Union Membership, Coverage, Density, and Employment by State and Sector, 1983-2023
HTML: 1983-2023 | |||||||||
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | ||||||
EXCEL: 1983-2023 | |||||||||
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | ||||||
STATA DATA SET | |||||||||
1983-2023 | |||||||||
TIME SERIES GRAPHS BY STATE: 1983-2023 | |||||||||
AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL |
GA | HI | IA | ID | IL | IN | KS | KY | LA | MA |
MD | ME | MI | MN | MO | MS | MT | NC | ND | NE |
NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI |
SC | SD | TN | TX | UT | VA | VT | WA | WI | WV |
WY | |||||||||
DATA DESCRIPTION | |||||||||
The Current Population Survey (CPS) Outgoing Rotation Group (ORG) Earnings Files is the data source. Samples include employed wage and salary workers, ages 16 and over. Variable definitions are: State Code=Census state code used in CPS, Obs=CPS sample size, Employment=wage and salary employment, Members=employed workers who are union, members, Covered=workers covered by a collective bargaining agreement, %Mem=percent of employed workers who are union members, and %Cov=percent of employed workers who are covered by a collective bargaining agreement. |