Union Membership, Coverage, Density and Employment by State: 2005 | ||||||||
State Census Code | State | Sector | Obs | Employment (in 1000s) | Members (in 1000s) | Covered (in 1000s) | % Mem | % Cov |
63 | Alabama | Total | 2,029 | 1,909 | 195 | 223 | 10.2% | 11.7% |
63 | Alabama | Public | 354 | 325 | 101 | 116 | 30.9% | 35.8% |
63 | Alabama | Private | 1,675 | 1,585 | 95 | 107 | 6.0% | 6.8% |
63 | Alabama | Priv. Manufacturing | 337 | 322 | 39 | 43 | 12.1% | 13.5% |
63 | Alabama | Priv. Construction | 127 | 127 | 10 | 11 | 7.6% | 9.0% |
94 | Alaska | Total | 2,367 | 275 | 63 | 66 | 22.8% | 24.1% |
94 | Alaska | Public | 655 | 75 | 37 | 39 | 48.5% | 52.1% |
94 | Alaska | Private | 1,712 | 200 | 26 | 27 | 13.1% | 13.5% |
94 | Alaska | Priv. Manufacturing | 54 | 6 | 0 | 0 | 7.7% | 7.7% |
94 | Alaska | Priv. Construction | 177 | 21 | 6 | 6 | 30.0% | 30.7% |
86 | Arizona | Total | 2,276 | 2,366 | 145 | 181 | 6.1% | 7.7% |
86 | Arizona | Public | 355 | 366 | 66 | 85 | 18.1% | 23.3% |
86 | Arizona | Private | 1,921 | 2,000 | 78 | 96 | 3.9% | 4.8% |
86 | Arizona | Priv. Manufacturing | 171 | 178 | 6 | 7 | 3.4% | 3.9% |
86 | Arizona | Priv. Construction | 217 | 232 | 7 | 8 | 3.0% | 3.4% |
71 | Arkansas | Total | 1,945 | 1,138 | 54 | 68 | 4.8% | 6.0% |
71 | Arkansas | Public | 340 | 193 | 25 | 34 | 12.9% | 17.6% |
71 | Arkansas | Private | 1,605 | 945 | 30 | 35 | 3.1% | 3.7% |
71 | Arkansas | Priv. Manufacturing | 334 | 192 | 17 | 19 | 8.9% | 9.9% |
71 | Arkansas | Priv. Construction | 116 | 73 | 1 | 1 | 0.8% | 0.8% |
93 | California | Total | 13,202 | 14,687 | 2,424 | 2,610 | 16.5% | 17.8% |
93 | California | Public | 2,045 | 2,257 | 1,215 | 1,297 | 53.8% | 57.5% |
93 | California | Private | 11,157 | 12,430 | 1,209 | 1,313 | 9.7% | 10.6% |
93 | California | Priv. Manufacturing | 1,493 | 1,653 | 140 | 149 | 8.4% | 9.0% |
93 | California | Priv. Construction | 903 | 1,035 | 169 | 178 | 16.3% | 17.2% |
84 | Colorado | Total | 3,803 | 2,052 | 170 | 193 | 8.3% | 9.4% |
84 | Colorado | Public | 620 | 332 | 79 | 92 | 23.8% | 27.6% |
84 | Colorado | Private | 3,183 | 1,720 | 91 | 101 | 5.3% | 5.9% |
84 | Colorado | Priv. Manufacturing | 373 | 202 | 18 | 19 | 8.7% | 9.4% |
84 | Colorado | Priv. Construction | 286 | 158 | 10 | 11 | 6.3% | 7.1% |
16 | Connecticut | Total | 3,954 | 1,550 | 247 | 263 | 15.9% | 17.0% |
16 | Connecticut | Public | 591 | 230 | 146 | 154 | 63.5% | 66.7% |
16 | Connecticut | Private | 3,363 | 1,319 | 100 | 109 | 7.6% | 8.3% |
16 | Connecticut | Priv. Manufacturing | 558 | 214 | 24 | 25 | 11.0% | 11.6% |
16 | Connecticut | Priv. Construction | 182 | 72 | 12 | 12 | 16.7% | 16.7% |
51 | Delaware | Total | 2,799 | 386 | 46 | 50 | 11.8% | 12.9% |
51 | Delaware | Public | 444 | 60 | 23 | 25 | 38.4% | 41.2% |
51 | Delaware | Private | 2,355 | 326 | 23 | 25 | 7.0% | 7.7% |
51 | Delaware | Priv. Manufacturing | 317 | 44 | 7 | 8 | 16.3% | 17.6% |
51 | Delaware | Priv. Construction | 213 | 30 | 4 | 4 | 13.1% | 14.1% |
53 | District of Columbia | Total | 2,259 | 259 | 29 | 33 | 11.3% | 12.8% |
53 | District of Columbia | Public | 620 | 71 | 15 | 18 | 21.1% | 24.9% |
53 | District of Columbia | Private | 1,639 | 188 | 14 | 16 | 7.6% | 8.3% |
53 | District of Columbia | Priv. Manufacturing | 25 | 3 | 0 | 0 | 0.0% | 0.0% |
53 | District of Columbia | Priv. Construction | 68 | 8 | 2 | 2 | 24.9% | 24.9% |
59 | Florida | Total | 7,164 | 7,389 | 401 | 532 | 5.4% | 7.2% |
59 | Florida | Public | 1,059 | 1,081 | 242 | 321 | 22.3% | 29.7% |
59 | Florida | Private | 6,105 | 6,307 | 159 | 211 | 2.5% | 3.3% |
59 | Florida | Priv. Manufacturing | 465 | 477 | 15 | 19 | 3.2% | 3.9% |
59 | Florida | Priv. Construction | 588 | 620 | 23 | 27 | 3.7% | 4.3% |
58 | Georgia | Total | 3,449 | 3,765 | 190 | 226 | 5.0% | 6.0% |
58 | Georgia | Public | 556 | 589 | 71 | 89 | 12.1% | 15.2% |
58 | Georgia | Private | 2,893 | 3,176 | 119 | 137 | 3.7% | 4.3% |
58 | Georgia | Priv. Manufacturing | 445 | 483 | 34 | 36 | 7.1% | 7.5% |
58 | Georgia | Priv. Construction | 243 | 267 | 12 | 13 | 4.4% | 4.8% |
95 | Hawaii | Total | 2,688 | 545 | 141 | 145 | 25.8% | 26.7% |
95 | Hawaii | Public | 594 | 119 | 69 | 71 | 57.7% | 59.4% |
95 | Hawaii | Private | 2,094 | 426 | 72 | 75 | 16.9% | 17.5% |
95 | Hawaii | Priv. Manufacturing | 77 | 16 | 3 | 3 | 19.5% | 19.5% |
95 | Hawaii | Priv. Construction | 194 | 39 | 15 | 15 | 39.6% | 39.6% |
82 | Idaho | Total | 2,082 | 606 | 31 | 38 | 5.2% | 6.3% |
82 | Idaho | Public | 369 | 104 | 15 | 20 | 14.2% | 19.7% |
82 | Idaho | Private | 1,713 | 502 | 17 | 18 | 3.3% | 3.5% |
82 | Idaho | Priv. Manufacturing | 250 | 73 | 5 | 5 | 6.5% | 6.5% |
82 | Idaho | Priv. Construction | 131 | 39 | 2 | 2 | 5.2% | 5.2% |
33 | Illinois | Total | 5,770 | 5,473 | 927 | 965 | 16.9% | 17.6% |
33 | Illinois | Public | 803 | 764 | 370 | 390 | 48.5% | 51.1% |
33 | Illinois | Private | 4,967 | 4,709 | 556 | 575 | 11.8% | 12.2% |
33 | Illinois | Priv. Manufacturing | 783 | 730 | 122 | 125 | 16.7% | 17.2% |
33 | Illinois | Priv. Construction | 325 | 312 | 125 | 127 | 40.0% | 40.8% |
32 | Indiana | Total | 3,147 | 2,789 | 346 | 368 | 12.4% | 13.2% |
32 | Indiana | Public | 416 | 361 | 102 | 113 | 28.2% | 31.3% |
32 | Indiana | Private | 2,731 | 2,428 | 244 | 255 | 10.0% | 10.5% |
32 | Indiana | Priv. Manufacturing | 697 | 610 | 131 | 136 | 21.5% | 22.3% |
32 | Indiana | Priv. Construction | 171 | 165 | 33 | 33 | 20.1% | 20.1% |
42 | Iowa | Total | 3,462 | 1,369 | 157 | 185 | 11.5% | 13.5% |
42 | Iowa | Public | 567 | 222 | 73 | 92 | 32.8% | 41.3% |
42 | Iowa | Private | 2,895 | 1,146 | 84 | 94 | 7.3% | 8.2% |
42 | Iowa | Priv. Manufacturing | 583 | 231 | 49 | 52 | 21.0% | 22.4% |
42 | Iowa | Priv. Construction | 188 | 76 | 13 | 14 | 17.6% | 18.2% |
47 | Kansas | Total | 2,764 | 1,210 | 85 | 115 | 7.0% | 9.5% |
47 | Kansas | Public | 555 | 241 | 36 | 54 | 14.8% | 22.4% |
47 | Kansas | Private | 2,209 | 969 | 50 | 61 | 5.1% | 6.3% |
47 | Kansas | Priv. Manufacturing | 409 | 180 | 25 | 32 | 14.0% | 17.7% |
47 | Kansas | Priv. Construction | 117 | 53 | 7 | 8 | 12.5% | 14.4% |
61 | Kentucky | Total | 2,375 | 1,696 | 164 | 184 | 9.7% | 10.8% |
61 | Kentucky | Public | 455 | 318 | 59 | 73 | 18.6% | 23.0% |
61 | Kentucky | Private | 1,920 | 1,378 | 105 | 111 | 7.6% | 8.0% |
61 | Kentucky | Priv. Manufacturing | 347 | 250 | 33 | 34 | 13.2% | 13.6% |
61 | Kentucky | Priv. Construction | 127 | 93 | 8 | 8 | 8.4% | 8.4% |
72 | Louisiana | Total | 1,591 | 1,778 | 114 | 132 | 6.4% | 7.4% |
72 | Louisiana | Public | 293 | 313 | 44 | 52 | 14.0% | 16.6% |
72 | Louisiana | Private | 1,298 | 1,465 | 71 | 80 | 4.8% | 5.4% |
72 | Louisiana | Priv. Manufacturing | 136 | 151 | 29 | 32 | 19.0% | 21.0% |
72 | Louisiana | Priv. Construction | 108 | 130 | 8 | 8 | 6.0% | 6.0% |
11 | Maine | Total | 3,468 | 582 | 69 | 79 | 11.9% | 13.6% |
11 | Maine | Public | 592 | 98 | 42 | 49 | 42.8% | 50.4% |
11 | Maine | Private | 2,876 | 484 | 27 | 29 | 5.6% | 6.1% |
11 | Maine | Priv. Manufacturing | 382 | 65 | 12 | 13 | 18.4% | 19.4% |
11 | Maine | Priv. Construction | 164 | 28 | 2 | 2 | 6.2% | 6.8% |
52 | Maryland | Total | 4,049 | 2,530 | 337 | 379 | 13.3% | 15.0% |
52 | Maryland | Public | 920 | 599 | 193 | 219 | 32.3% | 36.5% |
52 | Maryland | Private | 3,129 | 1,931 | 143 | 161 | 7.4% | 8.3% |
52 | Maryland | Priv. Manufacturing | 253 | 151 | 23 | 23 | 15.2% | 15.2% |
52 | Maryland | Priv. Construction | 312 | 186 | 24 | 25 | 13.1% | 13.6% |
14 | Massachusetts | Total | 3,001 | 2,886 | 402 | 431 | 13.9% | 14.9% |
14 | Massachusetts | Public | 395 | 369 | 215 | 231 | 58.3% | 62.7% |
14 | Massachusetts | Private | 2,606 | 2,518 | 187 | 200 | 7.4% | 8.0% |
14 | Massachusetts | Priv. Manufacturing | 302 | 280 | 24 | 25 | 8.7% | 9.1% |
14 | Massachusetts | Priv. Construction | 161 | 156 | 28 | 28 | 17.7% | 17.7% |
34 | Michigan | Total | 4,673 | 4,288 | 880 | 916 | 20.5% | 21.4% |
34 | Michigan | Public | 665 | 600 | 348 | 360 | 58.0% | 59.9% |
34 | Michigan | Private | 4,008 | 3,688 | 532 | 557 | 14.4% | 15.1% |
34 | Michigan | Priv. Manufacturing | 994 | 920 | 245 | 249 | 26.7% | 27.0% |
34 | Michigan | Priv. Construction | 220 | 208 | 51 | 53 | 24.6% | 25.5% |
41 | Minnesota | Total | 4,524 | 2,494 | 392 | 410 | 15.7% | 16.4% |
41 | Minnesota | Public | 645 | 352 | 185 | 197 | 52.6% | 56.0% |
41 | Minnesota | Private | 3,879 | 2,142 | 207 | 213 | 9.7% | 9.9% |
41 | Minnesota | Priv. Manufacturing | 676 | 366 | 37 | 38 | 10.1% | 10.4% |
41 | Minnesota | Priv. Construction | 222 | 122 | 32 | 33 | 26.2% | 27.4% |
64 | Mississippi | Total | 1,559 | 1,089 | 77 | 105 | 7.1% | 9.7% |
64 | Mississippi | Public | 337 | 227 | 33 | 51 | 14.6% | 22.4% |
64 | Mississippi | Private | 1,222 | 863 | 44 | 55 | 5.1% | 6.3% |
64 | Mississippi | Priv. Manufacturing | 299 | 214 | 22 | 27 | 10.1% | 12.4% |
64 | Mississippi | Priv. Construction | 86 | 65 | 4 | 5 | 6.4% | 7.4% |
43 | Missouri | Total | 3,083 | 2,532 | 290 | 319 | 11.5% | 12.6% |
43 | Missouri | Public | 457 | 362 | 78 | 93 | 21.4% | 25.7% |
43 | Missouri | Private | 2,626 | 2,170 | 212 | 226 | 9.8% | 10.4% |
43 | Missouri | Priv. Manufacturing | 422 | 349 | 73 | 77 | 21.0% | 22.1% |
43 | Missouri | Priv. Construction | 173 | 146 | 35 | 35 | 23.9% | 23.9% |
81 | Montana | Total | 1,732 | 391 | 42 | 48 | 10.7% | 12.2% |
81 | Montana | Public | 387 | 85 | 24 | 28 | 28.6% | 33.1% |
81 | Montana | Private | 1,345 | 307 | 18 | 20 | 5.7% | 6.5% |
81 | Montana | Priv. Manufacturing | 92 | 20 | 2 | 2 | 9.9% | 9.9% |
81 | Montana | Priv. Construction | 121 | 29 | 3 | 3 | 10.5% | 10.5% |
46 | Nebraska | Total | 3,021 | 830 | 69 | 79 | 8.3% | 9.5% |
46 | Nebraska | Public | 525 | 143 | 38 | 45 | 26.9% | 31.1% |
46 | Nebraska | Private | 2,496 | 687 | 31 | 34 | 4.5% | 4.9% |
46 | Nebraska | Priv. Manufacturing | 410 | 112 | 13 | 14 | 11.2% | 12.5% |
46 | Nebraska | Priv. Construction | 159 | 44 | 3 | 3 | 7.1% | 7.1% |
88 | Nevada | Total | 2,765 | 1,051 | 145 | 158 | 13.8% | 15.1% |
88 | Nevada | Public | 318 | 119 | 33 | 38 | 28.2% | 32.0% |
88 | Nevada | Private | 2,447 | 932 | 112 | 120 | 12.0% | 12.9% |
88 | Nevada | Priv. Manufacturing | 116 | 44 | 3 | 4 | 7.9% | 8.8% |
88 | Nevada | Priv. Construction | 309 | 121 | 24 | 25 | 20.0% | 21.0% |
12 | New Hampshire | Total | 3,908 | 627 | 65 | 72 | 10.4% | 11.5% |
12 | New Hampshire | Public | 558 | 87 | 43 | 48 | 49.9% | 54.9% |
12 | New Hampshire | Private | 3,350 | 540 | 22 | 24 | 4.0% | 4.5% |
12 | New Hampshire | Priv. Manufacturing | 609 | 97 | 4 | 5 | 4.4% | 4.7% |
12 | New Hampshire | Priv. Construction | 213 | 35 | 3 | 3 | 7.5% | 8.5% |
22 | New Jersey | Total | 3,997 | 3,868 | 791 | 838 | 20.5% | 21.7% |
22 | New Jersey | Public | 659 | 638 | 409 | 435 | 64.1% | 68.2% |
22 | New Jersey | Private | 3,338 | 3,231 | 382 | 403 | 11.8% | 12.5% |
22 | New Jersey | Priv. Manufacturing | 439 | 430 | 72 | 75 | 16.9% | 17.5% |
22 | New Jersey | Priv. Construction | 185 | 181 | 47 | 48 | 26.1% | 26.6% |
85 | New Mexico | Total | 1,678 | 777 | 63 | 83 | 8.1% | 10.7% |
85 | New Mexico | Public | 444 | 198 | 43 | 58 | 21.6% | 29.1% |
85 | New Mexico | Private | 1,234 | 579 | 20 | 26 | 3.4% | 4.4% |
85 | New Mexico | Priv. Manufacturing | 68 | 33 | 2 | 3 | 6.6% | 10.4% |
85 | New Mexico | Priv. Construction | 123 | 62 | 6 | 6 | 10.0% | 10.0% |
21 | New York | Total | 7,653 | 8,008 | 2,090 | 2,201 | 26.1% | 27.5% |
21 | New York | Public | 1,473 | 1,512 | 1,042 | 1,089 | 68.9% | 72.0% |
21 | New York | Private | 6,180 | 6,496 | 1,048 | 1,112 | 16.1% | 17.1% |
21 | New York | Priv. Manufacturing | 622 | 634 | 104 | 109 | 16.4% | 17.3% |
21 | New York | Priv. Construction | 363 | 386 | 89 | 96 | 23.0% | 24.7% |
56 | North Carolina | Total | 3,571 | 3,631 | 107 | 143 | 2.9% | 3.9% |
56 | North Carolina | Public | 611 | 600 | 52 | 68 | 8.7% | 11.4% |
56 | North Carolina | Private | 2,960 | 3,031 | 55 | 74 | 1.8% | 2.5% |
56 | North Carolina | Priv. Manufacturing | 557 | 554 | 19 | 23 | 3.5% | 4.1% |
56 | North Carolina | Priv. Construction | 287 | 293 | 1 | 3 | 0.4% | 1.2% |
44 | North Dakota | Total | 2,346 | 289 | 21 | 26 | 7.3% | 9.2% |
44 | North Dakota | Public | 514 | 62 | 13 | 17 | 20.7% | 27.0% |
44 | North Dakota | Private | 1,832 | 227 | 8 | 10 | 3.6% | 4.3% |
44 | North Dakota | Priv. Manufacturing | 173 | 22 | 2 | 2 | 7.7% | 8.7% |
44 | North Dakota | Priv. Construction | 94 | 12 | 1 | 1 | 9.0% | 9.0% |
31 | Ohio | Total | 5,366 | 5,039 | 804 | 866 | 16.0% | 17.2% |
31 | Ohio | Public | 785 | 734 | 338 | 369 | 46.0% | 50.3% |
31 | Ohio | Private | 4,581 | 4,304 | 466 | 497 | 10.8% | 11.5% |
31 | Ohio | Priv. Manufacturing | 978 | 917 | 194 | 197 | 21.2% | 21.4% |
31 | Ohio | Priv. Construction | 252 | 234 | 50 | 52 | 21.5% | 22.2% |
73 | Oklahoma | Total | 1,978 | 1,432 | 77 | 91 | 5.4% | 6.4% |
73 | Oklahoma | Public | 393 | 281 | 44 | 53 | 15.5% | 18.7% |
73 | Oklahoma | Private | 1,585 | 1,150 | 33 | 38 | 2.9% | 3.3% |
73 | Oklahoma | Priv. Manufacturing | 216 | 157 | 8 | 8 | 5.4% | 5.4% |
73 | Oklahoma | Priv. Construction | 115 | 84 | 1 | 2 | 1.4% | 2.3% |
92 | Oregon | Total | 2,307 | 1,470 | 213 | 231 | 14.5% | 15.7% |
92 | Oregon | Public | 392 | 241 | 118 | 127 | 48.9% | 52.4% |
92 | Oregon | Private | 1,915 | 1,229 | 95 | 105 | 7.7% | 8.5% |
92 | Oregon | Priv. Manufacturing | 312 | 204 | 22 | 26 | 10.7% | 12.5% |
92 | Oregon | Priv. Construction | 134 | 89 | 9 | 9 | 10.5% | 10.5% |
23 | Pennsylvania | Total | 5,968 | 5,456 | 753 | 818 | 13.8% | 15.0% |
23 | Pennsylvania | Public | 802 | 721 | 350 | 388 | 48.5% | 53.7% |
23 | Pennsylvania | Private | 5,166 | 4,734 | 402 | 430 | 8.5% | 9.1% |
23 | Pennsylvania | Priv. Manufacturing | 870 | 790 | 127 | 132 | 16.0% | 16.7% |
23 | Pennsylvania | Priv. Construction | 308 | 290 | 58 | 62 | 20.1% | 21.3% |
15 | Rhode Island | Total | 3,242 | 494 | 79 | 83 | 15.9% | 16.8% |
15 | Rhode Island | Public | 458 | 68 | 43 | 45 | 63.6% | 66.3% |
15 | Rhode Island | Private | 2,784 | 426 | 36 | 38 | 8.4% | 9.0% |
15 | Rhode Island | Priv. Manufacturing | 482 | 73 | 7 | 7 | 9.3% | 10.2% |
15 | Rhode Island | Priv. Construction | 145 | 23 | 4 | 4 | 18.3% | 18.3% |
57 | South Carolina | Total | 2,205 | 1,739 | 40 | 58 | 2.3% | 3.3% |
57 | South Carolina | Public | 415 | 322 | 24 | 34 | 7.4% | 10.7% |
57 | South Carolina | Private | 1,790 | 1,418 | 16 | 23 | 1.1% | 1.7% |
57 | South Carolina | Priv. Manufacturing | 398 | 311 | 10 | 11 | 3.1% | 3.7% |
57 | South Carolina | Priv. Construction | 146 | 122 | 1 | 1 | 0.6% | 0.6% |
45 | South Dakota | Total | 2,910 | 350 | 21 | 29 | 5.9% | 8.2% |
45 | South Dakota | Public | 551 | 64 | 13 | 19 | 19.9% | 29.5% |
45 | South Dakota | Private | 2,359 | 286 | 8 | 10 | 2.7% | 3.5% |
45 | South Dakota | Priv. Manufacturing | 339 | 40 | 2 | 3 | 5.4% | 7.3% |
45 | South Dakota | Priv. Construction | 161 | 20 | 1 | 1 | 6.5% | 7.0% |
62 | Tennessee | Total | 2,349 | 2,368 | 128 | 156 | 5.4% | 6.6% |
62 | Tennessee | Public | 372 | 368 | 63 | 78 | 17.1% | 21.2% |
62 | Tennessee | Private | 1,977 | 2,000 | 65 | 78 | 3.3% | 3.9% |
62 | Tennessee | Priv. Manufacturing | 391 | 389 | 27 | 32 | 7.0% | 8.3% |
62 | Tennessee | Priv. Construction | 143 | 145 | 7 | 8 | 4.6% | 5.3% |
74 | Texas | Total | 8,450 | 9,485 | 506 | 590 | 5.3% | 6.2% |
74 | Texas | Public | 1,394 | 1,540 | 259 | 310 | 16.8% | 20.2% |
74 | Texas | Private | 7,056 | 7,945 | 247 | 280 | 3.1% | 3.5% |
74 | Texas | Priv. Manufacturing | 872 | 995 | 71 | 77 | 7.2% | 7.7% |
74 | Texas | Priv. Construction | 644 | 738 | 21 | 24 | 2.9% | 3.2% |
87 | Utah | Total | 2,539 | 1,035 | 51 | 63 | 4.9% | 6.1% |
87 | Utah | Public | 440 | 173 | 27 | 34 | 15.7% | 19.6% |
87 | Utah | Private | 2,099 | 861 | 23 | 29 | 2.7% | 3.4% |
87 | Utah | Priv. Manufacturing | 275 | 109 | 2 | 2 | 1.8% | 2.2% |
87 | Utah | Priv. Construction | 183 | 78 | 6 | 7 | 7.4% | 9.1% |
13 | Vermont | Total | 2,698 | 287 | 31 | 37 | 10.8% | 13.0% |
13 | Vermont | Public | 474 | 49 | 19 | 24 | 38.5% | 48.9% |
13 | Vermont | Private | 2,224 | 237 | 12 | 13 | 5.1% | 5.6% |
13 | Vermont | Priv. Manufacturing | 339 | 36 | 2 | 2 | 5.3% | 5.9% |
13 | Vermont | Priv. Construction | 165 | 18 | 1 | 1 | 2.9% | 2.9% |
54 | Virginia | Total | 3,944 | 3,406 | 165 | 211 | 4.8% | 6.2% |
54 | Virginia | Public | 802 | 695 | 72 | 99 | 10.4% | 14.3% |
54 | Virginia | Private | 3,142 | 2,712 | 92 | 111 | 3.4% | 4.1% |
54 | Virginia | Priv. Manufacturing | 349 | 303 | 25 | 28 | 8.2% | 9.2% |
54 | Virginia | Priv. Construction | 303 | 261 | 7 | 9 | 2.6% | 3.6% |
91 | Washington | Total | 3,189 | 2,746 | 523 | 559 | 19.1% | 20.4% |
91 | Washington | Public | 624 | 523 | 269 | 289 | 51.4% | 55.3% |
91 | Washington | Private | 2,565 | 2,224 | 254 | 270 | 11.4% | 12.1% |
91 | Washington | Priv. Manufacturing | 359 | 314 | 56 | 56 | 17.7% | 18.0% |
91 | Washington | Priv. Construction | 173 | 154 | 31 | 31 | 20.0% | 20.0% |
55 | West Virginia | Total | 1,933 | 688 | 99 | 107 | 14.4% | 15.5% |
55 | West Virginia | Public | 426 | 146 | 41 | 45 | 28.3% | 30.7% |
55 | West Virginia | Private | 1,507 | 542 | 58 | 62 | 10.6% | 11.4% |
55 | West Virginia | Priv. Manufacturing | 172 | 61 | 13 | 13 | 21.3% | 21.3% |
55 | West Virginia | Priv. Construction | 114 | 42 | 10 | 11 | 24.1% | 26.5% |
35 | Wisconsin | Total | 3,600 | 2,551 | 410 | 438 | 16.1% | 17.2% |
35 | Wisconsin | Public | 469 | 333 | 165 | 179 | 49.5% | 53.7% |
35 | Wisconsin | Private | 3,131 | 2,218 | 245 | 259 | 11.1% | 11.7% |
35 | Wisconsin | Priv. Manufacturing | 733 | 508 | 96 | 99 | 18.9% | 19.4% |
35 | Wisconsin | Priv. Construction | 152 | 118 | 29 | 31 | 24.9% | 26.0% |
83 | Wyoming | Total | 2,316 | 228 | 18 | 22 | 7.9% | 9.5% |
83 | Wyoming | Public | 562 | 54 | 8 | 10 | 15.3% | 19.1% |
83 | Wyoming | Private | 1,754 | 174 | 10 | 11 | 5.6% | 6.5% |
83 | Wyoming | Priv. Manufacturing | 78 | 7 | 1 | 1 | 12.8% | 12.8% |
83 | Wyoming | Priv. Construction | 171 | 17 | 1 | 1 | 7.4% | 8.0% |
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even. The use of this data requires citation. |