Union Membership, Coverage, Density and Employment by State and Sector
     
Year State State Census Code Sector Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) Membership Rate Coverage Rate
1983 Alabama 63 Priv. Construction 129 68036 14833 15579 21.8% 22.9%
1983 Alabama 63 Priv. Manufacturing 665 348767 90308 100214 25.9% 28.7%
1983 Alabama 63 Private 2075 1092139 167026 186044 15.3% 17.0%
1983 Alabama 63 Public 492 260611 61151 82130 23.5% 31.5%
1983 Alabama 63 Total 2567 1352750 228177 268173 16.9% 19.8%
1984 Alabama 63 Priv. Construction 116 66154 10382 10382 15.7% 15.7%
1984 Alabama 63 Priv. Manufacturing 641 367141 94988 102551 25.9% 27.9%
1984 Alabama 63 Private 1987 1134760 155364 171258 13.7% 15.1%
1984 Alabama 63 Public 443 251963 52270 76588 20.7% 30.4%
1984 Alabama 63 Total 2430 1386723 207634 247846 15.0% 17.9%
1985 Alabama 63 Priv. Construction 82 61695 12937 14688 21.0% 23.8%
1985 Alabama 63 Priv. Manufacturing 476 359881 90790 95193 25.2% 26.5%
1985 Alabama 63 Private 1527 1154373 156023 168244 13.5% 14.6%
1985 Alabama 63 Public 371 290382 70591 86617 24.3% 29.8%
1985 Alabama 63 Total 1898 1444755 226614 254861 15.7% 17.6%
1986 Alabama 63 Priv. Construction 81 76036 13991 16976 18.4% 22.3%
1986 Alabama 63 Priv. Manufacturing 426 382970 103149 112602 26.9% 29.4%
1986 Alabama 63 Private 1317 1192763 157251 175814 13.2% 14.7%
1986 Alabama 63 Public 341 308744 78310 96309 25.4% 31.2%
1986 Alabama 63 Total 1658 1501507 235561 272123 15.7% 18.1%
1987 Alabama 63 Priv. Construction 107 80161 5243 5915 6.5% 7.4%
1987 Alabama 63 Priv. Manufacturing 545 392356 101385 103588 25.8% 26.4%
1987 Alabama 63 Private 1753 1264954 142672 148171 11.3% 11.7%
1987 Alabama 63 Public 391 284382 73174 92472 25.7% 32.5%
1987 Alabama 63 Total 2144 1549335 215846 240643 13.9% 15.5%
1988 Alabama 63 Priv. Construction 115 83578 10882 10882 13.0% 13.0%
1988 Alabama 63 Priv. Manufacturing 489 354019 86685 92285 24.5% 26.1%
1988 Alabama 63 Private 1685 1234548 144065 157338 11.7% 12.7%
1988 Alabama 63 Public 436 320318 76478 92102 23.9% 28.8%
1988 Alabama 63 Total 2121 1554867 220543 249440 14.2% 16.0%
1989 Alabama 63 Priv. Construction 115 86773 7656 8306 8.8% 9.6%
1989 Alabama 63 Priv. Manufacturing 556 414318 94190 98003 22.7% 23.7%
1989 Alabama 63 Private 1766 1315985 151552 162881 11.5% 12.4%
1989 Alabama 63 Public 382 288550 69924 89666 24.2% 31.1%
1989 Alabama 63 Total 2148 1604535 221476 252547 13.8% 15.7%
1990 Alabama 63 Priv. Construction 116 84437 9382 10844 11.1% 12.8%
1990 Alabama 63 Priv. Manufacturing 558 416660 92028 98483 22.1% 23.6%
1990 Alabama 63 Private 1731 1294782 135055 146491 10.4% 11.3%
1990 Alabama 63 Public 399 290524 58827 82533 20.2% 28.4%
1990 Alabama 63 Total 2130 1585306 193882 229024 12.2% 14.4%
1991 Alabama 63 Priv. Construction 124 91188 10919 12352 12.0% 13.5%
1991 Alabama 63 Priv. Manufacturing 531 390622 93646 103138 24.0% 26.4%
1991 Alabama 63 Private 1774 1296209 140181 155940 10.8% 12.0%
1991 Alabama 63 Public 431 308739 73127 93169 23.7% 30.2%
1991 Alabama 63 Total 2205 1604948 213307 249110 13.3% 15.5%
1992 Alabama 63 Priv. Construction 112 83740 8602 9849 10.3% 11.8%
1992 Alabama 63 Priv. Manufacturing 562 417638 104398 110250 25.0% 26.4%
1992 Alabama 63 Private 1843 1346548 159553 172583 11.8% 12.8%
1992 Alabama 63 Public 406 285807 65453 91624 22.9% 32.1%
1992 Alabama 63 Total 2249 1632355 225007 264207 13.8% 16.2%
1993 Alabama 63 Priv. Construction 119 88777 17750 17750 20.0% 20.0%
1993 Alabama 63 Priv. Manufacturing 529 396239 97390 105681 24.6% 26.7%
1993 Alabama 63 Private 1823 1380968 166229 181862 12.0% 13.2%
1993 Alabama 63 Public 381 276396 76925 99208 27.8% 35.9%
1993 Alabama 63 Total 2204 1657364 243154 281070 14.7% 17.0%
1994 Alabama 63 Priv. Construction 109 92821 10291 12432 11.1% 13.4%
1994 Alabama 63 Priv. Manufacturing 512 408775 79972 86566 19.6% 21.2%
1994 Alabama 63 Private 1737 1399473 137135 157070 9.8% 11.2%
1994 Alabama 63 Public 380 299118 98981 112960 33.1% 37.8%
1994 Alabama 63 Total 2117 1698591 236116 270030 13.9% 15.9%
1995 Alabama 63 Priv. Construction 95 79560 7931 7931 10.0% 10.0%
1995 Alabama 63 Priv. Manufacturing 518 432567 84305 86149 19.5% 19.9%
1995 Alabama 63 Private 1710 1435977 146860 152993 10.2% 10.7%
1995 Alabama 63 Public 350 290369 88644 103495 30.5% 35.6%
1995 Alabama 63 Total 2060 1726345 235503 256489 13.6% 14.9%
1996 Alabama 63 Priv. Construction 95 87373 7325 7325 8.4% 8.4%
1996 Alabama 63 Priv. Manufacturing 493 434645 71822 77292 16.5% 17.8%
1996 Alabama 63 Private 1666 1470431 121749 133914 8.3% 9.1%
1996 Alabama 63 Public 330 291193 78948 92249 27.1% 31.7%
1996 Alabama 63 Total 1996 1761624 200696 226163 11.4% 12.8%
1997 Alabama 63 Priv. Construction 100 90802 3654 3654 4.0% 4.0%
1997 Alabama 63 Priv. Manufacturing 473 419916 71518 76180 17.0% 18.1%
1997 Alabama 63 Private 1734 1523757 110757 120551 7.3% 7.9%
1997 Alabama 63 Public 333 288680 73741 91658 25.5% 31.8%
1997 Alabama 63 Total 2067 1812437 184499 212209 10.2% 11.7%
1998 Alabama 63 Priv. Construction 115 102436 8035 9781 7.8% 9.5%
1998 Alabama 63 Priv. Manufacturing 426 385746 53258 58034 13.8% 15.0%
1998 Alabama 63 Private 1703 1543010 95699 115018 6.2% 7.5%
1998 Alabama 63 Public 349 311398 84505 103335 27.1% 33.2%
1998 Alabama 63 Total 2052 1854408 180204 218353 9.7% 11.8%
1999 Alabama 63 Priv. Construction 128 114554 10504 11297 9.2% 9.9%
1999 Alabama 63 Priv. Manufacturing 455 399882 65973 69713 16.5% 17.4%
1999 Alabama 63 Private 1755 1533547 107481 116024 7.0% 7.6%
1999 Alabama 63 Public 337 299215 93536 108886 31.3% 36.4%
1999 Alabama 63 Total 2092 1832763 201017 224910 11.0% 12.3%
2000 Alabama 63 Priv. Construction 118 98430 5123 5123 5.2% 5.2%
2000 Alabama 63 Priv. Manufacturing 442 371759 53443 55151 14.4% 14.8%
2000 Alabama 63 Private 1890 1576418 91518 98643 5.8% 6.3%
2000 Alabama 63 Public 364 301512 89320 98922 29.6% 32.8%
2000 Alabama 63 Total 2254 1877929 180838 197564 9.6% 10.5%
2001 Alabama 63 Priv. Construction 126 98164 7197 8137 7.3% 8.3%
2001 Alabama 63 Priv. Manufacturing 465 353892 55918 58328 15.8% 16.5%
2001 Alabama 63 Private 2014 1530181 99867 110272 6.5% 7.2%
2001 Alabama 63 Public 402 297014 80870 91454 27.2% 30.8%
2001 Alabama 63 Total 2416 1827196 180737 201725 9.9% 11.0%
2002 Alabama 63 Priv. Construction 135 98222 11719 11719 11.9% 11.9%
2002 Alabama 63 Priv. Manufacturing 476 341615 48160 50723 14.1% 14.8%
2002 Alabama 63 Private 2099 1499185 90179 99750 6.0% 6.7%
2002 Alabama 63 Public 423 296407 71173 88579 24.0% 29.9%
2002 Alabama 63 Total 2522 1795592 161352 188329 9.0% 10.5%
2003 Alabama 63 Priv. Construction 130 100694 2036 2729 2.0% 2.7%
2003 Alabama 63 Priv. Manufacturing 446 333461 45269 52127 13.6% 15.6%
2003 Alabama 63 Private 2017 1515995 79477 90587 5.2% 6.0%
2003 Alabama 63 Public 421 305564 67475 81825 22.1% 26.8%
2003 Alabama 63 Total 2438 1821559 146952 172413 8.1% 9.5%
2004 Alabama 63 Priv. Construction 135 116603 5309 5309 4.6% 4.6%
2004 Alabama 63 Priv. Manufacturing 400 327213 38888 44610 11.9% 13.6%
2004 Alabama 63 Private 1893 1552701 87953 101006 5.7% 6.5%
2004 Alabama 63 Public 394 308260 93333 112103 30.3% 36.4%
2004 Alabama 63 Total 2287 1860961 181286 213109 9.7% 11.5%
2005 Alabama 63 Priv. Construction 127 126592 9642 11415 7.6% 9.0%
2005 Alabama 63 Priv. Manufacturing 337 322188 38978 43440 12.1% 13.5%
2005 Alabama 63 Private 1675 1584590 94677 107086 6.0% 6.8%
2005 Alabama 63 Public 354 324903 100523 116166 30.9% 35.8%
2005 Alabama 63 Total 2029 1909493 195200 223252 10.2% 11.7%
2006 Alabama 63 Priv. Construction 127 137685 4225 6118 3.1% 4.4%
2006 Alabama 63 Priv. Manufacturing 331 333373 29133 30921 8.7% 9.3%
2006 Alabama 63 Private 1572 1598093 74085 84733 4.6% 5.3%
2006 Alabama 63 Public 331 332156 96028 109255 28.9% 32.9%
2006 Alabama 63 Total 1903 1930249 170113 193988 8.8% 10.0%
2007 Alabama 63 Priv. Construction 127 142595 7611 7611 5.3% 5.3%
2007 Alabama 63 Priv. Manufacturing 295 309522 26284 32417 8.5% 10.5%
2007 Alabama 63 Private 1460 1555871 75862 85290 4.9% 5.5%
2007 Alabama 63 Public 329 338758 104535 116136 30.9% 34.3%
2007 Alabama 63 Total 1789 1894629 180397 201426 9.5% 10.6%
2008 Alabama 63 Priv. Construction 103 116754 8467 8467 7.3% 7.3%
2008 Alabama 63 Priv. Manufacturing 259 269329 26997 28056 10.0% 10.4%
2008 Alabama 63 Private 1397 1504433 76012 80590 5.1% 5.4%
2008 Alabama 63 Public 340 353950 105410 118769 29.8% 33.6%
2008 Alabama 63 Total 1737 1858383 181421 199359 9.8% 10.7%
2009 Alabama 63 Priv. Construction 111 112008 7173 10146 6.4% 9.1%
2009 Alabama 63 Priv. Manufacturing 257 255084 34937 34937 13.7% 13.7%
2009 Alabama 63 Private 1409 1444231 86325 99748 6.0% 6.9%
2009 Alabama 63 Public 312 318897 104999 111836 32.9% 35.1%
2009 Alabama 63 Total 1721 1763128 191324 211584 10.9% 12.0%
2010 Alabama 63 Priv. Construction 92 100593 4785 4785 4.8% 4.8%
2010 Alabama 63 Priv. Manufacturing 236 245221 31989 35585 13.0% 14.5%
2010 Alabama 63 Private 1388 1463322 83562 91171 5.7% 6.2%
2010 Alabama 63 Public 334 345485 99776 111617 28.9% 32.3%
2010 Alabama 63 Total 1722 1808807 183338 202789 10.1% 11.2%
2011 Alabama 63 Priv. Construction 73 86771 8128 8128 9.4% 9.4%
2011 Alabama 63 Priv. Manufacturing 259 281115 38258 38258 13.6% 13.6%
2011 Alabama 63 Private 1365 1461981 98677 106353 6.7% 7.3%
2011 Alabama 63 Public 313 319904 79407 85855 24.8% 26.8%
2011 Alabama 63 Total 1678 1781885 178084 192208 10.0% 10.8%
2012 Alabama 63 Priv. Construction 69 77560 5513 5513 7.1% 7.1%
2012 Alabama 63 Priv. Manufacturing 248 271286 25835 27870 9.5% 10.3%
2012 Alabama 63 Private 1357 1489329 84458 94234 5.7% 6.3%
2012 Alabama 63 Public 296 323011 82252 96188 25.5% 29.8%
2012 Alabama 63 Total 1653 1812340 166710 190422 9.2% 10.5%
2013 Alabama 63 Priv. Construction 82 91112 2821 3710 3.1% 4.1%
2013 Alabama 63 Priv. Manufacturing 266 300297 41329 42362 13.8% 14.1%
2013 Alabama 63 Private 1389 1572310 118371 131395 7.5% 8.4%
2013 Alabama 63 Public 287 319319 85052 91074 26.6% 28.5%
2013 Alabama 63 Total 1676 1891629 203423 222469 10.8% 11.8%
2014 Alabama 63 Priv. Construction 105 108463 2158 3437 2.0% 3.2%
2014 Alabama 63 Priv. Manufacturing 307 292033 35185 35917 12.0% 12.3%
2014 Alabama 63 Private 1627 1578447 109340 118990 6.9% 7.5%
2014 Alabama 63 Public 339 310622 94517 108717 30.4% 35.0%
2014 Alabama 63 Total 1966 1889069 203857 227707 10.8% 12.1%
2015 Alabama 63 Priv. Construction 140 97730 6630 7363 6.8% 7.5%
2015 Alabama 63 Priv. Manufacturing 482 318833 24512 26396 7.7% 8.3%
2015 Alabama 63 Private 2292 1551204 84439 89790 5.4% 5.8%
2015 Alabama 63 Public 488 311947 105394 114208 33.8% 36.6%
2015 Alabama 63 Total 2780 1863152 189834 203998 10.2% 10.9%
2016 Alabama 63 Priv. Construction 154 96538 10875 13146 11.3% 13.6%
2016 Alabama 63 Priv. Manufacturing 497 308202 20431 21566 6.6% 7.0%
2016 Alabama 63 Private 2556 1582882 84488 96070 5.3% 6.1%
2016 Alabama 63 Public 525 310849 69404 74250 22.3% 23.9%
2016 Alabama 63 Total 3081 1893731 153891 170320 8.1% 9.0%
2017 Alabama 63 Priv. Construction 178 112835 7954 10296 7.0% 9.1%
2017 Alabama 63 Priv. Manufacturing 470 290350 16284 16284 5.6% 5.6%
2017 Alabama 63 Private 2553 1568284 71061 77732 4.5% 5.0%
2017 Alabama 63 Public 510 299721 66715 73995 22.3% 24.7%
2017 Alabama 63 Total 3063 1868005 137776 151727 7.4% 8.1%
2018 Alabama 63 Priv. Construction 158 99800 16523 16523 16.6% 16.6%
2018 Alabama 63 Priv. Manufacturing 490 320620 23221 25462 7.2% 7.9%
2018 Alabama 63 Private 2497 1616086 97620 104613 6.0% 6.5%
2018 Alabama 63 Public 527 333210 83024 91733 24.9% 27.5%
2018 Alabama 63 Total 3024 1949296 180645 196346 9.3% 10.1%
2019 Alabama 63 Priv. Construction 171 115922 11976 11976 10.3% 10.3%
2019 Alabama 63 Priv. Manufacturing 464 313005 29019 34804 9.3% 11.1%
2019 Alabama 63 Private 2542 1716303 112142 125401 6.5% 7.3%
2019 Alabama 63 Public 500 325308 61678 74845 19.0% 23.0%
2019 Alabama 63 Total 3042 2041611 173821 200246 8.5% 9.8%
2020 Alabama 63 Priv. Construction 127 95210 7752 8255 8.1% 8.7%
2020 Alabama 63 Priv. Manufacturing 404 296735 21474 23601 7.2% 8.0%
2020 Alabama 63 Private 2215 1581074 85302 92854 5.4% 5.9%
2020 Alabama 63 Public 452 313257 65521 70411 20.9% 22.5%
2020 Alabama 63 Total 2667 1894331 150824 163266 8.0% 8.6%
2021 Alabama 63 Priv. Construction 171 116277 5737 6428 4.9% 5.5%
2021 Alabama 63 Priv. Manufacturing 410 290886 14140 14741 4.9% 5.1%
2021 Alabama 63 Private 2324 1622053 65139 75600 4.0% 4.7%
2021 Alabama 63 Public 463 315162 49371 57610 15.7% 18.3%
2021 Alabama 63 Total 2787 1937215 114509 133210 5.9% 6.9%
2022 Alabama 63 Priv. Construction 183 135253 10165 13368 7.5% 9.9%
2022 Alabama 63 Priv. Manufacturing 423 320711 15465 16452 4.8% 5.1%
2022 Alabama 63 Private 2293 1739013 78254 90982 4.5% 5.2%
2022 Alabama 63 Public 438 322238 70164 81185 21.8% 25.2%
2022 Alabama 63 Total 2731 2061251 148419 172168 7.2% 8.4%
2023 Alabama 63 Priv. Construction 150 124203 8045 9429 6.5% 7.6%
2023 Alabama 63 Priv. Manufacturing 399 336209 28064 31521 8.3% 9.4%
2023 Alabama 63 Private 2118 1743732 80684 97164 4.6% 5.6%
2023 Alabama 63 Public 432 345465 74217 82447 21.5% 23.9%
2023 Alabama 63 Total 2550 2089197 154902 179611 7.4% 8.6%
1983 Alaska 94 Priv. Construction 201 12764 3967 4508 31.1% 35.3%
1983 Alaska 94 Priv. Manufacturing 155 10229 2384 2694 23.3% 26.3%
1983 Alaska 94 Private 1805 115455 19920 22970 17.3% 19.9%
1983 Alaska 94 Public 827 52480 21822 26214 41.6% 49.9%
1983 Alaska 94 Total 2632 167935 41743 49184 24.9% 29.3%
1984 Alaska 94 Priv. Construction 208 14359 5531 6281 38.5% 43.7%
1984 Alaska 94 Priv. Manufacturing 127 8744 1627 1706 18.6% 19.5%
1984 Alaska 94 Private 1807 127556 22146 24943 17.4% 19.6%
1984 Alaska 94 Public 788 55708 22149 26215 39.8% 47.1%
1984 Alaska 94 Total 2595 183264 44295 51158 24.2% 27.9%
1985 Alaska 94 Priv. Construction 203 14424 4885 5357 33.9% 37.1%
1985 Alaska 94 Priv. Manufacturing 142 11236 2124 2190 18.9% 19.5%
1985 Alaska 94 Private 1939 133415 22714 24762 17.0% 18.6%
1985 Alaska 94 Public 824 57652 24990 28660 43.3% 49.7%
1985 Alaska 94 Total 2763 191067 47705 53422 25.0% 28.0%
1986 Alaska 94 Priv. Construction 136 9146 3427 3560 37.5% 38.9%
1986 Alaska 94 Priv. Manufacturing 121 9259 1250 1842 13.5% 19.9%
1986 Alaska 94 Private 1896 131243 16933 19734 12.9% 15.0%
1986 Alaska 94 Public 885 67064 29149 33317 43.5% 49.7%
1986 Alaska 94 Total 2781 198307 46082 53051 23.2% 26.8%
1987 Alaska 94 Priv. Construction 118 8585 3015 3237 35.1% 37.7%
1987 Alaska 94 Priv. Manufacturing 77 5505 564 637 10.2% 11.6%
1987 Alaska 94 Private 1704 125783 14921 16792 11.9% 13.4%
1987 Alaska 94 Public 800 62435 26828 31313 43.0% 50.2%
1987 Alaska 94 Total 2504 188218 41749 48106 22.2% 25.6%
1988 Alaska 94 Priv. Construction 103 7464 2382 2717 31.9% 36.4%
1988 Alaska 94 Priv. Manufacturing 77 5623 924 924 16.4% 16.4%
1988 Alaska 94 Private 1702 125096 16879 19179 13.5% 15.3%
1988 Alaska 94 Public 795 60882 28266 30690 46.4% 50.4%
1988 Alaska 94 Total 2497 185979 45145 49869 24.3% 26.8%
1989 Alaska 94 Priv. Construction 114 8191 2758 2758 33.7% 33.7%
1989 Alaska 94 Priv. Manufacturing 108 7588 897 1165 11.8% 15.4%
1989 Alaska 94 Private 1785 128213 16847 18221 13.1% 14.2%
1989 Alaska 94 Public 807 59728 26080 28701 43.7% 48.1%
1989 Alaska 94 Total 2592 187941 42927 46923 22.8% 25.0%
1990 Alaska 94 Priv. Construction 119 9501 3223 3386 33.9% 35.6%
1990 Alaska 94 Priv. Manufacturing 107 9509 2937 3482 30.9% 36.6%
1990 Alaska 94 Private 1816 147547 20564 23104 13.9% 15.7%
1990 Alaska 94 Public 795 65101 28200 31713 43.3% 48.7%
1990 Alaska 94 Total 2611 212648 48764 54817 22.9% 25.8%
1991 Alaska 94 Priv. Construction 127 10697 2416 2501 22.6% 23.4%
1991 Alaska 94 Priv. Manufacturing 100 9131 1443 1800 15.8% 19.7%
1991 Alaska 94 Private 1776 152335 18193 20115 11.9% 13.2%
1991 Alaska 94 Public 767 63401 27861 31436 43.9% 49.6%
1991 Alaska 94 Total 2543 215737 46055 51551 21.3% 23.9%
1992 Alaska 94 Priv. Construction 89 8510 2481 2481 29.2% 29.2%
1992 Alaska 94 Priv. Manufacturing 88 8462 1032 1219 12.2% 14.4%
1992 Alaska 94 Private 1640 153909 15703 16456 10.2% 10.7%
1992 Alaska 94 Public 706 66675 29677 32285 44.5% 48.4%
1992 Alaska 94 Total 2346 220584 45380 48740 20.6% 22.1%
1993 Alaska 94 Priv. Construction 124 11982 4082 4127 34.1% 34.4%
1993 Alaska 94 Priv. Manufacturing 110 10552 1521 1521 14.4% 14.4%
1993 Alaska 94 Private 1664 164761 16991 18713 10.3% 11.4%
1993 Alaska 94 Public 755 75205 31086 34294 41.3% 45.6%
1993 Alaska 94 Total 2419 239966 48077 53007 20.0% 22.1%
1994 Alaska 94 Priv. Construction 103 10960 2649 2794 24.2% 25.5%
1994 Alaska 94 Priv. Manufacturing 92 9660 1391 1391 14.4% 14.4%
1994 Alaska 94 Private 1516 162725 16294 18577 10.0% 11.4%
1994 Alaska 94 Public 734 81026 30807 35829 38.0% 44.2%
1994 Alaska 94 Total 2250 243751 47100 54405 19.3% 22.3%
1995 Alaska 94 Priv. Construction 94 12542 3139 3371 25.0% 26.9%
1995 Alaska 94 Priv. Manufacturing 55 7142 273 416 3.8% 5.8%
1995 Alaska 94 Private 1193 151439 17338 19875 11.4% 13.1%
1995 Alaska 94 Public 664 82644 36774 40241 44.5% 48.7%
1995 Alaska 94 Total 1857 234083 54112 60116 23.1% 25.7%
1996 Alaska 94 Priv. Construction 92 12684 4063 4172 32.0% 32.9%
1996 Alaska 94 Priv. Manufacturing 65 9281 666 898 7.2% 9.7%
1996 Alaska 94 Private 1174 165092 20539 23239 12.4% 14.1%
1996 Alaska 94 Public 592 78360 34191 37264 43.6% 47.6%
1996 Alaska 94 Total 1766 243453 54730 60504 22.5% 24.9%
1997 Alaska 94 Priv. Construction 100 14530 2392 2674 16.5% 18.4%
1997 Alaska 94 Priv. Manufacturing 64 8955 476 589 5.3% 6.6%
1997 Alaska 94 Private 1210 169243 16174 17973 9.6% 10.6%
1997 Alaska 94 Public 599 81183 33920 37939 41.8% 46.7%
1997 Alaska 94 Total 1809 250425 50093 55912 20.0% 22.3%
1998 Alaska 94 Priv. Construction 108 15623 5456 5598 34.9% 35.8%
1998 Alaska 94 Priv. Manufacturing 66 9578 258 414 2.7% 4.3%
1998 Alaska 94 Private 1255 181053 18893 21652 10.4% 12.0%
1998 Alaska 94 Public 527 71869 32590 36181 45.3% 50.3%
1998 Alaska 94 Total 1782 252922 51483 57833 20.4% 22.9%
1999 Alaska 94 Priv. Construction 106 14424 4919 4919 34.1% 34.1%
1999 Alaska 94 Priv. Manufacturing 60 8188 887 1104 10.8% 13.5%
1999 Alaska 94 Private 1281 173773 20491 24268 11.8% 14.0%
1999 Alaska 94 Public 580 76767 30534 34912 39.8% 45.5%
1999 Alaska 94 Total 1861 250540 51025 59181 20.4% 23.6%
2000 Alaska 94 Priv. Construction 112 15228 3154 3732 20.7% 24.5%
2000 Alaska 94 Priv. Manufacturing 73 9145 1082 1082 11.8% 11.8%
2000 Alaska 94 Private 1338 181999 23322 26742 12.8% 14.7%
2000 Alaska 94 Public 591 77400 33526 37531 43.3% 48.5%
2000 Alaska 94 Total 1929 259398 56848 64273 21.9% 24.8%
2001 Alaska 94 Priv. Construction 132 15905 4254 4678 26.7% 29.4%
2001 Alaska 94 Priv. Manufacturing 79 9359 886 967 9.5% 10.3%
2001 Alaska 94 Private 1610 191485 23598 26673 12.3% 13.9%
2001 Alaska 94 Public 700 77522 35497 39975 45.8% 51.6%
2001 Alaska 94 Total 2310 269007 59095 66648 22.0% 24.8%
2002 Alaska 94 Priv. Construction 189 18582 6100 6344 32.8% 34.1%
2002 Alaska 94 Priv. Manufacturing 83 8442 669 739 7.9% 8.8%
2002 Alaska 94 Private 1785 180297 22837 25028 12.7% 13.9%
2002 Alaska 94 Public 832 79949 40748 44838 51.0% 56.1%
2002 Alaska 94 Total 2617 260246 63584 69866 24.4% 26.8%
2003 Alaska 94 Priv. Construction 161 16722 5643 5972 33.7% 35.7%
2003 Alaska 94 Priv. Manufacturing 70 7499 472 472 6.3% 6.3%
2003 Alaska 94 Private 1729 180406 20574 22728 11.4% 12.6%
2003 Alaska 94 Public 821 84380 38521 42305 45.7% 50.1%
2003 Alaska 94 Total 2550 264787 59096 65033 22.3% 24.6%
2004 Alaska 94 Priv. Construction 151 15951 3405 3641 21.3% 22.8%
2004 Alaska 94 Priv. Manufacturing 83 8901 730 730 8.2% 8.2%
2004 Alaska 94 Private 1784 187968 20436 22163 10.9% 11.8%
2004 Alaska 94 Public 788 79839 33513 37862 42.0% 47.4%
2004 Alaska 94 Total 2572 267807 53949 60024 20.1% 22.4%
2005 Alaska 94 Priv. Construction 177 20827 6255 6384 30.0% 30.7%
2005 Alaska 94 Priv. Manufacturing 54 6361 492 492 7.7% 7.7%
2005 Alaska 94 Private 1712 199613 26056 26929 13.1% 13.5%
2005 Alaska 94 Public 655 75375 36546 39306 48.5% 52.1%
2005 Alaska 94 Total 2367 274989 62602 66235 22.8% 24.1%
2006 Alaska 94 Priv. Construction 167 20300 6596 6866 32.5% 33.8%
2006 Alaska 94 Priv. Manufacturing 51 6467 345 345 5.3% 5.3%
2006 Alaska 94 Private 1700 204482 25076 26502 12.3% 13.0%
2006 Alaska 94 Public 638 75096 36979 40050 49.2% 53.3%
2006 Alaska 94 Total 2338 279578 62055 66552 22.2% 23.8%
2007 Alaska 94 Priv. Construction 156 19286 5866 5866 30.4% 30.4%
2007 Alaska 94 Priv. Manufacturing 36 4576 648 784 14.2% 17.1%
2007 Alaska 94 Private 1696 205957 26783 28042 13.0% 13.6%
2007 Alaska 94 Public 659 77855 40728 41955 52.3% 53.9%
2007 Alaska 94 Total 2355 283812 67511 69997 23.8% 24.7%
2008 Alaska 94 Priv. Construction 157 20808 7212 7360 34.7% 35.4%
2008 Alaska 94 Priv. Manufacturing 51 6634 795 795 12.0% 12.0%
2008 Alaska 94 Private 1657 209163 23392 24911 11.2% 11.9%
2008 Alaska 94 Public 665 79900 44439 46424 55.6% 58.1%
2008 Alaska 94 Total 2322 289064 67830 71335 23.5% 24.7%
2009 Alaska 94 Priv. Construction 129 17355 2896 2896 16.7% 16.7%
2009 Alaska 94 Priv. Manufacturing 60 7336 508 508 6.9% 6.9%
2009 Alaska 94 Private 1689 211445 21725 23025 10.3% 10.9%
2009 Alaska 94 Public 677 81472 43473 46140 53.4% 56.6%
2009 Alaska 94 Total 2366 292917 65198 69165 22.3% 23.6%
2010 Alaska 94 Priv. Construction 125 17440 3731 3872 21.4% 22.2%
2010 Alaska 94 Priv. Manufacturing 55 7349 207 207 2.8% 2.8%
2010 Alaska 94 Private 1633 216858 24313 27049 11.2% 12.5%
2010 Alaska 94 Public 614 78205 43311 45994 55.4% 58.8%
2010 Alaska 94 Total 2247 295063 67624 73043 22.9% 24.8%
2011 Alaska 94 Priv. Construction 122 18231 3883 4285 21.3% 23.5%
2011 Alaska 94 Priv. Manufacturing 49 7118 818 818 11.5% 11.5%
2011 Alaska 94 Private 1579 224741 24655 27417 11.0% 12.2%
2011 Alaska 94 Public 588 80744 42916 45233 53.2% 56.0%
2011 Alaska 94 Total 2167 305485 67572 72650 22.1% 23.8%
2012 Alaska 94 Priv. Construction 101 14486 3157 3293 21.8% 22.7%
2012 Alaska 94 Priv. Manufacturing 45 7149 363 739 5.1% 10.3%
2012 Alaska 94 Private 1466 216707 22293 24308 10.3% 11.2%
2012 Alaska 94 Public 565 81576 44461 47081 54.5% 57.7%
2012 Alaska 94 Total 2031 298283 66754 71390 22.4% 23.9%
2013 Alaska 94 Priv. Construction 111 17040 3800 3991 22.3% 23.4%
2013 Alaska 94 Priv. Manufacturing 43 7161 1112 1112 15.5% 15.5%
2013 Alaska 94 Private 1446 221888 23611 25635 10.6% 11.6%
2013 Alaska 94 Public 566 84434 47081 49370 55.8% 58.5%
2013 Alaska 94 Total 2012 306322 70692 75006 23.1% 24.5%
2014 Alaska 94 Priv. Construction 109 17417 5710 5835 32.8% 33.5%
2014 Alaska 94 Priv. Manufacturing 37 6172 1128 1128 18.3% 18.3%
2014 Alaska 94 Private 1438 222658 24017 25875 10.8% 11.6%
2014 Alaska 94 Public 587 84627 45932 48859 54.3% 57.7%
2014 Alaska 94 Total 2025 307285 69949 74734 22.8% 24.3%
2015 Alaska 94 Priv. Construction 117 18874 5013 5202 26.6% 27.6%
2015 Alaska 94 Priv. Manufacturing 63 10124 372 563 3.7% 5.6%
2015 Alaska 94 Private 1470 221166 24815 26750 11.2% 12.1%
2015 Alaska 94 Public 562 83372 34838 39043 41.8% 46.8%
2015 Alaska 94 Total 2032 304538 59653 65793 19.6% 21.6%
2016 Alaska 94 Priv. Construction 117 18673 4960 5095 26.6% 27.3%
2016 Alaska 94 Priv. Manufacturing 63 9459 122 122 1.3% 1.3%
2016 Alaska 94 Private 1424 214667 21188 22631 9.9% 10.5%
