Union Membership, Coverage, Density and Employment by CMSA, MSA & PMSA: 2021
       
FIPS code Metropolitan Area Sector Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  CMSAs               
104 Albany-Schenectady, NY Total 294 443 140 154 31.5% 34.6%
  Public 84 124 80 86 64.4% 69.3%
  Private 210 319 59 67 18.7% 21.1%
  Priv Manufacturing 15 21 4 4 18.7% 18.7%
  Priv Construction 16 28 10 11 35.6% 40.4%
106 Albuquerque-Santa Fe-Las Vegas, NM Total 1,158 425 43 50 10.1% 11.7%
  Public 302 107 25 30 23.6% 28.2%
  Private 856 318 18 20 5.6% 6.2%
  Priv Manufacturing 62 22 0 0 1.6% 1.6%
  Priv Construction 67 26 4 4 14.2% 14.2%
118 Appleton-Oshkosh-Neenah, WI Total 166 220 21 26 9.6% 12.0%
  Public 16 21 4 6 18.7% 29.6%
  Private 150 198 17 20 8.6% 10.2%
  Priv Manufacturing 48 62 12 15 20.0% 25.1%
  Priv Construction 7 9 0 0 0.0% 0.0%
122 Atlanta--Athens-Clarke County--Sandy Springs, GA Total 1,909 2,939 161 197 5.5% 6.7%
  Public 260 391 85 97 21.8% 24.8%
  Private 1,649 2,549 75 100 3.0% 3.9%
  Priv Manufacturing 184 272 8 8 2.9% 2.9%
  Priv Construction 113 179 7 7 3.8% 3.8%
148 Boston-Worcester-Providence, MA-RI-NH-CT Total 5,370 3,817 457 500 12.0% 13.1%
  Public 674 456 231 251 50.6% 55.0%
  Private 4,696 3,361 226 249 6.7% 7.4%
  Priv Manufacturing 623 416 18 19 4.4% 4.7%
  Priv Construction 259 195 35 37 17.7% 19.1%
162 Cape Coral-Fort Myers-Naples, FL Total 260 361 12 13 3.3% 3.7%
  Public 24 32 8 9 25.5% 29.9%
  Private 236 329 4 4 1.2% 1.2%
  Priv Manufacturing 10 14 1 1 9.9% 9.9%
  Priv Construction 32 45 1 1 3.0% 3.0%
168 Cedar Rapids-Iowa City, IA Total 228 199 13 17 6.4% 8.7%
  Public 42 35 4 5 11.2% 15.3%
  Private 186 164 9 12 5.4% 7.3%
  Priv Manufacturing 39 36 5 7 15.1% 19.8%
  Priv Construction 13 11 2 3 15.4% 22.5%
170 Charleston-Huntington-Ashland, WV-OH-KY Total 501 150 16 17 10.9% 11.6%
  Public 122 35 9 9 26.1% 26.9%
  Private 379 115 7 8 6.3% 6.9%
  Priv Manufacturing 34 11 1 1 5.5% 5.5%
  Priv Construction 16 5 1 1 19.9% 19.9%
174 Chattanooga-Cleveland-Dalton, TN-GA-AL Total 288 332 12 18 3.5% 5.5%
  Public 34 37 8 10 22.4% 28.0%
  Private 254 295 3 8 1.1% 2.6%
  Priv Manufacturing 44 53 0 0 0.0% 0.0%
  Priv Construction 15 16 3 3 20.8% 20.8%
184 Cleveland-Akron-Canton, OH Total 1,009 1,529 197 206 12.9% 13.5%
  Public 126 182 89 91 49.0% 49.9%
  Private 883 1,348 108 116 8.0% 8.6%
  Priv Manufacturing 127 185 19 22 10.3% 11.8%
  Priv Construction 35 51 13 13 24.9% 24.9%
194 Columbus-Auburn-Opelika, GA-AL Total 226 197 5 6 2.7% 3.1%
  Public 40 35 3 3 9.9% 9.9%
  Private 186 162 2 3 1.1% 1.6%
  Priv Manufacturing 28 25 0 0 0.0% 0.0%
  Priv Construction 15 11 0 0 0.0% 0.0%
206 Dallas-Fort Worth, TX-OK Total 2,333 3,677 154 217 4.2% 5.9%
  Public 255 398 65 93 16.3% 23.5%
  Private 2,078 3,279 89 124 2.7% 3.8%
  Priv Manufacturing 253 390 6 13 1.6% 3.3%
  Priv Construction 177 288 3 5 1.1% 1.9%
216 Denver-Aurora, CO Total 1,225 1,670 101 116 6.1% 7.0%
  Public 169 226 53 57 23.6% 25.1%
  Private 1,056 1,443 48 60 3.3% 4.1%
  Priv Manufacturing 75 102 2 7 2.4% 6.8%
  Priv Construction 80 108 7 10 6.5% 9.2%
220 Detroit-Warren-Ann Arbor, MI Total 1,614 2,269 354 390 15.6% 17.2%
  Public 209 292 143 159 49.1% 54.6%
  Private 1,405 1,977 211 231 10.7% 11.7%
  Priv Manufacturing 329 459 87 91 19.0% 19.9%
  Priv Construction 75 102 24 24 23.2% 23.2%
238 El Paso-Las Cruces, TX-NM Total 424 375 24 31 6.3% 8.4%
  Public 96 83 16 21 19.6% 24.8%
  Private 328 292 7 11 2.5% 3.7%
  Priv Manufacturing 33 30 1 1 3.7% 3.7%
  Priv Construction 26 19 0 2 1.9% 8.4%
266 Grand Rapids-Wyoming-Muskegon, MI Total 391 505 45 51 8.8% 10.2%
  Public 34 44 26 29 59.7% 66.1%
  Private 357 462 19 23 4.0% 4.9%
  Priv Manufacturing 88 117 4 4 3.5% 3.5%
  Priv Construction 25 32 1 1 3.4% 3.4%
268 Greensboro--Winston-Salem--High Point, NC Total 512 723 33 39 4.5% 5.4%
  Public 58 82 17 17 20.3% 20.3%
  Private 454 640 16 22 2.5% 3.5%
  Priv Manufacturing 97 136 1 3 1.1% 2.1%
  Priv Construction 21 30 0 0 0.0% 0.0%
273 Greenville-Spartanburg-Anderson, SC Total 529 521 7 8 1.3% 1.5%
  Public 58 55 5 5 8.8% 8.8%
  Private 471 466 2 3 0.4% 0.6%
  Priv Manufacturing 110 109 1 1 0.9% 0.9%
  Priv Construction 36 34 0 0 0.0% 0.0%
276 Harrisburg-York-Lebanon, PA Total 348 481 60 68 12.5% 14.1%
  Public 54 70 34 35 48.0% 49.9%
  Private 294 411 27 33 6.5% 8.0%
  Priv Manufacturing 38 56 5 5 9.2% 9.2%
  Priv Construction 32 41 2 2 5.9% 5.9%
278 Hartford-West Hartford, CT Total 569 625 116 126 18.5% 20.1%
  Public 89 95 65 67 69.0% 70.8%
  Private 480 530 50 58 9.5% 11.0%
  Priv Manufacturing 77 82 14 16 17.1% 19.4%
  Priv Construction 18 20 6 6 27.3% 27.3%
304 Johnson City-Kingsport-Bristol, TN-VA Total 188 211 3 5 1.6% 2.5%
  Public 27 31 1 2 4.3% 7.1%
  Private 161 179 2 3 1.2% 1.7%
  Priv Manufacturing 20 21 0 0 0.0% 0.0%
  Priv Construction 11 12 1 1 8.1% 8.1%
310 Kalamazoo-Battle Creek-Portage, MI Total 171 229 29 34 12.5% 15.0%
  Public 18 23 10 12 44.3% 53.3%
  Private 153 205 18 22 8.9% 10.7%
  Priv Manufacturing 44 60 8 8 14.1% 14.1%
  Priv Construction 6 9 5 5 53.9% 53.9%
340 Little Rock-North Little Rock, AR Total 738 408 14 15 3.5% 3.7%
  Public 136 74 7 7 9.5% 9.5%
  Private 602 334 7 8 2.2% 2.4%
  Priv Manufacturing 60 31 1 1 3.7% 3.7%
  Priv Construction 53 30 2 2 5.5% 5.5%
348 Los Angeles-Long Beach, CA Total 5,419 7,352 1,183 1,335 16.1% 18.2%
  Public 730 975 531 565 54.4% 58.0%
  Private 4,689 6,377 653 770 10.2% 12.1%
  Priv Manufacturing 490 657 48 69 7.3% 10.5%
  Priv Construction 371 511 65 74 12.7% 14.5%
356 Macon-Warner Robins, GA Total 111 150 6 7 3.9% 4.7%
  Public 27 36 3 3 8.5% 8.5%
  Private 84 115 3 4 2.4% 3.5%
  Priv Manufacturing 8 12 0 0 0.0% 0.0%
  Priv Construction 7 10 0 0 0.0% 0.0%
357 Madison-Janesville-Beloit, WI Total 284 376 42 52 11.3% 13.8%
  Public 63 82 19 25 23.3% 30.6%
  Private 221 294 23 27 7.9% 9.2%
  Priv Manufacturing 36 47 8 9 16.4% 18.8%
  Priv Construction 15 19 4 5 20.3% 27.5%
370 Miami-Fort Lauderdale-Port St. Lucie, FL Total 1,866 2,823 152 175 5.4% 6.2%
  Public 200 294 79 84 26.7% 28.6%
  Private 1,666 2,529 73 91 2.9% 3.6%
  Priv Manufacturing 86 127 1 1 1.0% 1.0%
  Priv Construction 140 210 5 5 2.2% 2.2%
376 Milwaukee-Racine-Waukesha, WI Total 676 941 73 76 7.8% 8.1%
  Public 80 111 29 29 26.3% 26.3%
  Private 596 830 44 47 5.3% 5.6%
  Priv Manufacturing 141 190 14 14 7.2% 7.2%
  Priv Construction 40 52 11 11 21.9% 21.9%
380 Mobile-Daphne-Fairhope, AL Total 437 303 21 23 6.8% 7.6%
  Public 62 45 9 10 20.0% 22.4%
  Private 375 259 12 13 4.5% 5.0%
  Priv Manufacturing 53 36 4 4 12.4% 12.4%
  Priv Construction 33 22 1 1 3.0% 3.0%
408 New York-Newark, NY-NJ-CT-PA Total 6,457 9,712 1,836 2,005 18.9% 20.6%
  Public 926 1,395 915 974 65.6% 69.8%
  Private 5,531 8,317 921 1,032 11.1% 12.4%
  Priv Manufacturing 411 571 40 43 7.0% 7.4%
  Priv Construction 342 521 139 145 26.8% 27.8%
422 Orlando-Deltona-Daytona Beach, FL Total 996 1,435 73 84 5.1% 5.9%
  Public 95 137 24 29 17.6% 21.2%
  Private 901 1,298 49 55 3.8% 4.3%
  Priv Manufacturing 50 73 6 6 7.8% 7.8%
  Priv Construction 73 104 1 3 1.2% 2.5%
428 Philadelphia-Reading-Camden, PA-NJ-DE-MD Total 2,845 3,093 428 454 13.8% 14.7%
  Public 426 446 225 239 50.5% 53.8%
  Private 2,419 2,647 203 214 7.7% 8.1%
  Priv Manufacturing 271 295 30 30 10.1% 10.1%
  Priv Construction 143 144 43 46 29.8% 31.6%
438 Portland-Lewiston-South Portland, ME Total 576 314 35 44 11.2% 14.1%
  Public 74 38 16 20 43.6% 53.4%
  Private 502 276 19 24 6.8% 8.8%
  Priv Manufacturing 50 26 4 5 16.8% 18.8%
  Priv Construction 28 16 1 1 8.8% 8.8%
440 Portland-Vancouver-Salem, OR-WA Total 1,658 1,377 233 248 17.0% 18.0%
  Public 263 215 121 132 56.0% 61.1%
  Private 1,395 1,161 113 117 9.7% 10.0%
  Priv Manufacturing 232 189 8 8 4.0% 4.0%
  Priv Construction 104 95 14 14 14.5% 14.5%
450 Raleigh-Durham-Chapel Hill, NC Total 773 1,024 27 35 2.7% 3.4%
  Public 108 143 15 16 10.1% 10.9%
  Private 665 880 13 19 1.5% 2.2%
  Priv Manufacturing 63 84 0 0 0.0% 0.0%
  Priv Construction 60 78 0 0 0.0% 0.0%
482 Salt Lake City-Provo-Orem, UT Total 2,117 1,234 45 83 3.7% 6.7%
  Public 332 189 28 38 14.5% 20.3%
  Private 1,785 1,045 18 44 1.7% 4.2%
  Priv Manufacturing 238 140 3 6 1.9% 4.1%
  Priv Construction 164 98 5 9 5.4% 9.4%
488 San Jose-San Francisco-Oakland, CA Total 2,644 3,788 490 517 12.9% 13.6%
  Public 325 461 265 272 57.4% 58.9%
  Private 2,319 3,327 225 245 6.8% 7.4%
  Priv Manufacturing 315 440 18 20 4.0% 4.6%
  Priv Construction 136 197 34 36 17.3% 18.3%
500 Seattle-Tacoma, WA Total 1,560 2,005 360 380 18.0% 19.0%
  Public 251 320 178 186 55.8% 58.1%
  Private 1,309 1,685 182 194 10.8% 11.5%
  Priv Manufacturing 149 188 36 36 19.1% 19.1%
  Priv Construction 91 122 25 27 20.1% 22.0%
515 South Bend-Elkhart-Mishawaka, IN-MI Total 237 285 17 21 6.0% 7.4%
  Public 26 30 6 8 19.6% 26.6%
  Private 211 255 11 13 4.3% 5.2%
  Priv Manufacturing 73 89 3 5 3.4% 5.8%
  Priv Construction 5 6 1 1 14.7% 14.7%
518 Spokane-Spokane Valley-Coeur d'Alene, WA-ID Total 478 345 50 55 14.5% 15.9%
  Public 66 52 24 24 45.5% 46.5%
  Private 412 293 26 31 9.0% 10.5%
  Priv Manufacturing 31 22 3 3 15.0% 15.0%
  Priv Construction 47 32 3 3 10.2% 10.2%
546 Visalia-Porterville-Hanford, CA Total 145 212 38 39 17.9% 18.5%
  Public 29 41 24 25 58.1% 61.5%
  Private 116 171 14 14 8.2% 8.2%
  Priv Manufacturing 10 15 2 2 12.2% 12.2%
  Priv Construction 8 12 4 4 32.5% 32.5%
548 Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Total 5,491 4,647 401 473 8.6% 10.2%
  Public 1,399 1,094 255 300 23.3% 27.4%
  Private 4,092 3,553 146 172 4.1% 4.9%
  Priv Manufacturing 161 159 10 12 6.1% 7.2%
  Priv Construction 206 228 25 32 10.7% 13.9%
  MSAs/PMSAs              
10180 Abilene, TX Total 74 110 8 8 6.8% 6.8%
  Public 11 17 4 4 25.6% 25.6%
  Private 63 93 3 3 3.4% 3.4%
  Priv Manufacturing 1 1 0 0 0.0% 0.0%
  Priv Construction 8 11 0 0 0.0% 0.0%
10420 Akron, OH Total 236 339 53 56 15.7% 16.5%
  Public 26 35 19 19 53.4% 53.4%
  Private 210 304 34 37 11.3% 12.3%
  Priv Manufacturing 47 70 8 10 10.8% 14.9%
  Priv Construction 9 13 6 6 46.9% 46.9%
10580 Albany-Schenectady-Troy, NY Total 215 328 119 129 36.3% 39.3%
  Public 70 104 67 70 64.0% 67.1%
  Private 145 224 52 59 23.4% 26.3%
  Priv Manufacturing 7 10 3 3 25.1% 25.1%
  Priv Construction 11 19 8 8 42.2% 42.2%
10740 Albuquerque, NM Total 1,041 384 36 43 9.3% 11.1%
  Public 264 94 21 26 22.6% 27.5%
  Private 777 290 15 17 5.1% 5.8%
  Priv Manufacturing 61 21 0 0 1.7% 1.7%
  Priv Construction 62 24 4 4 15.2% 15.2%
10900 Allentown-Bethlehem-Easton, PA-NJ Total 231 318 36 38 11.2% 12.0%
  Public 22 30 18 18 60.0% 60.0%
  Private 209 289 18 20 6.2% 7.0%
  Priv Manufacturing 30 39 1 1 3.3% 3.3%
  Priv Construction 13 20 4 4 22.0% 22.0%
11100 Amarillo, TX Total 93 138 3 3 1.9% 1.9%
  Public 16 23 0 0 0.0% 0.0%
  Private 77 115 3 3 2.3% 2.3%
  Priv Manufacturing 9 12 3 3 21.6% 21.6%
  Priv Construction 6 10 0 0 0.0% 0.0%
11460 Ann Arbor, MI Total 126 167 35 38 21.0% 22.7%
  Public 41 54 24 27 44.6% 49.8%
  Private 85 113 11 11 9.7% 9.7%
  Priv Manufacturing 19 24 2 2 6.4% 6.4%
  Priv Construction 2 3 0 0 0.0% 0.0%
11540 Appleton, WI Total 99 128 11 15 8.4% 11.3%
  Public 8 11 3 5 24.6% 46.5%
  Private 91 118 8 10 7.0% 8.2%
  Priv Manufacturing 31 39 6 7 15.8% 19.4%
  Priv Construction 4 5 0 0 0.0% 0.0%
11700 Asheville, NC Total 154 204 7 8 3.3% 3.9%
  Public 22 28 5 6 17.3% 21.3%
  Private 132 176 2 2 1.1% 1.1%
  Priv Manufacturing 26 37 2 2 5.0% 5.0%
  Priv Construction 6 8 0 0 0.0% 0.0%
12020 Athens-Clarke County, GA Total 60 83 1 1 1.7% 1.7%
  Public 18 25 0 0 0.0% 0.0%
  Private 42 58 1 1 2.5% 2.5%
  Priv Manufacturing 3 3 0 0 0.0% 0.0%
  Priv Construction 6 9 0 0 0.0% 0.0%
12060 Atlanta-Sandy Springs-Roswell, GA Total 1,757 2,728 158 195 5.8% 7.1%
  Public 239 362 85 97 23.6% 26.8%
  Private 1,518 2,366 73 98 3.1% 4.1%
  Priv Manufacturing 155 229 8 8 3.4% 3.4%
  Priv Construction 104 165 7 7 4.1% 4.1%
12100 Atlantic City-Hammonton, NJ Total 79 118 12 13 10.3% 11.3%
  Public 13 18 6 6 35.6% 35.6%
  Private 66 100 6 7 5.9% 7.1%
  Priv Manufacturing 1 1 0 0 0.0% 0.0%
  Priv Construction 2 2 0 1 0.0% 50.2%
12220 Auburn-Opelika, AL Total 162 109 1 2 1.0% 1.7%
  Public 26 16 1 1 3.3% 3.3%
  Private 136 93 1 1 0.6% 1.4%
  Priv Manufacturing 23 16 0 0 0.0% 0.0%
  Priv Construction 14 10 0 0 0.0% 0.0%
12260 Augusta-Richmond County, GA-SC Total 157 190 5 5 2.8% 2.8%
  Public 27 31 2 2 6.3% 6.3%
  Private 130 159 3 3 2.2% 2.2%
  Priv Manufacturing 20 27 0 0 0.0% 0.0%
  Priv Construction 10 11 2 2 21.2% 21.2%
12420 Austin-Round Rock, TX Total 578 949 21 24 2.2% 2.5%
  Public 82 133 15 18 11.0% 13.2%
  Private 496 816 7 7 0.8% 0.8%
  Priv Manufacturing 47 77 2 2 2.7% 2.7%
  Priv Construction 40 66 4 4 6.7% 6.7%
12540 Bakersfield, CA Total 200 287 79 80 27.5% 28.0%
  Public 28 38 27 28 70.1% 73.2%
  Private 172 249 52 52 21.0% 21.0%
  Priv Manufacturing 9 13 3 3 22.1% 22.1%
  Priv Construction 15 22 4 4 20.2% 20.2%
12580 Baltimore-Columbia-Towson, MD Total 813 1,235 130 145 10.5% 11.8%
  Public 157 235 78 83 33.1% 35.4%
  Private 656 1,000 52 62 5.2% 6.2%
  Priv Manufacturing 37 55 4 5 6.7% 9.4%
  Priv Construction 40 60 4 9 7.0% 14.7%
12620 Bangor, ME Total 99 53 5 7 8.7% 12.7%
  Public 23 12 3 4 20.8% 33.6%
  Private 76 40 2 3 5.0% 6.2%
  Priv Manufacturing 3 1 0 0 0.0% 0.0%
  Priv Construction 4 3 0 0 0.0% 0.0%
12700 Barnstable Town, MA Total 55 54 8 8 15.1% 15.1%
  Public 11 11 3 3 28.0% 28.0%
  Private 44 43 5 5 12.0% 12.0%
  Priv Manufacturing 2 2 0 0 0.0% 0.0%
  Priv Construction 3 3 1 1 38.2% 38.2%
12940 Baton Rouge, LA Total 552 356 19 20 5.3% 5.6%
  Public 124 76 7 7 9.1% 9.8%
  Private 428 280 12 12 4.2% 4.4%
  Priv Manufacturing 63 42 4 4 9.8% 9.8%
  Priv Construction 34 23 2 2 7.1% 7.1%
12980 Battle Creek, MI Total 74 99 17 19 17.2% 19.4%
  Public 6 7 5 6 67.3% 82.0%
  Private 68 92 12 13 13.3% 14.6%
  Priv Manufacturing 29 40 6 6 15.5% 15.5%
  Priv Construction 3 5 3 3 71.0% 71.0%
13140 Beaumont-Port Arthur, TX Total 88 137 11 13 8.0% 9.3%
  Public 5 7 4 4 60.3% 60.3%
  Private 83 130 7 9 5.3% 6.6%
  Priv Manufacturing 6 8 1 1 17.7% 17.7%
  Priv Construction 16 26 4 4 14.9% 14.9%
13460 Bend-Redmond, OR Total 159 122 12 12 10.2% 10.2%
  Public 22 17 7 7 44.5% 44.5%
  Private 137 105 5 5 4.9% 4.9%
  Priv Manufacturing 16 12 0 0 0.0% 0.0%
  Priv Construction 13 10 0 0 0.0% 0.0%
13740 Billings, MT Total 374 74 8 10 11.3% 13.4%
  Public 50 10 4 5 39.5% 49.6%
  Private 324 64 5 5 7.1% 8.1%
  Priv Manufacturing 20 4 1 1 16.7% 16.7%
  Priv Construction 31 6 1 1 21.2% 23.6%
13780 Binghamton, NY Total 95 139 34 34 24.2% 24.2%
  Public 23 33 23 23 70.3% 70.3%
  Private 72 106 10 10 9.9% 9.9%
  Priv Manufacturing 11 15 0 0 0.0% 0.0%
  Priv Construction 7 10 3 3 28.5% 28.5%
13820 Birmingham-Hoover, AL Total 676 467 26 31 5.6% 6.6%
  Public 101 70 13 15 18.5% 21.2%
  Private 575 397 13 16 3.4% 4.1%
  Priv Manufacturing 63 43 2 2 5.2% 5.2%
  Priv Construction 50 35 1 1 2.2% 4.2%
13980 Blacksburg-Christiansburg-Radford, VA Total 55 77 4 4 5.1% 5.1%
  Public 19 26 3 3 10.5% 10.5%
  Private 36 51 1 1 2.3% 2.3%
  Priv Manufacturing 10 14 1 1 8.5% 8.5%
  Priv Construction 6 9 0 0 0.0% 0.0%
14010 Bloomington, IL Total 80 102 10 10 9.6% 9.6%
  Public 15 20 6 6 30.5% 30.5%
  Private 65 82 4 4 4.5% 4.5%
  Priv Manufacturing 3 4 0 0 0.0% 0.0%
  Priv Construction 1 1 1 1 100.0% 100.0%
14020 Bloomington, IN Total 62 73 6 7 8.1% 9.7%
  Public 14 16 0 1 0.0% 7.1%
  Private 48 57 6 6 10.5% 10.5%
  Priv Manufacturing 4 5 0 0 0.0% 0.0%
  Priv Construction 1 1 1 1 100.0% 100.0%
14260 Boise City, ID Total 1,041 330 15 17 4.5% 5.1%
  Public 143 44 8 9 17.1% 20.5%
  Private 898 285 7 8 2.6% 2.7%
  Priv Manufacturing 99 32 1 1 3.4% 3.4%
  Priv Construction 64 20 1 1 3.2% 3.2%
14460 Boston-Cambridge-Newton, MA-NH Total 2,779 2,391 264 291 11.0% 12.2%
  Public 351 293 138 153 47.0% 52.2%
  Private 2,428 2,097 126 138 6.0% 6.6%
  Priv Manufacturing 300 240 9 9 3.6% 3.6%
  Priv Construction 140 123 20 22 16.7% 17.6%
14500 Boulder, CO Total 92 134 11 11 8.3% 8.3%
  Public 20 28 11 11 39.5% 39.5%
  Private 72 106 0 0 0.0% 0.0%
  Priv Manufacturing 7 9 0 0 0.0% 0.0%
  Priv Construction 3 4 0 0 0.0% 0.0%
14540 Bowling Green, KY Total 89 104 1 2 1.3% 2.3%
  Public 12 14 1 1 9.9% 9.9%
  Private 77 90 0 1 0.0% 1.2%
  Priv Manufacturing 19 22 0 0 0.0% 0.0%
  Priv Construction 3 3 0 0 0.0% 0.0%
14860 Bridgeport-Stamford-Norwalk, CT Total 383 438 33 37 7.5% 8.4%
  Public 29 31 20 20 65.3% 65.3%
  Private 354 407 12 16 3.1% 4.0%
  Priv Manufacturing 31 34 0 0 0.0% 0.0%
  Priv Construction 22 28 0 0 0.0% 0.0%
15180 Brownsville-Harlingen, TX Total 116 176 8 8 4.4% 4.4%
  Public 22 33 5 5 14.8% 14.8%
  Private 94 143 3 3 2.0% 2.0%
  Priv Manufacturing 4 7 0 0 0.0% 0.0%
  Priv Construction 7 11 0 0 0.0% 0.0%
15380 Buffalo-Cheektowaga-Niagara Falls, NY Total 289 455 91 96 20.1% 21.0%
  Public 41 63 49 49 78.1% 78.1%
  Private 248 392 42 46 10.7% 11.8%
  Priv Manufacturing 36 58 7 7 11.8% 11.8%
  Priv Construction 8 13 4 4 31.8% 31.8%
15500 Burlington, NC Total 114 153 7 7 4.8% 4.8%
  Public 15 22 5 5 24.7% 24.7%
  Private 99 131 2 2 1.5% 1.5%
  Priv Manufacturing 16 20 0 0 0.0% 0.0%
  Priv Construction 9 12 0 0 0.0% 0.0%
15540 Burlington-South Burlington, VT Total 705 109 13 15 12.4% 13.6%
  Public 127 19 7 8 38.5% 43.0%
  Private 578 90 6 7 6.8% 7.4%
  Priv Manufacturing 80 13 0 0 1.0% 1.0%
  Priv Construction 30 5 0 0 4.7% 4.7%
15680 California-Lexington Park, MD Total 60 92 13 15 14.1% 16.1%
  Public 23 33 6 6 19.2% 19.2%
  Private 37 60 7 9 11.3% 14.4%
  Priv Manufacturing 4 6 0 0 0.0% 0.0%
  Priv Construction 7 10 4 4 36.2% 36.2%
15940 Canton-Massillon, OH Total 116 163 17 18 10.5% 11.2%
  Public 8 10 5 5 51.8% 51.8%
  Private 108 153 12 13 7.7% 8.5%
  Priv Manufacturing 18 25 0 0 0.0% 0.0%
  Priv Construction 4 5 3 3 53.7% 53.7%
15980 Cape Coral-Fort Myers, FL Total 172 236 10 12 4.5% 5.0%
  Public 15 20 7 8 34.0% 41.0%
  Private 157 216 4 4 1.8% 1.8%
  Priv Manufacturing 7 9 1 1 14.5% 14.5%
  Priv Construction 25 35 1 1 3.9% 3.9%
16060 Carbondale-Marion, IL Total 58 77 9 10 11.9% 13.4%
  Public 13 16 5 6 32.4% 39.7%
  Private 45 60 4 4 6.3% 6.3%
  Priv Manufacturing 4 5 0 0 0.0% 0.0%
  Priv Construction 3 4 0 0 0.0% 0.0%
16300 Cedar Rapids, IA Total 133 115 7 9 6.2% 8.2%
  Public 12 10 1 2 15.4% 23.0%
  Private 121 105 6 7 5.3% 6.9%
  Priv Manufacturing 22 19 5 6 24.8% 29.4%
  Priv Construction 10 9 1 2 10.5% 19.7%
16540 Chambersburg-Waynesboro, PA Total 88 122 8 8 6.3% 6.3%
  Public 9 14 5 5 36.7% 36.7%
  Private 79 108 3 3 2.5% 2.5%
  Priv Manufacturing 10 13 0 0 0.0% 0.0%
  Priv Construction 2 3 0 0 0.0% 0.0%
16580 Champaign-Urbana, IL Total 71 90 13 17 14.7% 18.8%
  Public 25 31 8 10 25.7% 33.0%
  Private 46 59 5 7 8.8% 11.3%
  Priv Manufacturing 6 8 0 0 0.0% 0.0%
  Priv Construction 4 5 0 0 0.0% 0.0%
16620 Charleston, WV Total 270 80 8 9 10.1% 10.6%
  Public 66 19 4 4 20.4% 20.4%
  Private 204 62 4 5 7.0% 7.6%
  Priv Manufacturing 14 5 0 0 0.0% 0.0%
  Priv Construction 10 3 1 1 20.8% 20.8%
16700 Charleston-North Charleston, SC Total 339 332 4 6 1.3% 1.9%
  Public 58 59 1 3 1.4% 4.7%
  Private 281 273 3 3 1.3% 1.3%
  Priv Manufacturing 38 35 0 0 0.0% 0.0%
  Priv Construction 24 22 1 1 4.5% 4.5%
16740 Charlotte-Concord-Gastonia, NC-SC Total 908 1,107 29 37 2.6% 3.4%
  Public 101 116 12 18 10.5% 15.5%
  Private 807 991 17 19 1.7% 2.0%
  Priv Manufacturing 92 113 3 3 2.8% 2.8%
  Priv Construction 60 78 2 4 3.2% 4.9%
16820 Charlottesville, VA Total 77 105 4 5 4.1% 5.2%
  Public 25 34 1 1 3.7% 3.7%
  Private 52 70 3 4 4.3% 5.9%
  Priv Manufacturing 4 5 0 0 0.0% 0.0%
  Priv Construction 3 4 0 0 0.0% 0.0%
16860 Chattanooga, TN-GA Total 191 222 9 15 4.2% 6.7%
  Public 23 26 8 10 31.8% 39.7%
  Private 168 196 1 4 0.5% 2.3%
  Priv Manufacturing 30 37 0 0 0.0% 0.0%
  Priv Construction 9 9 1 1 10.9% 10.9%
16980 Chicago-Naperville-Elgin, IL-IN-WI Total 2,877 4,203 580 625 13.8% 14.9%
  Public 319 465 241 256 51.8% 55.1%
  Private 2,558 3,738 340 369 9.1% 9.9%
  Priv Manufacturing 371 527 49 53 9.2% 10.0%
  Priv Construction 122 175 63 64 35.7% 36.3%
17020 Chico, CA Total 71 100 13 14 13.3% 14.4%
  Public 15 22 8 9 35.6% 40.6%
  Private 56 78 5 5 6.9% 6.9%
  Priv Manufacturing 2 2 0 0 0.0% 0.0%
  Priv Construction 5 6 1 1 21.2% 21.2%
17140 Cincinnati, OH-KY-IN Total 597 828 80 102 9.6% 12.3%
  Public 59 77 29 37 38.1% 47.6%
  Private 538 752 50 65 6.7% 8.7%
  Priv Manufacturing 96 128 19 19 14.7% 14.7%
  Priv Construction 36 51 5 5 9.5% 9.5%
17300 Clarksville, TN-KY Total 111 134 11 11 8.5% 8.5%
  Public 29 34 8 8 23.1% 23.1%
  Private 82 100 4 4 3.7% 3.7%
  Priv Manufacturing 8 9 2 2 24.1% 24.1%
  Priv Construction 3 3 0 0 0.0% 0.0%
17420 Cleveland, TN Total 97 110 2 3 2.1% 3.0%
  Public 11 11 0 0 0.0% 0.0%
  Private 86 99 2 3 2.3% 3.4%
  Priv Manufacturing 14 16 0 0 0.0% 0.0%
  Priv Construction 6 7 2 2 34.5% 34.5%
17460 Cleveland-Elyria, OH Total 657 1,027 127 132 12.4% 12.9%
  Public 92 136 65 67 47.7% 48.9%
  Private 565 891 62 66 7.0% 7.4%
  Priv Manufacturing 62 89 11 11 12.8% 12.8%
  Priv Construction 22 33 4 4 12.0% 12.0%
17660 Coeur d'Alene, ID Total 255 80 2 2 2.1% 2.8%
  Public 30 9 1 1 8.9% 14.9%
