Union Membership, Coverage, Density and Employment by CMSA, MSA & PMSA: 2014
       
FIPS code Metropolitan Area Sector Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  CMSAs               
176 Chicago-Naperville-Michigan City, IL-IN-WI Total 3,958 4,147 667 706 16.1% 17.0%
  Public 490 507 293 306 57.7% 60.2%
  Private 3,468 3,639 375 401 10.3% 11.0%
  Priv Manufacturing 514 536 68 74 12.7% 13.7%
  Priv Construction 172 179 69 71 38.5% 39.5%
184 Cleveland-Akron-Elyria, OH Total 1,160 1,244 148 155 11.9% 12.5%
  Public 126 133 74 79 55.1% 59.0%
  Private 1,034 1,111 74 77 6.7% 6.9%
  Priv Manufacturing 195 208 16 17 7.8% 8.4%
  Priv Construction 53 56 13 13 23.0% 23.0%
212 Dayton-Springfield-Greenville, OH Total 324 357 43 47 12.0% 13.2%
  Public 46 52 24 27 46.4% 52.9%
  Private 278 306 19 20 6.1% 6.5%
  Priv Manufacturing 45 49 0 0 0.0% 0.0%
  Priv Construction 11 12 2 2 18.5% 18.5%
216 Denver-Aurora-Boulder, CO Total 2,246 1,440 110 130 7.6% 9.0%
  Public 347 225 45 58 20.1% 25.6%
  Private 1,899 1,215 65 72 5.3% 6.0%
  Priv Manufacturing 132 86 5 5 6.2% 6.2%
  Priv Construction 154 104 9 10 8.6% 9.7%
220 Detroit-Warren-Flint, MI Total 1,965 2,170 339 363 15.6% 16.7%
  Public 216 234 127 135 54.2% 57.9%
  Private 1,749 1,936 213 228 11.0% 11.8%
  Priv Manufacturing 385 418 85 86 20.2% 20.4%
  Priv Construction 70 77 23 23 29.9% 29.9%
260 Fresno-Madera, CA Total 367 390 71 76 18.2% 19.5%
  Public 91 92 51 54 55.8% 59.3%
  Private 276 298 20 22 6.7% 7.3%
  Priv Manufacturing 22 24 0 0 0.0% 0.0%
  Priv Construction 21 24 4 4 16.3% 16.3%
268 Greensboro--Winston-Salem-High Point, NC Total 488 592 18 26 3.0% 4.3%
  Public 75 95 10 18 10.8% 19.3%
  Private 413 496 7 7 1.5% 1.5%
  Priv Manufacturing 106 125 4 4 2.9% 2.9%
  Priv Construction 23 32 0 0 0.0% 0.0%
290 Huntsville-Decatur, AL Total 233 256 27 30 10.6% 11.6%
  Public 44 49 13 15 25.9% 31.3%
  Private 189 207 14 14 6.9% 6.9%
  Priv Manufacturing 43 48 5 5 11.0% 11.0%
  Priv Construction 12 12 0 0 0.0% 0.0%
294 Indianapolis-Anderson-Columbus, IN Total 680 748 50 59 6.7% 7.9%
  Public 87 93 15 18 16.5% 18.8%
  Private 593 655 35 42 5.4% 6.4%
  Priv Manufacturing 106 116 10 11 8.4% 9.2%
  Priv Construction 35 41 13 15 33.1% 36.6%
304 Johnson City-Kingsport-Bristol, VA Total 113 118 1 3 1.0% 2.1%
  Public 19 17 0 1 0.0% 8.0%
  Private 94 100 1 1 1.1% 1.1%
  Priv Manufacturing 19 20 1 1 5.6% 5.6%
  Priv Construction 6 7 0 0 0.0% 0.0%
348 Los Angeles-Long Beach-Riverside, CA Total 6,638 7,132 1,110 1,189 15.6% 16.7%
  Public 948 1,010 570 591 56.4% 58.5%
  Private 5,690 6,123 541 598 8.8% 9.8%
  Priv Manufacturing 787 847 53 60 6.3% 7.1%
  Priv Construction 328 361 50 53 13.8% 14.8%
356 Macon-Warner-Robins-Fort Valley, GA Total 127 147 9 11 6.2% 7.6%
  Public 34 38 7 9 18.4% 23.7%
  Private 93 110 2 2 2.1% 2.1%
  Priv Manufacturing 12 13 0 0 0.0% 0.0%
  Priv Construction 4 6 0 0 0.0% 0.0%
376 Milwaukee-Racine-Waukesha, WI Total 1,030 765 82 86 10.7% 11.2%
  Public 124 91 35 36 38.7% 40.1%
  Private 906 674 47 49 7.0% 7.3%
  Priv Manufacturing 197 145 19 19 12.8% 12.8%
  Priv Construction 36 26 9 9 35.1% 35.1%
378 Minneapolis-St. Paul-St. Cloud, MN-WI Total 2,506 1,478 202 211 13.7% 14.3%
  Public 329 193 111 114 57.3% 58.8%
  Private 2,177 1,285 91 97 7.1% 7.6%
  Priv Manufacturing 356 207 11 13 5.4% 6.4%
  Priv Construction 89 53 20 20 37.8% 38.7%
408 New York-Newark-Bridgeport, NY-NJ-CT-PA Total 7,585 8,813 1,882 1,988 21.4% 22.6%
  Public 1,159 1,321 903 933 68.4% 70.6%
  Private 6,426 7,491 978 1,056 13.1% 14.1%
  Priv Manufacturing 479 549 48 51 8.7% 9.3%
  Priv Construction 377 452 124 126 27.4% 28.0%
428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Total 3,833 2,653 381 407 14.4% 15.3%
  Public 485 306 184 191 60.1% 62.4%
  Private 3,348 2,347 197 216 8.4% 9.2%
  Priv Manufacturing 351 256 29 29 11.3% 11.4%
  Priv Construction 179 121 23 26 18.6% 21.1%
450 Raleigh-Durham-Cary, NC Total 734 880 7 16 0.8% 1.8%
  Public 116 139 4 11 3.0% 8.2%
  Private 618 741 3 4 0.4% 0.6%
  Priv Manufacturing 55 66 0 0 0.0% 0.0%
  Priv Construction 48 60 0 0 0.0% 0.0%
482 Salt Lake City-Ogden-Clearfield, UT Total 1,500 855 35 42 4.1% 4.9%
  Public 247 140 19 23 13.5% 16.5%
  Private 1,253 715 16 19 2.2% 2.6%
  Priv Manufacturing 161 94 3 3 3.1% 3.5%
  Priv Construction 113 67 2 2 2.3% 3.1%
488 San Jose-San Francisco-Oakland, CA Total 3,254 3,686 650 680 17.6% 18.4%
  Public 494 551 323 335 58.7% 60.8%
  Private 2,760 3,135 326 345 10.4% 11.0%
  Priv Manufacturing 384 434 26 29 5.9% 6.6%
  Priv Construction 157 183 43 45 23.4% 24.8%
500 Seattle-Tacoma-Olympia, WA part Total 1,924 1,890 328 353 17.4% 18.7%
  Public 290 274 143 153 52.3% 56.1%
  Private 1,634 1,617 185 199 11.4% 12.3%
  Priv Manufacturing 218 218 42 45 19.4% 20.6%
  Priv Construction 101 102 31 34 30.0% 33.6%
548 Washington-Baltimore-Northern Virginia, DC-MD-VA-WV Total 5,444 3,882 374 425 9.6% 11.0%
  Public 1,388 982 252 284 25.6% 29.0%
  Private 4,056 2,901 123 141 4.2% 4.9%
  Priv Manufacturing 188 134 6 7 4.6% 5.0%
  Priv Construction 290 213 14 18 6.8% 8.5%
715 Boston-Worcester-Manchester, MS-NH-CT-ME Total 3,500 2,363 289 305 12.2% 12.9%
  Public 458 308 184 191 59.6% 61.8%
  Private 3,042 2,055 105 115 5.1% 5.6%
  Priv Manufacturing 425 223 9 9 4.1% 4.2%
  Priv Construction 157 100 16 17 16.3% 16.5%
720 Bridgeport-New Haven-Stamford, CT Total 1,638 697 100 105 14.4% 15.0%
  Public 212 89 62 64 69.6% 71.8%
  Private 1,426 608 38 41 6.3% 6.7%
  Priv Manufacturing 167 68 5 5 7.4% 7.4%
  Priv Construction 77 33 6 6 18.3% 18.3%
  MSAs/PMSAs              
10420 Akron, OH Total 307 333 33 34 10.0% 10.3%
  Public 28 30 17 17 58.6% 58.6%
  Private 279 304 16 17 5.2% 5.6%
  Priv Manufacturing 61 65 7 8 10.9% 12.8%
  Priv Construction 16 17 2 2 13.2% 13.2%
10500 Albany, GA Total 90 97 7 8 7.3% 8.6%
  Public 26 27 1 1 3.5% 3.5%
  Private 64 70 6 7 8.8% 10.5%
  Priv Manufacturing 12 13 1 1 7.6% 7.6%
  Priv Construction 2 2 1 1 58.6% 58.6%
10580 Albany-Schenectady-Troy, NY Total 371 420 167 180 39.8% 43.0%
  Public 87 97 75 76 77.3% 78.4%
  Private 284 322 92 104 28.4% 32.3%
  Priv Manufacturing 36 41 18 22 45.2% 52.7%
  Priv Construction 13 14 9 9 60.4% 60.4%
10740 Albuquerque, NM Total 742 406 23 31 5.8% 7.7%
  Public 203 113 15 23 13.5% 20.2%
  Private 539 292 8 8 2.8% 2.9%
  Priv Manufacturing 41 22 0 0 0.0% 0.0%
  Priv Construction 40 20 1 1 6.1% 6.1%
10900 Allentown-Bethlehem-Easton, PA-NJ Total 406 436 53 55 12.2% 12.6%
  Public 48 51 21 21 39.8% 41.7%
  Private 358 385 33 34 8.5% 8.7%
  Priv Manufacturing 54 58 7 7 12.7% 12.7%
  Priv Construction 28 29 5 5 17.9% 17.9%
11020 Altoona, PA Total 91 98 17 18 17.4% 18.4%
  Public 15 16 12 13 74.4% 80.4%
  Private 76 82 5 5 6.4% 6.4%
  Priv Manufacturing 15 16 2 2 12.1% 12.1%
  Priv Construction 4 4 0 0 0.0% 0.0%
11300 Anderson, IN Total 60 68 5 5 7.6% 7.6%
  Public 3 3 0 0 0.0% 0.0%
  Private 57 65 5 5 8.0% 8.0%
  Priv Manufacturing 12 13 2 2 15.3% 15.3%
  Priv Construction 2 3 1 1 50.2% 50.2%
11460 Ann Arbor, MI Total 123 136 20 24 14.8% 17.4%
  Public 22 25 8 9 33.1% 37.5%
  Private 101 111 12 14 10.7% 12.8%
  Priv Manufacturing 18 21 6 6 27.1% 27.1%
  Priv Construction 5 5 1 1 19.8% 19.8%
11500 Anniston-Oxford, AL Total 83 99 4 6 4.2% 6.1%
  Public 18 20 1 3 5.1% 14.8%
  Private 65 79 3 3 3.9% 3.9%
  Priv Manufacturing 21 24 1 1 4.1% 4.1%
  Priv Construction 1 2 0 0 0.0% 0.0%
11700 Asheville, NC Total 108 141 1 1 0.8% 0.8%
  Public 16 21 1 1 5.3% 5.3%
  Private 92 120 0 0 0.0% 0.0%
  Priv Manufacturing 12 15 0 0 0.0% 0.0%
  Priv Construction 3 4 0 0 0.0% 0.0%
12020 Athens-Clark County, GA Total 58 63 2 2 3.0% 3.0%
  Public 22 24 0 0 0.0% 0.0%
  Private 36 39 2 2 4.9% 4.9%
  Priv Manufacturing 4 4 1 1 24.4% 24.4%
12060 Atlanta-Sandy Springs-Marietta, GA Total 2,002 2,377 101 108 4.3% 4.5%
  Public 253 294 31 31 10.4% 10.4%
  Private 1,749 2,082 71 77 3.4% 3.7%
  Priv Manufacturing 170 204 9 12 4.3% 5.9%
  Priv Construction 104 124 9 10 7.4% 8.4%
12100 Atlantic City, NJ Total 129 140 38 40 27.1% 28.7%
  Public 24 27 15 18 57.8% 66.3%
  Private 105 113 22 22 19.9% 19.9%
  Priv Manufacturing 3 3 0 0 0.0% 0.0%
  Priv Construction 8 8 2 2 22.5% 22.5%
12260 Augusta-Richmond County, GA-SC Total 174 185 13 22 7.1% 11.8%
  Public 32 34 7 9 20.0% 25.9%
  Private 142 151 6 13 4.2% 8.7%
  Priv Manufacturing 19 23 2 5 9.6% 20.2%
  Priv Construction 7 7 0 0 0.0% 0.0%
12420 Austin-Round Rock, TX Total 729 890 25 30 2.8% 3.3%
  Public 130 158 15 15 9.8% 9.8%
  Private 599 733 9 14 1.3% 2.0%
  Priv Manufacturing 50 62 1 1 1.7% 1.7%
  Priv Construction 53 71 4 4 5.0% 5.0%
12540 Bakersfield, CA Total 276 291 48 51 16.4% 17.5%
  Public 52 53 29 30 54.7% 56.6%
  Private 224 238 19 21 7.9% 8.8%
  Priv Manufacturing 14 16 3 3 19.6% 19.6%
  Priv Construction 15 17 2 2 14.2% 14.2%
12580 Baltimore-Towson, MD Total 1,856 1,239 140 150 11.3% 12.1%
  Public 425 280 93 101 33.3% 35.9%
  Private 1,431 958 46 49 4.8% 5.1%
  Priv Manufacturing 99 65 4 4 6.8% 6.8%
  Priv Construction 90 58 7 7 11.5% 12.4%
12940 Baton Rouge, LA Total 398 368 18 21 4.8% 5.6%
  Public 66 57 4 5 6.5% 9.3%
  Private 332 311 14 15 4.5% 5.0%
  Priv Manufacturing 43 42 3 3 6.1% 6.1%
  Priv Construction 48 44 4 4 9.7% 9.7%
13140 Beaumont-Port Author, TX Total 152 180 20 20 11.2% 11.2%
  Public 26 30 7 7 23.4% 23.4%
  Private 126 150 13 13 8.8% 8.8%
  Priv Manufacturing 20 23 4 4 18.9% 18.9%
  Priv Construction 23 29 5 5 17.5% 17.5%
13380 Bellingham, WA Total 99 105 10 10 9.7% 9.7%
  Public 9 8 7 7 79.3% 79.3%
  Private 90 96 4 4 3.7% 3.7%
  Priv Manufacturing 10 12 1 1 6.9% 6.9%
  Priv Construction 7 8 0 0 0.0% 0.0%
13460 Bend, OR Total 147 102 6 7 6.1% 6.8%
  Public 13 9 3 4 37.9% 45.7%
  Private 134 93 3 3 3.0% 3.0%
  Priv Manufacturing 10 7 0 0 0.0% 0.0%
  Priv Construction 12 8 1 1 18.2% 18.2%
13740 Billings, MT Total 315 76 8 9 10.6% 12.3%
  Public 24 6 2 3 35.0% 46.1%
  Private 291 70 6 7 8.7% 9.6%
  Priv Manufacturing 13 3 0 0 6.7% 6.7%
  Priv Construction 13 3 1 1 20.3% 20.3%
13780 Binghamton, NY Total 96 91 27 28 29.8% 30.9%
  Public 28 26 21 21 79.9% 79.9%
  Private 68 65 6 7 9.9% 11.3%
  Priv Manufacturing 17 15 0 0 1.2% 1.2%
  Priv Construction 2 1 1 1 100.0% 100.0%
13820 Birmingham-Hoover, AL Total 515 528 79 85 15.0% 16.1%
  Public 80 81 28 30 34.2% 36.5%
  Private 435 447 51 55 11.5% 12.4%
  Priv Manufacturing 57 56 8 8 14.8% 14.8%
  Priv Construction 27 28 1 2 2.8% 7.3%
14020 Bloomington, IN Total 142 165 28 29 17.0% 17.6%
  Public 30 31 8 9 26.9% 30.1%
  Private 112 133 20 20 14.7% 14.7%
  Priv Manufacturing 19 22 2 2 9.4% 9.4%
  Priv Construction 7 9 3 3 38.7% 38.7%
14060 Bloomington-Normal IL Total 77 86 7 7 8.2% 8.2%
  Public 9 11 4 4 35.7% 35.7%
  Private 68 75 3 3 4.3% 4.3%
  Priv Manufacturing 2 2 2 2 100.0% 100.0%
  Priv Construction 1 1 0 0 0.0% 0.0%
14260 Boise City-Nampa, ID Total 793 272 12 17 4.6% 6.3%
  Public 134 45 8 11 17.2% 25.2%
  Private 659 226 5 6 2.0% 2.5%
  Priv Manufacturing 86 30 1 1 3.4% 3.4%
  Priv Construction 43 14 0 0 2.7% 2.7%
14500 Boulder, CO Total 273 172 8 10 4.5% 5.9%
  Public 42 26 5 6 17.2% 22.9%
  Private 231 146 3 4 2.2% 2.9%
  Priv Manufacturing 32 19 0 0 0.0% 0.0%
  Priv Construction 13 10 1 1 7.1% 7.1%
14540 Bowling Green, KY Total 50 38 2 3 4.5% 7.6%
  Public 9 7 0 0 0.0% 0.0%
  Private 41 31 2 3 5.4% 9.3%
  Priv Manufacturing 10 7 1 1 11.9% 20.9%
  Priv Construction 1 1 0 0 0.0% 0.0%
14740 Bremerton-Silverdale, WA Total 83 79 20 21 25.1% 26.2%
  Public 31 29 15 16 52.5% 55.6%
  Private 52 50 5 5 9.1% 9.1%
  Priv Manufacturing 5 5 1 1 16.6% 16.6%
  Priv Construction 1 1 1 1 100.0% 100.0%
15180 Brownsville-Harlingen, TX Total 74 86 1 2 1.2% 2.7%
  Public 22 25 1 1 4.3% 4.3%
  Private 52 61 0 1 0.0% 2.0%
  Priv Manufacturing 5 6 0 1 0.0% 19.0%
15380 Buffalo-Niagara Falls, NY Total 458 524 127 130 24.2% 24.8%
  Public 74 82 59 61 71.3% 73.9%
  Private 384 442 68 69 15.4% 15.7%
  Priv Manufacturing 57 61 13 13 20.9% 20.9%
  Priv Construction 27 30 14 14 47.1% 47.1%
15940 Canton-Massillon, OH Total 167 167 21 26 12.3% 15.8%
  Public 24 24 8 13 32.9% 53.1%
  Private 143 143 13 14 8.8% 9.5%
  Priv Manufacturing 24 25 5 5 21.0% 21.0%
  Priv Construction 6 5 1 1 16.9% 16.9%
15980 Cape Coral-Fort Myers, FL Total 214 275 14 18 5.0% 6.5%
  Public 24 29 14 16 47.6% 56.2%
  Private 190 246 0 1 0.0% 0.6%
  Priv Manufacturing 6 8 0 0 0.0% 0.0%
  Priv Construction 17 23 0 0 0.0% 0.0%
16300 Cedar Rapids, IA Total 219 99 9 11 9.4% 10.7%
  Public 28 12 5 6 37.2% 47.4%
  Private 191 86 5 5 5.4% 5.4%
  Priv Manufacturing 42 18 2 2 11.4% 11.4%
  Priv Construction 9 4 0 0 0.0% 0.0%
16580 Champaign-Urbana, IL Total 164 176 25 26 14.1% 14.8%
  Public 55 60 20 21 32.8% 34.6%
  Private 109 116 5 5 4.6% 4.6%
  Priv Manufacturing 8 8 1 1 12.7% 12.7%
  Priv Construction 3 3 0 0 0.0% 0.0%
16620 Charleston, WV Total 377 143 8 10 5.7% 7.0%
  Public 70 27 2 4 8.5% 13.1%
  Private 307 117 6 7 5.0% 5.6%
  Priv Manufacturing 19 7 0 0 5.0% 5.0%
  Priv Construction 20 8 3 3 37.1% 37.1%
16700 Charleston-North Charleston, SC Total 326 299 2 2 0.8% 0.8%
  Public 62 55 1 1 1.3% 1.3%
  Private 264 244 2 2 0.7% 0.7%
  Priv Manufacturing 28 24 0 0 0.0% 0.0%
  Priv Construction 16 14 0 0 0.0% 0.0%
16740 Charlotte-Gastonia-Concord, NC-SC Total 710 846 25 30 2.9% 3.5%
  Public 67 83 4 5 4.9% 6.5%
  Private 643 763 21 24 2.7% 3.2%
  Priv Manufacturing 83 95 3 4 3.5% 4.3%
  Priv Construction 57 68 0 0 0.0% 0.0%
16860 Chattanooga, TN-GA Total 201 226 15 16 6.6% 7.2%
  Public 31 34 10 11 28.9% 32.7%
  Private 170 192 5 5 2.7% 2.7%
  Priv Manufacturing 39 45 2 2 5.3% 5.3%
  Priv Construction 7 9 1 1 10.4% 10.4%
16980 Chicago-Naperville-Joliet, IN-IN-WI Total 3,808 3,981 637 675 16.0% 17.0%
  Public 467 483 277 289 57.3% 59.8%
  Private 3,341 3,498 360 386 10.3% 11.0%
  Priv Manufacturing 481 499 62 67 12.4% 13.5%
  Priv Construction 167 174 66 68 37.9% 38.9%
17020 Chico, CA Total 60 62 6 8 9.3% 13.2%
  Public 13 13 5 7 34.4% 52.0%
  Private 47 48 1 1 2.3% 2.3%
  Priv Manufacturing 3 2 0 0 0.0% 0.0%
  Priv Construction 3 3 0 0 0.0% 0.0%
17140 Cincinnati-Middletown, OH-KY-IN Total 937 939 94 114 10.0% 12.2%
  Public 83 78 31 35 39.2% 45.1%
  Private 854 861 63 79 7.3% 9.2%
  Priv Manufacturing 130 128 14 16 11.1% 12.5%
  Priv Construction 39 41 4 4 9.7% 9.7%
17460 Cleveland-Elyria-Mentor, OH Total 830 890 115 121 12.9% 13.6%
  Public 95 101 56 61 55.7% 60.8%
  Private 735 789 59 60 7.4% 7.6%
  Priv Manufacturing 131 140 9 9 6.5% 6.5%
  Priv Construction 35 38 11 11 28.3% 28.3%
17660 Coeur d'Alene, ID Total 174 60 5 5 8.4% 8.4%
  Public 35 12 3 3 28.8% 28.8%
  Private 139 48 2 2 3.4% 3.4%
  Priv Manufacturing 17 6 0 0 0.0% 0.0%
  Priv Construction 14 5 0 0 0.0% 0.0%
17820 Colorado Springs, CO Total 418 256 55 59 21.5% 22.8%
  Public 71 44 13 16 29.2% 35.3%
  Private 347 212 42 43 19.9% 20.2%
  Priv Manufacturing 42 26 4 4 14.3% 16.8%
  Priv Construction 26 16 3 3 20.3% 20.3%
17860 Columbia, MO Total 86 87 3 6 3.9% 6.9%
  Public 31 30 0 3 0.0% 8.5%
  Private 55 57 3 3 6.1% 6.1%
  Priv Manufacturing 6 7 0 0 0.0% 0.0%
  Priv Construction 2 2 0 0 0.0% 0.0%
17900 Columbia, SC Total 401 377 6 10 1.6% 2.8%
  Public 63 56 5 10 9.3% 17.1%
  Private 338 320 1 1 0.3% 0.3%
  Priv Manufacturing 46 43 0 0 0.0% 0.0%
  Priv Construction 24 23 1 1 3.6% 3.6%
17980 Columbus, GA-AL Total 90 100 4 5 3.9% 5.0%
  Public 16 18 3 4 16.3% 22.2%
  Private 74 82 1 1 1.2% 1.2%
  Priv Manufacturing 17 20 1 1 4.9% 4.9%
  Priv Construction 3 4 0 0 0.0% 0.0%
18140 Columbus, OH Total 689 793 67 76 8.5% 9.6%
  Public 110 126 43 48 34.2% 37.8%
  Private 579 667 24 28 3.6% 4.3%
  Priv Manufacturing 70 79 6 8 8.2% 9.5%
  Priv Construction 17 21 3 3 15.5% 15.5%
18580 Corpus Christi, TX Total 155 181 16 24 8.8% 13.5%
  Public 28 32 7 11 21.3% 35.6%
  Private 127 150 9 13 6.2% 8.8%
  Priv Manufacturing 11 14 1 5 8.6% 36.4%
  Priv Construction 6 7 0 0 0.0% 0.0%
19100 Dallas-Fort Worth-Arlington, TX Total 2,596 3,171 180 217 5.7% 6.8%
  Public 324 388 92 103 23.8% 26.7%
  Private 2,272 2,783 87 113 3.1% 4.1%
  Priv Manufacturing 298 361 14 18 4.0% 5.1%
  Priv Construction 188 240 7 7 3.1% 3.1%
19340 Davenport-Moline-Rock Island, IA-IL Total 263 164 21 22 12.6% 13.7%
  Public 24 14 7 7 47.8% 50.7%
  Private 239 149 14 15 9.2% 10.1%
  Priv Manufacturing 49 29 8 8 26.2% 29.2%
  Priv Construction 9 6 2 3 39.7% 47.1%
19380 Dayton, OH Total 311 341 47 51 13.7% 14.9%
  Public 51 56 25 30 45.0% 52.7%
  Private 260 284 21 21 7.5% 7.5%
  Priv Manufacturing 36 39 0 0 0.0% 0.0%
  Priv Construction 13 13 4 4 29.8% 29.8%
19460 Decatur, Al Total 78 89 12 14 13.5% 15.3%
  Public 13 16 8 9 47.7% 57.5%
  Private 65 73 4 4 6.0% 6.0%
  Priv Manufacturing 24 25 1 1 3.0% 3.0%
  Priv Construction 5 6 0 0 0.0% 0.0%
19500 Decatur, IL Total 107 113 23 23 20.6% 20.6%
  Public 16 17 11 11 68.4% 68.4%
  Private 91 97 12 12 12.4% 12.4%
  Priv Manufacturing 20 21 3 3 15.0% 15.0%
  Priv Construction 4 4 1 1 21.0% 21.0%
19660 Deltona-Daytona Beach-Ormond Beach, FL Total 158 197 12 14 5.9% 7.1%
  Public 10 13 3 5 22.4% 40.7%
  Private 148 185 9 9 4.8% 4.8%
  Priv Manufacturing 12 15 0 0 0.0% 0.0%
  Priv Construction 13 16 0 0 0.0% 0.0%
19740 Denver-Aurora, CO Total 1,961 1,254 101 119 8.1% 9.5%
  Public 303 197 41 52 20.7% 26.3%
  Private 1,658 1,057 60 67 5.7% 6.3%
  Priv Manufacturing 99 66 5 5 8.0% 8.0%
  Priv Construction 141 94 8 9 8.8% 10.0%
19780 Des Moines, IA Total 705 320 30 36 9.3% 11.2%
  Public 91 41 14 17 34.4% 41.7%
  Private 614 279 16 19 5.6% 6.7%
  Priv Manufacturing 50 23 5 7 22.8% 29.4%
  Priv Construction 41 19 7 7 35.6% 35.6%
19820 Detroit-Warren-Livonia, MI Total 1,579 1,749 275 293 15.7% 16.8%
  Public 174 187 106 114 56.6% 60.7%
  Private 1,405 1,561 169 180 10.8% 11.5%
  Priv Manufacturing 310 336 67 68 20.0% 20.3%
  Priv Construction 58 64 19 19 29.4% 29.4%
20100 Dover, DE Total 455 69 8 9 12.0% 12.9%
  Public 139 20 6 7 31.7% 33.5%
  Private 316 49 2 2 3.8% 4.2%
  Priv Manufacturing 27 4 0 0 3.4% 3.4%
  Priv Construction 13 2 0 0 12.4% 12.4%
20260 Duluth, MN-WI Total 178 100 30 30 29.9% 29.9%
  Public 32 18 14 14 77.3% 77.3%
  Private 146 82 16 16 19.5% 19.5%
  Priv Manufacturing 7 4 0 0 13.9% 13.9%
  Priv Construction 10 6 1 1 22.1% 22.1%
20500 Durham, NC Total 225 271 1 2 0.4% 0.8%
  Public 50 61 1 2 1.8% 3.7%
  Private 175 210 0 0 0.0% 0.0%
  Priv Manufacturing 10 13 0 0 0.0% 0.0%
  Priv Construction 10 12 0 0 0.0% 0.0%
20740 Eau Claire, WI Total 130 94 8 8 8.5% 8.5%
  Public 12 8 2 2 29.0% 29.0%
  Private 118 85 6 6 6.5% 6.5%
  Priv Manufacturing 26 19 2 2 11.1% 11.1%
  Priv Construction 9 6 1 1 10.5% 10.5%
20940 El Centro, CA Total 74 78 22 24 28.6% 30.0%
  Public 24 26 19 20 74.6% 78.9%
  Private 50 53 3 3 6.1% 6.1%
  Priv Manufacturing 1 1 0 0 0.0% 0.0%
  Priv Construction 5 5 0 0 0.0% 0.0%
21340 El Paso, TX Total 255 299 22 38 7.5% 12.7%
  Public 65 74 17 28 23.7% 38.6%
  Private 190 225 5 9 2.1% 4.2%
  Priv Manufacturing 14 17 0 0 0.0% 0.0%
  Priv Construction 14 17 0 0 0.0% 0.0%
21500 Erie, PA Total 105 112 23 23 20.6% 20.6%
  Public 10 11 6 6 60.0% 60.0%
  Private 95 102 17 17 16.6% 16.6%
  Priv Manufacturing 29 32 13 13 40.5% 40.5%
  Priv Construction 2 2 0 0 0.0% 0.0%
21660 Eugene-Springfield, OR Total 180 124 22 23 18.1% 18.6%
  Public 46 32 17 18 53.6% 55.5%
  Private 134 92 5 5 5.8% 5.8%
  Priv Manufacturing 21 15 0 0 0.0% 0.0%
  Priv Construction 7 5 1 1 13.9% 13.9%
21780 Evansville, IN-KY Total 109 122 14 16 11.4% 13.5%
  Public 8 8 2 5 25.1% 54.6%
  Private 101 113 12 12 10.5% 10.5%
  Priv Manufacturing 23 24 7 7 30.6% 30.6%
  Priv Construction 6 6 1 1 15.5% 15.5%
22020 Fargo, ND-MN Total 693 95 5 7 5.6% 7.2%
  Public 96 13 3 4 25.5% 32.0%
  Private 597 82 2 3 2.4% 3.3%
  Priv Manufacturing 73 11 0 1 2.3% 4.8%
  Priv Construction 40 5 0 0 8.4% 8.4%
22140 Farmington, NM Total 65 34 1 2 3.1% 4.6%
  Public 14 6 1 2 16.5% 24.1%
  Private 51 27 0 0 0.0% 0.0%
  Priv Manufacturing 1 1 0 0 0.0% 0.0%
22180 Fayetteville, NC Total 96 121 3 4 2.2% 3.0%
  Public 27 32 0 0 0.0% 0.0%
  Private 69 88 3 4 3.0% 4.1%
  Priv Manufacturing 10 13 2 2 12.1% 12.1%
  Priv Construction 3 4 0 0 0.0% 0.0%
22220 Fayetteville-Springdale-Rogers, AR-MO Total 353 221 8 9 3.6% 4.1%
  Public 32 20 5 6 24.9% 27.7%
  Private 321 201 3 3 1.4% 1.7%
  Priv Manufacturing 57 35 0 0 0.0% 0.0%
  Priv Construction 25 17 0 0 1.8% 1.8%
22420 Flint, MI Total 146 158 21 23 13.4% 14.8%
  Public 17 19 11 11 60.5% 60.5%
  Private 129 139 10 12 7.1% 8.7%
  Priv Manufacturing 29 32 4 4 12.9% 12.9%
  Priv Construction 1 1 0 0 0.0% 0.0%
22460 Florence, AL Total 99 108 12 12 11.3% 11.3%
  Public 25 27 7 7 26.4% 26.4%
  Private 74 81 5 5 6.3% 6.3%
  Priv Manufacturing 11 13 1 1 11.3% 11.3%
  Priv Construction 5 6 1 1 22.6% 22.6%
22660 Fort Collins-Loveland, CO Total 253 161 4 5 2.3% 3.1%
  Public 42 26 2 3 6.4% 10.9%
  Private 211 135 2 2 1.5% 1.5%
  Priv Manufacturing 24 16 0 0 0.0% 0.0%
  Priv Construction 14 9 0 0 0.0% 0.0%
22900 Fort Smith, AR-OK Total 143 86 4 4 4.6% 4.6%
  Public 15 9 2 2 25.5% 25.5%
  Private 128 77 2 2 2.1% 2.1%
  Priv Manufacturing 32 18 1 1 4.4% 4.4%
  Priv Construction 5 3 1 1 31.5% 31.5%
23020 Fort Walton Beach-Crestview-Destin, FL Total 105 136 3 4 1.9% 3.3%
  Public 10 12 3 3 22.3% 22.3%
