Union Membership, Coverage, Density and Employment by CMSA, MSA & PMSA: 2009
       
FIPS code Metropolitan Area Sector Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  CMSAs               
176 Chicago-Naperville-Michigan City, IL-IN-WI Total 3,915 4,027 709 740 17.6% 18.4%
  Public 575 581 313 323 53.9% 55.6%
  Private 3,340 3,446 396 417 11.5% 12.1%
  Priv Manufacturing 469 479 72 74 15.1% 15.5%
  Priv Construction 187 199 83 83 41.6% 41.6%
184 Cleveland-Akron-Elyria, OH Total 1,192 1,221 186 196 15.2% 16.1%
  Public 169 172 93 97 53.8% 56.2%
  Private 1,023 1,049 93 99 8.9% 9.5%
  Priv Manufacturing 191 193 19 19 9.8% 9.8%
  Priv Construction 52 53 16 16 29.5% 29.5%
212 Dayton-Springfield-Greenville, OH Total 383 391 43 43 11.1% 11.1%
  Public 72 74 28 28 38.1% 38.1%
  Private 311 317 15 15 4.8% 4.8%
  Priv Manufacturing 49 49 0 0 0.0% 0.0%
  Priv Construction 17 17 4 4 22.2% 22.2%
216 Denver-Aurora-Boulder, CO Total 2,318 1,335 99 115 7.4% 8.6%
  Public 334 188 45 53 23.8% 28.1%
  Private 1,984 1,147 54 63 4.7% 5.5%
  Priv Manufacturing 167 95 5 5 4.8% 4.8%
  Priv Construction 118 70 4 4 6.0% 6.0%
220 Detroit-Warren-Flint, MI Total 1,953 2,028 368 389 18.1% 19.2%
  Public 248 254 154 164 60.7% 64.3%
  Private 1,705 1,774 214 225 12.0% 12.7%
  Priv Manufacturing 298 307 61 64 19.8% 21.0%
  Priv Construction 55 57 11 11 20.0% 20.0%
260 Fresno-Madera, CA Total 407 430 87 88 20.2% 20.4%
  Public 85 87 58 59 66.7% 67.8%
  Private 322 342 29 29 8.3% 8.3%
  Priv Manufacturing 42 44 8 8 17.7% 17.7%
  Priv Construction 18 19 1 1 5.9% 5.9%
268 Greensboro--Winston-Salem-High Point, NC Total 521 601 26 29 4.3% 4.8%
  Public 78 89 14 16 16.0% 17.6%
  Private 443 512 11 13 2.2% 2.5%
  Priv Manufacturing 82 92 5 5 5.2% 5.2%
  Priv Construction 30 34 0 0 0.0% 0.0%
290 Huntsville-Decatur, AL Total 238 243 21 24 8.8% 9.7%
  Public 41 43 16 17 37.1% 39.9%
  Private 197 201 6 7 2.8% 3.3%
  Priv Manufacturing 50 50 5 5 9.3% 9.3%
  Priv Construction 11 11 0 0 0.0% 0.0%
294 Indianapolis-Anderson-Columbus, IN Total 847 848 64 78 7.6% 9.2%
  Public 118 116 31 39 26.9% 33.5%
  Private 729 732 33 39 4.5% 5.3%
  Priv Manufacturing 108 109 7 7 6.4% 6.4%
  Priv Construction 40 43 8 8 19.2% 19.2%
304 Johnson City-Kingsport-Bristol, VA Total 135 149 6 9 3.7% 6.0%
  Public 18 20 3 5 17.4% 23.0%
  Private 117 129 2 4 1.6% 3.4%
  Priv Manufacturing 19 21 0 1 0.0% 6.3%
  Priv Construction 12 13 0 1 0.0% 7.6%
348 Los Angeles-Long Beach-Riverside, CA Total 6,513 6,829 1,123 1,194 16.5% 17.5%
  Public 965 1,004 560 590 55.8% 58.8%
  Private 5,548 5,825 564 604 9.7% 10.4%
  Priv Manufacturing 799 841 56 59 6.6% 7.0%
  Priv Construction 347 383 76 78 19.8% 20.4%
356 Macon-Warner-Robins-Fort Valley, GA Total 106 120 14 14 11.8% 11.8%
  Public 20 24 8 8 33.0% 33.0%
  Private 86 96 6 6 6.5% 6.5%
  Priv Manufacturing 12 14 1 1 9.7% 9.7%
  Priv Construction 3 3 1 1 33.2% 33.2%
376 Milwaukee-Racine-Waukesha, WI Total 1,105 809 126 130 15.6% 16.0%
  Public 133 93 63 64 68.2% 69.6%
  Private 972 716 63 65 8.8% 9.1%
  Priv Manufacturing 184 135 25 25 18.6% 18.6%
  Priv Construction 38 28 8 9 29.7% 32.5%
378 Minneapolis-St. Paul-St. Cloud, MN-WI Total 2,818 1,502 229 239 15.3% 15.9%
  Public 399 210 118 123 56.1% 58.4%
  Private 2,419 1,292 111 117 8.6% 9.0%
  Priv Manufacturing 402 212 17 18 7.8% 8.3%
  Priv Construction 89 48 15 16 31.2% 32.6%
408 New York-Newark-Bridgeport, NY-NJ-CT-PA Total 7,681 8,401 1,897 2,053 22.6% 24.4%
  Public 1,295 1,422 986 1,024 69.3% 72.0%
  Private 6,386 6,979 911 1,029 13.1% 14.7%
  Priv Manufacturing 573 597 52 61 8.7% 10.2%
  Priv Construction 397 449 122 126 27.1% 28.1%
428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Total 3,822 2,421 437 464 18.1% 19.2%
  Public 540 363 214 225 59.0% 62.1%
  Private 3,282 2,058 223 239 10.9% 11.6%
  Priv Manufacturing 350 224 28 28 12.3% 12.5%
  Priv Construction 161 96 26 26 27.5% 27.6%
450 Raleigh-Durham-Cary, NC Total 701 809 13 21 1.6% 2.6%
  Public 136 153 10 15 6.6% 9.5%
  Private 565 656 3 7 0.5% 1.1%
  Priv Manufacturing 68 78 0 0 0.0% 0.0%
  Priv Construction 36 45 0 0 0.0% 0.0%
482 Salt Lake City-Ogden-Clearfield, UT Total 1,307 729 46 54 6.2% 7.3%
  Public 258 139 19 25 14.0% 18.4%
  Private 1,049 590 26 28 4.4% 4.8%
  Priv Manufacturing 172 95 6 7 6.5% 7.2%
  Priv Construction 75 44 5 5 10.7% 10.7%
488 San Jose-San Francisco-Oakland, CA Total 3,107 3,370 548 590 16.3% 17.5%
  Public 442 472 272 285 57.6% 60.4%
  Private 2,665 2,898 276 304 9.5% 10.5%
  Priv Manufacturing 376 408 36 43 8.8% 10.5%
  Priv Construction 143 159 32 33 19.9% 20.6%
500 Seattle-Tacoma-Olympia, WA part Total 1,924 1,794 354 379 19.7% 21.1%
  Public 361 335 169 187 50.4% 55.6%
  Private 1,563 1,459 185 193 12.7% 13.2%
  Priv Manufacturing 221 206 57 60 27.5% 28.9%
  Priv Construction 99 97 22 22 23.0% 23.0%
548 Washington-Baltimore-Northern Virginia, DC-MD-VA-WV Total 5,317 3,539 351 399 9.9% 11.3%
  Public 1,363 913 203 232 22.3% 25.4%
  Private 3,954 2,626 148 168 5.6% 6.4%
  Priv Manufacturing 204 124 12 12 9.9% 9.9%
  Priv Construction 298 192 19 20 9.7% 10.3%
715 Boston-Worcester-Manchester, MS-NH-CT-ME Total 4,271 2,520 390 421 15.5% 16.7%
  Public 573 343 205 215 59.6% 62.5%
  Private 3,698 2,176 185 206 8.5% 9.5%
  Priv Manufacturing 528 259 21 24 8.3% 9.1%
  Priv Construction 159 88 21 21 23.4% 23.7%
720 Bridgeport-New Haven-Stamford, CT Total 2,078 791 125 133 15.8% 16.8%
  Public 278 104 67 69 64.1% 66.4%
  Private 1,800 687 58 64 8.5% 9.2%
  Priv Manufacturing 256 95 9 9 9.3% 9.7%
  Priv Construction 103 40 7 7 17.4% 18.4%
  MSAs/PMSAs              
10420 Akron, OH Total 295 297 38 38 12.9% 12.9%
  Public 35 35 18 18 52.7% 52.7%
  Private 260 262 20 20 7.6% 7.6%
  Priv Manufacturing 62 62 4 4 6.4% 6.4%
  Priv Construction 9 8 3 3 32.4% 32.4%
10500 Albany, GA Total 91 99 8 8 8.4% 8.4%
  Public 29 32 6 6 19.3% 19.3%
  Private 62 68 2 2 3.2% 3.2%
  Priv Manufacturing 10 12 1 1 8.8% 8.8%
  Priv Construction 3 3 0 0 0.0% 0.0%
10580 Albany-Schenectady-Troy, NY Total 408 423 142 145 33.5% 34.2%
  Public 129 132 99 100 75.0% 75.8%
  Private 279 292 43 45 14.7% 15.4%
  Priv Manufacturing 32 34 11 11 32.3% 32.3%
  Priv Construction 19 20 4 4 19.9% 19.9%
10740 Albuquerque, NM Total 679 382 33 41 8.6% 10.8%
  Public 168 92 21 28 22.9% 30.7%
  Private 511 290 12 13 4.0% 4.5%
  Priv Manufacturing 48 28 1 1 3.6% 3.6%
  Priv Construction 46 28 5 5 17.6% 19.5%
10900 Allentown-Bethlehem-Easton, PA-NJ Total 426 423 58 60 13.7% 14.2%
  Public 51 50 28 30 55.1% 60.0%
  Private 375 373 30 30 8.1% 8.1%
  Priv Manufacturing 68 68 7 7 10.9% 10.9%
  Priv Construction 18 17 2 2 10.9% 10.9%
11020 Altoona, PA Total 92 90 11 11 12.2% 12.2%
  Public 5 5 3 3 60.0% 60.0%
  Private 87 85 8 8 9.4% 9.4%
  Priv Manufacturing 11 11 3 3 27.8% 27.8%
  Priv Construction 8 8 0 0 0.0% 0.0%
11300 Anderson, IN Total 67 68 8 8 11.9% 11.9%
  Public 12 14 2 2 15.8% 15.8%
  Private 55 54 6 6 10.9% 10.9%
  Priv Manufacturing 6 6 3 3 51.0% 51.0%
  Priv Construction 3 3 1 1 31.0% 31.0%
11460 Ann Arbor, MI Total 128 134 24 25 17.7% 18.5%
  Public 22 23 13 14 56.1% 60.8%
  Private 106 111 11 11 9.7% 9.7%
  Priv Manufacturing 14 14 1 1 5.8% 5.8%
11500 Anniston-Oxford, AL Total 99 102 17 17 16.5% 16.5%
  Public 30 31 11 11 36.7% 36.7%
  Private 69 71 6 6 7.7% 7.7%
  Priv Manufacturing 17 18 2 2 13.0% 13.0%
  Priv Construction 3 3 0 0 0.0% 0.0%
11700 Asheville, NC Total 155 174 2 7 1.3% 3.9%
  Public 27 30 2 6 7.7% 19.2%
  Private 128 144 0 1 0.0% 0.8%
  Priv Manufacturing 20 22 0 1 0.0% 5.2%
  Priv Construction 9 11 0 0 0.0% 0.0%
12020 Athens-Clark County, GA Total 49 56 1 1 2.2% 2.2%
  Public 7 8 1 1 16.5% 16.5%
  Private 42 49 0 0 0.0% 0.0%
  Priv Manufacturing 4 4 0 0 0.0% 0.0%
  Priv Construction 4 5 0 0 0.0% 0.0%
12060 Atlanta-Sandy Springs-Marietta, GA Total 2,012 2,315 105 134 4.5% 5.8%
  Public 300 340 46 63 13.6% 18.5%
  Private 1,712 1,975 59 71 3.0% 3.6%
  Priv Manufacturing 165 189 6 7 3.2% 3.9%
  Priv Construction 108 128 6 6 4.5% 4.5%
12100 Atlantic City, NJ Total 151 145 37 37 25.7% 25.7%
  Public 23 21 15 15 70.9% 70.9%
  Private 128 124 22 22 18.0% 18.0%
  Priv Manufacturing 3 3 1 1 40.5% 40.5%
  Priv Construction 1 1 1 1 100.0% 100.0%
12260 Augusta-Richmond County, GA-SC Total 188 187 12 19 6.2% 10.2%
  Public 36 35 3 4 8.4% 10.7%
  Private 152 152 9 15 5.7% 10.1%
  Priv Manufacturing 25 25 1 4 2.8% 15.8%
  Priv Construction 11 11 2 2 21.2% 21.2%
12420 Austin-Round Rock, TX Total 723 815 27 27 3.3% 3.3%
  Public 116 131 13 13 9.6% 9.6%
  Private 607 685 15 15 2.1% 2.1%
  Priv Manufacturing 84 94 1 1 1.2% 1.2%
  Priv Construction 54 61 2 2 3.5% 3.5%
12540 Bakersfield, CA Total 242 261 37 40 14.0% 15.2%
  Public 50 54 20 23 36.7% 42.4%
  Private 192 208 17 17 8.1% 8.1%
  Priv Manufacturing 12 12 2 2 17.1% 17.1%
  Priv Construction 20 23 3 3 12.1% 12.1%
12580 Baltimore-Towson, MD Total 2,139 1,234 163 181 13.2% 14.7%
  Public 503 294 91 103 30.8% 35.2%
  Private 1,636 940 73 78 7.7% 8.3%
  Priv Manufacturing 113 63 11 11 17.9% 17.9%
  Priv Construction 105 60 7 7 10.9% 12.1%
12940 Baton Rouge, LA Total 276 309 19 20 6.1% 6.5%
  Public 50 55 6 6 11.0% 11.0%
  Private 226 254 13 14 5.0% 5.5%
  Priv Manufacturing 30 35 7 7 19.3% 19.3%
  Priv Construction 25 29 1 3 4.8% 9.2%
13140 Beaumont-Port Author, TX Total 154 170 16 18 9.4% 10.7%
  Public 19 20 4 4 17.6% 17.6%
  Private 135 150 12 15 8.3% 9.8%
  Priv Manufacturing 22 24 7 8 27.7% 32.2%
  Priv Construction 18 19 0 0 0.0% 0.0%
13380 Bellingham, WA Total 101 96 14 14 14.8% 14.8%
  Public 13 12 7 7 59.9% 59.9%
  Private 88 84 7 7 8.4% 8.4%
  Priv Manufacturing 15 15 2 2 12.2% 12.2%
  Priv Construction 13 11 2 2 15.8% 15.8%
13460 Bend, OR Total 144 92 9 10 9.9% 11.2%
  Public 21 13 6 7 46.9% 51.5%
  Private 123 79 3 4 3.9% 4.6%
  Priv Manufacturing 8 5 0 0 0.0% 0.0%
  Priv Construction 9 6 1 1 12.0% 12.0%
13740 Billings, MT Total 216 56 6 7 10.1% 12.6%
  Public 24 6 3 4 48.8% 64.2%
  Private 192 50 3 3 5.5% 6.5%
  Priv Manufacturing 16 4 1 1 28.0% 28.0%
  Priv Construction 18 5 0 0 8.1% 8.1%
13780 Binghamton, NY Total 106 109 20 20 18.3% 18.3%
  Public 25 25 17 17 66.7% 66.7%
  Private 81 84 3 3 3.9% 3.9%
  Priv Manufacturing 14 14 1 1 8.3% 8.3%
  Priv Construction 4 4 0 0 0.0% 0.0%
13820 Birmingham-Hoover, AL Total 518 545 49 53 9.0% 9.7%
  Public 91 94 22 24 23.4% 25.4%
  Private 427 451 27 29 6.0% 6.4%
  Priv Manufacturing 43 44 7 7 16.2% 16.2%
  Priv Construction 38 39 3 3 8.7% 8.7%
14020 Bloomington, IN Total 124 124 11 23 9.0% 18.6%
  Public 25 23 4 7 15.8% 28.2%
  Private 99 101 8 17 7.5% 16.4%
  Priv Manufacturing 16 16 2 2 12.9% 12.9%
  Priv Construction 3 3 0 0 0.0% 0.0%
14060 Bloomington-Normal IL Total 135 134 9 11 6.8% 8.3%
  Public 21 19 7 7 38.1% 38.1%
  Private 114 115 2 4 1.7% 3.4%
  Priv Manufacturing 8 8 0 0 0.0% 0.0%
  Priv Construction 5 6 1 1 16.1% 16.1%
14260 Boise City-Nampa, ID Total 671 227 13 18 5.9% 7.7%
  Public 118 40 8 10 19.5% 25.5%
  Private 553 187 6 7 3.0% 3.9%
  Priv Manufacturing 64 21 1 1 2.9% 2.9%
  Priv Construction 35 12 2 2 20.3% 20.3%
14500 Boulder, CO Total 260 150 8 11 5.4% 7.1%
  Public 46 25 6 8 25.2% 29.9%
  Private 214 125 2 3 1.4% 2.5%
  Priv Manufacturing 35 20 0 0 0.0% 0.0%
  Priv Construction 5 3 0 0 0.0% 0.0%
14540 Bowling Green, KY Total 40 29 1 1 2.6% 2.6%
  Public 6 4 1 1 17.5% 17.5%
  Private 34 25 0 0 0.0% 0.0%
  Priv Manufacturing 6 4 0 0 0.0% 0.0%
  Priv Construction 2 1 0 0 0.0% 0.0%
14740 Bremerton-Silverdale, WA Total 106 100 23 29 23.0% 28.5%
  Public 45 43 19 25 44.9% 57.8%
  Private 61 57 4 4 6.5% 6.5%
  Priv Manufacturing 2 2 0 0 0.0% 0.0%
  Priv Construction 4 4 0 0 0.0% 0.0%
15180 Brownsville-Harlingen, TX Total 86 94 4 7 4.6% 7.0%
  Public 19 20 2 3 9.9% 15.3%
  Private 67 74 2 3 3.1% 4.7%
  Priv Manufacturing 3 4 0 0 0.0% 0.0%
  Priv Construction 6 7 0 0 0.0% 0.0%
15380 Buffalo-Niagara Falls, NY Total 431 465 109 115 23.4% 24.7%
  Public 50 53 41 41 77.6% 77.6%
  Private 381 413 68 74 16.5% 18.0%
  Priv Manufacturing 53 56 10 10 17.7% 17.7%
  Priv Construction 20 22 4 4 18.8% 18.8%
15940 Canton-Massillon, OH Total 149 146 25 27 17.4% 18.7%
  Public 14 15 10 10 63.7% 63.7%
  Private 135 131 16 18 12.0% 13.4%
  Priv Manufacturing 27 26 5 7 21.0% 28.3%
  Priv Construction 5 5 1 1 16.7% 16.7%
15980 Cape Coral-Fort Myers, FL Total 175 202 16 21 7.7% 10.5%
  Public 29 33 12 17 37.0% 51.1%
  Private 146 169 3 4 2.1% 2.6%
  Priv Manufacturing 5 6 0 0 0.0% 0.0%
  Priv Construction 12 15 1 1 8.1% 8.1%
16300 Cedar Rapids, IA Total 287 112 14 16 12.8% 14.5%
  Public 30 11 5 5 40.9% 47.5%
  Private 257 101 10 11 9.6% 10.8%
  Priv Manufacturing 58 23 5 6 20.4% 25.6%
  Priv Construction 19 7 2 2 27.7% 27.7%
16580 Champaign-Urbana, IL Total 130 135 30 30 22.0% 22.0%
  Public 35 36 19 19 53.4% 53.4%
  Private 95 99 11 11 10.7% 10.7%
  Priv Manufacturing 18 19 3 3 16.9% 16.9%
  Priv Construction 5 5 2 2 44.5% 44.5%
16620 Charleston, WV Total 348 138 23 25 16.7% 18.5%
  Public 75 30 10 11 32.1% 36.2%
  Private 273 108 13 15 12.5% 13.6%
  Priv Manufacturing 18 7 2 2 21.8% 27.5%
  Priv Construction 10 4 1 1 19.0% 19.0%
16700 Charleston-North Charleston, SC Total 350 282 23 30 8.2% 10.5%
  Public 77 62 12 15 19.0% 24.1%
  Private 273 220 11 15 5.2% 6.7%
  Priv Manufacturing 28 22 0 0 0.0% 0.0%
  Priv Construction 22 17 2 2 10.3% 10.3%
16740 Charlotte-Gastonia-Concord, NC-SC Total 659 717 17 22 2.3% 3.1%
  Public 59 63 7 10 11.7% 16.0%
  Private 600 654 9 12 1.4% 1.9%
  Priv Manufacturing 67 70 1 1 1.5% 1.5%
  Priv Construction 54 60 1 1 2.2% 2.2%
16860 Chattanooga, TN-GA Total 204 225 8 8 3.5% 3.5%
  Public 23 25 2 2 8.9% 8.9%
  Private 181 200 6 6 2.8% 2.8%
  Priv Manufacturing 34 38 1 1 2.6% 2.6%
  Priv Construction 11 12 0 0 0.0% 0.0%
16980 Chicago-Naperville-Joliet, IN-IN-WI Total 3,727 3,833 672 700 17.5% 18.3%
  Public 535 541 296 303 54.7% 56.0%
  Private 3,192 3,292 376 397 11.4% 12.1%
  Priv Manufacturing 440 450 65 68 14.5% 15.0%
  Priv Construction 179 190 76 76 40.1% 40.1%
17020 Chico, CA Total 76 81 23 23 28.3% 28.3%
  Public 16 16 11 11 68.3% 68.3%
  Private 60 65 12 12 18.5% 18.5%
  Priv Manufacturing 4 5 2 2 31.4% 31.4%
  Priv Construction 1 1 0 0 0.0% 0.0%
17140 Cincinnati-Middletown, OH-KY-IN Total 976 916 88 98 9.6% 10.7%
  Public 111 100 28 34 28.3% 34.5%
  Private 865 816 60 63 7.3% 7.8%
  Priv Manufacturing 123 115 18 19 15.3% 16.8%
  Priv Construction 57 52 10 11 20.1% 21.8%
17460 Cleveland-Elyria-Mentor, OH Total 897 925 148 158 16.0% 17.1%
  Public 134 138 75 79 54.1% 57.1%
  Private 763 787 73 79 9.3% 10.1%
  Priv Manufacturing 129 132 15 15 11.4% 11.4%
  Priv Construction 43 44 13 13 28.9% 28.9%
17660 Coeur d'Alene, ID Total 154 52 2 3 4.0% 5.3%
  Public 13 5 1 1 20.5% 26.4%
  Private 141 47 1 1 2.3% 3.2%
  Priv Manufacturing 11 4 0 0 10.8% 10.8%
  Priv Construction 8 3 0 0 13.1% 13.1%
17820 Colorado Springs, CO Total 417 240 13 16 5.6% 6.6%
  Public 80 45 6 8 12.4% 17.8%
  Private 337 195 8 8 4.0% 4.0%
  Priv Manufacturing 26 15 1 1 5.5% 5.5%
  Priv Construction 19 11 0 0 0.0% 0.0%
17860 Columbia, MO Total 125 105 6 8 6.1% 7.8%
  Public 60 51 3 5 6.6% 10.2%
  Private 65 55 3 3 5.6% 5.6%
  Priv Manufacturing 4 3 0 0 0.0% 0.0%
  Priv Construction 7 6 1 1 11.7% 11.7%
17900 Columbia, SC Total 322 264 20 22 7.4% 8.2%
  Public 82 66 13 14 19.9% 21.9%
  Private 240 198 6 7 3.3% 3.7%
  Priv Manufacturing 37 30 1 2 2.8% 5.5%
  Priv Construction 12 8 0 0 0.0% 0.0%
17980 Columbus, GA-AL Total 90 112 1 3 1.3% 2.3%
  Public 26 35 0 1 0.0% 3.4%
  Private 64 78 1 1 1.8% 1.8%
  Priv Manufacturing 8 8 0 0 0.0% 0.0%
  Priv Construction 9 13 0 0 0.0% 0.0%
18140 Columbus, OH Total 710 731 80 89 10.9% 12.1%
  Public 114 115 49 54 42.7% 46.8%
  Private 596 616 31 35 5.0% 5.6%
  Priv Manufacturing 70 71 5 5 7.7% 7.7%
  Priv Construction 26 26 2 2 6.3% 6.3%
18580 Corpus Christi, TX Total 168 185 11 12 5.7% 6.7%
  Public 37 41 5 6 12.7% 14.8%
  Private 131 145 5 6 3.8% 4.4%
  Priv Manufacturing 7 8 1 1 13.5% 13.5%
  Priv Construction 11 13 1 1 8.4% 8.4%
19100 Dallas-Fort Worth-Arlington, TX Total 2,492 2,840 143 165 5.0% 5.8%
  Public 313 348 66 78 18.9% 22.3%
  Private 2,179 2,492 77 88 3.1% 3.5%
  Priv Manufacturing 258 292 14 15 4.8% 5.2%
  Priv Construction 168 201 6 7 2.8% 3.3%
19340 Davenport-Moline-Rock Island, IA-IL Total 236 134 18 19 13.3% 14.2%
  Public 28 15 8 9 49.9% 58.3%
  Private 208 119 10 10 8.5% 8.5%
  Priv Manufacturing 45 23 3 3 11.6% 11.6%
  Priv Construction 7 5 2 2 38.9% 38.9%
19380 Dayton, OH Total 338 347 38 38 11.0% 11.0%
  Public 64 65 26 26 39.9% 39.9%
  Private 274 281 12 12 4.3% 4.3%
  Priv Manufacturing 43 44 0 0 0.0% 0.0%
  Priv Construction 15 15 4 4 25.1% 25.1%
19460 Decatur, Al Total 83 82 14 15 16.6% 17.9%
  Public 15 15 13 13 83.4% 83.4%
  Private 68 67 1 2 1.4% 3.0%
  Priv Manufacturing 21 19 0 0 0.0% 0.0%
  Priv Construction 3 3 0 0 0.0% 0.0%
19500 Decatur, IL Total 96 96 16 16 16.5% 16.5%
  Public 13 13 7 7 58.2% 58.2%
  Private 83 83 8 8 10.0% 10.0%
  Priv Manufacturing 12 12 2 2 14.7% 14.7%
  Priv Construction 5 5 1 1 19.7% 19.7%
19660 Deltona-Daytona Beach-Ormond Beach, FL Total 163 186 20 20 10.7% 10.7%
  Public 32 37 14 14 37.8% 37.8%
  Private 131 149 6 6 4.0% 4.0%
  Priv Manufacturing 10 12 0 0 0.0% 0.0%
  Priv Construction 10 12 0 0 0.0% 0.0%
19740 Denver-Aurora, CO Total 2,058 1,184 91 105 7.7% 8.8%
  Public 288 162 38 45 23.6% 27.8%
  Private 1,770 1,022 53 60 5.2% 5.8%
  Priv Manufacturing 132 75 5 5 6.1% 6.1%
  Priv Construction 113 67 4 4 6.2% 6.2%
19780 Des Moines, IA Total 717 279 30 35 10.6% 12.5%
  Public 97 37 18 22 48.5% 58.5%
  Private 620 242 12 13 4.8% 5.4%
  Priv Manufacturing 55 22 3 3 15.3% 15.3%
  Priv Construction 34 13 4 4 29.0% 29.0%
19820 Detroit-Warren-Livonia, MI Total 1,575 1,634 284 301 17.4% 18.4%
  Public 189 192 114 123 59.6% 63.9%
  Private 1,386 1,443 170 178 11.8% 12.4%
  Priv Manufacturing 249 257 50 52 19.3% 20.0%
  Priv Construction 48 50 10 10 20.8% 20.8%
20100 Dover, DE Total 416 59 9 9 14.5% 15.7%
  Public 127 18 6 7 36.3% 38.8%
  Private 289 41 2 2 5.2% 5.9%
  Priv Manufacturing 32 5 1 1 11.6% 11.6%
  Priv Construction 25 3 0 1 10.7% 14.7%
20260 Duluth, MN-WI Total 161 87 21 21 24.7% 24.7%
  Public 34 18 10 10 54.9% 54.9%
  Private 127 69 12 12 16.9% 16.9%
  Priv Manufacturing 8 4 1 1 16.0% 16.0%
  Priv Construction 10 5 2 2 38.0% 38.0%
20500 Durham, NC Total 216 245 3 6 1.4% 2.3%
  Public 49 54 2 4 4.1% 8.3%
  Private 167 191 1 1 0.6% 0.6%
  Priv Manufacturing 15 16 0 0 0.0% 0.0%
  Priv Construction 13 15 0 0 0.0% 0.0%
20740 Eau Claire, WI Total 159 117 16 16 14.0% 14.0%
  Public 28 21 10 10 50.5% 50.5%
  Private 131 97 6 6 6.2% 6.2%
  Priv Manufacturing 18 13 2 2 13.3% 13.3%
  Priv Construction 4 3 1 1 29.6% 29.6%
20940 El Centro, CA Total 107 134 28 28 21.0% 21.0%
  Public 46 56 23 23 40.2% 40.2%
  Private 61 78 6 6 7.3% 7.3%
  Priv Manufacturing 3 5 0 0 0.0% 0.0%
  Priv Construction 1 1 0 0 0.0% 0.0%
21340 El Paso, TX Total 253 279 21 23 7.7% 8.3%
  Public 47 52 10 12 19.2% 22.8%
  Private 206 228 12 12 5.1% 5.1%
  Priv Manufacturing 16 18 0 0 0.0% 0.0%
  Priv Construction 18 22 4 4 17.1% 17.1%
21500 Erie, PA Total 101 102 21 23 20.2% 22.2%
  Public 10 10 7 8 70.1% 80.3%
  Private 91 92 14 15 15.1% 16.2%
  Priv Manufacturing 12 12 4 4 31.8% 31.8%
  Priv Construction 2 2 0 0 0.0% 0.0%
21660 Eugene-Springfield, OR Total 219 141 21 22 14.9% 15.8%
  Public 29 20 11 12 55.6% 59.3%
  Private 190 121 10 11 8.2% 8.7%
  Priv Manufacturing 24 14 1 1 4.1% 8.2%
  Priv Construction 14 9 1 1 15.3% 15.3%
21780 Evansville, IN-KY Total 101 105 13 13 12.3% 12.3%
  Public 15 17 7 7 41.6% 41.6%
  Private 86 88 6 6 6.7% 6.7%
  Priv Manufacturing 17 18 1 1 5.6% 5.6%
  Priv Construction 4 4 3 3 75.6% 75.6%
22020 Fargo, ND-MN Total 635 84 5 7 6.6% 8.2%
  Public 86 11 3 4 27.6% 34.8%
  Private 549 73 2 3 3.3% 4.0%
  Priv Manufacturing 63 8 1 1 6.9% 6.9%
  Priv Construction 49 7 1 1 9.9% 9.9%
22140 Farmington, NM Total 74 43 1 1 2.8% 2.8%
  Public 12 7 1 1 8.5% 8.5%
  Private 62 36 1 1 1.7% 1.7%
  Priv Manufacturing 1 1 0 0 0.0% 0.0%
  Priv Construction 2 1 0 0 0.0% 0.0%
22180 Fayetteville, NC Total 112 128 9 10 6.8% 7.6%
  Public 34 38 3 4 7.8% 10.6%
  Private 78 90 6 6 6.3% 6.3%
  Priv Manufacturing 8 8 3 3 36.7% 36.7%
  Priv Construction 7 8 3 3 32.3% 32.3%
22220 Fayetteville-Springdale-Rogers, AR-MO Total 304 194 6 7 3.2% 3.6%
  Public 37 23 2 2 7.6% 10.5%
  Private 267 171 5 5 2.6% 2.6%
  Priv Manufacturing 35 22 2 2 9.4% 9.4%
  Priv Construction 24 14 0 0 0.0% 0.0%
22420 Flint, MI Total 153 160 34 37 21.3% 23.2%
  Public 24 26 17 17 68.5% 68.5%
  Private 129 134 17 20 12.3% 14.6%
  Priv Manufacturing 17 17 4 6 24.3% 35.0%
  Priv Construction 5 5 1 1 19.6% 19.6%
22460 Florence, AL Total 88 89 15 16 16.7% 18.0%
  Public 13 13 8 8 66.4% 66.4%
  Private 75 76 6 8 8.4% 9.9%
  Priv Manufacturing 12 11 3 3 26.7% 26.7%
  Priv Construction 6 5 1 1 23.5% 23.5%
22660 Fort Collins-Loveland, CO Total 221 125 4 5 3.0% 3.9%
  Public 41 23 3 3 11.3% 11.3%
  Private 180 102 1 2 1.1% 2.2%
  Priv Manufacturing 33 18 0 1 0.0% 2.9%
  Priv Construction 17 10 0 0 0.0% 0.0%
22900 Fort Smith, AR-OK Total 118 77 6 8 8.0% 9.8%
  Public 12 8 1 2 15.0% 24.7%
  Private 106 69 5 6 7.2% 8.1%
  Priv Manufacturing 25 17 4 5 26.0% 29.5%
  Priv Construction 5 3 0 0 0.0% 0.0%
