Union Membership, Coverage, Density, and Employment:
Wholesale and Retail Trade Workers
Year Sample Size Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem %Cov
 
1973 9,660 14,788.9 1,781.7   12.0%  
1974 9,419 14,992.8 1,715.3   11.4%  
1975 9,477 15,393.0 1,636.8   10.6%  
1976 9,733 16,009.1 1,725.1   10.8%  
1977 11,753 16,599.3 1,774.5 1,924.7 10.7% 11.6%
1978 11,765 17,230.6 1,701.4 1,896.7 9.9% 11.0%
1979 11,734 17,556.3 1,812.8 2,028.6 10.3% 11.6%
1980 13,664 17,400.6 1,752.8 1,896.5 10.1% 10.9%
1981 3,128 18,092.7 1,720.2 1,950.5 9.5% 10.8%
1983 35,710 18,166.9 1,590.5 1,808.0 8.8% 10.0%
1984 36,411 18,939.1 1,504.4 1,683.7 7.9% 8.9%
1985 37,111 19,508.3 1,412.2 1,568.2 7.2% 8.0%
1986 36,756 19,948.3 1,439.3 1,571.3 7.2% 7.9%
1987 37,252 20,514.3 1,452.1 1,588.2 7.1% 7.7%
1988 35,368 20,690.0 1,397.0 1,575.2 6.8% 7.6%
1989 36,268 21,240.9 1,332.6 1,492.7 6.3% 7.0%
1990 37,862 21,739.3 1,369.6 1,535.0 6.3% 7.1%
1991 36,720 21,490.6 1,437.8 1,591.5 6.7% 7.4%
1992 36,435 21,844.8 1,440.9 1,589.7 6.6% 7.3%
1993 36,078 22,132.2 1,396.3 1,538.6 6.3% 7.0%
1994 35,071 22,408.5 1,391.9 1,539.0 6.2% 6.9%
1995 35,348 23,128.4 1,410.5 1,567.2 6.1% 6.8%
1996 32,005 23,751.1 1,343.2 1,489.4 5.7% 6.3%
1997 31,960 23,772.7 1,329.4 1,486.8 5.6% 6.3%
1998 32,584 24,354.4 1,295.2 1,404.8 5.3% 5.8%
1999 32,924 24,771.7 1,291.0 1,421.1 5.2% 5.7%
2000 33,339 25,231.3 1,209.3 1,333.5 4.8% 5.3%
2001 35,360 25,192.0 1,187.4 1,301.3 4.7% 5.2%
2002 38,057 25,204.7 1,143.8 1,260.5 4.5% 5.0%
2003 27,201 18,420.3 1,136.7 1,220.1 6.2% 6.6%
2004 26,986 18,847.2 1,041.0 1,122.1 5.5% 6.0%
2005 27,029 19,100.6 1,037.8 1,145.8 5.4% 6.0%
2006 26,641 19,349.4 967.5 1,038.9 5.0% 5.4%
2007 25,742 18,998.8 1,000.4 1,087.7 5.3% 5.7%
2008 25,298 18,748.5 987.8 1,111.4 5.3% 5.9%
2009 24,331 17,953.1 947.1 1,042.4 5.3% 5.8%
2010 24,022 17,914.3 877.0 970.5 4.9% 5.4%
2011 23,592 18,118.2 874.8 975.7 4.8% 5.4%
2012 23,486 18,312.6 872.2 978.8 4.8% 5.3%
2013 23,042 18,117.2 848.5 938.0 4.7% 5.2%
2014 23,174 18,498.4 782.2 910.2 4.2% 4.9%
2015 22,976 18,926.0 886.8 981.2 4.7% 5.2%
2016 22,476 18,625.0 792.2 899.6 4.3% 4.8%
2017 22,127 18,899.2 849.3 952.5 4.5% 5.0%
2018 21,271 18,824.3 819.6 942.4 4.4% 5.0%
2019 19,841 18,209.6 751.4 873.6 4.1% 4.8%
2020 17,598 17,508.9 799.6 887.7 4.6% 5.1%
2021 17,849 18,170.8 783.1 894.4 4.3% 4.9%
2022 16,499 17,980.2 748.7 867.5 4.2% 4.8%
2023 15,752 18,114.3 706.2 837.6 3.9% 4.6%
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.