Union Membership, Coverage, Density, and Employment: | ||||||
White Male Workers | ||||||
Year | Sample Size | Employment (in 1000s) | Members (in 1000s) | Covered (in 1000s) | % Mem | %Cov |
1973 | 26,664 | 40,737.8 | 12,189.7 | 29.9% | ||
1974 | 25,930 | 41,329.6 | 12,212.6 | 29.5% | ||
1975 | 24,708 | 40,225.0 | 10,996.8 | 27.3% | ||
1976 | 25,024 | 41,372.4 | 11,259.7 | 27.2% | ||
1977 | 29,683 | 42,448.2 | 12,283.1 | 13,382.8 | 28.9% | 31.5% |
1978 | 29,458 | 43,899.0 | 12,287.3 | 13,343.7 | 28.0% | 30.4% |
1979 | 29,572 | 44,570.2 | 12,869.3 | 14,052.0 | 28.9% | 31.5% |
1980 | 34,378 | 44,085.3 | 12,260.9 | 13,374.7 | 27.8% | 30.3% |
1981 | 7,696 | 44,983.6 | 11,608.7 | 12,784.4 | 25.8% | 28.4% |
1983 | 82,914 | 42,168.4 | 10,134.5 | 11,364.2 | 24.0% | 26.9% |
1984 | 84,225 | 43,931.9 | 9,805.0 | 10,927.4 | 22.3% | 24.9% |
1985 | 84,841 | 44,679.5 | 9,623.0 | 10,625.0 | 21.5% | 23.8% |
1986 | 82,991 | 45,334.3 | 9,504.5 | 10,461.2 | 21.0% | 23.1% |
1987 | 82,818 | 46,079.4 | 9,407.0 | 10,287.8 | 20.4% | 22.3% |
1988 | 79,549 | 46,782.6 | 9,294.2 | 10,210.0 | 19.9% | 21.8% |
1989 | 80,569 | 47,410.4 | 9,140.2 | 10,054.5 | 19.3% | 21.2% |
1990 | 84,043 | 47,881.0 | 8,891.8 | 9,844.8 | 18.6% | 20.6% |
1991 | 80,793 | 46,919.1 | 8,734.0 | 9,585.0 | 18.6% | 20.4% |
1992 | 79,042 | 47,022.6 | 8,495.6 | 9,325.6 | 18.1% | 19.8% |
1993 | 77,040 | 47,483.2 | 8,456.0 | 9,237.2 | 17.8% | 19.5% |
1994 | 75,022 | 48,354.5 | 8,325.0 | 9,135.2 | 17.2% | 18.9% |
1995 | 74,200 | 49,162.1 | 8,178.3 | 8,960.1 | 16.6% | 18.2% |
1996 | 67,586 | 49,961.3 | 8,215.7 | 8,961.2 | 16.4% | 17.9% |
1997 | 68,559 | 50,941.0 | 8,171.0 | 8,859.3 | 16.0% | 17.4% |
1998 | 69,273 | 51,699.5 | 8,165.9 | 8,787.8 | 15.8% | 17.0% |
1999 | 70,578 | 52,492.1 | 8,245.7 | 8,896.4 | 15.7% | 16.9% |
2000 | 70,964 | 53,104.7 | 7,911.3 | 8,541.1 | 14.9% | 16.1% |
2001 | 75,356 | 52,934.7 | 7,871.3 | 8,488.1 | 14.9% | 16.0% |
2002 | 80,767 | 52,370.6 | 7,611.9 | 8,195.9 | 14.5% | 15.6% |
2003 | 78,217 | 52,827.1 | 7,378.0 | 8,015.6 | 14.0% | 15.2% |
2004 | 76,863 | 53,432.1 | 7,259.5 | 7,854.2 | 13.6% | 14.7% |
2005 | 77,390 | 54,461.9 | 7,275.0 | 7,858.4 | 13.4% | 14.4% |
2006 | 77,417 | 55,458.9 | 7,115.1 | 7,667.8 | 12.8% | 13.8% |
2007 | 75,935 | 55,771.4 | 7,134.3 | 7,707.5 | 12.8% | 13.8% |
2008 | 74,618 | 55,197.2 | 7,308.8 | 7,961.1 | 13.2% | 14.4% |
2009 | 71,764 | 52,691.1 | 6,917.6 | 7,512.5 | 13.1% | 14.3% |
2010 | 70,602 | 52,565.5 | 6,588.1 | 7,207.9 | 12.5% | 13.7% |
2011 | 70,232 | 53,426.0 | 6,564.9 | 7,154.0 | 12.3% | 13.4% |
2012 | 70,443 | 53,560.0 | 6,356.1 | 6,931.2 | 11.9% | 12.9% |
2013 | 70,479 | 54,040.2 | 6,315.8 | 6,893.4 | 11.7% | 12.8% |
2014 | 70,768 | 54,763.6 | 6,294.7 | 6,899.6 | 11.5% | 12.6% |
2015 | 69,254 | 55,421.8 | 6,217.1 | 6,870.3 | 11.2% | 12.4% |
2016 | 69,434 | 56,024.3 | 6,149.3 | 6,765.9 | 11.0% | 12.1% |
2017 | 68,293 | 56,553.3 | 6,430.4 | 7,024.2 | 11.4% | 12.4% |
2018 | 66,866 | 57,146.1 | 6,308.0 | 6,916.3 | 11.0% | 12.1% |
2019 | 64,624 | 57,560.6 | 6,279.0 | 6,964.2 | 10.9% | 12.1% |
2020 | 56,245 | 54,052.0 | 5,949.4 | 6,595.5 | 11.0% | 12.2% |
2021 | 55,916 | 55,422.3 | 5,878.0 | 6,567.7 | 10.6% | 11.9% |
2022 | 53,769 | 57,199.8 | 5,949.2 | 6,533.5 | 10.4% | 11.4% |
2023 | 51,894 | 57,953.3 | 5,950.0 | 6,624.1 | 10.3% | 11.4% |
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even. The use of this data requires citation. |