Union Membership, Coverage, Density, and Employment: | ||||||
White Female Workers | ||||||
Year | Sample Size | Employment (in 1000s) | Members (in 1000s) | Covered (in 1000s) | % Mem | %Cov |
1973 | 17,318 | 26,242.2 | 3,451.2 | 13.2% | ||
1974 | 17,277 | 26,993.6 | 3,557.7 | 13.2% | ||
1975 | 16,976 | 27,020.3 | 3,467.4 | 12.8% | ||
1976 | 17,604 | 28,463.8 | 3,611.4 | 12.7% | ||
1977 | 21,369 | 29,665.3 | 4,307.5 | 5,115.6 | 14.5% | 17.2% |
1978 | 21,542 | 31,139.9 | 4,446.1 | 5,393.7 | 14.3% | 17.3% |
1979 | 21,894 | 32,196.8 | 4,905.5 | 5,870.8 | 15.2% | 18.2% |
1980 | 26,321 | 33,059.5 | 4,838.2 | 5,801.2 | 14.6% | 17.5% |
1981 | 5,934 | 34,193.6 | 4,777.5 | 5,631.3 | 14.0% | 16.5% |
1983 | 70,188 | 34,877.4 | 4,709.8 | 5,818.2 | 13.5% | 16.7% |
1984 | 71,344 | 36,139.1 | 4,575.0 | 5,619.7 | 12.7% | 15.6% |
1985 | 72,892 | 37,182.2 | 4,501.3 | 5,457.9 | 12.1% | 14.7% |
1986 | 73,307 | 38,410.3 | 4,556.9 | 5,493.4 | 11.9% | 14.3% |
1987 | 74,173 | 39,445.8 | 4,565.1 | 5,423.8 | 11.6% | 13.8% |
1988 | 71,410 | 40,393.1 | 4,637.9 | 5,549.5 | 11.5% | 13.7% |
1989 | 72,938 | 41,211.9 | 4,754.0 | 5,634.0 | 11.5% | 13.7% |
1990 | 76,460 | 41,558.5 | 4,853.7 | 5,766.6 | 11.7% | 13.9% |
1991 | 74,631 | 41,346.6 | 4,803.4 | 5,691.7 | 11.6% | 13.8% |
1992 | 73,650 | 41,846.6 | 4,858.4 | 5,754.0 | 11.6% | 13.8% |
1993 | 72,870 | 42,437.6 | 5,087.8 | 5,949.5 | 12.0% | 14.0% |
1994 | 70,575 | 42,933.7 | 5,190.1 | 6,073.6 | 12.1% | 14.1% |
1995 | 69,536 | 43,598.2 | 4,971.2 | 5,786.6 | 11.4% | 13.3% |
1996 | 63,009 | 44,345.1 | 5,016.3 | 5,799.7 | 11.3% | 13.1% |
1997 | 63,995 | 45,163.4 | 4,917.4 | 5,678.8 | 10.9% | 12.6% |
1998 | 64,551 | 45,831.2 | 4,952.2 | 5,672.6 | 10.8% | 12.4% |
1999 | 65,411 | 46,655.3 | 5,103.1 | 5,771.2 | 10.9% | 12.4% |
2000 | 65,863 | 47,350.0 | 5,183.0 | 5,912.3 | 10.9% | 12.5% |
2001 | 70,146 | 47,408.0 | 5,261.4 | 5,912.5 | 11.1% | 12.5% |
2002 | 76,325 | 47,312.6 | 5,217.2 | 5,836.5 | 11.0% | 12.3% |
2003 | 74,961 | 47,762.2 | 5,157.3 | 5,833.9 | 10.8% | 12.2% |
2004 | 73,076 | 47,907.9 | 5,121.2 | 5,803.2 | 10.7% | 12.1% |
2005 | 73,351 | 48,505.4 | 5,244.8 | 5,896.8 | 10.8% | 12.2% |
2006 | 72,306 | 49,209.1 | 5,144.0 | 5,756.3 | 10.5% | 11.7% |
2007 | 71,881 | 49,743.4 | 5,352.3 | 6,007.5 | 10.8% | 12.1% |
2008 | 71,236 | 49,854.7 | 5,554.7 | 6,261.0 | 11.1% | 12.6% |
2009 | 70,024 | 48,889.5 | 5,412.2 | 6,082.6 | 11.1% | 12.4% |
2010 | 68,842 | 48,476.5 | 5,277.3 | 5,903.4 | 10.9% | 12.2% |
2011 | 67,599 | 48,363.2 | 5,279.9 | 5,899.0 | 10.9% | 12.2% |
2012 | 66,822 | 48,316.5 | 4,942.5 | 5,578.6 | 10.2% | 11.5% |
2013 | 66,272 | 48,661.8 | 5,002.0 | 5,607.3 | 10.3% | 11.5% |
2014 | 66,348 | 49,319.7 | 4,974.7 | 5,597.2 | 10.1% | 11.3% |
2015 | 64,929 | 49,600.2 | 5,077.0 | 5,750.4 | 10.2% | 11.6% |
2016 | 64,808 | 50,157.3 | 4,963.5 | 5,663.5 | 9.9% | 11.3% |
2017 | 64,074 | 50,586.4 | 4,924.4 | 5,559.7 | 9.7% | 11.0% |
2018 | 62,288 | 51,043.2 | 4,900.8 | 5,547.9 | 9.6% | 10.9% |
2019 | 60,324 | 51,596.9 | 4,925.7 | 5,615.3 | 9.5% | 10.9% |
2020 | 52,116 | 48,103.2 | 4,993.7 | 5,626.5 | 10.4% | 11.7% |
2021 | 51,752 | 49,519.3 | 4,891.2 | 5,572.4 | 9.9% | 11.3% |
2022 | 49,714 | 51,050.9 | 4,845.3 | 5,579.1 | 9.5% | 10.9% |
2023 | 48,461 | 51,752.9 | 4,823.0 | 5,502.6 | 9.3% | 10.6% |
2024 | 48,429 | 51,818.0 | 4,765.8 | 5,440.5 | 9.2% | 10.5% |
Copyright 2025 by Barry T. Hirsch, David A. Macpherson, and William E. Even. The use of this data requires citation. |