Union Membership, Coverage, Density, and Employment: | ||||||
State Workers | ||||||
Year | Sample Size | Employment (in 1000s) | Members (in 1000s) | Covered (in 1000s) | % Mem | %Cov |
1983 | 8,236 | 3,800.1 | 1,071.3 | 1,365.7 | 28.2% | 35.9% |
1984 | 8,157 | 3,862.4 | 1,077.3 | 1,347.6 | 27.9% | 34.9% |
1985 | 8,238 | 3,982.0 | 1,089.0 | 1,337.4 | 27.3% | 33.6% |
1986 | 8,165 | 4,066.8 | 1,138.5 | 1,379.7 | 28.0% | 33.9% |
1987 | 8,250 | 4,225.1 | 1,192.3 | 1,440.1 | 28.2% | 34.1% |
1988 | 8,098 | 4,274.4 | 1,228.3 | 1,471.0 | 28.7% | 34.4% |
1989 | 8,435 | 4,476.2 | 1,304.6 | 1,551.4 | 29.1% | 34.7% |
1990 | 8,867 | 4,584.3 | 1,287.7 | 1,533.9 | 28.1% | 33.5% |
1991 | 8,785 | 4,642.7 | 1,371.6 | 1,597.4 | 29.5% | 34.4% |
1992 | 8,864 | 4,847.7 | 1,401.9 | 1,641.4 | 28.9% | 33.9% |
1993 | 8,761 | 4,997.4 | 1,531.1 | 1,771.7 | 30.6% | 35.5% |
1994 | 8,722 | 5,174.3 | 1,595.5 | 1,860.7 | 30.8% | 36.0% |
1995 | 8,537 | 5,171.4 | 1,530.7 | 1,786.4 | 29.6% | 34.5% |
1996 | 7,496 | 5,132.1 | 1,566.0 | 1,809.7 | 30.5% | 35.3% |
1997 | 7,433 | 5,031.0 | 1,484.6 | 1,678.9 | 29.5% | 33.4% |
1998 | 7,585 | 5,149.8 | 1,430.7 | 1,667.3 | 27.8% | 32.4% |
1999 | 7,666 | 5,233.4 | 1,526.8 | 1,781.0 | 29.2% | 34.0% |
2000 | 7,903 | 5,464.3 | 1,641.4 | 1,867.0 | 30.0% | 34.2% |
2001 | 8,743 | 5,662.0 | 1,724.3 | 1,949.0 | 30.5% | 34.4% |
2002 | 9,456 | 5,653.7 | 1,755.6 | 1,979.5 | 31.1% | 35.0% |
2003 | 9,012 | 5,636.2 | 1,706.4 | 1,928.8 | 30.3% | 34.2% |
2004 | 9,064 | 5,711.7 | 1,750.8 | 1,960.8 | 30.7% | 34.3% |
2005 | 9,227 | 5,873.7 | 1,837.8 | 2,056.5 | 31.3% | 35.0% |
2006 | 9,388 | 6,101.9 | 1,843.1 | 2,049.3 | 30.2% | 33.6% |
2007 | 9,718 | 6,384.4 | 1,943.0 | 2,167.9 | 30.4% | 34.0% |
2008 | 9,238 | 6,176.3 | 1,954.6 | 2,167.3 | 31.6% | 35.1% |
2009 | 9,457 | 6,294.3 | 2,024.8 | 2,222.1 | 32.2% | 35.3% |
2010 | 9,353 | 6,327.6 | 1,968.8 | 2,190.8 | 31.1% | 34.6% |
2011 | 9,176 | 6,256.0 | 1,970.1 | 2,186.2 | 31.5% | 34.9% |
2012 | 9,027 | 6,277.4 | 1,964.2 | 2,186.0 | 31.3% | 34.8% |
2013 | 9,039 | 6,349.7 | 1,963.8 | 2,144.3 | 30.9% | 33.8% |
2014 | 8,917 | 6,261.1 | 1,867.0 | 2,057.0 | 29.8% | 32.9% |
2015 | 9,697 | 6,876.9 | 2,077.1 | 2,310.5 | 30.2% | 33.6% |
2016 | 9,719 | 6,958.3 | 2,062.0 | 2,279.2 | 29.6% | 32.8% |
2017 | 9,577 | 7,098.9 | 2,150.7 | 2,368.9 | 30.3% | 33.4% |
2018 | 9,140 | 7,103.3 | 2,033.3 | 2,257.0 | 28.6% | 31.8% |
2019 | 8,652 | 6,955.9 | 2,042.5 | 2,248.6 | 29.4% | 32.3% |
2020 | 7,969 | 6,975.5 | 2,083.0 | 2,347.3 | 29.9% | 33.7% |
2021 | 7,681 | 6,862.0 | 2,031.7 | 2,272.3 | 29.6% | 33.1% |
2022 | 7,389 | 7,155.9 | 2,143.9 | 2,373.2 | 30.0% | 33.2% |
2023 | 7,314 | 7,418.6 | 2,120.6 | 2,375.2 | 28.6% | 32.0% |
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even. The use of this data requires citation. |