Union Membership, Coverage, Density, and Employment:
Services Workers  
Year Sample Size Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem %Cov
 
1973 13,092 20,167.2 2,403.4   11.9%  
1974 12,925 20,631.8 2,645.8   12.8%  
1975 13,085 21,261.7 2,767.0   13.0%  
1976 13,521 22,368.6 2,934.2   13.1%  
1977 16,381 22,958.1 4,055.8 4,958.1 17.7% 21.6%
1978 16,561 24,169.3 4,201.9 5,128.9 17.4% 21.2%
1979 16,588 24,458.3 4,582.8 5,534.8 18.7% 22.6%
1980 20,174 25,123.2 4,742.6 5,719.2 18.9% 22.8%
1981 4,504 25,708.2 4,376.3 5,128.5 17.0% 19.9%
1983 53,930 26,858.5 4,585.6 5,755.8 17.1% 21.4%
1984 54,575 27,753.2 4,574.9 5,622.7 16.5% 20.3%
1985 56,066 28,814.2 4,537.1 5,539.9 15.7% 19.2%
1986 56,293 29,726.4 4,510.2 5,517.0 15.2% 18.6%
1987 57,154 30,845.7 4,624.6 5,554.6 15.0% 18.0%
1988 55,617 32,031.5 4,784.8 5,734.0 14.9% 17.9%
1989 57,267 33,017.9 4,913.9 5,900.2 14.9% 17.9%
1990 61,411 33,968.3 4,934.0 5,968.1 14.5% 17.6%
1991 61,118 34,468.9 5,003.2 5,979.7 14.5% 17.3%
1992 61,547 35,703.6 5,154.2 6,152.3 14.4% 17.2%
1993 61,439 36,644.1 5,410.6 6,387.3 14.8% 17.4%
1994 60,499 37,368.5 5,527.0 6,461.5 14.8% 17.3%
1995 60,493 38,249.5 5,404.8 6,341.6 14.1% 16.6%
1996 54,333 39,238.3 5,460.4 6,372.7 13.9% 16.2%
1997 56,043 40,591.5 5,380.0 6,275.1 13.3% 15.5%
1998 56,972 41,431.0 5,498.3 6,376.2 13.3% 15.4%
1999 58,545 42,990.7 5,816.8 6,635.3 13.5% 15.4%
2000 59,376 43,900.7 5,870.0 6,752.0 13.4% 15.4%
2001 64,497 44,717.2 6,029.2 6,820.8 13.5% 15.3%
2002 70,474 45,265.0 6,126.4 6,898.7 13.5% 15.2%
2003 80,169 53,716.9 6,180.3 7,060.0 11.5% 13.1%
2004 79,214 54,552.0 6,218.4 7,073.7 11.4% 13.0%
2005 79,834 55,728.4 6,442.8 7,266.2 11.6% 13.0%
2006 79,749 56,799.6 6,436.5 7,259.0 11.3% 12.8%
2007 80,072 58,309.6 6,682.6 7,574.3 11.5% 13.0%
2008 80,487 59,393.9 6,994.9 7,899.8 11.8% 13.3%
2009 80,838 59,212.7 6,944.8 7,794.3 11.7% 13.2%
2010 80,760 59,584.2 6,753.2 7,598.2 11.3% 12.8%
2011 80,060 60,044.7 6,737.2 7,574.1 11.2% 12.6%
2012 80,468 61,839.0 6,581.0 7,441.0 10.6% 12.0%
2013 80,232 62,507.1 6,577.2 7,378.7 10.5% 11.8%
2014 80,517 63,362.3 6,669.6 7,534.2 10.5% 11.9%
2015 80,339 64,996.7 6,976.2 7,919.0 10.7% 12.2%
2016 80,976 66,648.7 6,813.5 7,771.8 10.2% 11.7%
2017 79,890 67,366.7 6,782.5 7,669.6 10.1% 11.4%
2018 77,963 68,514.3 6,851.4 7,755.5 10.0% 11.3%
2019 76,301 70,188.3 6,804.6 7,791.2 9.7% 11.1%
2020 64,314 63,739.1 6,592.4 7,549.3 10.3% 11.8%
2021 64,681 66,028.0 6,517.1 7,489.7 9.9% 11.3%
2022 63,413 69,434.6 6,695.9 7,638.2 9.6% 11.0%
2023 61,474 71,126.2 6,760.7 7,690.0 9.5% 10.8%
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.