Union Membership, Coverage, Density, and Employment:
Public Administration
Year Sample Size Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem %Cov
 
1973 2,343 3,633.7 728.7   20.1%  
1974 2,386 3,881.5 818.0   21.1%  
1975 2,440 4,026.0 862.9   21.4%  
1976 2,443 4,076.3 906.3   22.2%  
1977 3,122 4,283.6 1,098.2 1,371.9 25.6% 32.0%
1978 2,986 4,239.8 1,112.8 1,380.8 26.2% 32.6%
1979 3,098 4,452.2 1,334.9 1,620.1 30.0% 36.4%
1980 3,953 4,672.4 1,302.9 1,602.1 27.9% 34.3%
1981 840 4,490.2 1,159.5 1,497.2 25.8% 33.3%
1983 10,009 4,751.0 1,426.4 1,817.9 30.0% 38.3%
1984 9,796 4,778.4 1,360.5 1,751.1 28.5% 36.6%
1985 9,974 4,985.5 1,429.9 1,769.6 28.7% 35.5%
1986 9,924 5,139.4 1,506.3 1,860.5 29.3% 36.2%
1987 9,886 5,239.3 1,565.5 1,880.5 29.9% 35.9%
1988 9,733 5,465.3 1,647.6 2,013.8 30.1% 36.8%
1989 9,801 5,576.3 1,680.8 2,045.1 30.1% 36.7%
1990 10,228 5,619.9 1,683.9 2,054.7 30.0% 36.6%
1991 10,019 5,706.7 1,783.4 2,129.0 31.3% 37.3%
1992 9,676 5,616.8 1,746.8 2,118.1 31.1% 37.7%
1993 9,620 5,797.2 1,876.8 2,227.5 32.4% 38.4%
1994 9,436 5,870.1 1,963.0 2,308.6 33.4% 39.3%
1995 9,497 5,978.5 1,908.7 2,229.6 31.9% 37.3%
1996 8,281 5,790.5 1,861.2 2,153.6 32.1% 37.2%
1997 8,226 5,724.3 1,827.3 2,088.7 31.9% 36.5%
1998 8,227 5,899.2 1,959.6 2,212.7 33.2% 37.5%
1999 8,434 5,966.3 1,859.7 2,146.1 31.2% 36.0%
2000 8,455 5,978.1 1,913.3 2,135.3 32.0% 35.7%
2001 9,064 6,081.8 1,959.6 2,208.8 32.2% 36.3%
2002 9,944 6,161.3 1,993.6 2,217.3 32.4% 36.0%
2003 9,749 6,249.5 2,006.1 2,243.4 32.1% 35.9%
2004 9,683 6,358.4 2,032.0 2,260.2 32.0% 35.5%
2005 9,937 6,578.2 2,095.6 2,304.9 31.9% 35.0%
2006 9,789 6,514.8 2,039.8 2,243.4 31.3% 34.4%
2007 9,908 6,716.5 2,099.6 2,299.8 31.3% 34.2%
2008 9,948 6,777.3 2,236.0 2,441.2 33.0% 36.0%
2009 10,034 6,857.1 2,285.8 2,508.5 33.3% 36.6%
2010 10,086 6,957.7 2,171.7 2,420.0 31.2% 34.8%
2011 9,759 6,784.6 2,221.7 2,462.6 32.7% 36.3%
2012 9,337 6,681.1 2,129.8 2,319.6 31.9% 34.7%
2013 9,317 6,694.6 2,147.6 2,359.2 32.1% 35.2%
2014 9,406 6,739.6 2,173.7 2,393.2 32.3% 35.5%
2015 9,357 6,844.3 2,148.8 2,385.6 31.4% 34.9%
2016 9,336 6,855.9 2,054.3 2,242.5 30.0% 32.7%
2017 9,391 7,098.1 2,171.1 2,386.3 30.6% 33.6%
2018 9,341 7,358.4 2,138.0 2,352.5 29.1% 32.0%
2019 8,773 7,200.1 2,154.2 2,374.8 29.9% 33.0%
2020 8,443 7,500.5 2,276.8 2,503.1 30.4% 33.4%
2021 8,120 7,382.4 2,143.1 2,372.6 29.0% 32.1%
2022 7,800 7,677.7 2,167.7 2,418.8 28.2% 31.5%
2023 7,717 8,017.8 2,311.2 2,561.9 28.8% 32.0%
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.