Union Membership, Coverage, Density, and Employment: | ||||||
Postal Service Workers | ||||||
Year | Sample Size | Employment (in 1000s) | Members (in 1000s) | Covered (in 1000s) | % Mem | %Cov |
1983 | 1,431 | 705.2 | 523.3 | 588.7 | 74.2% | 83.5% |
1984 | 1,398 | 719.8 | 532.3 | 596.3 | 73.9% | 82.8% |
1985 | 1,422 | 725.1 | 539.0 | 599.7 | 74.3% | 82.7% |
1986 | 1,552 | 824.3 | 599.9 | 660.0 | 72.8% | 80.1% |
1987 | 1,615 | 869.8 | 645.3 | 707.6 | 74.2% | 81.4% |
1988 | 1,485 | 872.5 | 650.1 | 710.2 | 74.5% | 81.4% |
1989 | 1,478 | 896.6 | 657.0 | 715.3 | 73.3% | 79.8% |
1990 | 1,542 | 869.2 | 670.4 | 726.3 | 77.1% | 83.6% |
1991 | 1,512 | 865.5 | 637.4 | 696.8 | 73.6% | 80.5% |
1992 | 1,431 | 825.4 | 595.5 | 647.6 | 72.1% | 78.5% |
1993 | 1,435 | 849.8 | 606.5 | 669.0 | 71.4% | 78.7% |
1994 | 1,430 | 889.2 | 673.0 | 734.6 | 75.7% | 82.6% |
1995 | 1,384 | 885.4 | 658.8 | 712.3 | 74.4% | 80.5% |
1996 | 1,153 | 852.8 | 621.5 | 682.3 | 72.9% | 80.0% |
1997 | 1,206 | 887.2 | 634.0 | 701.0 | 71.5% | 79.0% |
1998 | 1,228 | 908.8 | 657.2 | 705.9 | 72.3% | 77.7% |
1999 | 1,229 | 891.0 | 623.4 | 686.4 | 70.0% | 77.0% |
2000 | 1,214 | 894.8 | 626.4 | 663.9 | 70.0% | 74.2% |
2001 | 1,252 | 870.7 | 591.4 | 631.0 | 67.9% | 72.5% |
2002 | 1,396 | 873.7 | 614.9 | 655.4 | 70.4% | 75.0% |
2003 | 1,315 | 848.2 | 559.3 | 616.9 | 65.9% | 72.7% |
2004 | 1,248 | 834.5 | 549.9 | 590.5 | 65.9% | 70.8% |
2005 | 1,204 | 812.7 | 523.6 | 560.7 | 64.4% | 69.0% |
2006 | 1,174 | 807.5 | 511.4 | 562.5 | 63.3% | 69.7% |
2007 | 1,122 | 805.9 | 498.3 | 539.9 | 61.8% | 67.0% |
2008 | 1,139 | 831.9 | 514.7 | 562.6 | 61.9% | 67.6% |
2009 | 1,092 | 792.4 | 500.6 | 543.7 | 63.2% | 68.6% |
2010 | 976 | 678.1 | 465.2 | 488.2 | 68.6% | 72.0% |
2011 | 975 | 699.5 | 476.8 | 512.8 | 68.2% | 73.3% |
2012 | 918 | 695.9 | 458.2 | 493.1 | 65.8% | 70.9% |
2013 | 880 | 683.9 | 428.5 | 459.4 | 62.7% | 67.2% |
2014 | 862 | 655.4 | 424.7 | 446.7 | 64.8% | 68.2% |
2015 | 814 | 671.3 | 426.1 | 460.8 | 63.5% | 68.6% |
2016 | 822 | 666.0 | 426.1 | 460.0 | 64.0% | 69.1% |
2017 | 750 | 609.5 | 386.0 | 409.5 | 63.3% | 67.2% |
2018 | 719 | 627.8 | 414.8 | 434.1 | 66.1% | 69.2% |
2019 | 719 | 636.3 | 386.2 | 417.5 | 60.7% | 65.6% |
2020 | 682 | 609.0 | 378.6 | 408.9 | 62.2% | 67.1% |
2021 | 645 | 629.0 | 369.6 | 403.4 | 58.8% | 64.1% |
2022 | 595 | 625.9 | 383.8 | 403.7 | 61.3% | 64.5% |
2023 | 559 | 619.0 | 370.6 | 398.1 | 59.9% | 64.3% |
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even. The use of this data requires citation. |