Union Membership, Coverage, Density, and Employment: | ||||||
Hispanic Male Workers | ||||||
Year | Sample Size | Employment (in 1000s) | Members (in 1000s) | Covered (in 1000s) | % Mem | %Cov |
1973 | 1,264 | 1,990.7 | 716.5 | 36.0% | ||
1974 | 1,358 | 2,179.3 | 688.1 | 31.6% | ||
1975 | 1,241 | 2,047.8 | 594.1 | 29.0% | ||
1976 | 1,228 | 2,059.3 | 604.1 | 29.3% | ||
1977 | 1,540 | 2,305.8 | 726.8 | 777.0 | 31.5% | 33.7% |
1978 | 1,580 | 2,523.9 | 824.1 | 865.5 | 32.7% | 34.3% |
1979 | 1,697 | 2,716.0 | 823.1 | 899.2 | 30.3% | 33.1% |
1980 | 1,997 | 2,821.1 | 891.0 | 968.5 | 31.6% | 34.3% |
1981 | 464 | 3,013.4 | 703.4 | 754.7 | 23.3% | 25.0% |
1983 | 5,119 | 2,909.2 | 702.0 | 786.6 | 24.1% | 27.0% |
1984 | 5,340 | 3,070.2 | 725.2 | 804.5 | 23.6% | 26.2% |
1985 | 5,507 | 3,783.7 | 846.0 | 934.0 | 22.4% | 24.7% |
1986 | 5,355 | 4,032.9 | 824.1 | 900.2 | 20.4% | 22.3% |
1987 | 5,552 | 4,320.0 | 858.7 | 937.2 | 19.9% | 21.7% |
1988 | 5,125 | 4,549.2 | 837.4 | 913.6 | 18.4% | 20.1% |
1989 | 5,634 | 4,709.5 | 793.5 | 869.5 | 16.8% | 18.5% |
1990 | 7,146 | 5,548.1 | 877.1 | 971.8 | 15.8% | 17.5% |
1991 | 7,124 | 5,521.3 | 912.3 | 1,004.3 | 16.5% | 18.2% |
1992 | 6,933 | 5,622.0 | 925.5 | 1,027.6 | 16.5% | 18.3% |
1993 | 6,781 | 5,760.9 | 916.1 | 987.7 | 15.9% | 17.1% |
1994 | 6,850 | 6,001.4 | 932.5 | 1,020.6 | 15.5% | 17.0% |
1995 | 7,104 | 6,222.6 | 870.9 | 969.2 | 14.0% | 15.6% |
1996 | 6,970 | 6,454.8 | 881.3 | 970.7 | 13.7% | 15.0% |
1997 | 7,511 | 7,153.1 | 903.7 | 1,023.4 | 12.6% | 14.3% |
1998 | 7,790 | 7,359.6 | 936.9 | 1,017.2 | 12.7% | 13.8% |
1999 | 8,464 | 7,457.1 | 966.2 | 1,052.0 | 13.0% | 14.1% |
2000 | 9,399 | 7,884.3 | 971.6 | 1,063.5 | 12.3% | 13.5% |
2001 | 9,641 | 7,951.5 | 941.4 | 1,028.9 | 11.8% | 12.9% |
2002 | 10,126 | 7,957.2 | 907.3 | 990.7 | 11.4% | 12.5% |
2003 | 10,593 | 9,567.2 | 1,050.2 | 1,160.1 | 11.0% | 12.1% |
2004 | 10,690 | 9,856.6 | 1,015.6 | 1,130.1 | 10.3% | 11.5% |
2005 | 11,199 | 10,324.2 | 1,092.6 | 1,185.1 | 10.6% | 11.5% |
2006 | 11,996 | 10,841.7 | 1,064.0 | 1,144.1 | 9.8% | 10.6% |
2007 | 11,761 | 11,163.1 | 1,108.4 | 1,208.1 | 9.9% | 10.8% |
2008 | 11,420 | 10,997.8 | 1,204.4 | 1,316.6 | 11.0% | 12.0% |
2009 | 10,799 | 10,518.4 | 1,108.4 | 1,199.1 | 10.5% | 11.4% |
2010 | 10,908 | 10,646.3 | 1,090.4 | 1,196.0 | 10.2% | 11.2% |
2011 | 10,880 | 10,974.4 | 1,077.6 | 1,185.8 | 9.8% | 10.8% |
2012 | 11,143 | 11,419.3 | 1,148.3 | 1,266.1 | 10.1% | 11.1% |
2013 | 11,509 | 11,906.4 | 1,118.0 | 1,215.0 | 9.4% | 10.2% |
2014 | 11,279 | 11,747.7 | 1,083.9 | 1,204.8 | 9.2% | 10.3% |
2015 | 11,266 | 12,116.6 | 1,134.2 | 1,261.8 | 9.4% | 10.4% |
2016 | 11,734 | 12,559.9 | 1,147.0 | 1,278.3 | 9.1% | 10.2% |
2017 | 11,414 | 12,744.0 | 1,205.8 | 1,339.2 | 9.5% | 10.5% |
2018 | 11,266 | 13,090.1 | 1,228.4 | 1,360.3 | 9.4% | 10.4% |
2019 | 11,245 | 13,434.6 | 1,255.5 | 1,426.1 | 9.3% | 10.6% |
2020 | 9,334 | 12,617.7 | 1,267.5 | 1,406.8 | 10.0% | 11.1% |
2021 | 10,074 | 13,294.3 | 1,213.9 | 1,385.4 | 9.1% | 10.4% |
2022 | 10,197 | 14,089.9 | 1,264.6 | 1,422.8 | 9.0% | 10.1% |
2023 | 10,149 | 14,408.9 | 1,313.3 | 1,448.7 | 9.1% | 10.1% |
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even. The use of this data requires citation. |