Union Membership, Coverage, Density, and Employment:
Hispanic Female Workers
Year Sample Size Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem %Cov
 
1973 726 1,125.1 255.6   22.7%  
1974 800 1,254.5 258.1   20.6%  
1975 783 1,261.9 228.9   18.1%  
1976 804 1,307.9 211.0   16.1%  
1977 955 1,383.1 242.1 277.4 17.5% 20.1%
1978 1,015 1,561.2 242.2 282.7 15.5% 18.1%
1979 1,071 1,656.1 323.0 372.0 19.5% 22.5%
1980 1,346 1,863.4 337.3 392.8 18.1% 21.1%
1981 299 1,959.4 273.4 328.8 14.0% 16.8%
1983 3,659 2,014.7 332.0 404.4 16.5% 20.1%
1984 3,959 2,212.8 342.5 405.8 15.5% 18.3%
1985 3,911 2,473.9 334.5 404.7 13.5% 16.4%
1986 3,912 2,640.6 366.3 434.7 13.9% 16.5%
1987 4,110 2,845.6 372.3 429.6 13.1% 15.1%
1988 3,893 3,098.3 387.0 443.5 12.5% 14.3%
1989 4,127 3,184.5 402.7 460.4 12.6% 14.5%
1990 5,203 3,617.5 446.7 509.2 12.3% 14.1%
1991 5,261 3,645.6 488.5 585.6 13.4% 16.1%
1992 5,137 3,713.4 441.7 529.3 11.9% 14.3%
1993 5,205 3,839.6 504.2 582.6 13.1% 15.2%
1994 5,235 4,016.0 487.2 570.3 12.1% 14.2%
1995 5,406 4,178.5 486.0 565.5 11.6% 13.5%
1996 5,179 4,344.8 513.1 601.9 11.8% 13.9%
1997 5,676 4,728.0 503.4 578.6 10.6% 12.2%
1998 5,907 5,014.6 533.6 617.1 10.6% 12.3%
1999 6,261 5,353.3 559.0 632.3 10.4% 11.8%
2000 6,925 5,725.0 582.3 676.5 10.2% 11.8%
2001 7,166 5,844.5 618.2 699.2 10.6% 12.0%
2002 7,578 6,002.8 606.1 678.0 10.1% 11.3%
2003 7,981 6,500.9 661.8 752.5 10.2% 11.6%
2004 8,076 6,676.3 660.7 757.8 9.9% 11.4%
2005 8,284 6,866.4 699.9 796.3 10.2% 11.6%
2006 8,824 7,279.0 706.4 790.5 9.7% 10.9%
2007 8,972 7,615.2 728.2 818.3 9.6% 10.7%
2008 8,869 7,574.0 756.0 851.7 10.0% 11.2%
2009 8,970 7,515.4 732.6 836.5 9.7% 11.1%
2010 9,136 7,616.5 729.7 824.8 9.6% 10.8%
2011 9,078 7,752.7 747.7 828.6 9.6% 10.7%
2012 9,237 8,728.7 831.7 929.1 9.5% 10.6%
2013 9,372 8,837.2 830.6 922.7 9.4% 10.4%
2014 9,218 8,730.9 777.2 881.7 8.9% 10.1%
2015 9,339 9,208.3 848.7 974.0 9.2% 10.6%
2016 9,613 9,460.7 769.1 892.1 8.1% 9.4%
2017 9,484 9,785.9 886.1 1,005.5 9.1% 10.3%
2018 9,618 10,254.6 873.1 973.4 8.5% 9.5%
2019 9,742 10,710.1 890.9 1,038.7 8.3% 9.7%
2020 7,833 9,756.9 926.2 1,044.9 9.5% 10.7%
2021 8,425 10,284.3 901.6 1,038.0 8.8% 10.1%
2022 8,582 11,166.4 962.5 1,096.1 8.6% 9.8%
2023 8,843 11,817.2 1,029.6 1,163.7 8.7% 9.8%
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.