Union Membership, Coverage, Density, and Employment: | ||||||
Construction Workers | ||||||
Year | Sample Size | Employment (in 1000s) | Members (in 1000s) | Covered (in 1000s) | % Mem | %Cov |
1973 | 3,022 | 4,661.5 | 1,774.9 | 38.1% | ||
1974 | 2,831 | 4,576.7 | 1,641.8 | 35.9% | ||
1975 | 2,466 | 4,058.8 | 1,435.0 | 35.4% | ||
1976 | 2,509 | 4,189.3 | 1,457.4 | 34.8% | ||
1977 | 3,278 | 4,493.5 | 1,606.2 | 1,701.6 | 35.7% | 37.9% |
1978 | 3,428 | 4,984.3 | 1,613.7 | 1,712.6 | 32.4% | 34.4% |
1979 | 3,481 | 5,093.9 | 1,660.1 | 1,780.8 | 32.6% | 35.0% |
1980 | 4,037 | 4,981.9 | 1,573.8 | 1,651.3 | 31.6% | 33.1% |
1981 | 878 | 4,870.2 | 1,621.7 | 1,692.9 | 33.3% | 34.8% |
1983 | 9,150 | 4,609.2 | 1,292.7 | 1,401.0 | 28.0% | 30.4% |
1984 | 9,624 | 5,013.7 | 1,216.8 | 1,288.5 | 24.3% | 25.7% |
1985 | 9,765 | 5,211.8 | 1,202.6 | 1,285.5 | 23.1% | 24.7% |
1986 | 9,840 | 5,467.5 | 1,271.4 | 1,358.7 | 23.3% | 24.9% |
1987 | 9,911 | 5,608.1 | 1,230.8 | 1,320.9 | 21.9% | 23.6% |
1988 | 9,516 | 5,704.0 | 1,250.6 | 1,333.0 | 21.9% | 23.4% |
1989 | 9,550 | 5,797.6 | 1,320.5 | 1,402.4 | 22.8% | 24.2% |
1990 | 9,874 | 5,742.4 | 1,271.4 | 1,355.1 | 22.1% | 23.6% |
1991 | 8,741 | 5,174.8 | 1,143.8 | 1,223.7 | 22.1% | 23.6% |
1992 | 8,427 | 5,113.4 | 1,086.6 | 1,159.1 | 21.2% | 22.7% |
1993 | 8,369 | 5,194.0 | 1,104.9 | 1,162.5 | 21.3% | 22.4% |
1994 | 8,331 | 5,409.2 | 1,109.7 | 1,173.3 | 20.5% | 21.7% |
1995 | 8,511 | 5,658.4 | 1,071.6 | 1,151.2 | 18.9% | 20.3% |
1996 | 7,916 | 5,874.0 | 1,157.6 | 1,214.8 | 19.7% | 20.7% |
1997 | 8,168 | 6,201.3 | 1,223.0 | 1,287.3 | 19.7% | 20.8% |
1998 | 8,432 | 6,412.5 | 1,212.3 | 1,266.9 | 18.9% | 19.8% |
1999 | 8,884 | 6,746.6 | 1,362.0 | 1,416.1 | 20.2% | 21.0% |
2000 | 9,442 | 7,156.9 | 1,389.7 | 1,458.3 | 19.4% | 20.4% |
2001 | 10,287 | 7,329.1 | 1,421.2 | 1,475.5 | 19.4% | 20.1% |
2002 | 10,908 | 7,174.0 | 1,346.4 | 1,399.0 | 18.8% | 19.5% |
2003 | 10,943 | 7,630.4 | 1,335.3 | 1,406.4 | 17.5% | 18.4% |
2004 | 11,167 | 8,051.4 | 1,273.4 | 1,347.1 | 15.8% | 16.7% |
2005 | 11,712 | 8,512.9 | 1,209.2 | 1,280.7 | 14.2% | 15.0% |
2006 | 12,066 | 8,877.2 | 1,246.5 | 1,307.4 | 14.0% | 14.7% |
2007 | 11,768 | 9,002.5 | 1,358.6 | 1,406.2 | 15.1% | 15.6% |
2008 | 10,611 | 8,088.8 | 1,331.1 | 1,386.6 | 16.5% | 17.1% |
2009 | 9,331 | 7,066.0 | 1,130.5 | 1,180.0 | 16.0% | 16.7% |
2010 | 8,551 | 6,550.0 | 953.7 | 1,001.3 | 14.6% | 15.3% |
2011 | 8,591 | 6,658.9 | 1,012.5 | 1,075.3 | 15.2% | 16.1% |
2012 | 8,449 | 6,599.8 | 952.9 | 997.2 | 14.4% | 15.1% |
2013 | 8,710 | 6,898.6 | 1,058.6 | 1,119.3 | 15.3% | 16.2% |
2014 | 9,193 | 7,401.2 | 1,116.8 | 1,184.1 | 15.1% | 16.0% |
2015 | 9,094 | 7,493.0 | 1,049.5 | 1,110.7 | 14.0% | 14.8% |
2016 | 9,402 | 7,839.6 | 1,149.8 | 1,212.7 | 14.7% | 15.5% |
2017 | 9,522 | 8,185.5 | 1,218.2 | 1,281.7 | 14.9% | 15.7% |
2018 | 9,547 | 8,534.3 | 1,163.7 | 1,243.9 | 13.6% | 14.6% |
2019 | 9,406 | 8,736.3 | 1,183.3 | 1,270.1 | 13.5% | 14.5% |
2020 | 8,054 | 8,211.9 | 1,100.9 | 1,168.1 | 13.4% | 14.2% |
2021 | 8,232 | 8,558.8 | 1,144.6 | 1,238.8 | 13.4% | 14.5% |
2022 | 8,092 | 9,062.8 | 1,144.4 | 1,211.0 | 12.6% | 13.4% |
2023 | 7,927 | 9,286.4 | 1,069.9 | 1,142.5 | 11.5% | 12.3% |
2024 | 7,950 | 9,267.1 | 1,015.0 | 1,107.2 | 11.0% | 11.9% |
Copyright 2025 by Barry T. Hirsch, David A. Macpherson, and William E. Even. The use of this data requires citation. |