Union Membership, Coverage, Density, and Employment: | ||||||
Black Male Workers | ||||||
Year | Sample Size | Employment (in 1000s) | Members (in 1000s) | Covered (in 1000s) | % Mem | %Cov |
1973 | 2,432 | 4,154.3 | 1,555.5 | 37.4% | ||
1974 | 2,353 | 4,219.8 | 1,523.1 | 36.1% | ||
1975 | 2,123 | 3,906.8 | 1,440.7 | 36.9% | ||
1976 | 2,241 | 4,100.1 | 1,524.0 | 37.2% | ||
1977 | 2,483 | 4,155.9 | 1,540.0 | 1,646.9 | 37.1% | 39.6% |
1978 | 2,524 | 4,433.1 | 1,572.7 | 1,714.8 | 35.5% | 38.7% |
1979 | 2,565 | 4,633.2 | 1,745.1 | 1,908.7 | 37.7% | 41.2% |
1980 | 2,894 | 4,443.7 | 1,581.4 | 1,707.4 | 35.6% | 38.4% |
1981 | 635 | 4,442.5 | 1,493.8 | 1,565.3 | 33.6% | 35.2% |
1983 | 7,205 | 4,478.8 | 1,421.5 | 1,616.5 | 31.7% | 36.1% |
1984 | 7,476 | 4,818.8 | 1,454.6 | 1,611.6 | 30.2% | 33.4% |
1985 | 7,775 | 4,967.1 | 1,387.0 | 1,530.0 | 27.9% | 30.8% |
1986 | 7,819 | 5,123.6 | 1,395.4 | 1,549.4 | 27.2% | 30.2% |
1987 | 7,989 | 5,328.8 | 1,380.7 | 1,530.7 | 25.9% | 28.7% |
1988 | 7,488 | 5,501.8 | 1,437.8 | 1,600.8 | 26.1% | 29.1% |
1989 | 7,563 | 5,596.8 | 1,387.1 | 1,566.2 | 24.8% | 28.0% |
1990 | 7,774 | 5,619.3 | 1,365.5 | 1,540.8 | 24.3% | 27.4% |
1991 | 7,429 | 5,581.8 | 1,372.4 | 1,542.3 | 24.6% | 27.6% |
1992 | 7,158 | 5,568.1 | 1,322.4 | 1,464.4 | 23.7% | 26.3% |
1993 | 7,339 | 5,671.0 | 1,311.5 | 1,459.9 | 23.1% | 25.7% |
1994 | 7,108 | 5,833.9 | 1,354.7 | 1,510.1 | 23.2% | 25.9% |
1995 | 7,272 | 6,004.9 | 1,352.5 | 1,460.5 | 22.5% | 24.3% |
1996 | 6,266 | 6,030.9 | 1,303.1 | 1,428.0 | 21.6% | 23.7% |
1997 | 6,437 | 6,200.9 | 1,251.3 | 1,378.4 | 20.2% | 22.2% |
1998 | 6,607 | 6,451.8 | 1,337.5 | 1,457.7 | 20.7% | 22.6% |
1999 | 6,769 | 6,585.2 | 1,347.6 | 1,463.9 | 20.5% | 22.2% |
2000 | 7,069 | 6,701.4 | 1,281.6 | 1,387.8 | 19.1% | 20.7% |
2001 | 7,368 | 6,649.4 | 1,270.0 | 1,366.8 | 19.1% | 20.6% |
2002 | 7,501 | 6,645.9 | 1,224.3 | 1,324.6 | 18.4% | 19.9% |
2003 | 6,994 | 6,301.9 | 1,152.9 | 1,249.1 | 18.3% | 19.8% |
2004 | 6,886 | 6,408.5 | 1,085.3 | 1,185.0 | 16.9% | 18.5% |
2005 | 6,921 | 6,602.6 | 1,062.3 | 1,166.4 | 16.1% | 17.7% |
2006 | 6,931 | 6,787.9 | 1,056.1 | 1,157.8 | 15.6% | 17.1% |
2007 | 7,128 | 6,945.3 | 1,097.4 | 1,204.8 | 15.8% | 17.3% |
2008 | 7,027 | 6,808.7 | 1,080.6 | 1,159.2 | 15.9% | 17.0% |
2009 | 6,602 | 6,256.7 | 963.8 | 1,046.3 | 15.4% | 16.7% |
2010 | 6,819 | 6,346.8 | 938.2 | 1,030.5 | 14.8% | 16.2% |
2011 | 6,752 | 6,440.8 | 939.8 | 1,020.7 | 14.6% | 15.8% |
2012 | 6,798 | 6,754.5 | 996.9 | 1,076.2 | 14.8% | 15.9% |
2013 | 6,799 | 6,965.3 | 1,030.6 | 1,128.0 | 14.8% | 16.2% |
2014 | 7,118 | 7,243.9 | 1,046.0 | 1,146.7 | 14.4% | 15.8% |
2015 | 7,521 | 7,559.0 | 1,097.1 | 1,174.2 | 14.5% | 15.5% |
2016 | 7,600 | 7,853.8 | 1,104.3 | 1,229.4 | 14.1% | 15.7% |
2017 | 7,442 | 8,042.1 | 1,102.0 | 1,205.4 | 13.7% | 15.0% |
2018 | 7,185 | 8,331.8 | 1,110.1 | 1,220.4 | 13.3% | 14.6% |
2019 | 6,848 | 8,441.1 | 999.3 | 1,129.6 | 11.8% | 13.4% |
2020 | 5,818 | 7,712.3 | 992.1 | 1,124.6 | 12.9% | 14.6% |
2021 | 6,121 | 8,038.1 | 999.8 | 1,121.0 | 12.4% | 13.9% |
2022 | 5,986 | 8,727.5 | 1,135.2 | 1,243.1 | 13.0% | 14.2% |
2023 | 5,721 | 9,019.3 | 1,185.3 | 1,305.3 | 13.1% | 14.5% |
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even. The use of this data requires citation. |