Union Membership, Coverage, Density, and Employment:
Black Female Workers
Year Sample Size Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem %Cov
 
1973 2,119 3,380.3 637.5   18.9%  
1974 2,123 3,530.8 638.7   18.1%  
1975 2,058 3,410.1 641.5   18.8%  
1976 2,119 3,582.5 736.6   20.6%  
1977 2,446 3,784.1 901.8 1,048.7 23.8% 27.7%
1978 2,511 4,039.1 936.8 1,080.3 23.2% 26.7%
1979 2,571 4,144.4 1,096.2 1,290.5 26.4% 31.1%
1980 3,069 4,287.2 1,083.4 1,241.6 25.3% 29.0%
1981 693 4,261.7 904.1 1,050.4 21.2% 24.6%
1983 8,076 4,497.0 1,020.2 1,235.2 22.7% 27.5%
1984 8,470 4,879.9 1,059.1 1,253.5 21.7% 25.7%
1985 8,954 5,105.9 1,058.0 1,245.1 20.7% 24.4%
1986 9,110 5,256.8 1,040.5 1,223.2 19.8% 23.3%
1987 9,416 5,509.2 1,064.6 1,238.2 19.3% 22.5%
1988 8,974 5,673.9 1,121.0 1,296.7 19.8% 22.9%
1989 9,050 5,873.0 1,162.1 1,345.5 19.8% 22.9%
1990 9,627 6,003.2 1,075.8 1,267.2 17.9% 21.1%
1991 9,244 5,944.9 1,083.9 1,253.3 18.2% 21.1%
1992 9,176 6,057.0 1,137.0 1,329.1 18.8% 21.9%
1993 9,040 6,164.1 1,151.3 1,345.4 18.7% 21.8%
1994 9,035 6,394.8 1,156.5 1,331.5 18.1% 20.8%
1995 9,042 6,638.7 1,166.6 1,358.1 17.6% 20.5%
1996 8,260 6,878.1 1,137.9 1,305.4 16.5% 19.0%
1997 8,498 7,145.0 1,142.8 1,309.2 16.0% 18.3%
1998 8,633 7,442.6 1,122.9 1,281.6 15.1% 17.2%
1999 8,804 7,760.5 1,115.7 1,292.7 14.4% 16.7%
2000 8,873 7,842.5 1,207.8 1,356.2 15.4% 17.3%
2001 9,467 7,868.2 1,202.6 1,346.0 15.3% 17.1%
2002 9,755 7,702.6 1,216.6 1,356.3 15.8% 17.6%
2003 9,353 7,626.2 1,144.9 1,291.0 15.0% 16.9%
2004 9,062 7,681.0 1,044.6 1,170.3 13.6% 15.2%
2005 8,984 7,856.6 1,115.4 1,224.6 14.2% 15.6%
2006 9,336 8,089.8 1,107.4 1,232.8 13.7% 15.2%
2007 9,465 8,232.0 1,067.1 1,198.1 13.0% 14.6%
2008 9,283 8,221.2 1,097.1 1,210.9 13.3% 14.7%
2009 8,890 7,870.3 1,002.3 1,125.8 12.7% 14.3%
2010 9,023 7,848.4 957.8 1,084.7 12.2% 13.8%
2011 8,756 7,808.8 986.5 1,118.7 12.6% 14.3%
2012 8,774 8,223.0 1,007.3 1,139.9 12.3% 13.9%
2013 8,821 8,310.5 1,049.2 1,165.5 12.6% 14.0%
2014 9,081 8,586.1 1,051.2 1,155.7 12.2% 13.5%
2015 9,511 8,994.7 1,149.2 1,253.2 12.8% 13.9%
2016 9,522 9,163.5 1,106.0 1,246.1 12.1% 13.6%
2017 9,415 9,456.8 1,107.5 1,253.1 11.7% 13.3%
2018 8,952 9,664.0 1,148.3 1,266.6 11.9% 13.1%
2019 8,718 9,790.7 1,041.0 1,178.1 10.6% 12.0%
2020 7,363 9,021.4 1,064.3 1,196.1 11.8% 13.3%
2021 7,568 9,301.5 989.9 1,107.9 10.6% 11.9%
2022 7,261 9,773.6 999.5 1,126.2 10.2% 11.5%
2023 6,989 10,166.1 1,074.2 1,201.6 10.6% 11.8%
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.