Union Membership, Coverage, Density and Employment by Industry: 2023
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,365 1,310 37 46 2.8% 3.5%
170 Crop production 690 728 16 20 2.3% 2.7%
180 Animal production 414 351 7 8 1.9% 2.3%
190 Forestry except logging 76 49 7 9 13.4% 18.2%
270 Logging 57 49 1 1 2.6% 2.6%
280 Fishing, hunting, and trapping 27 24 1 1 4.9% 4.9%
290 Support activities for agriculture and forestry 101 108 5 7 4.6% 6.1%
  MINING 766 579 26 29 4.5% 5.0%
370 Oil and gas extraction 62 48 4 4 8.8% 8.8%
380 Coal mining 79 28 1 1 3.3% 4.2%
390 Metal ore mining 58 39 6 8 16.1% 20.9%
470 Nonmetallic mineral mining and quarrying 104 95 6 6 5.9% 5.9%
490 Support activities for mining 463 369 9 10 2.4% 2.7%
  UTILITIES 9,303 10,724 1,367 1,458 12.7% 13.6%
570 Electric power generation, transmission and distribution 770 782 179 191 23.0% 24.4%
580 Natural gas distribution 164 176 28 29 16.2% 16.3%
590 Electric and gas, and other combinations 99 116 29 29 25.5% 25.5%
670 Water, steam, air conditioning, and irrigation systems 239 257 45 48 17.3% 18.6%
680 Sewage treatment facilities 83 81 12 16 15.2% 20.3%
690 Not specified utilities 21 26 3 3 9.7% 9.7%
770 CONSTRUCTION 7,927 9,286 1,070 1,142 11.5% 12.3%
  NONDURABLE GOODS MANUFACTURING 4,651 5,340 416 481 7.8% 9.0%
1070 Animal food, grain, and oilseed milling 131 128 15 17 11.6% 13.0%
1080 Sugar and confectionery products 75 70 12 12 16.5% 16.7%
1090 Fruit and vegetable preserving and specialty food manufacturing 149 170 18 21 10.3% 12.1%
1170 Dairy product manufacturing 144 152 18 25 12.0% 16.3%
1180 Animal slaughtering and processing 453 428 72 82 16.8% 19.1%
1190 Retail bakeries 140 172 8 8 4.9% 4.9%
1270 Bakeries and tortilla manufacturing, except retail 156 188 23 23 12.3% 12.3%
1280 Seafood and other miscellaneous foods, n.e.c. 198 221 11 16 5.1% 7.1%
1290 Not specified food industries 72 86 6 6 6.8% 7.3%
1370 Beverage manufacturing 258 321 16 18 5.0% 5.5%
1390 Tobacco manufacturing 13 17 1 1 6.9% 6.9%
1470 Fiber, yarn, and thread mills 8 8 0 0 0.0% 0.0%
1480 Fabric mills, except knitting mills 68 73 5 5 6.3% 6.3%
1490 Textile and fabric finishing and coating mills 13 11 0 0 0.0% 0.0%
1570 Carpet and rug mills 36 42 0 1 0.0% 2.9%
1590 Textile product mills, except carpet and rug 43 48 0 7 0.0% 15.6%
1670 Knitting mills, and apparel knitting mills 7 6 0 0 0.0% 0.0%
1691 Cut and sew, and apparel accessories and other apparel manufacturing 121 150 9 9 6.0% 6.3%
1770 Footwear manufacturing 33 39 2 2 6.3% 6.3%
1790 Leather tanning and finishing and other leather and allied products manufacturi 17 13 0 0 0.0% 0.0%
1870 Pulp, paper, and paperboard mills 181 203 53 60 26.3% 29.6%
1880 Paperboard containers and boxes 65 88 12 12 13.7% 13.7%
1890 Miscellaneous paper and pulp products 61 74 2 3 2.3% 4.2%
1990 Printing and related support activities 325 388 11 13 2.7% 3.4%
2070 Petroleum refining 205 227 33 33 14.6% 14.6%
2090 Miscellaneous petroleum and coal products 16 22 4 4 19.9% 19.9%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 136 156 3 5 2.2% 3.2%
2180 Agricultural chemical manufacturing 33 28 3 3 9.2% 9.2%
2190 Pharmaceutical and medicine manufacturing 559 716 22 28 3.1% 3.9%
2270 Paint, coating, and adhesives manufacturing 51 64 2 4 3.3% 5.5%
2280 Soap, cleaning compound, and cosmetic manufacturing 134 160 9 10 5.7% 6.5%
2290 Industrial and miscellaneous chemicals 345 397 20 22 5.0% 5.6%
2370 Plastics product manufacturing 305 361 18 21 4.9% 5.9%
2380 Tire manufacturing 55 62 5 6 7.9% 9.6%
2390 Rubber product, except tire, manufacturing 45 50 4 4 7.1% 7.1%
  DURABLE GOODS MANUFACTURING 8,255 9,693 796 903 8.2% 9.3%
2470 Pottery, ceramics, and plumbing fixture manufacturing 16 17 0 0 0.0% 0.0%
2480 Structural clay product manufacturing 16 22 4 4 18.4% 18.4%
2490 Glass and glass product manufacturing 113 139 20 22 14.6% 15.9%
2570 Cement, concrete, lime, and gypsum product manufacturing 135 150 12 16 8.2% 11.0%
2590 Miscellaneous nonmetallic mineral product manufacturing 58 68 2 2 3.2% 3.2%
2670 Iron and steel mills and steel product manufacturing 273 304 70 71 23.0% 23.2%
2680 Aluminum production and processing 61 59 12 13 19.9% 21.8%
2690 Nonferrous metal (except aluminum) production and processing 36 45 2 2 5.0% 5.0%
2770 Foundries 48 53 9 9 16.7% 16.7%
2780 Metal forgings and stampings 31 43 0 0 0.0% 0.0%
2790 Cutlery and hand tool manufacturing 49 54 3 4 5.5% 6.6%
2870 Structural metals, and boiler, tank, and shipping container manufacturing 264 312 42 47 13.6% 15.2%
2880 Machine shops; turned product; screw, nut, and bolt manufacturing 203 233 12 14 5.1% 6.2%
2890 Coating, engraving, heat treating and allied activities 39 50 2 4 4.3% 7.7%
2970 Ordnance 51 46 3 3 6.3% 6.3%
2980 Miscellaneous fabricated metal products manufacturing 266 324 20 22 6.2% 6.7%
2990 Not specified metal industries 29 37 1 1 3.7% 3.7%
3070 Agricultural implement manufacturing 152 150 9 12 5.8% 8.2%
3080 Construction, and mining and oil and gas field machinery manufacturing 157 149 3 6 1.9% 4.2%
3095 Commercial and service industry machinery manufacturing 65 71 3 3 4.3% 4.3%
3170 Metalworking machinery manufacturing 74 83 2 3 2.2% 3.2%
3180 Engines, turbines, and power transmission equipment manufacturing 39 52 3 5 6.0% 9.5%
3291 Machinery manufacturing, n.e.c. or not specified 699 826 53 62 6.4% 7.5%
3365 Computer and peripheral equipment manufacturing 90 112 0 0 0.0% 0.0%
3370 Communications, and audio and video equipment manufacturing 73 85 3 3 3.1% 3.1%
3380 Navigational, measuring, electromedical, and control instruments manufacturing 158 182 6 7 3.3% 3.8%
3390 Electronic component and product manufacturing, n.e.c. 594 674 7 8 1.0% 1.1%
3470 Household appliance manufacturing 49 65 4 4 6.5% 6.5%
3490 Electrical lighting and electrical equipment manufacturing, and other electrica 279 344 22 28 6.5% 8.1%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,112 1,441 213 224 14.7% 15.6%
3580 Aircraft and parts manufacturing 823 971 126 131 13.0% 13.5%
3590 Aerospace product and parts manufacturing 36 41 1 2 1.3% 4.0%
3670 Railroad rolling stock manufacturing 24 26 1 1 5.8% 5.8%
3680 Ship and boat building 180 173 29 31 16.8% 18.2%
3690 Other transportation equipment manufacturing 26 31 3 3 8.5% 8.5%
3770 Sawmills and wood preservation 101 97 7 7 7.1% 7.1%
3780 Veneer, plywood, and engineered wood products 31 31 0 0 0.0% 0.0%
3790 Prefabricated wood buildings and mobile homes 27 34 0 0 1.4% 1.4%
3875 Miscellaneous wood products 162 183 9 13 4.9% 6.9%
3895 Furniture and related product manufacturing 301 336 11 17 3.2% 5.1%
3960 Medical equipment and supplies manufacturing 596 716 16 28 2.2% 3.9%
3970 Sporting and athletic goods, and doll, toy and game manufacturing 80 85 4 4 4.5% 5.1%
3980 Miscellaneous manufacturing, n.e.c. 349 409 22 31 5.3% 7.6%
3990 Not specified manufacturing industries 290 370 26 35 7.0% 9.5%
  WHOLESALE TRADE 2,544 2,932 137 149 4.7% 5.1%
4070 Motor vehicles, parts and supplies, merchant wholesalers 115 139 6 8 4.6% 6.1%
4080 Furniture and home furnishing, merchant wholesalers 49 60 1 1 1.8% 1.8%
4090 Lumber and other construction materials, merchant wholesalers 115 135 6 7 4.7% 5.5%
4170 Professional and commercial equipment and supplies, merchant wholesalers 223 267 5 6 1.8% 2.3%
4180 Metals and minerals, except petroleum, merchant wholesalers 44 48 2 2 4.0% 4.0%
4195 Electrical and electronic goods, merchant wholesalers 139 162 0 0 0.3% 0.3%
4265 Hardware, plumbing and heating equipment, and supplies, merchant wholesalers 132 159 3 4 1.6% 2.4%
4270 Machinery, equipment, and supplies, merchant wholesalers 279 297 6 8 2.2% 2.7%
4280 Recyclable material, merchant wholesalers 34 38 1 1 3.8% 3.8%
4290 Miscellaneous durable goods, merchant wholesalers 48 53 0 0 0.0% 0.0%
4370 Paper and paper products, merchant wholesalers 22 23 1 1 5.2% 5.2%
4380 Drugs, sundries, and chemical and allied products, merchant wholesalers 151 194 3 4 1.5% 2.0%
4390 Apparel, piece goods, and notions, merchant wholesalers 52 66 2 2 2.4% 2.4%
4470 Groceries and related products, merchant wholesalers 638 746 76 79 10.2% 10.6%
4480 Farm product raw materials, merchant wholesalers 57 46 0 0 0.0% 0.0%
4490 Petroleum and petroleum products, merchant wholesalers 90 92 2 2 2.0% 2.0%
4560 Alcoholic beverages, merchant wholesalers 97 104 11 11 10.3% 10.3%
4570 Farm supplies, merchant wholesalers 35 30 4 4 14.1% 14.1%
4580 Miscellaneous nondurable goods, merchant wholesalers 114 136 1 1 1.0% 1.0%
4585 Wholesale electronics markets, agents and brokers 52 64 0 0 0.0% 0.0%
4590 Not specified wholesale trade 58 73 5 7 7.4% 9.2%
  RETAIL TRADE 13,208 15,182 570 689 3.8% 4.5%
4670 Automobile dealers 1,073 1,235 22 36 1.8% 2.9%
4680 Other motor vehicle dealers 160 171 2 2 1.1% 1.1%
4690 Auto parts, accessories, and tire stores 402 432 7 9 1.5% 2.0%
4770 Furniture and home furnishings stores 360 412 3 8 0.7% 2.0%
4780 Household appliance stores 53 58 0 0 0.0% 0.0%
4795 Electronics stores 307 376 21 23 5.6% 6.2%
4870 Building material and supplies dealers 918 1,032 27 31 2.6% 3.0%
4880 Hardware stores 179 177 2 2 1.3% 1.3%
4890 Lawn and garden equipment and supplies stores 277 238 3 3 1.2% 1.3%
4971 Supermarkets and other grocery (except convenience) stores 2,082 2,408 312 327 13.0% 13.6%
4972 Convenience Stores 298 314 0 1 0.1% 0.4%
4980 Specialty food stores 168 199 8 8 3.8% 3.8%
4990 Beer, wine, and liquor stores 129 141 4 9 2.6% 6.2%
5070 Pharmacies and drug stores 685 788 31 38 4.0% 4.9%
5080 Health and personal care, except drug, stores 356 428 6 10 1.4% 2.4%
5090 Gasoline stations 427 480 5 5 1.0% 1.1%
5170 Clothing stores 689 885 6 12 0.6% 1.3%
5180 Shoe stores 107 131 3 3 2.1% 2.1%
5190 Jewelry, luggage, and leather goods stores 113 132 0 5 0.0% 3.9%
5275 Sporting goods, camera, and hobby and toy stores 421 448 3 4 0.6% 0.8%
5280 Sewing, needlework and piece goods stores 27 28 0 0 0.0% 0.0%
5295 Musical instrument and supplies stores 24 32 0 0 0.0% 0.0%
5370 Book stores and news dealers 62 77 0 0 0.0% 0.0%
5381 Department stores 232 275 10 16 3.6% 5.7%
5391 General merchandise stores, including warehouse clubs and supercenters 1,876 2,119 56 76 2.6% 3.6%
5470 Florists 65 67 2 2 2.4% 2.4%
5480 Office supplies and stationery stores 59 71 1 3 2.0% 4.4%
5490 Used merchandise stores 186 202 0 0 0.0% 0.1%
5570 Gift, novelty, and souvenir shops 98 115 2 3 1.5% 2.8%
5580 Miscellaneous retail stores 427 498 8 14 1.6% 2.8%
5593 Electronic shopping and mail-order houses 517 708 14 23 2.0% 3.3%
5670 Vending machine operators 22 28 2 2 6.7% 6.7%
5680 Fuel dealers 85 81 2 2 2.2% 2.2%
5690 Other direct selling establishments 46 49 3 3 6.8% 6.8%
5790 Not specified retail trade 278 346 7 8 1.9% 2.3%
  TRANSPORTATION & WAREHOUSING 6,140 7,457 1,572 1,679 21.1% 22.5%
6070 Air transportation 615 732 299 309 40.8% 42.2%
6080 Rail transportation 242 238 146 152 61.2% 64.1%
6090 Water transportation 67 73 10 10 13.1% 13.8%
6170 Truck transportation 1,522 1,788 130 148 7.3% 8.3%
6180 Bus service and urban transit 370 456 192 195 42.0% 42.7%
6190 Taxi and limousine service 279 371 35 40 9.3% 10.8%
6270 Pipeline transportation 38 31 0 0 0.5% 0.5%
6280 Scenic and sightseeing transportation 31 28 0 0 1.0% 1.0%
6290 Services incidental to transportation 642 792 122 130 15.4% 16.4%
6370 Postal Service 559 619 371 398 59.9% 64.3%
6380 Couriers and messengers 1,031 1,324 221 234 16.7% 17.6%
6390 Warehousing and storage 744 1,006 48 63 4.8% 6.2%
  INFORMATION 2,255 2,728 221 236 8.1% 8.7%
6470 Newspaper publishers 100 108 11 11 10.1% 10.1%
6480 Periodical, book, and directory publishers 134 148 11 11 7.1% 7.1%
6490 Software publishers 252 328 1 4 0.4% 1.2%
6570 Motion pictures and video industries 267 364 42 44 11.6% 12.1%
6590 Sound recording industries 20 28 5 5 17.8% 17.8%
6670 Broadcasting (except internet) 245 274 27 28 9.7% 10.0%
6672 Internet publishing and broadcasting and web search portals 155 209 5 5 2.2% 2.2%
6680 Wired telecommunications carriers 329 390 37 38 9.4% 9.8%
6690 Telecommunications, except wired telecommunications carriers 418 499 46 49 9.3% 9.9%
6695 Data processing, hosting, and related services 118 155 0 0 0.0% 0.0%
6770 Libraries and archives 184 188 33 38 17.4% 20.5%
6780 Other information services, except libraries and archives, and internet publish 33 37 4 4 10.6% 10.6%
  FINANCE & INSURANCE 6,101 7,138 113 155 1.6% 2.2%
6870 Banking and related activities 1,763 1,942 33 43 1.7% 2.2%
6880 Savings institutions, including credit unions 284 295 9 10 3.1% 3.3%
6890 Non-depository credit and related activities 851 1,080 8 15 0.7% 1.4%
6970 Securities, commodities, funds, trusts, and other financial investments 985 1,196 18 21 1.5% 1.8%
6991 Insurance carriers 1,238 1,452 34 49 2.3% 3.4%
6992 Agencies, brokerages, and other insurance related activities 980 1,173 12 17 1.0% 1.4%
  REAL ESTATE & RENTAL & LEASING 1,976 2,339 90 110 3.8% 4.7%
7071 Lessors of real estate, and offices of real estate agents and brokers 1,338 1,558 64 81 4.1% 5.2%
7072 Real estate property managers, offices of real estate appraisers, and other act 337 411 8 9 2.0% 2.3%
7080 Automotive equipment rental and leasing 131 172 5 5 2.9% 2.9%
7181 Other consumer goods rental 58 77 4 4 4.6% 4.6%
7190 Commercial, industrial, and other intangible assets rental and leasing 112 122 10 11 7.9% 8.9%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 9,733 11,642 195 278 1.7% 2.4%
7270 Legal services 1,235 1,397 22 33 1.6% 2.3%
7280 Accounting, tax preparation, bookkeeping and payroll services 860 1,007 8 16 0.8% 1.6%
7290 Architectural, engineering, and related services 1,480 1,696 51 68 3.0% 4.0%
7370 Specialized design services 194 251 0 4 0.0% 1.4%
7380 Computer systems design and related services 3,026 3,849 43 71 1.1% 1.9%
7390 Management, scientific and technical consulting services 1,245 1,487 28 36 1.9% 2.4%
7460 Scientific research and development services 712 797 28 31 3.5% 3.9%
7470 Advertising and related services 435 525 9 11 1.8% 2.2%
7480 Veterinary services 350 399 2 5 0.4% 1.2%
7490 Other professional, scientific and technical services 196 234 3 4 1.4% 1.7%
  MANAGEMENT & RELATED SERVICES 4,597 5,655 284 334 5.0% 5.9%
7570 Management of companies and enterprises 81 88 0 2 0.3% 2.4%
7580 Employment services 681 844 23 33 2.8% 4.0%
7590 Business support services 469 580 12 16 2.2% 2.7%
7670 Travel arrangements and reservation services 234 281 10 12 3.4% 4.4%
7680 Investigation and security services 639 817 56 62 6.9% 7.6%
7690 Services to buildings and dwellings (except cleaning during construction and im 957 1,208 73 89 6.0% 7.3%
7770 Landscaping services 779 947 44 50 4.6% 5.3%
7780 Other administrative and other support services 312 383 14 15 3.6% 4.0%
7790 Waste management and remediation services 445 507 52 54 10.3% 10.7%
  EDUCATIONAL SERVICES 12,455 13,835 3,971 4,451 28.7% 32.2%
7860 Elementary and secondary schools 8,293 9,168 3,415 3,807 37.3% 41.5%
7870 Colleges and universities, including junior colleges 3,484 3,852 516 598 13.4% 15.5%
7880 Business, technical, and trade schools and training 83 101 7 7 7.4% 7.4%
7890 Other schools and instruction, and educational support services 595 713 32 39 4.4% 5.4%
  HEALTH CARE & SOCIAL ASSISTANCE 18,475 20,891 1,690 1,911 8.1% 9.1%
7970 Offices of physicians 1,290 1,499 43 55 2.9% 3.6%
7980 Offices of dentists 781 861 22 24 2.6% 2.8%
7990 Office of chiropractors 85 91 1 1 1.3% 1.3%
8070 Offices of optometrists 126 135 1 1 0.9% 0.9%
8080 Offices of other health practitioners 203 236 18 19 7.6% 8.2%
8090 Outpatient care centers 2,158 2,387 98 119 4.1% 5.0%
8170 Home health care services 1,092 1,285 80 92 6.2% 7.2%
8180 Other health care services 1,316 1,604 105 121 6.6% 7.5%
8191 General medical and surgical hospitals, and specialty (except psychiatric and s 6,494 7,238 928 1,039 12.8% 14.4%
8192 Psychiatric and substance abuse hospitals 82 95 21 23 21.6% 24.3%
8270 Nursing care facilities (skilled nursing facilities) 1,218 1,343 86 100 6.4% 7.5%
8290 Residential care facilities, except skilled nursing facilities 806 903 33 36 3.6% 3.9%
8370 Individual and family services 1,563 1,769 168 184 9.5% 10.4%
8380 Community food and housing, and emergency services 146 160 17 17 10.4% 10.4%
8390 Vocational rehabilitation services 85 100 5 5 4.8% 5.4%
8470 Child day care services 1,030 1,185 64 73 5.4% 6.2%
  ARTS, ENTERTAINMENT, & RECREATION 2,467 2,878 201 236 7.0% 8.2%
8561 Performing arts companies 112 142 31 31 22.0% 22.0%
8562 Spectator sports 110 149 19 25 13.0% 16.8%
8563 Promoters of performing arts, sports, and similar events, agents and managers f 89 118 12 12 10.6% 10.6%
8564 Independent artists, writers, and performers 66 84 7 7 8.8% 8.8%
8570 Museums, art galleries, historical sites, and similar institutions 385 414 46 51 11.1% 12.2%
8580 Bowling centers 43 48 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 1,662 1,921 85 110 4.4% 5.7%
  ACCOMODATION & FOOD SERVICES 8,424 10,233 232 260 2.3% 2.5%
8660 Traveler accommodation 1,149 1,219 95 101 7.8% 8.3%
8670 Recreational vehicle parks and camps, and rooming and boarding houses, dormitor 81 78 0 0 0.0% 0.0%
8680 Restaurants and other food services 7,015 8,748 132 155 1.5% 1.8%
8690 Drinking places, alcoholic beverages 179 189 4 4 2.4% 2.4%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 5,323 5,994 189 219 3.1% 3.7%
8770 Automotive repair and maintenance 910 1,041 22 26 2.1% 2.5%
8780 Car washes 111 156 3 3 1.7% 2.2%
8790 Electronic and precision equipment repair and maintenance 55 67 2 4 3.5% 6.0%
8870 Commercial and industrial machinery and equipment repair and maintenance 226 251 16 24 6.4% 9.6%
8891 Personal and household goods repair and maintenance 78 92 4 4 4.6% 4.6%
8970 Barber shops 60 75 2 2 2.2% 2.2%
8980 Beauty salons 438 549 4 4 0.6% 0.6%
8990 Nail salons and other personal care services 314 414 0 2 0.0% 0.5%
9070 Dry cleaning and laundry services 180 197 14 15 7.2% 7.6%
9080 Funeral homes, and cemeteries and crematories 108 111 1 1 1.3% 1.3%
9090 Other personal services 314 389 13 15 3.4% 4.0%
9160 Religious organizations 873 931 5 6 0.5% 0.7%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 850 824 11 17 1.3% 2.1%
9180 Labor unions 99 103 78 80 75.9% 77.7%
9190 Business, professional, political, and similar organizations 158 141 4 5 3.1% 3.3%
9290 Private households 549 654 10 10 1.5% 1.5%
  PUBLIC ADMINISTRATION 7,717 8,018 2,311 2,562 28.8% 32.0%
9370 Executive offices and legislative bodies 1,239 1,288 264 283 20.5% 21.9%
9380 Public finance activities 346 363 112 127 30.8% 35.0%
9390 Other general government and support 141 152 26 32 17.3% 21.2%
9470 Justice, public order, and safety activities 2,339 2,656 1,097 1,181 41.3% 44.5%
9480 Administration of human resource programs 1,543 1,619 417 473 25.7% 29.2%
9490 Administration of environmental quality and housing programs 326 241 51 56 21.3% 23.2%
9570 Administration of economic programs and space research 688 637 169 193 26.5% 30.3%
9590 National security and international affairs 1,095 1,062 175 218 16.5% 20.5%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.