Union Membership, Coverage, Density, and Employment by Industry, 1983-2023
HTML | |||||||||
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | ||||||
EXCEL | |||||||||
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | ||||||
DATA DESCRIPTION | |||||||||
The Current Population Survey
(CPS) Outgoing Rotation Group (ORG) Earnings Files are the data sources.
Samples include employed wage and salary workers, ages 16 and over. Variable
definitions are: CIC=Census industry code used in CPS, Obs=CPS sample size,
Employment=wage and salary employment, Members=employed workers who are union
members, Covered=workers covered by a collective bargaining agreement,
%Mem=percent of employed workers who are union members, and %Cov=percent of
employed workers who are covered by a collective bargaining agreement.
For 1983 to 1991, 1980 Census
Industry Codes are used. For 1992 to 2002, 1990 Census Industry Codes are used.
For 2003-2008, 2002 Census Industry codes are used. For 2009 to 2013,
2007 Census Industry codes are used. For 2014 to 2019, 2012 Census Industry
codes are used. For 2020 forward, 2017 Census Industry codes are used.
|