Union Membership, Coverage, Density and Employment by Industry: 2024
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,373 1,341 28 33 2.1% 2.4%
170 Crop production 716 774 12 13 1.5% 1.7%
180 Animal production 426 359 4 4 1.2% 1.2%
190 Forestry except logging 54 42 3 6 8.2% 14.4%
270 Logging 58 50 2 2 3.8% 3.8%
280 Fishing, hunting, and trapping 16 8 0 1 2.9% 6.3%
290 Support activities for agriculture and forestry 103 108 7 7 6.2% 6.5%
  MINING 737 542 37 42 6.8% 7.7%
370 Oil and gas extraction 82 68 7 7 9.6% 9.6%
380 Coal mining 86 26 2 2 6.9% 8.0%
390 Metal ore mining 44 32 5 5 14.4% 16.3%
470 Nonmetallic mineral mining and quarrying 113 93 14 14 15.0% 15.3%
490 Support activities for mining 412 323 10 14 3.1% 4.3%
  UTILITIES 9,357 10,733 1,318 1,436 12.3% 13.4%
570 Electric power generation, transmission and distribution 788 796 162 174 20.3% 21.9%
580 Natural gas distribution 159 169 37 41 21.7% 24.4%
590 Electric and gas, and other combinations 116 135 30 34 22.2% 25.3%
670 Water, steam, air conditioning, and irrigation systems 225 236 40 46 17.1% 19.4%
680 Sewage treatment facilities 93 104 32 32 31.0% 31.0%
690 Not specified utilities 26 26 2 2 6.5% 6.5%
770 CONSTRUCTION 7,950 9,267 1,015 1,107 11.0% 11.9%
  NONDURABLE GOODS MANUFACTURING 4,447 5,135 411 462 8.0% 9.0%
1070 Animal food, grain, and oilseed milling 128 135 13 20 9.5% 15.0%
1080 Sugar and confectionery products 67 69 6 9 8.8% 12.7%
1090 Fruit and vegetable preserving and specialty food manufacturing 131 139 12 13 9.0% 9.3%
1170 Dairy product manufacturing 149 152 20 22 13.4% 14.7%
1180 Animal slaughtering and processing 469 456 59 62 13.0% 13.5%
1190 Retail bakeries 176 217 12 12 5.4% 5.4%
1270 Bakeries and tortilla manufacturing, except retail 124 146 8 10 5.2% 6.5%
1280 Seafood and other miscellaneous foods, n.e.c. 194 215 20 20 9.2% 9.2%
1290 Not specified food industries 69 84 16 16 18.7% 18.7%
1370 Beverage manufacturing 239 295 28 28 9.6% 9.6%
1390 Tobacco manufacturing 12 17 0 0 0.0% 0.0%
1470 Fiber, yarn, and thread mills 8 10 0 0 0.0% 0.0%
1480 Fabric mills, except knitting mills 54 67 3 3 3.7% 3.7%
1490 Textile and fabric finishing and coating mills 7 8 2 3 19.6% 40.6%
1570 Carpet and rug mills 40 55 0 0 0.0% 0.0%
1590 Textile product mills, except carpet and rug 44 40 3 3 7.8% 7.8%
1670 Knitting mills, and apparel knitting mills 10 12 0 0 0.0% 0.0%
1691 Cut and sew, and apparel accessories and other apparel manufacturing 113 148 4 7 2.7% 4.7%
1770 Footwear manufacturing 21 29 3 3 11.4% 11.4%
1790 Leather tanning and finishing and other leather and allied products manufacturi 9 15 0 0 0.0% 0.0%
1870 Pulp, paper, and paperboard mills 168 186 54 61 28.9% 32.8%
1880 Paperboard containers and boxes 78 102 10 11 10.0% 10.9%
1890 Miscellaneous paper and pulp products 58 76 0 0 0.0% 0.0%
1990 Printing and related support activities 306 368 3 3 0.9% 0.9%
2070 Petroleum refining 168 175 32 36 18.6% 20.7%
2090 Miscellaneous petroleum and coal products 22 27 5 5 17.5% 17.5%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 139 168 8 8 4.6% 4.6%
2180 Agricultural chemical manufacturing 40 43 1 3 1.6% 7.3%
2190 Pharmaceutical and medicine manufacturing 548 683 21 26 3.1% 3.7%
2270 Paint, coating, and adhesives manufacturing 47 60 1 1 1.8% 1.8%
2280 Soap, cleaning compound, and cosmetic manufacturing 101 125 5 5 3.7% 4.1%
2290 Industrial and miscellaneous chemicals 354 390 31 35 7.9% 9.0%
2370 Plastics product manufacturing 254 307 15 18 5.0% 6.0%
2380 Tire manufacturing 51 59 11 13 19.1% 21.2%
2390 Rubber product, except tire, manufacturing 49 57 6 6 10.1% 11.4%
  DURABLE GOODS MANUFACTURING 7,881 9,321 741 814 8.0% 8.7%
2470 Pottery, ceramics, and plumbing fixture manufacturing 19 21 2 2 7.8% 7.8%
2480 Structural clay product manufacturing 13 15 0 1 0.0% 8.9%
2490 Glass and glass product manufacturing 104 123 11 11 8.8% 8.8%
2570 Cement, concrete, lime, and gypsum product manufacturing 120 134 15 15 10.9% 10.9%
2590 Miscellaneous nonmetallic mineral product manufacturing 48 46 0 1 0.6% 2.5%
2670 Iron and steel mills and steel product manufacturing 263 295 51 53 17.4% 17.9%
2680 Aluminum production and processing 33 38 4 4 10.9% 10.9%
2690 Nonferrous metal (except aluminum) production and processing 35 38 5 5 12.5% 12.5%
2770 Foundries 53 62 8 10 13.1% 15.5%
2780 Metal forgings and stampings 33 39 2 2 4.8% 4.8%
2790 Cutlery and hand tool manufacturing 35 34 3 3 8.8% 8.8%
2870 Structural metals, and boiler, tank, and shipping container manufacturing 248 294 24 26 8.3% 9.0%
2880 Machine shops; turned product; screw, nut, and bolt manufacturing 187 208 6 6 2.8% 2.8%
2890 Coating, engraving, heat treating and allied activities 41 47 0 2 0.8% 4.9%
2970 Ordnance 60 57 2 2 4.0% 4.0%
2980 Miscellaneous fabricated metal products manufacturing 241 287 26 34 9.1% 11.7%
2990 Not specified metal industries 19 27 1 1 5.3% 5.3%
3070 Agricultural implement manufacturing 132 120 5 6 4.2% 5.3%
3080 Construction, and mining and oil and gas field machinery manufacturing 139 126 6 6 4.9% 5.0%
3095 Commercial and service industry machinery manufacturing 72 79 3 3 3.9% 4.2%
3170 Metalworking machinery manufacturing 66 78 3 3 4.3% 4.3%
3180 Engines, turbines, and power transmission equipment manufacturing 36 43 0 3 0.0% 6.3%
3291 Machinery manufacturing, n.e.c. or not specified 733 865 42 47 4.9% 5.4%
3365 Computer and peripheral equipment manufacturing 97 109 6 7 5.4% 6.1%
3370 Communications, and audio and video equipment manufacturing 55 69 2 2 2.4% 3.1%
3380 Navigational, measuring, electromedical, and control instruments manufacturing 131 166 1 1 0.4% 0.6%
3390 Electronic component and product manufacturing, n.e.c. 590 690 6 13 0.9% 1.8%
3470 Household appliance manufacturing 54 71 9 9 12.1% 12.1%
3490 Electrical lighting and electrical equipment manufacturing, and other electrica 298 347 25 28 7.3% 8.1%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,024 1,355 212 221 15.6% 16.3%
3580 Aircraft and parts manufacturing 777 943 134 144 14.2% 15.3%
3590 Aerospace product and parts manufacturing 44 49 4 4 9.2% 9.2%
3670 Railroad rolling stock manufacturing 18 19 0 0 0.0% 0.0%
3680 Ship and boat building 194 209 31 33 14.7% 15.7%
3690 Other transportation equipment manufacturing 28 31 1 1 1.7% 1.7%
3770 Sawmills and wood preservation 103 104 7 7 6.5% 6.5%
3780 Veneer, plywood, and engineered wood products 16 14 1 1 8.5% 8.5%
3790 Prefabricated wood buildings and mobile homes 35 37 2 2 5.6% 5.6%
3875 Miscellaneous wood products 170 176 0 1 0.2% 0.6%
3895 Furniture and related product manufacturing 266 312 17 20 5.6% 6.4%
3960 Medical equipment and supplies manufacturing 555 678 14 15 2.0% 2.2%
3970 Sporting and athletic goods, and doll, toy and game manufacturing 66 76 0 0 0.0% 0.0%
3980 Miscellaneous manufacturing, n.e.c. 359 435 20 22 4.5% 5.1%
3990 Not specified manufacturing industries 271 356 30 38 8.3% 10.5%
  WHOLESALE TRADE 2,547 2,955 136 157 4.6% 5.3%
4070 Motor vehicles, parts and supplies, merchant wholesalers 106 121 3 3 2.1% 2.4%
4080 Furniture and home furnishing, merchant wholesalers 44 56 0 0 0.0% 0.0%
4090 Lumber and other construction materials, merchant wholesalers 138 164 1 1 0.8% 0.8%
4170 Professional and commercial equipment and supplies, merchant wholesalers 216 260 7 7 2.7% 2.7%
4180 Metals and minerals, except petroleum, merchant wholesalers 26 28 0 0 0.0% 0.0%
4195 Electrical and electronic goods, merchant wholesalers 112 129 2 2 1.8% 1.8%
4265 Hardware, plumbing and heating equipment, and supplies, merchant wholesalers 119 146 1 3 1.0% 2.0%
4270 Machinery, equipment, and supplies, merchant wholesalers 291 314 9 10 2.8% 3.0%
4280 Recyclable material, merchant wholesalers 48 67 0 0 0.0% 0.0%
4290 Miscellaneous durable goods, merchant wholesalers 41 47 0 0 0.0% 0.0%
4370 Paper and paper products, merchant wholesalers 27 25 0 0 0.0% 0.0%
4380 Drugs, sundries, and chemical and allied products, merchant wholesalers 140 178 1 3 0.7% 1.7%
4390 Apparel, piece goods, and notions, merchant wholesalers 67 81 5 5 6.0% 6.0%
4470 Groceries and related products, merchant wholesalers 663 793 78 89 9.8% 11.3%
4480 Farm product raw materials, merchant wholesalers 59 44 3 3 5.7% 5.7%
4490 Petroleum and petroleum products, merchant wholesalers 96 86 5 9 6.3% 10.6%
4560 Alcoholic beverages, merchant wholesalers 104 120 14 15 11.4% 12.3%
4570 Farm supplies, merchant wholesalers 43 41 0 0 1.0% 1.0%
4580 Miscellaneous nondurable goods, merchant wholesalers 118 133 5 5 3.4% 3.4%
4585 Wholesale electronics markets, agents and brokers 32 44 0 0 0.0% 0.0%
4590 Not specified wholesale trade 57 78 2 2 2.2% 3.0%
  RETAIL TRADE 13,102 15,115 603 695 4.0% 4.6%
4670 Automobile dealers 1,016 1,175 18 24 1.5% 2.0%
4680 Other motor vehicle dealers 153 162 1 2 0.7% 1.3%
4690 Auto parts, accessories, and tire stores 404 429 8 9 1.9% 2.2%
4770 Furniture and home furnishings stores 356 406 6 6 1.6% 1.6%
4780 Household appliance stores 47 53 0 0 0.0% 0.0%
4795 Electronics stores 303 378 8 10 2.2% 2.7%
4870 Building material and supplies dealers 851 937 17 19 1.8% 2.0%
4880 Hardware stores 230 233 3 5 1.4% 2.3%
4890 Lawn and garden equipment and supplies stores 307 299 0 1 0.1% 0.2%
4971 Supermarkets and other grocery (except convenience) stores 2,013 2,339 360 382 15.4% 16.3%
4972 Convenience Stores 254 276 0 0 0.1% 0.1%
4980 Specialty food stores 196 228 4 6 1.7% 2.5%
4990 Beer, wine, and liquor stores 138 151 9 9 6.0% 6.0%
5070 Pharmacies and drug stores 704 835 43 43 5.1% 5.1%
5080 Health and personal care, except drug, stores 334 392 1 4 0.1% 1.0%
5090 Gasoline stations 448 479 6 7 1.3% 1.5%
5170 Clothing stores 612 773 11 22 1.4% 2.8%
5180 Shoe stores 119 148 4 7 2.5% 4.6%
5190 Jewelry, luggage, and leather goods stores 104 132 2 4 1.2% 2.9%
5275 Sporting goods, camera, and hobby and toy stores 409 446 4 4 0.9% 0.9%
5280 Sewing, needlework and piece goods stores 36 42 0 0 0.0% 0.0%
5295 Musical instrument and supplies stores 18 23 0 0 0.0% 0.0%
5370 Book stores and news dealers 72 85 3 4 3.3% 4.1%
5381 Department stores 275 326 8 12 2.3% 3.7%
5391 General merchandise stores, including warehouse clubs and supercenters 1,988 2,255 44 66 2.0% 2.9%
5470 Florists 42 45 0 1 0.0% 1.5%
5480 Office supplies and stationery stores 74 84 1 1 1.6% 1.6%
5490 Used merchandise stores 190 205 2 3 1.2% 1.4%
5570 Gift, novelty, and souvenir shops 96 121 4 4 3.2% 3.2%
5580 Miscellaneous retail stores 428 529 8 8 1.5% 1.5%
5593 Electronic shopping and mail-order houses 414 538 21 24 3.9% 4.5%
5670 Vending machine operators 19 24 0 0 0.0% 0.0%
5680 Fuel dealers 96 92 2 2 1.7% 1.7%
5690 Other direct selling establishments 43 44 0 0 0.0% 1.1%
5790 Not specified retail trade 313 430 6 6 1.3% 1.4%
  TRANSPORTATION & WAREHOUSING 5,984 7,329 1,567 1,671 21.4% 22.8%
6070 Air transportation 617 758 312 321 41.1% 42.4%
6080 Rail transportation 244 224 151 151 67.3% 67.6%
6090 Water transportation 71 86 13 13 15.0% 15.6%
6170 Truck transportation 1,439 1,672 124 142 7.4% 8.5%
6180 Bus service and urban transit 354 427 163 174 38.2% 40.6%
6190 Taxi and limousine service 279 395 29 31 7.4% 7.8%
6270 Pipeline transportation 45 45 8 8 16.8% 16.8%
6280 Scenic and sightseeing transportation 42 38 2 2 6.0% 6.0%
6290 Services incidental to transportation 621 763 116 117 15.2% 15.4%
6370 Postal Service 550 626 399 424 63.9% 67.7%
6380 Couriers and messengers 938 1,198 178 200 14.9% 16.7%
6390 Warehousing and storage 784 1,097 72 88 6.6% 8.0%
  INFORMATION 2,098 2,521 176 203 7.0% 8.1%
6470 Newspaper publishers 97 98 10 10 9.8% 9.8%
6480 Periodical, book, and directory publishers 123 153 5 5 3.2% 3.5%
6490 Software publishers 208 255 2 2 0.8% 0.8%
6570 Motion pictures and video industries 247 330 30 35 9.0% 10.7%
6590 Sound recording industries 21 31 0 1 0.0% 4.0%
6670 Broadcasting (except internet) 207 234 20 22 8.6% 9.5%
6672 Internet publishing and broadcasting and web search portals 153 205 6 8 3.0% 3.7%
6680 Wired telecommunications carriers 301 371 39 50 10.4% 13.6%
6690 Telecommunications, except wired telecommunications carriers 337 403 31 32 7.6% 8.0%
6695 Data processing, hosting, and related services 164 201 3 3 1.7% 1.7%
6770 Libraries and archives 192 183 21 25 11.7% 13.7%
6780 Other information services, except libraries and archives, and internet publish 48 57 9 9 15.8% 15.8%
  FINANCE & INSURANCE 6,159 7,272 90 126 1.2% 1.7%
6870 Banking and related activities 1,773 1,967 22 35 1.1% 1.8%
6880 Savings institutions, including credit unions 227 232 3 5 1.2% 2.2%
6890 Non-depository credit and related activities 926 1,184 9 12 0.7% 1.0%
6970 Securities, commodities, funds, trusts, and other financial investments 1,003 1,231 16 27 1.3% 2.2%
6991 Insurance carriers 1,124 1,340 21 27 1.6% 2.0%
6992 Agencies, brokerages, and other insurance related activities 1,106 1,318 20 20 1.5% 1.5%
  REAL ESTATE & RENTAL & LEASING 1,828 2,166 78 95 3.6% 4.4%
7071 Lessors of real estate, and offices of real estate agents and brokers 1,232 1,456 48 60 3.3% 4.1%
7072 Real estate property managers, offices of real estate appraisers, and other act 309 378 12 16 3.2% 4.2%
7080 Automotive equipment rental and leasing 111 130 4 5 2.9% 3.9%
7181 Other consumer goods rental 61 80 0 0 0.0% 0.0%
7190 Commercial, industrial, and other intangible assets rental and leasing 115 122 14 14 11.4% 11.8%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 9,806 11,639 180 271 1.6% 2.3%
7270 Legal services 1,222 1,384 34 42 2.4% 3.0%
7280 Accounting, tax preparation, bookkeeping and payroll services 920 1,087 9 16 0.9% 1.5%
7290 Architectural, engineering, and related services 1,504 1,662 40 64 2.4% 3.8%
7370 Specialized design services 182 236 5 5 2.2% 2.2%
7380 Computer systems design and related services 3,011 3,821 36 57 0.9% 1.5%
7390 Management, scientific and technical consulting services 1,243 1,460 28 41 1.9% 2.8%
7460 Scientific research and development services 696 776 17 22 2.2% 2.8%
7470 Advertising and related services 476 576 5 8 0.9% 1.3%
7480 Veterinary services 372 413 3 9 0.6% 2.2%
7490 Other professional, scientific and technical services 180 223 3 7 1.2% 3.1%
  MANAGEMENT & RELATED SERVICES 4,962 6,122 262 309 4.3% 5.0%
7570 Management of companies and enterprises 99 125 0 3 0.0% 2.5%
7580 Employment services 647 801 14 25 1.7% 3.1%
7590 Business support services 622 761 19 25 2.5% 3.3%
7670 Travel arrangements and reservation services 240 274 15 15 5.5% 5.5%
7680 Investigation and security services 678 868 49 57 5.6% 6.5%
7690 Services to buildings and dwellings (except cleaning during construction and im 1,018 1,282 57 67 4.5% 5.2%
7770 Landscaping services 841 1,033 28 31 2.7% 3.0%
7780 Other administrative and other support services 356 446 20 20 4.5% 4.5%
7790 Waste management and remediation services 461 532 60 66 11.3% 12.4%
  EDUCATIONAL SERVICES 12,596 14,061 4,049 4,516 28.8% 32.1%
7860 Elementary and secondary schools 8,322 9,248 3,428 3,800 37.1% 41.1%
7870 Colleges and universities, including junior colleges 3,524 3,939 564 645 14.3% 16.4%
7880 Business, technical, and trade schools and training 82 94 10 10 11.1% 11.1%
7890 Other schools and instruction, and educational support services 668 780 46 60 5.9% 7.7%
  HEALTH CARE & SOCIAL ASSISTANCE 18,810 21,401 1,778 2,021 8.3% 9.4%
7970 Offices of physicians 1,233 1,440 65 71 4.5% 4.9%
7980 Offices of dentists 764 827 18 22 2.1% 2.6%
7990 Office of chiropractors 89 94 0 0 0.2% 0.2%
8070 Offices of optometrists 131 140 6 6 4.0% 4.0%
8080 Offices of other health practitioners 248 299 13 14 4.3% 4.7%
8090 Outpatient care centers 2,161 2,442 100 121 4.1% 4.9%
8170 Home health care services 1,185 1,439 79 100 5.5% 7.0%
8180 Other health care services 1,414 1,685 119 135 7.1% 8.0%
8191 General medical and surgical hospitals, and specialty (except psychiatric and s 6,625 7,371 994 1,116 13.5% 15.1%
8192 Psychiatric and substance abuse hospitals 98 111 28 30 25.0% 27.1%
8270 Nursing care facilities (skilled nursing facilities) 1,191 1,320 88 103 6.7% 7.8%
8290 Residential care facilities, except skilled nursing facilities 806 919 28 33 3.1% 3.5%
8370 Individual and family services 1,639 1,912 189 204 9.9% 10.7%
8380 Community food and housing, and emergency services 156 188 16 16 8.6% 8.6%
8390 Vocational rehabilitation services 69 76 2 7 3.0% 9.3%
8470 Child day care services 1,001 1,139 33 44 2.9% 3.9%
  ARTS, ENTERTAINMENT, & RECREATION 2,459 2,815 195 226 6.9% 8.0%
8561 Performing arts companies 111 124 15 18 12.2% 14.2%
8562 Spectator sports 87 114 9 9 7.9% 7.9%
8563 Promoters of performing arts, sports, and similar events, agents and managers f 101 128 13 13 10.3% 10.3%
8564 Independent artists, writers, and performers 76 83 15 17 18.4% 20.3%
8570 Museums, art galleries, historical sites, and similar institutions 374 382 41 50 10.7% 13.0%
8580 Bowling centers 36 39 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 1,674 1,945 102 119 5.2% 6.1%
  ACCOMODATION & FOOD SERVICES 8,396 10,075 237 274 2.3% 2.7%
8660 Traveler accommodation 1,038 1,079 84 93 7.8% 8.6%
8670 Recreational vehicle parks and camps, and rooming and boarding houses, dormitor 72 78 0 0 0.0% 0.0%
8680 Restaurants and other food services 7,119 8,744 151 177 1.7% 2.0%
8690 Drinking places, alcoholic beverages 167 174 2 4 1.4% 2.5%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 5,317 5,978 169 196 2.8% 3.3%
8770 Automotive repair and maintenance 870 1,032 20 25 1.9% 2.4%
8780 Car washes 132 171 2 4 1.1% 2.5%
8790 Electronic and precision equipment repair and maintenance 63 74 3 3 3.6% 3.6%
8870 Commercial and industrial machinery and equipment repair and maintenance 256 290 27 30 9.3% 10.2%
8891 Personal and household goods repair and maintenance 84 104 0 0 0.0% 0.0%
8970 Barber shops 51 70 1 1 1.8% 1.8%
8980 Beauty salons 443 542 6 6 1.1% 1.1%
8990 Nail salons and other personal care services 282 351 2 4 0.5% 1.2%
9070 Dry cleaning and laundry services 154 168 9 13 5.6% 7.8%
9080 Funeral homes, and cemeteries and crematories 118 125 3 3 2.6% 2.6%
9090 Other personal services 285 342 4 7 1.2% 2.0%
9160 Religious organizations 931 984 8 13 0.8% 1.3%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 870 894 20 20 2.2% 2.2%
9180 Labor unions 81 66 54 54 82.0% 82.0%
9190 Business, professional, political, and similar organizations 163 130 1 1 0.7% 0.7%
9290 Private households 534 636 9 11 1.3% 1.8%
  PUBLIC ADMINISTRATION 7,727 8,024 2,190 2,468 27.3% 30.8%
9370 Executive offices and legislative bodies 1,321 1,376 269 306 19.6% 22.3%
9380 Public finance activities 307 333 99 111 29.7% 33.3%
9390 Other general government and support 140 149 27 34 18.1% 23.0%
9470 Justice, public order, and safety activities 2,260 2,519 1,000 1,076 39.7% 42.7%
9480 Administration of human resource programs 1,596 1,682 439 497 26.1% 29.6%
9490 Administration of environmental quality and housing programs 335 286 67 81 23.3% 28.2%
9570 Administration of economic programs and space research 715 658 162 177 24.7% 27.0%
9590 National security and international affairs 1,053 1,022 127 186 12.4% 18.2%
               
     
Copyright 2025 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.