Union Membership, Coverage, Density and Employment by Industry: 2022
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,392 1,306 59 67 4.5% 5.1%
170 Crop production 681 726 34 37 4.7% 5.1%
180 Animal production 409 330 6 8 1.9% 2.4%
190 Forestry except logging 73 51 7 10 13.3% 19.4%
270 Logging 76 61 2 2 4.0% 4.0%
280 Fishing, hunting, and trapping 41 22 0 0 0.0% 0.0%
290 Support activities for agriculture and forestry 112 116 9 9 8.1% 8.1%
  MINING 757 560 39 47 7.0% 8.3%
370 Oil and gas extraction 83 70 3 3 4.0% 4.0%
380 Coal mining 92 35 6 6 17.5% 17.5%
390 Metal ore mining 51 33 6 8 19.6% 23.3%
470 Nonmetallic mineral mining and quarrying 90 69 9 9 13.0% 13.0%
490 Support activities for mining 441 354 15 21 4.2% 6.0%
  UTILITIES 9,410 10,408 1,444 1,531 13.9% 14.7%
570 Electric power generation, transmission and distribution 704 691 141 151 20.5% 21.8%
580 Natural gas distribution 119 115 20 22 17.6% 18.9%
590 Electric and gas, and other combinations 100 117 37 37 31.6% 31.6%
670 Water, steam, air conditioning, and irrigation systems 253 266 62 69 23.4% 25.9%
680 Sewage treatment facilities 107 119 29 32 24.3% 26.7%
690 Not specified utilities 35 38 10 10 26.4% 26.4%
770 CONSTRUCTION 8,092 9,063 1,144 1,211 12.6% 13.4%
  NONDURABLE GOODS MANUFACTURING 4,739 5,296 405 437 7.7% 8.2%
1070 Animal food, grain, and oilseed milling 163 165 14 14 8.4% 8.4%
1080 Sugar and confectionery products 73 74 11 11 15.4% 15.4%
1090 Fruit and vegetable preserving and specialty food manufacturing 143 144 14 14 9.5% 10.0%
1170 Dairy product manufacturing 154 162 13 14 7.8% 8.8%
1180 Animal slaughtering and processing 501 462 75 80 16.2% 17.3%
1190 Retail bakeries 149 172 7 7 3.9% 3.9%
1270 Bakeries and tortilla manufacturing, except retail 181 229 25 25 11.0% 11.0%
1280 Seafood and other miscellaneous foods, n.e.c. 199 225 16 18 7.1% 8.0%
1290 Not specified food industries 60 71 2 2 3.3% 3.3%
1370 Beverage manufacturing 272 338 23 27 6.8% 8.0%
1390 Tobacco manufacturing 8 12 0 0 0.0% 0.0%
1470 Fiber, yarn, and thread mills 9 11 0 0 0.0% 0.0%
1480 Fabric mills, except knitting mills 61 64 6 6 10.1% 10.1%
1490 Textile and fabric finishing and coating mills 4 2 0 0 0.0% 0.0%
1570 Carpet and rug mills 35 40 0 0 0.0% 0.0%
1590 Textile product mills, except carpet and rug 61 59 1 2 1.7% 3.1%
1670 Knitting mills, and apparel knitting mills 11 8 0 0 0.0% 0.0%
1691 Cut and sew, and apparel accessories and other apparel manufacturing 144 179 11 15 6.1% 8.3%
1770 Footwear manufacturing 30 32 2 2 5.4% 5.4%
1790 Leather tanning and finishing and other leather and allied products manufacturi 13 15 0 0 0.0% 0.0%
1870 Pulp, paper, and paperboard mills 155 164 38 38 22.9% 22.9%
1880 Paperboard containers and boxes 80 88 10 11 10.9% 12.5%
1890 Miscellaneous paper and pulp products 65 75 5 5 6.0% 6.0%
1990 Printing and related support activities 321 395 11 11 2.8% 2.8%
2070 Petroleum refining 168 169 29 29 17.1% 17.1%
2090 Miscellaneous petroleum and coal products 21 24 6 7 23.7% 27.8%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 132 161 7 7 4.3% 4.3%
2180 Agricultural chemical manufacturing 32 26 0 0 1.2% 1.2%
2190 Pharmaceutical and medicine manufacturing 542 657 8 11 1.3% 1.6%
2270 Paint, coating, and adhesives manufacturing 52 67 3 3 5.0% 5.0%
2280 Soap, cleaning compound, and cosmetic manufacturing 108 121 3 5 2.8% 4.0%
2290 Industrial and miscellaneous chemicals 354 392 28 32 7.1% 8.2%
2370 Plastics product manufacturing 321 364 18 20 4.8% 5.6%
2380 Tire manufacturing 54 68 16 16 23.9% 23.9%
2390 Rubber product, except tire, manufacturing 63 58 4 4 7.0% 7.0%
  DURABLE GOODS MANUFACTURING 8,436 9,401 756 842 8.0% 9.0%
2470 Pottery, ceramics, and plumbing fixture manufacturing 13 12 0 0 0.0% 0.0%
2480 Structural clay product manufacturing 17 16 1 1 8.7% 8.7%
2490 Glass and glass product manufacturing 122 142 17 17 11.7% 11.7%
2570 Cement, concrete, lime, and gypsum product manufacturing 135 153 9 11 6.1% 7.4%
2590 Miscellaneous nonmetallic mineral product manufacturing 63 68 1 1 1.2% 1.2%
2670 Iron and steel mills and steel product manufacturing 249 267 61 64 22.8% 24.1%
2680 Aluminum production and processing 58 57 17 17 29.0% 29.0%
2690 Nonferrous metal (except aluminum) production and processing 48 50 9 9 17.1% 17.1%
2770 Foundries 47 52 4 4 8.6% 8.6%
2780 Metal forgings and stampings 26 37 5 5 13.5% 13.5%
2790 Cutlery and hand tool manufacturing 43 48 9 12 18.0% 24.7%
2870 Structural metals, and boiler, tank, and shipping container manufacturing 275 307 29 29 9.4% 9.4%
2880 Machine shops; turned product; screw, nut, and bolt manufacturing 234 260 10 12 3.9% 4.8%
2890 Coating, engraving, heat treating and allied activities 46 51 0 0 0.0% 0.0%
2970 Ordnance 67 57 11 11 19.1% 19.1%
2980 Miscellaneous fabricated metal products manufacturing 265 306 19 21 6.1% 7.0%
2990 Not specified metal industries 19 22 1 1 5.5% 5.5%
3070 Agricultural implement manufacturing 152 132 14 14 10.6% 10.9%
3080 Construction, and mining and oil and gas field machinery manufacturing 170 164 9 10 5.4% 6.0%
3095 Commercial and service industry machinery manufacturing 57 65 0 0 0.0% 0.0%
3170 Metalworking machinery manufacturing 85 103 5 7 5.3% 7.0%
3180 Engines, turbines, and power transmission equipment manufacturing 30 30 0 4 0.0% 14.3%
3291 Machinery manufacturing, n.e.c. or not specified 643 720 42 47 5.8% 6.6%
3365 Computer and peripheral equipment manufacturing 106 114 1 1 0.8% 0.8%
3370 Communications, and audio and video equipment manufacturing 79 105 5 5 4.7% 4.7%
3380 Navigational, measuring, electromedical, and control instruments manufacturing 132 141 11 13 7.9% 9.1%
3390 Electronic component and product manufacturing, n.e.c. 604 656 6 10 0.9% 1.6%
3470 Household appliance manufacturing 65 73 6 6 8.3% 8.3%
3490 Electrical lighting and electrical equipment manufacturing, and other electrica 289 328 20 20 6.2% 6.2%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,140 1,420 225 238 15.8% 16.7%
3580 Aircraft and parts manufacturing 756 852 92 108 10.8% 12.7%
3590 Aerospace product and parts manufacturing 66 73 2 3 3.2% 3.7%
3670 Railroad rolling stock manufacturing 21 23 4 4 18.9% 18.9%
3680 Ship and boat building 176 151 15 18 9.6% 11.9%
3690 Other transportation equipment manufacturing 28 32 6 6 18.2% 18.2%
3770 Sawmills and wood preservation 145 128 8 10 6.5% 7.9%
3780 Veneer, plywood, and engineered wood products 36 33 1 1 3.0% 4.4%
3790 Prefabricated wood buildings and mobile homes 24 25 0 0 0.0% 0.0%
3875 Miscellaneous wood products 192 206 9 11 4.6% 5.4%
3895 Furniture and related product manufacturing 331 337 10 18 3.0% 5.3%
3960 Medical equipment and supplies manufacturing 619 687 10 14 1.5% 2.0%
3970 Sporting and athletic goods, and doll, toy and game manufacturing 95 100 3 3 3.3% 3.3%
3980 Miscellaneous manufacturing, n.e.c. 370 402 21 24 5.1% 6.1%
3990 Not specified manufacturing industries 298 397 27 30 6.8% 7.5%
  WHOLESALE TRADE 2,649 2,886 95 112 3.3% 3.9%
4070 Motor vehicles, parts and supplies, merchant wholesalers 133 164 4 4 2.3% 2.3%
4080 Furniture and home furnishing, merchant wholesalers 49 65 0 0 0.0% 0.0%
4090 Lumber and other construction materials, merchant wholesalers 131 133 5 7 4.0% 5.1%
4170 Professional and commercial equipment and supplies, merchant wholesalers 210 221 2 2 0.8% 0.8%
4180 Metals and minerals, except petroleum, merchant wholesalers 19 20 0 0 0.0% 0.0%
4195 Electrical and electronic goods, merchant wholesalers 148 163 2 2 1.1% 1.1%
4265 Hardware, plumbing and heating equipment, and supplies, merchant wholesalers 144 156 4 4 2.7% 2.7%
4270 Machinery, equipment, and supplies, merchant wholesalers 309 311 4 7 1.4% 2.2%
4280 Recyclable material, merchant wholesalers 44 49 2 2 3.2% 3.2%
4290 Miscellaneous durable goods, merchant wholesalers 81 87 3 3 3.4% 3.4%
4370 Paper and paper products, merchant wholesalers 28 33 2 2 7.4% 7.4%
4380 Drugs, sundries, and chemical and allied products, merchant wholesalers 163 192 2 4 0.9% 1.8%
4390 Apparel, piece goods, and notions, merchant wholesalers 70 95 1 3 1.3% 2.8%
4470 Groceries and related products, merchant wholesalers 632 686 54 57 7.9% 8.4%
4480 Farm product raw materials, merchant wholesalers 64 49 1 1 2.1% 2.1%
4490 Petroleum and petroleum products, merchant wholesalers 79 73 1 4 2.0% 5.3%
4560 Alcoholic beverages, merchant wholesalers 103 106 4 6 3.9% 6.0%
4570 Farm supplies, merchant wholesalers 36 35 1 1 2.2% 2.2%
4580 Miscellaneous nondurable goods, merchant wholesalers 119 138 1 1 0.5% 0.5%
4585 Wholesale electronics markets, agents and brokers 39 49 0 0 0.7% 0.7%
4590 Not specified wholesale trade 48 61 1 3 2.3% 5.6%
  RETAIL TRADE 13,850 15,094 654 755 4.3% 5.0%
4670 Automobile dealers 1,064 1,159 26 34 2.2% 2.9%
4680 Other motor vehicle dealers 162 152 0 0 0.0% 0.0%
4690 Auto parts, accessories, and tire stores 423 439 7 12 1.6% 2.7%
4770 Furniture and home furnishings stores 403 437 5 9 1.0% 2.1%
4780 Household appliance stores 47 52 2 3 3.1% 6.4%
4795 Electronics stores 345 423 12 14 2.9% 3.4%
4870 Building material and supplies dealers 1,036 1,055 14 20 1.3% 1.9%
4880 Hardware stores 200 177 3 3 1.6% 1.7%
4890 Lawn and garden equipment and supplies stores 284 250 1 1 0.5% 0.5%
4971 Supermarkets and other grocery (except convenience) stores 2,221 2,447 395 427 16.1% 17.4%
4972 Convenience Stores 317 304 1 2 0.4% 0.6%
4980 Specialty food stores 185 214 5 6 2.6% 2.6%
4990 Beer, wine, and liquor stores 125 138 4 4 2.6% 2.6%
5070 Pharmacies and drug stores 759 868 40 49 4.6% 5.7%
5080 Health and personal care, except drug, stores 347 394 2 4 0.5% 0.9%
5090 Gasoline stations 438 450 9 11 2.0% 2.5%
5170 Clothing stores 668 828 12 12 1.4% 1.5%
5180 Shoe stores 111 128 0 0 0.0% 0.0%
5190 Jewelry, luggage, and leather goods stores 116 132 2 2 1.2% 1.2%
5275 Sporting goods, camera, and hobby and toy stores 367 378 1 6 0.2% 1.6%
5280 Sewing, needlework and piece goods stores 30 27 2 2 8.5% 8.5%
5295 Musical instrument and supplies stores 32 36 2 2 5.4% 5.4%
5370 Book stores and news dealers 63 72 2 2 2.3% 2.3%
5381 Department stores 274 309 10 13 3.1% 4.1%
5391 General merchandise stores, including warehouse clubs and supercenters 1,912 2,039 58 70 2.8% 3.4%
5470 Florists 80 85 0 0 0.0% 0.0%
5480 Office supplies and stationery stores 72 73 0 0 0.7% 0.7%
5490 Used merchandise stores 171 178 10 10 5.7% 5.7%
5570 Gift, novelty, and souvenir shops 102 97 0 0 0.0% 0.0%
5580 Miscellaneous retail stores 411 456 8 8 1.7% 1.8%
5593 Electronic shopping and mail-order houses 611 769 11 14 1.4% 1.9%
5670 Vending machine operators 17 20 0 0 0.0% 0.0%
5680 Fuel dealers 86 70 0 1 0.6% 1.3%
5690 Other direct selling establishments 40 44 0 0 0.0% 0.0%
5790 Not specified retail trade 331 395 12 15 3.1% 3.8%
  TRANSPORTATION & WAREHOUSING 6,492 7,578 1,518 1,612 20.0% 21.3%
6070 Air transportation 610 695 264 276 37.9% 39.6%
6080 Rail transportation 233 231 125 131 54.1% 56.5%
6090 Water transportation 86 86 25 27 29.3% 31.4%
6170 Truck transportation 1,573 1,772 127 144 7.2% 8.1%
6180 Bus service and urban transit 391 457 188 200 41.2% 43.7%
6190 Taxi and limousine service 244 316 9 12 2.8% 3.7%
6270 Pipeline transportation 60 54 2 2 2.8% 2.8%
6280 Scenic and sightseeing transportation 42 39 4 4 10.4% 10.4%
6290 Services incidental to transportation 640 756 117 124 15.4% 16.3%
6370 Postal Service 595 626 384 404 61.3% 64.5%
6380 Couriers and messengers 1,083 1,325 210 223 15.8% 16.8%
6390 Warehousing and storage 935 1,220 64 67 5.2% 5.5%
  INFORMATION 2,271 2,546 230 251 9.0% 9.8%
6470 Newspaper publishers 110 110 15 15 13.9% 13.9%
6480 Periodical, book, and directory publishers 123 134 2 7 1.5% 5.2%
6490 Software publishers 137 158 2 2 1.0% 1.0%
6570 Motion pictures and video industries 299 384 69 71 17.9% 18.5%
6590 Sound recording industries 30 46 7 7 14.3% 14.3%
6670 Broadcasting (except internet) 300 312 35 35 11.2% 11.4%
6672 Internet publishing and broadcasting and web search portals 183 229 4 5 1.7% 2.3%
6680 Wired telecommunications carriers 355 398 45 47 11.4% 11.9%
6690 Telecommunications, except wired telecommunications carriers 346 379 21 26 5.5% 6.9%
6695 Data processing, hosting, and related services 120 133 2 2 1.6% 1.6%
6770 Libraries and archives 236 231 29 32 12.4% 14.1%
6780 Other information services, except libraries and archives, and internet publish 32 33 0 0 1.0% 1.0%
  FINANCE & INSURANCE 6,479 7,235 116 166 1.6% 2.3%
6870 Banking and related activities 1,830 1,913 19 33 1.0% 1.7%
6880 Savings institutions, including credit unions 301 298 8 10 2.8% 3.5%
6890 Non-depository credit and related activities 944 1,133 19 25 1.7% 2.2%
6970 Securities, commodities, funds, trusts, and other financial investments 1,058 1,256 28 35 2.2% 2.8%
6991 Insurance carriers 1,503 1,701 35 46 2.1% 2.7%
6992 Agencies, brokerages, and other insurance related activities 843 935 7 17 0.8% 1.8%
  REAL ESTATE & RENTAL & LEASING 2,026 2,276 99 119 4.3% 5.2%
7071 Lessors of real estate, and offices of real estate agents and brokers 1,328 1,516 65 79 4.3% 5.2%
7072 Real estate property managers, offices of real estate appraisers, and other act 429 464 18 21 4.0% 4.6%
7080 Automotive equipment rental and leasing 113 137 5 6 3.4% 4.6%
7181 Other consumer goods rental 56 56 3 3 4.6% 4.6%
7190 Commercial, industrial, and other intangible assets rental and leasing 100 103 8 10 8.2% 9.8%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 10,136 11,455 183 249 1.6% 2.2%
7270 Legal services 1,220 1,290 24 33 1.9% 2.5%
7280 Accounting, tax preparation, bookkeeping and payroll services 855 986 15 19 1.6% 1.9%
7290 Architectural, engineering, and related services 1,563 1,675 50 58 3.0% 3.5%
7370 Specialized design services 197 251 5 6 1.9% 2.5%
7380 Computer systems design and related services 3,241 3,860 44 65 1.1% 1.7%
7390 Management, scientific and technical consulting services 1,226 1,386 21 25 1.5% 1.8%
7460 Scientific research and development services 782 828 11 24 1.3% 2.9%
7470 Advertising and related services 423 497 4 9 0.8% 1.7%
7480 Veterinary services 349 374 7 8 1.8% 2.1%
7490 Other professional, scientific and technical services 280 306 2 2 0.7% 0.7%
  MANAGEMENT & RELATED SERVICES 4,808 5,601 288 326 5.1% 5.8%
7570 Management of companies and enterprises 83 96 3 3 3.5% 3.5%
7580 Employment services 779 905 24 37 2.7% 4.1%
7590 Business support services 481 565 9 15 1.7% 2.6%
7670 Travel arrangements and reservation services 226 268 11 12 3.9% 4.5%
7680 Investigation and security services 668 804 53 60 6.6% 7.4%
7690 Services to buildings and dwellings (except cleaning during construction and im 1,061 1,221 82 84 6.7% 6.9%
7770 Landscaping services 796 940 26 32 2.8% 3.4%
7780 Other administrative and other support services 275 323 18 19 5.5% 5.8%
7790 Waste management and remediation services 439 478 61 65 12.9% 13.5%
  EDUCATIONAL SERVICES 12,916 13,577 4,011 4,497 29.5% 33.1%
7860 Elementary and secondary schools 8,687 9,077 3,471 3,875 38.2% 42.7%
7870 Colleges and universities, including junior colleges 3,582 3,779 501 577 13.2% 15.3%
7880 Business, technical, and trade schools and training 85 88 8 9 8.7% 10.7%
7890 Other schools and instruction, and educational support services 562 633 31 36 4.9% 5.7%
  HEALTH CARE & SOCIAL ASSISTANCE 18,917 20,333 1,627 1,879 8.0% 9.2%
7970 Offices of physicians 1,343 1,467 44 55 3.0% 3.7%
7980 Offices of dentists 852 912 16 19 1.7% 2.1%
7990 Office of chiropractors 91 99 0 0 0.0% 0.0%
8070 Offices of optometrists 142 141 3 3 2.1% 2.1%
8080 Offices of other health practitioners 202 226 9 18 4.2% 7.9%
8090 Outpatient care centers 1,955 2,048 92 115 4.5% 5.6%
8170 Home health care services 1,234 1,413 89 100 6.3% 7.1%
8180 Other health care services 1,345 1,525 118 133 7.7% 8.7%
8191 General medical and surgical hospitals, and specialty (except psychiatric and s 6,941 7,357 928 1,051 12.6% 14.3%
8192 Psychiatric and substance abuse hospitals 78 79 19 21 24.4% 27.1%
8270 Nursing care facilities (skilled nursing facilities) 1,191 1,270 80 90 6.3% 7.1%
8290 Residential care facilities, except skilled nursing facilities 798 832 30 35 3.6% 4.2%
8370 Individual and family services 1,481 1,587 151 171 9.5% 10.8%
8380 Community food and housing, and emergency services 156 157 6 9 4.0% 5.5%
8390 Vocational rehabilitation services 84 92 3 3 3.5% 3.5%
8470 Child day care services 1,024 1,130 38 56 3.4% 5.0%
  ARTS, ENTERTAINMENT, & RECREATION 2,373 2,604 194 227 7.4% 8.7%
8561 Performing arts companies 108 129 31 34 23.7% 26.4%
8562 Spectator sports 97 119 12 18 10.3% 14.8%
8563 Promoters of performing arts, sports, and similar events, agents and managers f 89 99 10 10 9.6% 10.2%
8564 Independent artists, writers, and performers 62 80 3 6 3.8% 7.1%
8570 Museums, art galleries, historical sites, and similar institutions 384 376 48 52 12.8% 13.8%
8580 Bowling centers 49 61 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 1,584 1,741 90 108 5.2% 6.2%
  ACCOMODATION & FOOD SERVICES 8,699 9,889 210 249 2.1% 2.5%
8660 Traveler accommodation 1,084 1,093 79 84 7.3% 7.7%
8670 Recreational vehicle parks and camps, and rooming and boarding houses, dormitor 88 91 3 3 3.6% 3.6%
8680 Restaurants and other food services 7,321 8,477 123 157 1.5% 1.9%
8690 Drinking places, alcoholic beverages 206 229 4 4 1.9% 1.9%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 5,564 5,976 184 211 3.1% 3.5%
8770 Automotive repair and maintenance 967 1,079 17 21 1.6% 2.0%
8780 Car washes 120 150 4 4 2.4% 2.4%
8790 Electronic and precision equipment repair and maintenance 80 92 3 3 3.4% 3.4%
8870 Commercial and industrial machinery and equipment repair and maintenance 267 284 20 22 7.0% 7.6%
8891 Personal and household goods repair and maintenance 84 99 0 0 0.0% 0.0%
8970 Barber shops 54 70 2 3 2.4% 4.3%
8980 Beauty salons 473 544 3 5 0.6% 1.0%
8990 Nail salons and other personal care services 306 365 1 1 0.2% 0.2%
9070 Dry cleaning and laundry services 172 182 10 10 5.3% 5.3%
9080 Funeral homes, and cemeteries and crematories 125 122 5 6 4.4% 4.8%
9090 Other personal services 306 350 17 18 4.7% 5.1%
9160 Religious organizations 925 961 9 18 1.0% 1.9%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 864 755 19 22 2.5% 2.9%
9180 Labor unions 90 100 63 63 62.9% 62.9%
9190 Business, professional, political, and similar organizations 174 157 8 8 4.9% 4.9%
9290 Private households 557 666 3 8 0.5% 1.3%
  PUBLIC ADMINISTRATION 7,800 7,678 2,168 2,419 28.2% 31.5%
9370 Executive offices and legislative bodies 1,186 1,108 199 227 18.0% 20.5%
9380 Public finance activities 370 370 90 102 24.2% 27.5%
9390 Other general government and support 156 158 22 29 14.0% 18.7%
9470 Justice, public order, and safety activities 2,557 2,756 1,139 1,230 41.3% 44.6%
9480 Administration of human resource programs 1,335 1,378 364 409 26.4% 29.7%
9490 Administration of environmental quality and housing programs 372 286 60 67 20.9% 23.4%
9570 Administration of economic programs and space research 688 580 127 152 21.9% 26.2%
9590 National security and international affairs 1,136 1,042 167 203 16.0% 19.5%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.