Union Membership, Coverage, Density and Employment by Industry: 2021
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,496 1,349 47 52 3.5% 3.9%
170 Crop production 755 757 33 35 4.4% 4.6%
180 Animal production 471 354 5 5 1.5% 1.5%
190 Forestry except logging 57 38 5 7 14.2% 19.6%
270 Logging 74 64 1 1 1.4% 1.4%
280 Fishing, hunting, and trapping 31 22 0 0 0.7% 0.7%
290 Support activities for agriculture and forestry 108 112 2 4 1.7% 3.3%
  MINING 837 564 34 35 6.0% 6.3%
370 Oil and gas extraction 74 57 6 6 10.2% 10.2%
380 Coal mining 115 47 4 5 9.1% 10.6%
390 Metal ore mining 49 32 2 2 5.7% 5.7%
470 Nonmetallic mineral mining and quarrying 110 84 9 9 10.3% 11.1%
490 Support activities for mining 489 343 13 13 3.8% 3.9%
  UTILITIES 9,623 9,902 1,440 1,554 14.5% 15.7%
570 Electric power generation, transmission and distribution 767 725 149 155 20.5% 21.3%
580 Natural gas distribution 129 114 29 29 25.6% 25.6%
590 Electric and gas, and other combinations 89 100 20 24 19.9% 24.3%
670 Water, steam, air conditioning, and irrigation systems 259 259 62 69 24.0% 26.7%
680 Sewage treatment facilities 120 115 30 32 26.4% 28.0%
690 Not specified utilities 27 31 5 5 17.8% 17.8%
770 CONSTRUCTION 8,232 8,559 1,145 1,239 13.4% 14.5%
  NONDURABLE GOODS MANUFACTURING 5,049 5,165 416 455 8.1% 8.8%
1070 Animal food, grain, and oilseed milling 183 176 17 23 9.6% 12.9%
1080 Sugar and confectionery products 83 76 10 11 13.7% 14.4%
1090 Fruit and vegetable preserving and specialty food manufacturing 153 135 22 22 16.5% 16.5%
1170 Dairy product manufacturing 148 135 17 17 12.8% 12.8%
1180 Animal slaughtering and processing 547 473 68 78 14.4% 16.5%
1190 Retail bakeries 181 183 13 13 7.3% 7.3%
1270 Bakeries and tortilla manufacturing, except retail 163 184 10 10 5.4% 5.7%
1280 Seafood and other miscellaneous foods, n.e.c. 192 202 14 14 6.8% 6.8%
1290 Not specified food industries 68 69 2 4 3.5% 5.9%
1370 Beverage manufacturing 264 295 26 27 8.7% 9.1%
1390 Tobacco manufacturing 11 16 0 0 2.8% 2.8%
1470 Fiber, yarn, and thread mills 10 11 0 0 0.0% 0.0%
1480 Fabric mills, except knitting mills 67 55 2 2 3.6% 3.6%
1490 Textile and fabric finishing and coating mills 10 9 0 0 0.0% 0.0%
1570 Carpet and rug mills 46 47 0 0 0.0% 0.0%
1590 Textile product mills, except carpet and rug 56 52 0 0 0.5% 0.5%
1670 Knitting mills, and apparel knitting mills 12 11 0 0 0.0% 0.0%
1691 Cut and sew, and apparel accessories and other apparel manufacturing 146 161 10 11 6.4% 7.1%
1770 Footwear manufacturing 30 30 1 1 4.1% 4.1%
1790 Leather tanning and finishing and other leather and allied products manufacturi 13 15 0 0 2.4% 2.4%
1870 Pulp, paper, and paperboard mills 194 191 48 50 25.1% 26.1%
1880 Paperboard containers and boxes 96 98 12 14 11.9% 14.6%
1890 Miscellaneous paper and pulp products 67 75 10 11 13.4% 15.2%
1990 Printing and related support activities 324 354 22 26 6.3% 7.2%
2070 Petroleum refining 181 176 23 25 13.1% 13.9%
2090 Miscellaneous petroleum and coal products 13 12 1 1 8.1% 8.1%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 129 136 4 4 3.3% 3.3%
2180 Agricultural chemical manufacturing 34 28 2 2 8.5% 8.5%
2190 Pharmaceutical and medicine manufacturing 580 654 18 20 2.7% 3.0%
2270 Paint, coating, and adhesives manufacturing 47 54 0 0 0.0% 0.0%
2280 Soap, cleaning compound, and cosmetic manufacturing 113 125 3 3 2.3% 2.5%
2290 Industrial and miscellaneous chemicals 392 406 26 26 6.4% 6.5%
2370 Plastics product manufacturing 390 411 19 24 4.7% 5.8%
2380 Tire manufacturing 52 56 8 8 15.0% 15.0%
2390 Rubber product, except tire, manufacturing 54 55 5 5 9.6% 9.6%
  DURABLE GOODS MANUFACTURING 8,763 9,082 689 776 7.6% 8.5%
2470 Pottery, ceramics, and plumbing fixture manufacturing 26 24 1 1 2.7% 2.7%
2480 Structural clay product manufacturing 25 21 2 2 8.5% 8.5%
2490 Glass and glass product manufacturing 103 117 7 8 5.8% 6.6%
2570 Cement, concrete, lime, and gypsum product manufacturing 154 148 9 9 5.8% 6.1%
2590 Miscellaneous nonmetallic mineral product manufacturing 80 81 5 5 6.5% 6.5%
2670 Iron and steel mills and steel product manufacturing 226 237 57 59 24.2% 24.9%
2680 Aluminum production and processing 77 75 13 15 17.9% 20.1%
2690 Nonferrous metal (except aluminum) production and processing 31 29 4 4 13.1% 13.1%
2770 Foundries 56 51 15 15 29.5% 29.5%
2780 Metal forgings and stampings 30 31 4 4 11.7% 11.7%
2790 Cutlery and hand tool manufacturing 41 46 4 4 9.6% 9.6%
2870 Structural metals, and boiler, tank, and shipping container manufacturing 337 351 28 28 7.9% 8.0%
2880 Machine shops; turned product; screw, nut, and bolt manufacturing 268 280 7 9 2.4% 3.3%
2890 Coating, engraving, heat treating and allied activities 57 63 0 1 0.0% 2.2%
2970 Ordnance 58 52 7 7 13.1% 13.1%
2980 Miscellaneous fabricated metal products manufacturing 269 276 10 11 3.7% 4.1%
2990 Not specified metal industries 19 22 2 3 9.4% 15.2%
3070 Agricultural implement manufacturing 151 116 15 16 12.5% 13.6%
3080 Construction, and mining and oil and gas field machinery manufacturing 177 148 7 8 4.5% 5.7%
3095 Commercial and service industry machinery manufacturing 71 80 4 4 4.8% 4.8%
3170 Metalworking machinery manufacturing 94 105 11 15 10.4% 13.9%
3180 Engines, turbines, and power transmission equipment manufacturing 46 49 8 8 16.4% 16.4%
3291 Machinery manufacturing, n.e.c. or not specified 649 665 38 45 5.8% 6.8%
3365 Computer and peripheral equipment manufacturing 123 130 1 2 0.9% 1.8%
3370 Communications, and audio and video equipment manufacturing 83 97 0 1 0.0% 1.3%
3380 Navigational, measuring, electromedical, and control instruments manufacturing 173 177 3 3 1.5% 1.5%
3390 Electronic component and product manufacturing, n.e.c. 585 604 4 8 0.7% 1.3%
3470 Household appliance manufacturing 67 75 7 9 9.8% 11.7%
3490 Electrical lighting and electrical equipment manufacturing, and other electrica 308 329 23 28 6.9% 8.4%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,168 1,334 157 168 11.8% 12.6%
3580 Aircraft and parts manufacturing 737 758 95 105 12.5% 13.9%
3590 Aerospace product and parts manufacturing 84 80 9 9 11.6% 11.6%
3670 Railroad rolling stock manufacturing 26 29 4 7 15.4% 23.0%
3680 Ship and boat building 224 202 27 33 13.2% 16.2%
3690 Other transportation equipment manufacturing 32 36 5 5 13.6% 13.6%
3770 Sawmills and wood preservation 128 98 3 3 3.4% 3.4%
3780 Veneer, plywood, and engineered wood products 30 26 3 3 11.2% 11.2%
3790 Prefabricated wood buildings and mobile homes 24 27 2 3 5.8% 10.4%
3875 Miscellaneous wood products 224 220 14 16 6.3% 7.1%
3895 Furniture and related product manufacturing 357 356 13 16 3.8% 4.6%
3960 Medical equipment and supplies manufacturing 598 620 11 14 1.8% 2.2%
3970 Sporting and athletic goods, and doll, toy and game manufacturing 74 70 0 1 0.0% 2.1%
3980 Miscellaneous manufacturing, n.e.c. 393 417 21 29 5.1% 6.9%
3990 Not specified manufacturing industries 280 330 29 33 8.8% 9.9%
  WHOLESALE TRADE 3,089 3,127 119 142 3.8% 4.5%
4070 Motor vehicles, parts and supplies, merchant wholesalers 136 153 0 1 0.0% 0.5%
4080 Furniture and home furnishing, merchant wholesalers 47 51 3 3 5.3% 5.3%
4090 Lumber and other construction materials, merchant wholesalers 164 154 6 6 4.0% 4.0%
4170 Professional and commercial equipment and supplies, merchant wholesalers 251 253 6 6 2.3% 2.5%
4180 Metals and minerals, except petroleum, merchant wholesalers 38 38 0 0 0.0% 0.0%
4195 Electrical and electronic goods, merchant wholesalers 160 162 2 4 0.9% 2.3%
4265 Hardware, plumbing and heating equipment, and supplies, merchant wholesalers 163 165 2 2 1.2% 1.2%
4270 Machinery, equipment, and supplies, merchant wholesalers 354 325 9 15 2.8% 4.7%
4280 Recyclable material, merchant wholesalers 65 57 2 2 3.4% 3.4%
4290 Miscellaneous durable goods, merchant wholesalers 51 42 0 0 0.0% 0.0%
4370 Paper and paper products, merchant wholesalers 34 36 0 0 0.0% 0.0%
4380 Drugs, sundries, and chemical and allied products, merchant wholesalers 203 218 5 5 2.2% 2.3%
4390 Apparel, piece goods, and notions, merchant wholesalers 52 55 1 1 1.7% 1.7%
4470 Groceries and related products, merchant wholesalers 771 824 65 74 7.9% 9.0%
4480 Farm product raw materials, merchant wholesalers 89 55 1 1 1.4% 1.4%
4490 Petroleum and petroleum products, merchant wholesalers 111 98 3 3 2.8% 3.0%
4560 Alcoholic beverages, merchant wholesalers 125 126 11 11 8.4% 8.8%
4570 Farm supplies, merchant wholesalers 39 43 0 0 0.0% 0.0%
4580 Miscellaneous nondurable goods, merchant wholesalers 162 184 4 7 2.4% 4.1%
4585 Wholesale electronics markets, agents and brokers 32 38 0 1 0.0% 3.5%
4590 Not specified wholesale trade 42 49 0 0 0.0% 0.0%
  RETAIL TRADE 14,760 15,044 664 752 4.4% 5.0%
4670 Automobile dealers 1,105 1,112 15 24 1.4% 2.1%
4680 Other motor vehicle dealers 181 155 2 3 1.3% 1.9%
4690 Auto parts, accessories, and tire stores 482 445 4 8 0.9% 1.9%
4770 Furniture and home furnishings stores 420 442 1 6 0.3% 1.3%
4780 Household appliance stores 45 51 1 1 2.6% 2.6%
4795 Electronics stores 364 396 15 17 3.8% 4.2%
4870 Building material and supplies dealers 1,063 1,032 11 17 1.1% 1.7%
4880 Hardware stores 224 191 2 3 0.8% 1.7%
4890 Lawn and garden equipment and supplies stores 295 232 2 4 1.1% 1.8%
4971 Supermarkets and other grocery (except convenience) stores 2,332 2,483 440 458 17.7% 18.4%
4972 Convenience Stores 317 283 5 6 1.9% 2.1%
4980 Specialty food stores 175 184 3 4 1.9% 2.0%
4990 Beer, wine, and liquor stores 124 131 0 2 0.0% 1.4%
5070 Pharmacies and drug stores 840 853 35 39 4.1% 4.6%
5080 Health and personal care, except drug, stores 349 375 3 4 0.9% 1.1%
5090 Gasoline stations 480 445 9 11 2.1% 2.6%
5170 Clothing stores 732 801 4 10 0.5% 1.3%
5180 Shoe stores 118 122 1 1 0.5% 0.5%
5190 Jewelry, luggage, and leather goods stores 103 101 0 0 0.0% 0.0%
5275 Sporting goods, camera, and hobby and toy stores 427 411 1 6 0.3% 1.6%
5280 Sewing, needlework and piece goods stores 50 47 0 0 0.0% 0.0%
5295 Musical instrument and supplies stores 39 41 0 0 0.0% 0.0%
5370 Book stores and news dealers 75 75 5 5 6.8% 6.8%
5381 Department stores 253 268 6 7 2.1% 2.7%
5391 General merchandise stores, including warehouse clubs and supercenters 2,110 2,123 59 68 2.8% 3.2%
5470 Florists 66 69 0 0 0.0% 0.0%
5480 Office supplies and stationery stores 82 77 1 1 1.0% 1.0%
5490 Used merchandise stores 178 164 2 2 1.4% 1.4%
5570 Gift, novelty, and souvenir shops 88 77 1 1 1.3% 1.3%
5580 Miscellaneous retail stores 464 495 5 5 1.0% 1.0%
5593 Electronic shopping and mail-order houses 661 805 8 11 1.0% 1.3%
5670 Vending machine operators 31 32 2 5 7.6% 16.9%
5680 Fuel dealers 95 67 1 1 1.4% 1.4%
5690 Other direct selling establishments 48 52 1 1 2.6% 2.6%
5790 Not specified retail trade 344 406 16 20 4.0% 5.0%
  TRANSPORTATION & WAREHOUSING 6,521 7,053 1,437 1,559 20.4% 22.1%
6070 Air transportation 562 603 231 242 38.4% 40.2%
6080 Rail transportation 248 199 108 113 54.0% 56.8%
6090 Water transportation 64 64 13 14 20.2% 21.5%
6170 Truck transportation 1,653 1,709 120 134 7.0% 7.8%
6180 Bus service and urban transit 396 447 190 194 42.5% 43.5%
6190 Taxi and limousine service 200 245 15 15 6.1% 6.2%
6270 Pipeline transportation 66 53 3 3 4.9% 4.9%
6280 Scenic and sightseeing transportation 28 17 0 0 1.8% 1.8%
6290 Services incidental to transportation 668 721 123 131 17.1% 18.1%
6370 Postal Service 645 629 370 403 58.8% 64.1%
6380 Couriers and messengers 1,177 1,346 214 236 15.9% 17.5%
6390 Warehousing and storage 814 1,020 50 74 4.9% 7.2%
  INFORMATION 2,306 2,431 257 286 10.6% 11.8%
6470 Newspaper publishers 123 106 11 15 10.7% 13.8%
6480 Periodical, book, and directory publishers 140 134 5 7 3.9% 5.1%
6490 Software publishers 61 74 2 2 2.1% 2.1%
6570 Motion pictures and video industries 276 329 57 62 17.5% 18.7%
6590 Sound recording industries 22 27 4 4 15.1% 15.1%
6670 Broadcasting (except internet) 363 371 34 40 9.1% 10.8%
6672 Internet publishing and broadcasting and web search portals 164 197 1 3 0.6% 1.4%
6680 Wired telecommunications carriers 466 487 74 77 15.2% 15.7%
6690 Telecommunications, except wired telecommunications carriers 342 359 28 34 7.8% 9.6%
6695 Data processing, hosting, and related services 100 109 6 7 5.5% 6.7%
6770 Libraries and archives 214 204 31 32 15.2% 15.7%
6780 Other information services, except libraries and archives, and internet publish 35 36 4 4 11.5% 11.5%
  FINANCE & INSURANCE 6,714 7,012 109 159 1.6% 2.3%
6870 Banking and related activities 1,926 1,919 33 42 1.7% 2.2%
6880 Savings institutions, including credit unions 303 269 0 2 0.1% 0.8%
6890 Non-depository credit and related activities 982 1,098 10 15 0.9% 1.4%
6970 Securities, commodities, funds, trusts, and other financial investments 1,056 1,170 20 31 1.7% 2.7%
6991 Insurance carriers 1,590 1,681 30 49 1.8% 2.9%
6992 Agencies, brokerages, and other insurance related activities 857 875 16 20 1.8% 2.3%
  REAL ESTATE & RENTAL & LEASING 2,218 2,282 130 162 5.7% 7.1%
7071 Lessors of real estate, and offices of real estate agents and brokers 1,486 1,566 95 120 6.1% 7.7%
7072 Real estate property managers, offices of real estate appraisers, and other act 431 429 22 26 5.0% 6.1%
7080 Automotive equipment rental and leasing 119 115 8 8 6.6% 7.1%
7181 Other consumer goods rental 56 55 0 2 0.0% 2.9%
7190 Commercial, industrial, and other intangible assets rental and leasing 126 117 6 6 5.4% 5.4%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 10,134 10,748 166 251 1.5% 2.3%
7270 Legal services 1,271 1,255 24 27 1.9% 2.1%
7280 Accounting, tax preparation, bookkeeping and payroll services 843 900 4 12 0.4% 1.4%
7290 Architectural, engineering, and related services 1,476 1,521 35 54 2.3% 3.5%
7370 Specialized design services 169 192 0 0 0.0% 0.2%
7380 Computer systems design and related services 3,304 3,733 53 84 1.4% 2.3%
7390 Management, scientific and technical consulting services 1,142 1,179 11 14 0.9% 1.2%
7460 Scientific research and development services 730 697 20 28 2.8% 4.0%
7470 Advertising and related services 420 485 7 7 1.5% 1.5%
7480 Veterinary services 357 362 5 13 1.3% 3.6%
7490 Other professional, scientific and technical services 422 425 7 11 1.7% 2.6%
  MANAGEMENT & RELATED SERVICES 4,623 5,055 253 296 5.0% 5.9%
7570 Management of companies and enterprises 56 60 3 6 5.2% 10.4%
7580 Employment services 720 816 22 28 2.7% 3.4%
7590 Business support services 441 462 6 11 1.2% 2.4%
7670 Travel arrangements and reservation services 187 191 3 4 1.6% 2.2%
7680 Investigation and security services 656 724 52 61 7.2% 8.4%
7690 Services to buildings and dwellings (except cleaning during construction and im 1,108 1,241 75 85 6.1% 6.9%
7770 Landscaping services 789 882 37 42 4.2% 4.8%
7780 Other administrative and other support services 257 277 13 13 4.6% 4.9%
7790 Waste management and remediation services 409 403 42 46 10.5% 11.3%
  EDUCATIONAL SERVICES 13,496 13,231 4,007 4,518 30.3% 34.1%
7860 Elementary and secondary schools 9,079 8,853 3,457 3,863 39.1% 43.6%
7870 Colleges and universities, including junior colleges 3,743 3,688 510 605 13.8% 16.4%
7880 Business, technical, and trade schools and training 47 41 6 7 14.0% 17.9%
7890 Other schools and instruction, and educational support services 627 650 35 42 5.3% 6.5%
  HEALTH CARE & SOCIAL ASSISTANCE 19,858 19,736 1,598 1,842 8.1% 9.3%
7970 Offices of physicians 1,371 1,420 51 62 3.6% 4.4%
7980 Offices of dentists 845 854 29 36 3.4% 4.2%
7990 Office of chiropractors 117 114 1 1 1.3% 1.3%
8070 Offices of optometrists 147 137 1 2 0.8% 1.6%
8080 Offices of other health practitioners 169 160 3 3 1.8% 1.8%
8090 Outpatient care centers 1,978 1,918 88 107 4.6% 5.6%
8170 Home health care services 1,242 1,308 77 90 5.9% 6.9%
8180 Other health care services 1,473 1,568 95 110 6.0% 7.0%
8191 General medical and surgical hospitals, and specialty (except psychiatric and s 7,427 7,286 951 1,080 13.0% 14.8%
8192 Psychiatric and substance abuse hospitals 99 88 17 21 18.7% 24.2%
8270 Nursing care facilities (skilled nursing facilities) 1,374 1,311 71 84 5.4% 6.4%
8290 Residential care facilities, except skilled nursing facilities 925 914 29 37 3.2% 4.0%
8370 Individual and family services 1,467 1,442 144 157 10.0% 10.9%
8380 Community food and housing, and emergency services 169 174 6 7 3.7% 3.9%
8390 Vocational rehabilitation services 82 79 2 2 3.1% 3.1%
8470 Child day care services 973 963 33 40 3.5% 4.2%
  ARTS, ENTERTAINMENT, & RECREATION 2,219 2,295 146 166 6.4% 7.2%
8561 Performing arts companies 99 111 8 10 7.6% 8.7%
8562 Spectator sports 94 115 8 13 7.1% 11.5%
8563 Promoters of performing arts, sports, and similar events, agents and managers f 72 81 11 12 13.9% 15.4%
8564 Independent artists, writers, and performers 45 46 4 4 8.9% 8.9%
8570 Museums, art galleries, historical sites, and similar institutions 350 339 44 50 13.1% 14.8%
8580 Bowling centers 38 43 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 1,521 1,560 70 76 4.5% 4.9%
  ACCOMODATION & FOOD SERVICES 8,754 9,292 164 201 1.8% 2.2%
8660 Traveler accommodation 1,024 921 57 63 6.2% 6.8%
8670 Recreational vehicle parks and camps, and rooming and boarding houses, dormitor 78 63 1 1 2.1% 2.1%
8680 Restaurants and other food services 7,489 8,162 106 137 1.3% 1.7%
8690 Drinking places, alcoholic beverages 163 146 0 0 0.0% 0.3%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 5,597 5,670 183 216 3.2% 3.8%
8770 Automotive repair and maintenance 986 1,037 22 29 2.1% 2.8%
8780 Car washes 137 157 2 2 1.4% 1.4%
8790 Electronic and precision equipment repair and maintenance 74 78 2 2 2.7% 2.7%
8870 Commercial and industrial machinery and equipment repair and maintenance 256 240 13 15 5.5% 6.4%
8891 Personal and household goods repair and maintenance 95 103 1 4 1.3% 3.5%
8970 Barber shops 65 83 2 2 2.6% 2.6%
8980 Beauty salons 476 500 6 7 1.1% 1.4%
8990 Nail salons and other personal care services 292 328 3 4 0.8% 1.2%
9070 Dry cleaning and laundry services 193 210 14 15 6.7% 7.2%
9080 Funeral homes, and cemeteries and crematories 106 105 11 12 10.3% 11.2%
9090 Other personal services 262 288 11 17 3.8% 5.7%
9160 Religious organizations 986 949 6 9 0.6% 1.0%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 813 706 15 20 2.1% 2.8%
9180 Labor unions 77 80 52 54 65.0% 67.0%
9190 Business, professional, political, and similar organizations 194 162 5 7 3.2% 4.1%
9290 Private households 585 645 17 18 2.7% 2.8%
  PUBLIC ADMINISTRATION 8,120 7,382 2,143 2,373 29.0% 32.1%
9370 Executive offices and legislative bodies 1,205 1,076 223 254 20.7% 23.6%
9380 Public finance activities 359 331 90 109 27.2% 33.0%
9390 Other general government and support 161 149 35 45 23.4% 29.9%
9470 Justice, public order, and safety activities 2,731 2,672 1,093 1,154 40.9% 43.2%
9480 Administration of human resource programs 1,356 1,267 332 374 26.2% 29.5%
9490 Administration of environmental quality and housing programs 396 306 77 88 25.2% 28.8%
9570 Administration of economic programs and space research 727 556 139 156 25.0% 28.1%
9590 National security and international affairs 1,185 1,025 154 193 15.0% 18.8%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.