Union Membership, Coverage, Density and Employment by Industry: 2020
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,498 1,328 32 36 2.4% 2.7%
170 Crop production 732 734 12 12 1.6% 1.6%
180 Animal production 468 367 4 6 1.0% 1.7%
190 Forestry except logging 70 44 9 10 21.3% 23.3%
270 Logging 84 69 2 2 2.7% 2.7%
280 Fishing, hunting, and trapping 38 21 0 1 0.8% 4.4%
290 Support activities for agriculture and forestry 106 94 5 5 5.4% 5.4%
  MINING 966 658 39 45 5.9% 6.8%
370 Oil and gas extraction 110 87 4 4 4.0% 4.0%
380 Coal mining 125 45 5 5 11.3% 11.6%
390 Metal ore mining 60 42 4 4 8.7% 8.7%
470 Nonmetallic mineral mining and quarrying 110 95 10 12 10.2% 13.1%
490 Support activities for mining 561 390 17 20 4.3% 5.2%
  UTILITIES 9,542 9,598 1,424 1,512 14.8% 15.8%
570 Electric power generation, transmission and distribution 832 760 186 196 24.5% 25.8%
580 Natural gas distribution 122 104 21 23 20.6% 21.9%
590 Electric and gas, and other combinations 110 123 28 34 23.0% 27.3%
670 Water, steam, air conditioning, and irrigation systems 277 262 57 61 21.7% 23.4%
680 Sewage treatment facilities 109 101 24 24 23.7% 23.7%
690 Not specified utilities 38 37 6 6 16.6% 16.6%
770 CONSTRUCTION 8,054 8,212 1,101 1,168 13.4% 14.2%
  NONDURABLE GOODS MANUFACTURING 5,149 5,200 426 467 8.2% 9.0%
1070 Animal food, grain, and oilseed milling 160 138 14 15 10.5% 10.8%
1080 Sugar and confectionery products 70 57 9 9 15.9% 15.9%
1090 Fruit and vegetable preserving and specialty food manufacturing 158 151 21 22 13.9% 14.7%
1170 Dairy product manufacturing 150 130 17 17 13.3% 13.3%
1180 Animal slaughtering and processing 556 476 85 96 17.9% 20.3%
1190 Retail bakeries 193 200 12 14 5.8% 7.2%
1270 Bakeries and tortilla manufacturing, except retail 164 171 7 7 3.9% 3.9%
1280 Seafood and other miscellaneous foods, n.e.c. 182 183 18 18 9.7% 10.1%
1290 Not specified food industries 76 81 11 11 14.0% 14.0%
1370 Beverage manufacturing 235 260 22 24 8.5% 9.3%
1390 Tobacco manufacturing 16 24 1 1 4.6% 4.6%
1470 Fiber, yarn, and thread mills 6 4 0 0 0.0% 3.1%
1480 Fabric mills, except knitting mills 75 80 3 4 4.0% 4.5%
1490 Textile and fabric finishing and coating mills 4 3 0 0 0.0% 0.0%
1570 Carpet and rug mills 51 57 0 0 0.0% 0.0%
1590 Textile product mills, except carpet and rug 52 52 1 1 2.1% 2.1%
1670 Knitting mills, and apparel knitting mills 6 5 0 0 0.0% 0.0%
1691 Cut and sew, and apparel accessories and other apparel manufacturing 155 170 5 6 2.8% 3.5%
1770 Footwear manufacturing 18 17 3 3 15.7% 15.7%
1790 Leather tanning and finishing and other leather and allied products manufacturi 14 17 0 0 0.0% 0.0%
1870 Pulp, paper, and paperboard mills 202 184 55 60 29.8% 32.8%
1880 Paperboard containers and boxes 81 93 9 9 9.1% 9.1%
1890 Miscellaneous paper and pulp products 91 98 13 14 13.3% 14.6%
1990 Printing and related support activities 358 377 14 15 3.7% 3.9%
2070 Petroleum refining 188 163 23 23 14.1% 14.1%
2090 Miscellaneous petroleum and coal products 22 23 6 6 27.9% 27.9%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 148 150 8 12 5.4% 8.0%
2180 Agricultural chemical manufacturing 43 35 2 2 6.5% 6.5%
2190 Pharmaceutical and medicine manufacturing 586 669 10 15 1.6% 2.3%
2270 Paint, coating, and adhesives manufacturing 57 70 5 5 7.8% 7.8%
2280 Soap, cleaning compound, and cosmetic manufacturing 129 141 3 3 2.1% 2.1%
2290 Industrial and miscellaneous chemicals 402 403 31 36 7.8% 8.9%
2370 Plastics product manufacturing 388 405 13 13 3.1% 3.2%
2380 Tire manufacturing 46 49 3 3 5.6% 5.6%
2390 Rubber product, except tire, manufacturing 67 64 1 1 1.8% 1.8%
  DURABLE GOODS MANUFACTURING 8,650 8,776 765 834 8.7% 9.5%
2470 Pottery, ceramics, and plumbing fixture manufacturing 13 10 1 1 5.0% 6.7%
2480 Structural clay product manufacturing 25 28 0 3 0.0% 10.8%
2490 Glass and glass product manufacturing 115 123 19 21 15.8% 16.8%
2570 Cement, concrete, lime, and gypsum product manufacturing 151 139 10 12 7.3% 8.4%
2590 Miscellaneous nonmetallic mineral product manufacturing 59 58 4 4 6.3% 6.3%
2670 Iron and steel mills and steel product manufacturing 259 250 60 63 24.2% 25.3%
2680 Aluminum production and processing 75 74 12 13 15.7% 17.1%
2690 Nonferrous metal (except aluminum) production and processing 36 26 3 5 12.1% 17.8%
2770 Foundries 60 57 2 4 3.9% 6.9%
2780 Metal forgings and stampings 40 44 0 1 0.0% 2.3%
2790 Cutlery and hand tool manufacturing 50 45 4 4 9.8% 9.8%
2870 Structural metals, and boiler, tank, and shipping container manufacturing 297 304 48 50 15.6% 16.6%
2880 Machine shops; turned product; screw, nut, and bolt manufacturing 253 253 10 11 4.0% 4.5%
2890 Coating, engraving, heat treating and allied activities 61 60 4 5 6.2% 8.4%
2970 Ordnance 59 40 5 6 13.1% 13.9%
2980 Miscellaneous fabricated metal products manufacturing 313 316 14 15 4.5% 4.9%
2990 Not specified metal industries 16 17 1 3 6.7% 18.5%
3070 Agricultural implement manufacturing 119 89 10 10 11.6% 11.6%
3080 Construction, and mining and oil and gas field machinery manufacturing 158 131 11 11 8.5% 8.7%
3095 Commercial and service industry machinery manufacturing 72 75 1 1 1.5% 1.5%
3170 Metalworking machinery manufacturing 90 92 11 11 12.5% 12.5%
3180 Engines, turbines, and power transmission equipment manufacturing 43 35 3 3 9.2% 9.2%
3291 Machinery manufacturing, n.e.c. or not specified 635 615 43 46 6.9% 7.4%
3365 Computer and peripheral equipment manufacturing 138 156 0 1 0.0% 0.6%
3370 Communications, and audio and video equipment manufacturing 99 108 4 4 3.5% 3.5%
3380 Navigational, measuring, electromedical, and control instruments manufacturing 158 163 4 4 2.4% 2.6%
3390 Electronic component and product manufacturing, n.e.c. 588 584 9 20 1.6% 3.4%
3470 Household appliance manufacturing 58 68 9 10 13.6% 15.1%
3490 Electrical lighting and electrical equipment manufacturing, and other electrica 302 301 18 19 5.9% 6.5%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,163 1,310 185 194 14.2% 14.8%
3580 Aircraft and parts manufacturing 750 764 124 129 16.2% 16.9%
3590 Aerospace product and parts manufacturing 32 39 1 1 1.3% 1.3%
3670 Railroad rolling stock manufacturing 31 34 2 2 6.9% 6.9%
3680 Ship and boat building 190 171 31 36 18.3% 21.1%
3690 Other transportation equipment manufacturing 17 16 2 2 9.6% 9.6%
3770 Sawmills and wood preservation 142 122 10 10 8.4% 8.4%
3780 Veneer, plywood, and engineered wood products 30 29 1 1 4.9% 4.9%
3790 Prefabricated wood buildings and mobile homes 27 28 0 0 0.0% 0.0%
3875 Miscellaneous wood products 202 193 8 10 4.2% 5.0%
3895 Furniture and related product manufacturing 362 362 15 17 4.2% 4.7%
3960 Medical equipment and supplies manufacturing 617 652 13 17 2.0% 2.6%
3970 Sporting and athletic goods, and doll, toy and game manufacturing 88 87 3 3 3.2% 3.2%
3980 Miscellaneous manufacturing, n.e.c. 421 425 22 26 5.1% 6.2%
3990 Not specified manufacturing industries 236 280 24 25 8.8% 8.9%
  WHOLESALE TRADE 3,156 3,117 132 146 4.2% 4.7%
4070 Motor vehicles, parts and supplies, merchant wholesalers 133 135 1 1 0.5% 0.5%
4080 Furniture and home furnishing, merchant wholesalers 47 55 0 0 0.0% 0.0%
4090 Lumber and other construction materials, merchant wholesalers 159 148 6 7 4.3% 4.6%
4170 Professional and commercial equipment and supplies, merchant wholesalers 257 276 6 10 2.3% 3.7%
4180 Metals and minerals, except petroleum, merchant wholesalers 46 41 4 4 8.7% 8.7%
4195 Electrical and electronic goods, merchant wholesalers 157 156 7 7 4.5% 4.7%
4265 Hardware, plumbing and heating equipment, and supplies, merchant wholesalers 162 162 2 4 1.4% 2.4%
4270 Machinery, equipment, and supplies, merchant wholesalers 360 320 8 8 2.6% 2.6%
4280 Recyclable material, merchant wholesalers 67 70 4 4 5.9% 5.9%
4290 Miscellaneous durable goods, merchant wholesalers 67 59 0 0 0.0% 0.5%
4370 Paper and paper products, merchant wholesalers 42 42 0 0 0.0% 0.0%
4380 Drugs, sundries, and chemical and allied products, merchant wholesalers 211 225 6 6 2.7% 2.7%
4390 Apparel, piece goods, and notions, merchant wholesalers 61 69 1 1 1.1% 1.1%
4470 Groceries and related products, merchant wholesalers 758 789 69 73 8.7% 9.3%
4480 Farm product raw materials, merchant wholesalers 86 57 1 1 1.8% 1.8%
4490 Petroleum and petroleum products, merchant wholesalers 121 95 0 0 0.3% 0.3%
4560 Alcoholic beverages, merchant wholesalers 106 104 9 9 8.5% 8.5%
4570 Farm supplies, merchant wholesalers 43 28 0 0 0.0% 0.8%
4580 Miscellaneous nondurable goods, merchant wholesalers 173 173 3 3 1.9% 1.9%
4585 Wholesale electronics markets, agents and brokers 51 53 0 3 0.0% 5.0%
4590 Not specified wholesale trade 49 59 5 5 8.4% 8.4%
  RETAIL TRADE 14,442 14,392 667 741 4.6% 5.2%
4670 Automobile dealers 1,116 1,076 20 28 1.9% 2.6%
4680 Other motor vehicle dealers 150 140 0 0 0.1% 0.1%
4690 Auto parts, accessories, and tire stores 485 466 6 7 1.4% 1.5%
4770 Furniture and home furnishings stores 423 434 7 9 1.6% 2.1%
4780 Household appliance stores 36 38 0 2 1.0% 4.0%
4795 Electronics stores 384 420 12 12 2.8% 2.8%
4870 Building material and supplies dealers 1,129 1,099 26 33 2.4% 3.0%
4880 Hardware stores 208 179 0 1 0.1% 0.3%
4890 Lawn and garden equipment and supplies stores 322 271 5 5 1.7% 1.7%
4971 Supermarkets and other grocery (except convenience) stores 2,321 2,359 390 405 16.5% 17.2%
4972 Convenience Stores 340 333 16 16 4.9% 4.9%
4980 Specialty food stores 177 177 8 10 4.5% 5.9%
4990 Beer, wine, and liquor stores 113 121 6 6 5.2% 5.2%
5070 Pharmacies and drug stores 814 819 28 29 3.4% 3.6%
5080 Health and personal care, except drug, stores 325 354 5 5 1.3% 1.5%
5090 Gasoline stations 466 433 11 13 2.6% 3.0%
5170 Clothing stores 621 679 12 14 1.8% 2.1%
5180 Shoe stores 95 104 2 2 1.8% 1.8%
5190 Jewelry, luggage, and leather goods stores 105 102 0 2 0.5% 2.2%
5275 Sporting goods, camera, and hobby and toy stores 396 362 5 7 1.5% 1.8%
5280 Sewing, needlework and piece goods stores 33 25 0 0 0.0% 0.0%
5295 Musical instrument and supplies stores 32 33 0 0 0.0% 0.0%
5370 Book stores and news dealers 67 67 0 0 0.3% 0.3%
5381 Department stores 380 398 9 12 2.3% 3.1%
5391 General merchandise stores, including warehouse clubs and supercenters 2,008 1,933 66 86 3.4% 4.4%
5470 Florists 72 68 0 0 0.0% 0.0%
5480 Office supplies and stationery stores 92 79 0 0 0.0% 0.0%
5490 Used merchandise stores 170 158 0 0 0.0% 0.0%
5570 Gift, novelty, and souvenir shops 91 83 0 0 0.0% 0.0%
5580 Miscellaneous retail stores 428 414 4 4 0.9% 0.9%
5593 Electronic shopping and mail-order houses 544 660 8 9 1.2% 1.3%
5670 Vending machine operators 21 21 4 4 20.5% 20.5%
5680 Fuel dealers 106 83 1 1 0.7% 0.7%
5690 Other direct selling establishments 87 87 3 3 3.2% 3.2%
5790 Not specified retail trade 285 319 12 17 3.7% 5.3%
  TRANSPORTATION & WAREHOUSING 6,117 6,308 1,466 1,569 23.2% 24.9%
6070 Air transportation 552 577 229 238 39.6% 41.2%
6080 Rail transportation 244 198 128 129 64.8% 65.2%
6090 Water transportation 69 70 11 11 15.9% 15.9%
6170 Truck transportation 1,591 1,608 147 162 9.1% 10.1%
6180 Bus service and urban transit 354 383 182 189 47.5% 49.4%
6190 Taxi and limousine service 240 279 16 24 5.8% 8.6%
6270 Pipeline transportation 66 47 7 8 14.7% 16.3%
6280 Scenic and sightseeing transportation 28 19 1 3 4.0% 13.2%
6290 Services incidental to transportation 678 685 105 114 15.3% 16.7%
6370 Postal Service 685 613 379 409 61.8% 66.7%
6380 Couriers and messengers 942 1,034 209 225 20.2% 21.8%
6390 Warehousing and storage 668 794 52 58 6.6% 7.3%
  INFORMATION 2,283 2,312 228 253 9.9% 11.0%
6470 Newspaper publishers 142 118 7 7 5.8% 6.1%
6480 Periodical, book, and directory publishers 139 131 3 3 2.2% 2.2%
6490 Software publishers 79 92 0 0 0.0% 0.0%
6570 Motion pictures and video industries 227 265 40 43 15.1% 16.2%
6590 Sound recording industries 22 25 0 0 0.0% 0.0%
6670 Broadcasting (except internet) 423 403 32 36 8.0% 9.1%
6672 Internet publishing and broadcasting and web search portals 171 197 4 5 1.8% 2.5%
6680 Wired telecommunications carriers 411 420 67 73 15.9% 17.5%
6690 Telecommunications, except wired telecommunications carriers 345 360 45 49 12.4% 13.5%
6695 Data processing, hosting, and related services 95 96 1 3 1.4% 3.2%
6770 Libraries and archives 213 192 29 32 15.2% 16.9%
6780 Other information services, except libraries and archives, and internet publish 16 14 1 1 9.6% 9.6%
  FINANCE & INSURANCE 6,937 7,078 104 160 1.5% 2.3%
6870 Banking and related activities 2,111 2,079 21 42 1.0% 2.0%
6880 Savings institutions, including credit unions 337 300 8 8 2.7% 2.7%
6890 Non-depository credit and related activities 955 1,029 10 16 0.9% 1.5%
6970 Securities, commodities, funds, trusts, and other financial investments 1,061 1,148 18 30 1.5% 2.6%
6991 Insurance carriers 1,663 1,689 35 46 2.1% 2.7%
6992 Agencies, brokerages, and other insurance related activities 810 832 13 19 1.5% 2.3%
  REAL ESTATE & RENTAL & LEASING 2,174 2,199 99 119 4.5% 5.4%
7071 Lessors of real estate, and offices of real estate agents and brokers 1,451 1,489 58 75 3.9% 5.0%
7072 Real estate property managers, offices of real estate appraisers, and other act 433 420 30 31 7.2% 7.3%
7080 Automotive equipment rental and leasing 107 113 5 5 4.2% 4.7%
7181 Other consumer goods rental 80 81 0 0 0.0% 0.0%
7190 Commercial, industrial, and other intangible assets rental and leasing 103 96 5 8 5.6% 8.4%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 10,109 10,431 179 261 1.7% 2.5%
7270 Legal services 1,307 1,249 28 36 2.2% 2.9%
7280 Accounting, tax preparation, bookkeeping and payroll services 907 905 11 13 1.2% 1.5%
7290 Architectural, engineering, and related services 1,605 1,589 55 75 3.5% 4.7%
7370 Specialized design services 193 223 5 6 2.0% 2.5%
7380 Computer systems design and related services 3,157 3,516 45 63 1.3% 1.8%
7390 Management, scientific and technical consulting services 1,205 1,234 9 20 0.7% 1.6%
7460 Scientific research and development services 666 621 17 27 2.7% 4.4%
7470 Advertising and related services 412 451 5 10 1.1% 2.2%
7480 Veterinary services 392 366 3 7 0.8% 1.8%
7490 Other professional, scientific and technical services 265 276 2 5 0.8% 1.7%
  MANAGEMENT & RELATED SERVICES 4,639 4,954 233 281 4.7% 5.7%
7570 Management of companies and enterprises 74 78 0 0 0.0% 0.0%
7580 Employment services 715 762 17 30 2.3% 4.0%
7590 Business support services 477 486 12 12 2.5% 2.5%
7670 Travel arrangements and reservation services 164 171 3 4 1.6% 2.1%
7680 Investigation and security services 640 684 58 68 8.4% 10.0%
7690 Services to buildings and dwellings (except cleaning during construction and im 1,045 1,159 66 81 5.7% 7.0%
7770 Landscaping services 763 850 22 26 2.6% 3.0%
7780 Other administrative and other support services 325 344 3 6 0.8% 1.7%
7790 Waste management and remediation services 436 419 53 54 12.5% 12.9%
  EDUCATIONAL SERVICES 13,753 12,978 4,089 4,555 31.5% 35.1%
7860 Elementary and secondary schools 9,199 8,598 3,514 3,887 40.9% 45.2%
7870 Colleges and universities, including junior colleges 3,905 3,751 530 615 14.1% 16.4%
7880 Business, technical, and trade schools and training 63 64 5 6 7.5% 9.6%
7890 Other schools and instruction, and educational support services 586 565 40 48 7.1% 8.4%
  HEALTH CARE & SOCIAL ASSISTANCE 20,046 19,487 1,677 1,947 8.6% 10.0%
7970 Offices of physicians 1,383 1,422 43 56 3.0% 4.0%
7980 Offices of dentists 762 741 23 30 3.1% 4.0%
7990 Office of chiropractors 108 94 0 0 0.0% 0.0%
8070 Offices of optometrists 127 114 9 10 7.9% 9.0%
8080 Offices of other health practitioners 172 174 10 15 5.5% 8.6%
8090 Outpatient care centers 1,951 1,862 96 124 5.2% 6.7%
8170 Home health care services 1,212 1,236 72 83 5.8% 6.7%
8180 Other health care services 1,403 1,415 82 105 5.8% 7.4%
8191 General medical and surgical hospitals, and specialty (except psychiatric and s 7,494 7,160 961 1,093 13.4% 15.3%
8192 Psychiatric and substance abuse hospitals 120 118 27 32 23.2% 27.0%
8270 Nursing care facilities (skilled nursing facilities) 1,544 1,490 99 116 6.7% 7.8%
8290 Residential care facilities, except skilled nursing facilities 989 951 35 42 3.7% 4.4%
8370 Individual and family services 1,576 1,580 176 188 11.1% 11.9%
8380 Community food and housing, and emergency services 153 139 7 9 4.7% 6.6%
8390 Vocational rehabilitation services 72 61 3 3 4.8% 4.8%
8470 Child day care services 980 929 34 40 3.6% 4.3%
  ARTS, ENTERTAINMENT, & RECREATION 2,094 2,085 128 149 6.1% 7.2%
8561 Performing arts companies 81 90 6 7 6.9% 8.1%
8562 Spectator sports 83 97 4 5 4.2% 5.6%
8563 Promoters of performing arts, sports, and similar events, agents and managers f 79 87 5 10 5.4% 11.3%
8564 Independent artists, writers, and performers 76 76 9 10 11.5% 13.6%
8570 Museums, art galleries, historical sites, and similar institutions 322 296 39 39 13.2% 13.3%
8580 Bowling centers 31 28 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 1,422 1,411 65 77 4.6% 5.5%
  ACCOMODATION & FOOD SERVICES 8,110 8,416 148 183 1.8% 2.2%
8660 Traveler accommodation 972 872 53 58 6.0% 6.7%
8670 Recreational vehicle parks and camps, and rooming and boarding houses, dormitor 60 46 0 1 0.0% 3.2%
8680 Restaurants and other food services 6,934 7,377 95 123 1.3% 1.7%
8690 Drinking places, alcoholic beverages 144 120 0 1 0.2% 0.5%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 5,563 5,388 139 172 2.6% 3.2%
8770 Automotive repair and maintenance 873 880 20 28 2.3% 3.2%
8780 Car washes 124 143 4 4 2.7% 2.7%
8790 Electronic and precision equipment repair and maintenance 63 64 4 4 6.9% 6.9%
8870 Commercial and industrial machinery and equipment repair and maintenance 244 224 12 12 5.2% 5.2%
8891 Personal and household goods repair and maintenance 95 96 3 5 3.1% 5.7%
8970 Barber shops 48 58 0 0 0.0% 0.0%
8980 Beauty salons 443 469 2 7 0.5% 1.5%
8990 Nail salons and other personal care services 268 294 0 0 0.0% 0.0%
9070 Dry cleaning and laundry services 177 178 7 9 3.8% 4.9%
9080 Funeral homes, and cemeteries and crematories 111 100 2 2 1.6% 1.6%
9090 Other personal services 247 276 5 7 1.9% 2.5%
9160 Religious organizations 1,049 962 12 12 1.2% 1.3%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 874 747 18 28 2.3% 3.7%
9180 Labor unions 66 59 44 47 75.2% 79.8%
9190 Business, professional, political, and similar organizations 225 163 3 3 2.0% 2.1%
9290 Private households 656 676 3 4 0.5% 0.5%
  PUBLIC ADMINISTRATION 8,443 7,500 2,277 2,503 30.4% 33.4%
9370 Executive offices and legislative bodies 1,303 1,117 258 283 23.1% 25.3%
9380 Public finance activities 369 325 72 93 22.2% 28.7%
9390 Other general government and support 189 173 37 43 21.6% 24.7%
9470 Justice, public order, and safety activities 2,853 2,758 1,193 1,262 43.3% 45.7%
9480 Administration of human resource programs 1,320 1,184 334 368 28.2% 31.1%
9490 Administration of environmental quality and housing programs 382 289 64 76 22.2% 26.3%
9570 Administration of economic programs and space research 840 682 163 184 24.0% 27.0%
9590 National security and international affairs 1,187 972 155 194 15.9% 20.0%
               
     
Copyright 2025 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.