Union Membership, Coverage, Density and Employment by Industry: 2015
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,859 1,319 21 34 1.6% 2.5%
170 Crop production 853 691 5 9 0.7% 1.3%
180 Animal production 638 389 8 10 2.0% 2.6%
190 Forestry except logging 83 46 5 9 10.2% 20.7%
270 Logging 97 58 0 0 0.3% 0.3%
280 Fishing, hunting, and trapping 52 30 1 1 4.6% 4.6%
290 Support activities for agriculture and forestry 136 106 2 3 2.3% 3.1%
  MINING 1,535 867 47 57 5.4% 6.6%
370 Oil and gas extraction 141 98 4 5 4.3% 5.1%
380 Coal mining 180 64 9 10 14.6% 15.4%
390 Metal ore mining 80 48 7 8 13.8% 17.4%
470 Nonmetallic mineral and not specified mining, and quarrying 158 85 12 13 13.9% 15.6%
490 Support activities for mining 976 572 15 21 2.6% 3.7%
  UTILITIES 10,773 8,774 1,336 1,419 15.2% 16.2%
570 Electric power generation, transmission and distribution 902 677 145 152 21.4% 22.5%
580 Natural gas distribution 175 124 31 31 24.8% 25.1%
590 Electric and gas, and other combinations 102 85 27 27 31.6% 31.6%
670 Water, steam, air conditioning, and irrigation systems 328 269 60 70 22.4% 26.0%
680 Sewage treatment facilities 123 91 20 25 22.4% 27.4%
690 Not specified utilities 49 35 3 3 9.6% 9.6%
770 CONSTRUCTION 9,094 7,493 1,050 1,111 14.0% 14.8%
  NONDURABLE GOODS MANUFACTURING 6,489 5,269 496 531 9.4% 10.1%
1070 Animal food, grain, and oilseed milling 181 142 24 24 17.0% 17.0%
1080 Sugar and confectionery products 108 79 6 6 7.9% 7.9%
1090 Fruit and vegetable preserving and specialty food manufacturing 201 157 12 12 7.4% 7.7%
1170 Dairy product manufacturing 198 139 9 9 6.1% 6.6%
1180 Animal slaughtering and processing 697 499 89 93 17.9% 18.7%
1190 Retail bakeries 271 219 25 26 11.6% 11.7%
1270 Bakeries, except retail 211 184 26 28 14.3% 15.3%
1280 Seafood and other miscellaneous foods, n.e.c. 262 195 18 22 9.1% 11.0%
1290 Not specified food industries 52 45 5 5 11.6% 11.6%
1370 Beverage manufacturing 246 226 30 30 13.2% 13.2%
1390 Tobacco manufacturing 27 27 1 1 3.1% 3.1%
1470 Fiber, yarn, and thread mills 14 14 1 1 8.4% 8.4%
1480 Fabric mills, except knitting 121 103 2 2 2.2% 2.2%
1490 Textile and fabric finishing and coating mills 14 10 0 0 3.2% 3.2%
1570 Carpet and rug mills 70 72 1 1 1.6% 1.6%
1590 Textile product mills, except carpet and rug 88 64 5 5 7.2% 8.5%
1670 Knitting mills, and apparel knitting mills 22 13 1 1 5.8% 10.5%
1680 Cut and sew apparel manufacturing 226 213 9 11 4.4% 5.0%
1690 Apparel accessories and other apparel manufacturing 8 6 1 1 17.3% 17.3%
1770 Footwear manufacturing 44 34 1 1 1.9% 1.9%
1790 Leather tanning and finishing and other allied products manufacturing 14 11 0 0 0.0% 0.0%
1870 Pulp, paper, and paperboard mills 277 203 57 60 28.4% 29.8%
1880 Paperboard containers and boxes 99 86 8 9 8.9% 10.0%
1890 Miscellaneous paper and pulp products 89 76 4 4 4.6% 5.7%
1990 Printing and related support activities 531 449 21 24 4.7% 5.2%
2070 Petroleum refining 231 175 21 23 12.1% 13.1%
2090 Miscellaneous petroleum and coal products 26 21 0 0 0.0% 0.0%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 190 160 8 8 5.0% 5.2%
2180 Agricultural chemical manufacturing 55 40 1 1 3.4% 3.4%
2190 Pharmaceutical and medicine manufacturing 552 490 11 12 2.2% 2.5%
2270 Paint, coating, and adhesives manufacturing 74 67 2 2 3.1% 3.1%
2280 Soap, cleaning compound, and cosmetic manufacturing 155 140 11 11 7.8% 7.9%
2290 Industrial and miscellaneous chemicals 525 420 52 59 12.3% 14.0%
2370 Plastics product manufacturing 455 362 13 16 3.6% 4.3%
2380 Tire manufacturing 60 53 17 17 32.0% 32.0%
2390 Rubber products, except tires, manufacturing 95 72 4 4 5.0% 5.0%
  DURABLE GOODS MANUFACTURING 11,023 9,344 883 946 9.5% 10.1%
2470 Pottery, ceramics, and plumbing fixture manufacturing 21 16 0 0 2.8% 2.8%
2480 Structural clay product manufacturing 31 24 3 3 11.4% 11.4%
2490 Glass and glass product manufacturing 169 150 24 25 16.1% 16.8%
2570 Cement, concrete, lime, and gypsum product manufacturing 208 172 16 19 9.4% 11.1%
2590 Miscellaneous nonmetallic mineral product manufacturing 100 80 9 10 11.6% 13.0%
2670 Iron and steel mills and steel product manufacturing 344 299 84 87 28.0% 29.2%
2680 Aluminum production and processing 71 60 15 16 25.5% 26.5%
2690 Nonferrous metal (except aluminum) production and processing 72 58 7 7 11.6% 11.6%
2770 Foundries 88 83 11 11 13.0% 13.3%
2780 Metal forgings and stampings 72 64 6 7 9.6% 11.4%
2790 Cutlery and hand tool manufacturing 44 36 1 1 2.8% 2.8%
2870 Structural metals, and boiler, tank, and shipping container manufacturing 429 354 36 37 10.3% 10.4%
2880 Machine shops; turned product; screw, nut, and bolt manufacturing 333 266 8 10 2.9% 3.7%
2890 Coating, engraving, heat treating and allied activities 79 66 3 3 4.2% 4.2%
2970 Ordnance 70 42 7 8 15.4% 18.2%
2980 Miscellaneous fabricated metal products manufacturing 332 279 27 30 9.7% 10.6%
2990 Not specified metal industries 36 35 1 1 2.5% 2.5%
3070 Agricultural implement manufacturing 182 122 14 15 11.0% 12.3%
3080 Construction, and mining and oil and gas field machinery manufacturing 259 203 11 12 5.6% 6.0%
3095 Commercial and service industry machinery manufacturing 84 68 1 2 2.1% 3.7%
3170 Metalworking machinery manufacturing 145 124 9 10 7.2% 8.1%
3180 Engines, turbines, and power transmission equipment manufacturing 71 60 7 7 11.4% 12.2%
3190 Machinery manufacturing, n.e.c. 753 658 43 49 6.6% 7.5%
3365 Computer and peripheral equipment manufacturing 242 218 0 0 0.1% 0.1%
3370 Communications, and audio and video equipment manufacturing 135 127 1 1 1.2% 1.2%
3380 Navigational, measuring, electromedical, and control instruments manufacturing 261 213 6 7 3.0% 3.2%
3390 Electronic component and product manufacturing, n.e.c. 723 592 19 22 3.3% 3.8%
3470 Household appliance manufacturing 92 82 11 11 13.2% 13.3%
3490 Electrical lighting and electrical equipment manufacturing, and other electrical 344 295 22 24 7.6% 8.0%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,352 1,286 216 222 16.8% 17.3%
3580 Aircraft and parts manufacturing 847 708 105 112 14.9% 15.9%
3590 Aerospace product and parts manufacturing 125 115 9 10 7.8% 9.1%
3670 Railroad rolling stock manufacturing 48 43 15 15 35.3% 35.3%
3680 Ship and boat building 237 157 25 30 16.2% 19.2%
3690 Other transportation equipment manufacturing 51 46 5 6 11.4% 13.9%
3770 Sawmills and wood preservation 182 119 6 6 4.8% 5.3%
3780 Veneer, plywood, and engineered wood products 58 49 4 5 8.4% 9.2%
3790 Prefabricated wood buildings and mobile homes 40 36 0 0 0.0% 0.0%
3875 Miscellaneous wood products 218 185 8 8 4.4% 4.5%
3895 Furniture and related product manufacturing 465 373 13 15 3.5% 4.0%
3960 Medical equipment and supplies manufacturing 660 555 13 13 2.3% 2.3%
3970 Sporting and athletic goods, and doll, toy and game manufacturing 128 98 7 7 7.5% 7.5%
3980 Miscellaneous manufacturing, n.e.c. 550 466 31 33 6.7% 7.1%
3990 Not specified manufacturing industries 272 261 20 25 7.6% 9.4%
  WHOLESALE TRADE 4,024 3,349 127 140 3.8% 4.2%
4070 Motor vehicles, parts and supplies, merchant wholesalers 167 144 10 11 6.9% 7.5%
4080 Furniture and home furnishing, merchant wholesalers 62 60 2 5 3.7% 7.5%
4090 Lumber and other construction materials, merchant wholesalers 200 164 7 9 4.4% 5.5%
4170 Professional and commercial equipment and supplies, merchant wholesalers 363 312 10 11 3.1% 3.4%
4180 Metals and minerals, except petroleum, merchant wholesalers 63 53 2 2 4.1% 4.1%
4195 Electrical and electronic goods, merchant wholesalers 229 209 5 5 2.2% 2.2%
4265 Hardware, plumbing and heating equipment, and supplies, merchant wholesalers 172 135 1 1 1.0% 1.0%
4270 Machinery, equipment, and supplies, merchant wholesalers 439 327 8 8 2.4% 2.4%
4280 Recyclable material, merchant wholesalers 101 95 3 5 3.6% 4.7%
4290 Miscellaneous durable goods, merchant wholesalers 101 83 0 0 0.2% 0.2%
4370 Paper and paper products, merchant wholesalers 60 48 3 3 6.3% 6.3%
4380 Drugs, sundries, and chemical and allied products, merchant wholesalers 254 226 2 2 1.1% 1.1%
4390 Apparel, fabrics, and notions, merchant wholesalers 111 113 3 3 2.2% 2.2%
4470 Groceries and related products, merchant wholesalers 928 775 57 61 7.4% 7.9%
4480 Farm product raw materials, merchant wholesalers 117 71 0 0 0.0% 0.7%
4490 Petroleum and petroleum products, merchant wholesalers 154 101 2 2 2.2% 2.4%
4560 Alcoholic beverages, merchant wholesalers 140 117 7 8 6.1% 7.1%
4570 Farm supplies, merchant wholesalers 75 47 1 1 2.1% 2.1%
4580 Miscellaneous nondurable goods, merchant wholesalers 189 170 1 1 0.8% 0.8%
4585 Wholesale electronics markets, agents and brokers 54 57 0 0 0.0% 0.0%
4590 Not specified wholesale trade 45 42 1 1 2.9% 2.9%
  RETAIL TRADE 18,952 15,577 760 842 4.9% 5.4%
4670 Automobile dealers 1,492 1,230 48 49 3.9% 4.0%
4680 Other motor vehicle dealers 174 120 0 0 0.0% 0.0%
4690 Auto parts, accessories, and tire stores 613 498 7 8 1.5% 1.6%
4770 Furniture and home furnishings stores 546 462 8 11 1.7% 2.3%
4780 Household appliance stores 67 53 2 2 3.7% 3.7%
4795 Radio, TV, and computer stores 642 567 16 19 2.8% 3.3%
4870 Building material and supplies dealers 1,189 939 21 27 2.3% 2.9%
4880 Hardware stores 253 177 3 4 1.6% 2.3%
4890 Lawn and garden equipment and supplies stores 363 250 2 2 0.9% 0.9%
4970 Grocery stores 3,301 2,721 421 444 15.5% 16.3%
4980 Specialty food stores 265 227 7 11 3.2% 5.0%
4990 Beer, wine, and liquor stores 159 127 3 3 2.7% 2.7%
5070 Pharmacies and drug stores 1,059 885 58 62 6.6% 7.0%
5080 Health and personal care, except drug, stores 395 349 13 17 3.8% 4.8%
5090 Gasoline stations 666 507 11 14 2.2% 2.7%
5170 Clothing stores 1,122 1,031 12 19 1.1% 1.8%
5180 Shoe stores 177 172 0 0 0.3% 0.3%
5190 Jewelry, luggage, and leather goods stores 165 139 1 1 1.0% 1.0%
5275 Sporting goods, camera, and hobby and toy stores 616 470 4 6 0.9% 1.2%
5280 Sewing, needlework and piece goods stores 72 57 2 2 2.9% 2.9%
5295 Music stores 34 28 0 0 0.0% 0.0%
5370 Book stores and news dealers 119 96 1 1 1.2% 1.2%
5380 Department stores and discount stores 2,637 2,082 56 65 2.7% 3.1%
5390 Miscellaneous general merchandise stores 698 568 20 26 3.5% 4.6%
5470 Retail florists 93 80 1 1 1.4% 1.4%
5480 Office supplies and stationery stores 174 144 3 3 2.2% 2.2%
5490 Used merchandise stores 254 212 2 2 1.0% 1.0%
5570 Gift, novelty, and souvenir shops 122 96 2 3 2.4% 3.4%
5580 Miscellaneous retail stores 477 393 6 7 1.5% 1.9%
5590 Electronic shopping 225 209 1 3 0.4% 1.7%
5591 Electronic auctions 12 9 0 0 0.0% 0.0%
5592 Mail order houses 102 99 4 4 3.9% 3.9%
5670 Vending machine operators 53 49 5 5 10.6% 10.6%
5680 Fuel dealers 122 79 3 3 4.3% 4.3%
5690 Other direct selling establishments 99 79 3 3 3.3% 4.4%
5790 Not specified retail trade 395 374 11 12 2.9% 3.1%
  TRANSPORTATION & WAREHOUSING 6,843 5,750 1,489 1,579 25.9% 27.5%
6070 Air transportation 650 542 236 241 43.5% 44.5%
6080 Rail transportation 367 247 155 159 62.6% 64.4%
6090 Water transportation 83 62 12 12 19.0% 19.0%
6170 Truck transportation 1,888 1,587 149 162 9.4% 10.2%
6180 Bus service and urban transit 583 480 168 180 35.1% 37.4%
6190 Taxi and limousine service 234 226 26 29 11.7% 12.8%
6270 Pipeline transportation 78 51 5 5 9.8% 9.8%
6280 Scenic and sightseeing transportation 40 22 0 0 0.9% 0.9%
6290 Services incidental to transportation 839 715 105 110 14.7% 15.4%
6370 Postal Service 814 671 426 461 63.5% 68.6%
6380 Couriers and messengers 797 698 177 187 25.4% 26.8%
6390 Warehousing and storage 470 449 29 33 6.4% 7.5%
  INFORMATION 3,236 2,694 247 285 9.2% 10.6%
6470 Newspaper publishers 263 181 12 13 6.6% 7.2%
6480 Periodical, book, and directory publishers 266 224 6 7 2.7% 3.1%
6490 Software publishers 100 90 2 2 1.7% 1.7%
6570 Motion pictures and video industries 330 293 37 40 12.6% 13.8%
6590 Sound recording industries 25 25 2 2 8.6% 8.6%
6670 Radio and television broadcasting and cable subscription programming 681 570 38 50 6.7% 8.7%
6672 Internet publishing and broadcasting and web search portals 89 86 1 2 1.2% 1.8%
6680 Wired telecommunications carriers 601 502 85 93 17.0% 18.5%
6690 Other telecommunication services 467 388 34 40 8.9% 10.3%
6695 Data processing, hosting, and related services 101 89 2 4 2.1% 4.0%
6770 Libraries and archives 249 196 28 32 14.2% 16.3%
6780 Other information services 64 49 0 0 0.3% 0.3%
  FINANCE & INSURANCE 8,103 6,685 126 157 1.9% 2.4%
6870 Banking and related activities 2,535 2,023 23 32 1.1% 1.6%
6880 Savings institutions, including credit unions 298 226 7 7 3.0% 3.1%
6890 Non-depository credit and related activities 1,110 971 16 18 1.6% 1.9%
6970 Securities, commodities, funds, trusts, and other financial investments 1,116 964 15 18 1.5% 1.9%
6990 Insurance carriers and related activities 3,044 2,500 66 81 2.7% 3.2%
  REAL ESTATE & RENTAL & LEASING 2,749 2,301 128 139 5.6% 6.0%
7070 Real estate 2,309 1,945 114 123 5.9% 6.3%
7080 Automotive equipment rental and leasing 197 170 8 9 4.6% 5.1%
7170 Video tape and disk rental 12 9 0 0 0.0% 0.0%
7180 Other consumer goods rental 106 82 2 2 2.8% 2.8%
7190 Commercial, industrial, and other intangible assets rental and leasing 125 95 4 5 4.0% 5.3%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 10,384 8,598 182 266 2.1% 3.1%
7270 Legal services 1,646 1,284 29 36 2.3% 2.8%
7280 Accounting, tax preparation, bookkeeping, and payroll services 1,030 869 8 20 0.9% 2.2%
7290 Architectural, engineering, and related services 1,684 1,344 64 78 4.8% 5.8%
7370 Specialized design services 233 209 3 6 1.5% 2.9%
7380 Computer systems design and related services 2,559 2,289 23 51 1.0% 2.2%
7390 Management, scientific, and technical consulting services 1,315 1,037 16 25 1.6% 2.4%
7460 Scientific research and development services 710 545 24 29 4.4% 5.3%
7470 Advertising and related services 493 431 5 7 1.2% 1.6%
7480 Veterinary services 403 322 2 5 0.8% 1.7%
7490 Other professional, scientific, and technical services 311 267 7 8 2.7% 3.2%
  MANAGEMENT & RELATED SERVICES 6,480 5,610 259 294 4.6% 5.2%
7570 Management of companies and enterprises 221 181 5 5 2.9% 2.9%
7580 Employment services 1,065 953 22 30 2.3% 3.2%
7590 Business support services 836 716 12 16 1.7% 2.2%
7670 Travel arrangements and reservation services 314 259 12 13 4.5% 5.2%
7680 Investigation and security services 845 743 51 56 6.8% 7.5%
7690 Services to buildings and dwellings 1,278 1,104 68 77 6.2% 7.0%
7770 Landscaping services 994 882 15 18 1.7% 2.0%
7780 Other administrative and other support services 295 252 10 10 3.9% 3.9%
7790 Waste management and remediation services 632 521 64 69 12.4% 13.3%
  EDUCATIONAL SERVICES 17,241 13,349 4,186 4,664 31.4% 34.9%
7860 Elementary and secondary schools 11,570 8,943 3,616 4,014 40.4% 44.9%
7870 Colleges and universities, including junior colleges 4,870 3,744 529 602 14.1% 16.1%
7880 Business, technical, and trade schools and training 115 95 8 9 8.0% 9.5%
7890 Other schools, instruction, and educational services 686 567 35 39 6.1% 6.9%
  HEALTH CARE & SOCIAL ASSISTANCE 23,576 18,714 1,716 1,936 9.2% 10.3%
7970 Offices of physicians 1,807 1,514 54 65 3.6% 4.3%
7980 Offices of dentists 978 769 22 31 2.9% 4.0%
7990 Offices of chiropractors 121 95 1 1 0.9% 1.3%
8070 Offices of optometrists 159 129 2 3 1.7% 2.5%
8080 Offices of other health practitioners 205 168 12 17 6.9% 10.3%
8090 Outpatient care centers 1,981 1,508 91 101 6.0% 6.7%
8170 Home health care services 1,516 1,284 111 128 8.7% 9.9%
8180 Other health care services 1,485 1,243 100 108 8.0% 8.7%
8190 Hospitals 8,529 6,685 904 1,024 13.5% 15.3%
8270 Nursing care facilities 2,343 1,822 125 138 6.9% 7.6%
8290 Residential care facilities, without nursing 997 777 53 55 6.8% 7.1%
8370 Individual and family services 1,749 1,377 181 194 13.2% 14.1%
8380 Community food and housing, and emergency services 162 113 4 5 3.5% 4.3%
8390 Vocational rehabilitation services 150 121 8 8 6.8% 6.8%
8470 Child day care services 1,394 1,110 48 58 4.3% 5.3%
  ARTS, ENTERTAINMENT, & RECREATION 3,238 2,624 192 212 7.3% 8.1%
8560 Independent artists, performing arts, spectator sports, & related industrie 530 477 49 57 10.2% 11.9%
8570 Museums, art galleries, historical sites, and similar institutions 474 367 40 45 11.0% 12.2%
8580 Bowling centers 48 34 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 2,186 1,746 103 110 5.9% 6.3%
  ACCOMODATION & FOOD SERVICES 12,130 10,199 252 304 2.5% 3.0%
8660 Traveler accommodation 1,995 1,509 115 126 7.7% 8.4%
8670 Recreational vehicle parks and camps, and rooming and boarding houses 108 84 0 4 0.2% 4.3%
8680 Restaurants and other food services 9,773 8,405 133 171 1.6% 2.0%
8690 Drinking places, alcoholic beverages 254 201 3 3 1.4% 1.5%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 7,290 5,902 189 242 3.2% 4.1%
8770 Automotive repair and maintenance 1,121 923 15 21 1.6% 2.2%
8780 Car washes 144 126 0 1 0.0% 0.9%
8790 Electronic and precision equipment repair and maintenance 123 102 1 3 1.4% 2.6%
8870 Commercial and industrial machinery and equipment repair and maintenance 331 256 24 25 9.5% 9.8%
8880 Personal and household goods repair and maintenance 117 104 2 2 2.2% 2.2%
8970 Barber shops 72 66 2 3 2.3% 4.8%
8980 Beauty salons 629 524 6 10 1.1% 1.9%
8990 Nail salons and other personal care services 336 303 0 4 0.1% 1.2%
9070 Drycleaning and laundry services 282 235 10 11 4.2% 4.8%
9080 Funeral homes, cemeteries, and crematories 150 121 6 7 4.7% 5.6%
9090 Other personal services 322 300 24 27 8.1% 8.9%
9160 Religious organizations 1,389 1,102 12 20 1.1% 1.8%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 1,024 720 28 35 3.9% 4.9%
9180 Labor unions 77 66 41 43 61.2% 65.1%
9190 Business, professional, political, and similar organizations 242 143 8 8 5.4% 5.4%
9290 Private households 931 811 11 22 1.3% 2.7%
  PUBLIC ADMINISTRATION 9,357 6,844 2,149 2,386 31.4% 34.9%
9370 Executive offices and legislative bodies 1,405 1,006 210 232 20.8% 23.0%
9380 Public finance activities 450 328 78 95 23.8% 29.0%
9390 Other general government and support 170 138 27 36 19.7% 25.7%
9470 Justice, public order, and safety activities 3,601 2,839 1,239 1,304 43.6% 45.9%
9480 Administration of human resource programs 1,337 965 305 343 31.6% 35.6%
9490 Administration of environmental quality and housing programs 449 263 52 63 19.8% 23.9%
9570 Administration of economic programs and space research 814 536 128 146 23.8% 27.3%
9590 National security and international affairs 1,131 770 111 167 14.4% 21.7%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.