Union Membership, Coverage, Density and Employment by Industry: 2014
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,807 1,253 27 35 2.1% 2.8%
170 Crop production 874 663 7 10 1.0% 1.6%
180 Animal production 564 352 8 9 2.2% 2.5%
190 Forestry except logging 76 39 7 8 16.6% 21.2%
270 Logging 99 64 2 2 2.8% 2.8%
280 Fishing, hunting, and trapping 44 25 1 1 4.8% 4.8%
290 Support activities for agriculture and forestry 150 108 3 4 2.8% 4.2%
  MINING 1,662 1,043 50 61 4.8% 5.8%
370 Oil and gas extraction 155 97 2 4 1.9% 3.8%
380 Coal mining 203 87 12 12 14.3% 14.3%
390 Metal ore mining 88 48 6 7 11.5% 14.6%
470 Nonmetallic mineral and not specified mining, and quarrying 149 90 12 12 13.5% 13.5%
490 Support activities for mining 1,067 720 18 25 2.5% 3.5%
  UTILITIES 10,811 8,615 1,417 1,504 16.4% 17.5%
570 Electric power generation, transmission and distribution 886 631 164 176 26.0% 27.9%
580 Natural gas distribution 163 127 28 28 22.0% 22.1%
590 Electric and gas, and other combinations 139 122 28 30 23.1% 24.6%
670 Water, steam, air conditioning, and irrigation systems 292 223 54 59 24.2% 26.3%
680 Sewage treatment facilities 104 84 21 22 25.2% 26.5%
690 Not specified utilities 34 28 5 5 17.4% 17.4%
770 CONSTRUCTION 9,193 7,401 1,117 1,184 15.1% 16.0%
  NONDURABLE GOODS MANUFACTURING 6,659 5,376 535 574 10.0% 10.7%
1070 Animal food, grain, and oilseed milling 230 162 20 23 12.5% 13.9%
1080 Sugar and confectionery products 97 78 12 12 14.9% 14.9%
1090 Fruit and vegetable preserving and specialty food manufacturing 195 148 20 21 13.6% 14.0%
1170 Dairy product manufacturing 222 146 23 23 15.7% 15.7%
1180 Animal slaughtering and processing 674 492 82 89 16.6% 18.2%
1190 Retail bakeries 327 257 29 30 11.3% 11.7%
1270 Bakeries, except retail 238 209 16 20 7.9% 9.5%
1280 Seafood and other miscellaneous foods, n.e.c. 227 172 22 22 12.8% 12.8%
1290 Not specified food industries 27 20 1 1 3.5% 3.5%
1370 Beverage manufacturing 279 251 26 27 10.3% 10.7%
1390 Tobacco manufacturing 31 34 3 3 9.5% 9.5%
1470 Fiber, yarn, and thread mills 11 11 0 0 0.0% 0.0%
1480 Fabric mills, except knitting 111 100 1 3 1.2% 2.7%
1490 Textile and fabric finishing and coating mills 17 11 0 0 0.0% 0.0%
1570 Carpet and rug mills 56 56 1 1 1.4% 1.4%
1590 Textile product mills, except carpet and rug 70 52 1 2 1.7% 4.1%
1670 Knitting mills, and apparel knitting mills 18 16 0 0 0.0% 0.0%
1680 Cut and sew apparel manufacturing 237 220 7 8 3.2% 3.6%
1690 Apparel accessories and other apparel manufacturing 10 8 0 0 0.0% 0.0%
1770 Footwear manufacturing 35 25 2 2 8.6% 8.6%
1790 Leather tanning and finishing and other allied products manufacturing 31 21 0 0 0.0% 0.0%
1870 Pulp, paper, and paperboard mills 245 192 61 63 31.8% 32.8%
1880 Paperboard containers and boxes 120 100 16 18 16.0% 18.2%
1890 Miscellaneous paper and pulp products 133 99 8 9 7.6% 9.4%
1990 Printing and related support activities 609 488 17 17 3.4% 3.4%
2070 Petroleum refining 229 187 31 32 16.6% 17.2%
2090 Miscellaneous petroleum and coal products 38 32 2 2 6.4% 6.4%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 222 195 10 10 5.1% 5.1%
2180 Agricultural chemical manufacturing 53 29 2 2 7.9% 7.9%
2190 Pharmaceutical and medicine manufacturing 559 482 21 22 4.4% 4.6%
2270 Paint, coating, and adhesives manufacturing 77 66 4 5 5.5% 8.2%
2280 Soap, cleaning compound, and cosmetic manufacturing 154 134 10 12 7.6% 9.2%
2290 Industrial and miscellaneous chemicals 513 420 52 55 12.5% 13.1%
2370 Plastics product manufacturing 388 310 17 20 5.5% 6.6%
2380 Tire manufacturing 83 74 10 11 13.7% 15.1%
2390 Rubber products, except tires, manufacturing 93 77 8 8 9.8% 9.8%
  DURABLE GOODS MANUFACTURING 11,292 9,177 886 955 9.7% 10.4%
2470 Pottery, ceramics, and plumbing fixture manufacturing 31 23 3 4 14.9% 19.3%
2480 Structural clay product manufacturing 33 24 9 10 38.3% 40.9%
2490 Glass and glass product manufacturing 181 147 22 23 15.1% 15.9%
2570 Cement, concrete, lime, and gypsum product manufacturing 181 133 18 20 13.4% 14.7%
2590 Miscellaneous nonmetallic mineral product manufacturing 84 53 6 6 12.0% 12.0%
2670 Iron and steel mills and steel product manufacturing 343 303 71 71 23.3% 23.3%
2680 Aluminum production and processing 73 61 17 19 28.6% 30.5%
2690 Nonferrous metal (except aluminum) production and processing 60 48 6 6 11.4% 11.4%
2770 Foundries 91 78 13 13 16.4% 16.4%
2780 Metal forgings and stampings 61 44 5 5 12.3% 12.3%
2790 Cutlery and hand tool manufacturing 40 32 4 4 11.9% 11.9%
2870 Structural metals, and boiler, tank, and shipping container manufacturing 439 341 35 37 10.4% 10.7%
2880 Machine shops; turned product; screw, nut, and bolt manufacturing 300 233 9 10 3.7% 4.1%
2890 Coating, engraving, heat treating and allied activities 88 71 1 3 1.8% 3.6%
2970 Ordnance 65 38 6 7 16.9% 18.0%
2980 Miscellaneous fabricated metal products manufacturing 334 265 22 24 8.2% 9.0%
2990 Not specified metal industries 18 17 4 4 21.5% 21.5%
3070 Agricultural implement manufacturing 224 128 18 18 13.8% 13.8%
3080 Construction, and mining and oil and gas field machinery manufacturing 226 179 16 18 8.9% 10.0%
3095 Commercial and service industry machinery manufacturing 89 74 4 5 5.2% 6.7%
3170 Metalworking machinery manufacturing 193 156 5 6 3.4% 3.9%
3180 Engines, turbines, and power transmission equipment manufacturing 77 64 8 9 12.5% 14.9%
3190 Machinery manufacturing, n.e.c. 844 682 53 58 7.8% 8.5%
3365 Computer and peripheral equipment manufacturing 302 244 7 7 3.0% 3.0%
3370 Communications, and audio and video equipment manufacturing 164 143 4 4 2.7% 2.7%
3380 Navigational, measuring, electromedical, and control instruments manufacturing 305 226 15 15 6.8% 6.8%
3390 Electronic component and product manufacturing, n.e.c. 774 629 8 11 1.3% 1.8%
3470 Household appliance manufacturing 90 86 12 12 13.5% 13.5%
3490 Electrical lighting and electrical equipment manufacturing, and other electrical 399 330 27 28 8.3% 8.4%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,336 1,242 223 233 18.0% 18.8%
3580 Aircraft and parts manufacturing 578 433 54 63 12.5% 14.5%
3590 Aerospace product and parts manufacturing 427 372 57 63 15.3% 16.9%
3670 Railroad rolling stock manufacturing 34 30 13 13 42.3% 42.3%
3680 Ship and boat building 244 165 25 28 15.1% 17.3%
3690 Other transportation equipment manufacturing 41 33 3 3 9.5% 10.7%
3770 Sawmills and wood preservation 152 107 4 6 3.8% 5.5%
3780 Veneer, plywood, and engineered wood products 59 46 2 2 4.3% 4.3%
3790 Prefabricated wood buildings and mobile homes 44 32 1 1 3.1% 3.1%
3875 Miscellaneous wood products 232 187 6 7 3.0% 3.6%
3895 Furniture and related product manufacturing 431 363 19 23 5.1% 6.2%
3960 Medical equipment and supplies manufacturing 645 515 12 14 2.3% 2.7%
3970 Sporting and athletic goods, and doll, toy and game manufacturing 132 103 0 1 0.4% 0.8%
3980 Miscellaneous manufacturing, n.e.c. 571 463 20 22 4.3% 4.8%
3990 Not specified manufacturing industries 257 236 19 22 8.2% 9.2%
  WHOLESALE TRADE 4,079 3,239 107 129 3.3% 4.0%
4070 Motor vehicles, parts and supplies, merchant wholesalers 189 147 3 3 1.8% 2.3%
4080 Furniture and home furnishing, merchant wholesalers 48 36 0 0 0.0% 0.0%
4090 Lumber and other construction materials, merchant wholesalers 178 141 4 5 2.9% 3.5%
4170 Professional and commercial equipment and supplies, merchant wholesalers 366 296 7 7 2.3% 2.3%
4180 Metals and minerals, except petroleum, merchant wholesalers 60 50 4 5 8.0% 10.0%
4195 Electrical and electronic goods, merchant wholesalers 241 209 3 7 1.4% 3.6%
4265 Hardware, plumbing and heating equipment, and supplies, merchant wholesalers 170 127 1 2 0.8% 1.7%
4270 Machinery, equipment, and supplies, merchant wholesalers 494 366 7 9 2.0% 2.5%
4280 Recyclable material, merchant wholesalers 108 86 7 7 8.1% 8.1%
4290 Miscellaneous durable goods, merchant wholesalers 103 80 1 2 1.2% 2.1%
4370 Paper and paper products, merchant wholesalers 65 63 1 1 1.5% 1.5%
4380 Drugs, sundries, and chemical and allied products, merchant wholesalers 279 230 3 3 1.3% 1.3%
4390 Apparel, fabrics, and notions, merchant wholesalers 108 95 1 2 1.0% 1.9%
4470 Groceries and related products, merchant wholesalers 928 768 57 64 7.4% 8.4%
4480 Farm product raw materials, merchant wholesalers 105 50 0 0 0.1% 0.1%
4490 Petroleum and petroleum products, merchant wholesalers 172 115 1 2 1.1% 1.7%
4560 Alcoholic beverages, merchant wholesalers 147 119 7 7 5.6% 5.7%
4570 Farm supplies, merchant wholesalers 54 31 1 1 3.0% 3.0%
4580 Miscellaneous nondurable goods, merchant wholesalers 172 145 0 0 0.0% 0.0%
4585 Wholesale electronics markets, agents and brokers 55 47 0 0 0.0% 0.0%
4590 Not specified wholesale trade 37 37 0 2 0.0% 4.3%
  RETAIL TRADE 19,095 15,259 675 781 4.4% 5.1%
4670 Automobile dealers 1,545 1,213 26 31 2.2% 2.5%
4680 Other motor vehicle dealers 168 107 2 2 2.0% 2.0%
4690 Auto parts, accessories, and tire stores 622 480 4 5 0.8% 1.0%
4770 Furniture and home furnishings stores 612 493 5 6 0.9% 1.2%
4780 Household appliance stores 84 67 2 2 2.4% 2.4%
4795 Radio, TV, and computer stores 589 512 11 13 2.2% 2.6%
4870 Building material and supplies dealers 1,152 889 20 27 2.2% 3.1%
4880 Hardware stores 287 203 1 1 0.7% 0.7%
4890 Lawn and garden equipment and supplies stores 376 259 4 4 1.6% 1.6%
4970 Grocery stores 3,407 2,705 389 415 14.4% 15.4%
4980 Specialty food stores 284 239 8 8 3.2% 3.2%
4990 Beer, wine, and liquor stores 152 117 7 9 6.3% 8.0%
5070 Pharmacies and drug stores 1,086 874 49 56 5.6% 6.4%
5080 Health and personal care, except drug, stores 383 303 5 5 1.7% 1.7%
5090 Gasoline stations 622 479 11 11 2.3% 2.3%
5170 Clothing stores 1,131 979 11 24 1.1% 2.5%
5180 Shoe stores 209 186 3 4 1.7% 2.4%
5190 Jewelry, luggage, and leather goods stores 187 141 3 4 2.5% 2.6%
5275 Sporting goods, camera, and hobby and toy stores 589 449 3 6 0.6% 1.3%
5280 Sewing, needlework and piece goods stores 57 40 0 0 0.0% 0.0%
5295 Music stores 54 39 0 0 0.0% 0.0%
5370 Book stores and news dealers 143 111 1 1 0.9% 0.9%
5380 Department stores and discount stores 2,605 2,151 64 76 3.0% 3.5%
5390 Miscellaneous general merchandise stores 647 527 16 21 3.0% 3.9%
5470 Retail florists 101 86 0 2 0.0% 2.7%
5480 Office supplies and stationery stores 177 143 0 0 0.0% 0.3%
5490 Used merchandise stores 239 181 0 1 0.0% 0.6%
5570 Gift, novelty, and souvenir shops 164 124 1 1 1.1% 1.1%
5580 Miscellaneous retail stores 432 353 0 6 0.0% 1.6%
5590 Electronic shopping 199 171 0 4 0.1% 2.3%
5591 Electronic auctions 23 18 0 1 0.0% 5.4%
5592 Mail order houses 93 70 4 6 5.1% 8.7%
5670 Vending machine operators 53 40 2 2 4.0% 4.0%
5680 Fuel dealers 128 72 2 2 3.3% 3.3%
5690 Other direct selling establishments 112 91 1 3 0.9% 2.9%
5790 Not specified retail trade 383 346 20 21 5.8% 6.1%
  TRANSPORTATION & WAREHOUSING 7,138 5,794 1,536 1,614 26.5% 27.9%
6070 Air transportation 672 545 221 226 40.4% 41.5%
6080 Rail transportation 399 263 172 176 65.2% 67.0%
6090 Water transportation 88 62 10 11 16.2% 18.4%
6170 Truck transportation 1,965 1,571 141 156 9.0% 9.9%
6180 Bus service and urban transit 622 490 205 214 41.9% 43.7%
6190 Taxi and limousine service 249 232 33 35 14.2% 15.1%
6270 Pipeline transportation 86 53 5 5 8.5% 8.5%
6280 Scenic and sightseeing transportation 47 30 2 2 8.3% 8.3%
6290 Services incidental to transportation 850 725 98 104 13.5% 14.3%
6370 Postal Service 862 655 425 447 64.8% 68.2%
6380 Couriers and messengers 799 697 195 205 28.0% 29.4%
6390 Warehousing and storage 499 471 30 32 6.4% 6.8%
  INFORMATION 3,548 2,872 271 307 9.5% 10.7%
6470 Newspaper publishers 314 222 15 15 7.0% 7.0%
6480 Periodical, book, and directory publishers 284 227 4 5 1.8% 2.3%
6490 Software publishers 150 134 1 1 1.0% 1.0%
6570 Motion pictures and video industries 362 324 25 29 7.8% 8.8%
6590 Sound recording industries 24 25 0 0 0.0% 0.0%
6670 Radio and television broadcasting and cable subscription programming 735 579 41 44 7.1% 7.6%
6672 Internet publishing and broadcasting and web search portals 91 88 2 2 2.7% 2.7%
6680 Wired telecommunications carriers 637 506 86 96 17.1% 19.0%
6690 Other telecommunication services 503 416 49 56 11.8% 13.5%
6695 Data processing, hosting, and related services 109 84 1 1 0.8% 0.8%
6770 Libraries and archives 293 230 46 57 19.8% 24.9%
6780 Other information services 46 38 0 0 0.2% 0.2%
  FINANCE & INSURANCE 8,406 6,550 122 144 1.9% 2.2%
6870 Banking and related activities 2,709 2,083 34 40 1.6% 1.9%
6880 Savings institutions, including credit unions 327 222 6 6 2.6% 2.7%
6890 Non-depository credit and related activities 1,017 817 10 11 1.2% 1.4%
6970 Securities, commodities, funds, trusts, and other financial investments 1,196 978 15 18 1.5% 1.8%
6990 Insurance carriers and related activities 3,157 2,451 57 70 2.3% 2.8%
  REAL ESTATE & RENTAL & LEASING 2,654 2,173 101 112 4.6% 5.2%
7070 Real estate 2,225 1,827 84 95 4.6% 5.2%
7080 Automotive equipment rental and leasing 199 158 6 7 4.0% 4.4%
7170 Video tape and disk rental 9 4 0 0 0.0% 0.0%
7180 Other consumer goods rental 116 103 5 5 4.5% 4.5%
7190 Commercial, industrial, and other intangible assets rental and leasing 105 81 5 6 6.7% 7.2%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 10,357 8,299 148 202 1.8% 2.4%
7270 Legal services 1,674 1,288 29 40 2.3% 3.1%
7280 Accounting, tax preparation, bookkeeping, and payroll services 1,012 817 12 16 1.4% 1.9%
7290 Architectural, engineering, and related services 1,657 1,279 38 46 3.0% 3.6%
7370 Specialized design services 271 236 3 3 1.4% 1.4%
7380 Computer systems design and related services 2,441 2,086 24 36 1.1% 1.7%
7390 Management, scientific, and technical consulting services 1,334 1,034 13 21 1.3% 2.0%
7460 Scientific research and development services 721 519 12 17 2.4% 3.2%
7470 Advertising and related services 579 501 6 8 1.3% 1.7%
7480 Veterinary services 369 287 6 7 2.1% 2.3%
7490 Other professional, scientific, and technical services 299 250 4 7 1.7% 3.0%
  MANAGEMENT & RELATED SERVICES 6,435 5,444 244 282 4.5% 5.2%
7570 Management of companies and enterprises 230 176 3 3 1.6% 1.9%
7580 Employment services 1,120 959 28 38 3.0% 4.0%
7590 Business support services 839 699 13 14 1.8% 2.1%
7670 Travel arrangements and reservation services 318 241 7 10 3.0% 4.1%
7680 Investigation and security services 795 693 47 53 6.8% 7.7%
7690 Services to buildings and dwellings 1,253 1,069 57 67 5.3% 6.3%
7770 Landscaping services 988 879 26 26 2.9% 3.0%
7780 Other administrative and other support services 279 229 8 9 3.5% 4.0%
7790 Waste management and remediation services 613 498 55 60 11.0% 12.0%
  EDUCATIONAL SERVICES 17,142 12,948 4,003 4,448 30.9% 34.4%
7860 Elementary and secondary schools 11,571 8,763 3,464 3,821 39.5% 43.6%
7870 Colleges and universities, including junior colleges 4,809 3,577 501 581 14.0% 16.2%
7880 Business, technical, and trade schools and training 109 83 10 11 12.5% 13.8%
7890 Other schools, instruction, and educational services 653 525 27 34 5.2% 6.6%
  HEALTH CARE & SOCIAL ASSISTANCE 23,786 18,369 1,646 1,878 9.0% 10.2%
7970 Offices of physicians 1,762 1,441 31 42 2.2% 2.9%
7980 Offices of dentists 986 760 15 18 1.9% 2.4%
7990 Offices of chiropractors 128 92 2 2 2.6% 2.6%
8070 Offices of optometrists 139 114 1 1 1.2% 1.2%
8080 Offices of other health practitioners 184 141 9 12 6.4% 8.3%
8090 Outpatient care centers 2,077 1,523 89 105 5.8% 6.9%
8170 Home health care services 1,490 1,237 95 106 7.7% 8.6%
8180 Other health care services 1,508 1,239 86 99 6.9% 8.0%
8190 Hospitals 8,638 6,613 929 1,052 14.0% 15.9%
8270 Nursing care facilities 2,431 1,839 121 139 6.6% 7.6%
8290 Residential care facilities, without nursing 1,068 818 52 59 6.4% 7.2%
8370 Individual and family services 1,748 1,315 172 195 13.1% 14.8%
8380 Community food and housing, and emergency services 156 111 3 3 2.8% 2.8%
8390 Vocational rehabilitation services 183 128 6 9 4.7% 6.7%
8470 Child day care services 1,288 998 35 37 3.5% 3.7%
  ARTS, ENTERTAINMENT, & RECREATION 3,236 2,497 189 212 7.6% 8.5%
8560 Independent artists, performing arts, spectator sports, & related industrie 459 400 47 49 11.7% 12.4%
8570 Museums, art galleries, historical sites, and similar institutions 466 335 43 45 12.9% 13.5%
8580 Bowling centers 45 37 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 2,266 1,726 99 117 5.7% 6.8%
  ACCOMODATION & FOOD SERVICES 12,175 9,956 256 307 2.6% 3.1%
8660 Traveler accommodation 1,931 1,389 131 144 9.4% 10.4%
8670 Recreational vehicle parks and camps, and rooming and boarding houses 108 82 1 1 1.4% 1.4%
8680 Restaurants and other food services 9,837 8,237 122 158 1.5% 1.9%
8690 Drinking places, alcoholic beverages 299 248 3 4 1.1% 1.6%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 7,386 5,850 183 206 3.1% 3.5%
8770 Automotive repair and maintenance 1,137 921 16 22 1.8% 2.3%
8780 Car washes 156 150 4 6 2.6% 4.2%
8790 Electronic and precision equipment repair and maintenance 142 113 3 4 2.8% 3.8%
8870 Commercial and industrial machinery and equipment repair and maintenance 305 241 12 14 5.0% 5.7%
8880 Personal and household goods repair and maintenance 116 90 1 2 1.0% 2.6%
8970 Barber shops 69 70 0 0 0.0% 0.0%
8980 Beauty salons 695 572 2 4 0.4% 0.7%
8990 Nail salons and other personal care services 352 310 3 3 0.8% 0.8%
9070 Drycleaning and laundry services 319 251 15 16 6.0% 6.5%
9080 Funeral homes, cemeteries, and crematories 176 143 7 7 4.9% 4.9%
9090 Other personal services 306 269 24 24 8.8% 8.8%
9160 Religious organizations 1,323 1,045 15 21 1.4% 2.0%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 1,009 682 16 18 2.3% 2.6%
9180 Labor unions 90 63 47 47 74.3% 74.3%
9190 Business, professional, political, and similar organizations 240 134 3 4 2.5% 2.7%
9290 Private households 951 795 15 16 1.9% 2.0%
  PUBLIC ADMINISTRATION 9,406 6,740 2,174 2,393 32.3% 35.5%
9370 Executive offices and legislative bodies 1,400 978 229 255 23.4% 26.1%
9380 Public finance activities 464 327 99 114 30.2% 35.0%
9390 Other general government and support 184 139 38 43 27.0% 30.9%
9470 Justice, public order, and safety activities 3,574 2,803 1,205 1,273 43.0% 45.4%
9480 Administration of human resource programs 1,357 968 295 332 30.5% 34.3%
9490 Administration of environmental quality and housing programs 457 255 54 66 21.1% 25.9%
9570 Administration of economic programs and space research 818 502 129 153 25.6% 30.5%
9590 National security and international affairs 1,152 767 126 156 16.5% 20.4%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.