Union Membership, Coverage, Density and Employment by Industry: 2010
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,681 1,181 27 35 2.3% 2.9%
170 Crop production 738 569 7 9 1.3% 1.5%
180 Animal production 561 347 6 7 1.8% 2.1%
190 Forestry except logging 66 40 4 6 9.7% 14.0%
270 Logging 98 70 2 3 2.3% 4.4%
280 Fishing, hunting, and trapping 45 20 1 1 4.0% 4.0%
290 Support activities for agriculture and forestry 173 135 8 9 5.8% 6.7%
  MINING 1,206 696 55 61 8.0% 8.8%
370 Oil and gas extraction 115 73 0 0 0.6% 0.6%
380 Coal mining 234 96 18 19 19.0% 19.4%
390 Metal ore mining 68 34 12 13 34.4% 39.6%
470 Nonmetallic mineral mining and quarrying 133 68 11 13 16.1% 19.1%
480 Not specified type of mining 17 8 1 1 12.6% 12.6%
490 Support activities for mining 639 417 13 15 3.2% 3.5%
  UTILITIES 10,257 7,797 1,334 1,408 17.1% 18.1%
570 Electric power generation, transmission and distribution 949 677 210 222 31.0% 32.8%
580 Natural gas distribution 134 98 23 28 23.9% 28.6%
590 Electric and gas, and other combinations 108 89 34 36 38.6% 40.2%
670 Water, steam, air-conditioning, and irrigation systems 323 247 69 72 27.8% 29.1%
680 Sewage treatment facilities 156 110 41 47 37.4% 42.5%
690 Not specified utilities 36 26 2 2 8.9% 8.9%
770 CONSTRUCTION 8,551 6,550 954 1,001 14.6% 15.3%
  NONDURABLE GOODS MANUFACTURING 6,656 5,004 585 632 11.7% 12.6%
1070 Animal food, grain and oilseed milling 232 154 17 19 11.0% 12.7%
1080 Sugar and confectionery products 111 83 15 18 18.1% 21.2%
1090 Fruit and vegetable preserving and specialty food manufacturing 221 164 30 33 18.5% 19.8%
1170 Dairy product manufacturing 224 147 27 29 18.1% 19.5%
1180 Animal slaughtering and processing 689 455 99 105 21.7% 23.0%
1190 Retail bakeries 241 181 16 16 8.7% 8.7%
1270 Bakeries, except retail 245 203 36 40 17.7% 19.8%
1280 Seafood and other miscellaneous foods, n.e.c. 232 166 12 12 7.0% 7.0%
1290 Not specified food industries 83 63 11 12 17.9% 18.6%
1370 Beverage manufacturing 304 252 42 44 16.6% 17.7%
1390 Tobacco manufacturing 32 33 3 5 10.3% 13.8%
1470 Fiber, yarn, and thread mills 11 12 0 0 0.0% 0.0%
1480 Fabric mills, except knitting 112 92 2 2 2.3% 2.3%
1490 Textile and fabric finishing and coating mills 31 26 0 0 0.5% 0.5%
1570 Carpet and rug mills 50 52 1 2 2.3% 4.5%
1590 Textile product mills, except carpets and rugs 92 68 2 2 2.7% 2.7%
1670 Knitting mills 36 27 0 0 0.0% 0.0%
1680 Cut and sew apparel manufacturing 226 192 6 7 2.9% 3.6%
1690 Apparel accessories and other apparel manufacturing 9 8 0 0 0.0% 0.0%
1770 Footwear manufacturing 49 30 2 2 7.2% 7.2%
1790 Leather tanning and products, except footwear manufacturing 31 20 2 3 8.4% 12.4%
1870 Pulp, paper, and paperboard mills 235 175 58 61 33.4% 34.7%
1880 Paperboard containers and boxes 121 91 19 20 20.7% 22.4%
1890 Miscellaneous paper and pulp products 97 79 5 5 6.2% 6.8%
1990 Printing and related support activities 674 487 29 31 6.0% 6.4%
2070 Petroleum refining 204 166 39 40 23.4% 24.1%
2090 Miscellaneous petroleum and coal products 22 17 4 4 25.7% 25.7%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 202 160 12 16 7.3% 9.7%
2180 Agricultural chemical manufacturing 45 24 1 1 4.5% 4.5%
2190 Pharmaceutical and medicine manufacturing 526 402 7 9 1.8% 2.3%
2270 Paint, coating, and adhesive manufacturing 66 51 3 3 5.8% 5.8%
2280 Soap, cleaning compound, and cosmetics manufacturing 140 115 6 7 5.1% 5.8%
2290 Industrial and miscellaneous chemicals 494 385 34 37 8.9% 9.5%
2370 Plastics product manufacturing 398 293 13 14 4.5% 4.8%
2380 Tire manufacturing 89 74 26 28 35.7% 37.4%
2390 Rubber products, except tires, manufacturing 82 58 6 7 9.7% 11.5%
  DURABLE GOODS MANUFACTURING 10,989 8,358 859 938 10.3% 11.2%
2470 Pottery, ceramics, and related products manufacturing 30 23 1 1 5.6% 5.6%
2480 Structural clay product manufacturing 30 20 4 4 18.8% 20.2%
2490 Glass and glass product manufacturing 164 131 27 29 20.3% 21.9%
2570 Cement, concrete, lime, and gypsum product manufacturing 206 153 14 16 9.3% 10.2%
2590 Miscellaneous nonmetallic mineral product manufacturing 114 84 11 11 12.9% 12.9%
2670 Iron and steel mills and steel product manufacturing 309 247 61 63 24.5% 25.6%
2680 Aluminum production and processing 57 49 9 9 18.7% 18.7%
2690 Nonferrous metal, except aluminum, production and processing 70 51 8 8 15.5% 15.5%
2770 Foundries 95 73 15 16 21.3% 21.6%
2780 Metal forgings and stampings 47 34 2 2 6.4% 6.4%
2790 Cutlery and hand tool manufacturing 48 34 4 4 12.5% 12.5%
2870 Structural metals, and tank and shipping container manufacturing 391 298 45 46 15.0% 15.3%
2880 Machine shops; turned product; screw, nut and bolt manufacturing 324 250 8 10 3.0% 3.9%
2890 Coating, engraving, heat treating and allied activities 95 74 6 6 8.3% 8.3%
2970 Ordnance 69 45 9 9 19.8% 19.8%
2980 Miscellaneous fabricated metal products manufacturing 307 238 20 24 8.4% 10.0%
2990 Not specified metal industries 27 23 2 2 8.8% 8.8%
3070 Agricultural implement manufacturing 191 100 13 13 13.2% 13.4%
3080 Construction, mining and oil field machinery manufacturing 181 133 11 11 8.0% 8.0%
3090 Commercial and service industry machinery manufacturing 156 121 6 6 4.7% 4.7%
3170 Metalworking machinery manufacturing 160 125 8 8 6.7% 6.7%
3180 Engines, turbines, and power transmission equipment manufacturing 78 58 11 11 18.8% 18.8%
3190 Machinery manufacturing, n.e.c. 768 571 42 52 7.4% 9.0%
3290 Not specified machinery manufacturing 9 6 0 0 0.0% 0.0%
3360 Computer and peripheral equipment manufacturing 335 265 3 5 1.1% 1.8%
3370 Communications, audio, and video equipment manufacturing 173 145 1 5 0.9% 3.1%
3380 Navigational, measuring, electromedical, & control instruments manufacturin 288 203 8 9 3.9% 4.4%
3390 Electronic component and product manufacturing, n.e.c. 825 598 7 10 1.2% 1.6%
3470 Household appliance manufacturing 92 74 17 18 23.3% 24.7%
3490 Electrical lighting, equipment, and supplies manufacturing, n.e.c. 419 304 26 29 8.5% 9.6%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,058 945 192 200 20.3% 21.2%
3580 Aircraft and parts manufacturing 540 382 72 78 19.0% 20.4%
3590 Aerospace products and parts manufacturing 472 397 59 68 14.8% 17.0%
3670 Railroad rolling stock manufacturing 32 24 5 5 21.9% 22.2%
3680 Ship and boat building 245 147 32 36 21.9% 24.7%
3690 Other transportation equipment manufacturing 43 31 7 7 21.6% 21.6%
3770 Sawmills and wood preservation 140 102 8 10 8.3% 9.6%
3780 Veneer, plywood, and engineered wood products 45 28 2 2 7.8% 7.8%
3790 Prefabricated wood buildings and mobile homes 37 27 0 0 0.0% 0.0%
3870 Miscellaneous wood products 270 185 8 12 4.5% 6.2%
3890 Furniture and related product manufacturing 540 430 24 27 5.6% 6.3%
3960 Medical equipment and supplies manufacturing 683 500 11 15 2.2% 3.0%
3970 Toys, amusement, and sporting goods manufacturing 144 114 1 2 1.0% 1.8%
3980 Miscellaneous manufacturing, n.e.c. 465 324 22 24 6.8% 7.4%
3990 Not specified manufacturing industries 217 192 15 18 7.9% 9.2%
  WHOLESALE TRADE 4,439 3,334 173 186 5.2% 5.6%
4070 Motor vehicles, parts and supplies, merchant wholesalers 208 166 4 5 2.2% 2.7%
4080 Furniture and home furnishing, merchant wholesalers 88 72 1 1 0.9% 0.9%
4090 Lumber and other construction materials, merchant wholesalers 237 180 6 6 3.2% 3.3%
4170 Professional and commercial equipment and supplies, merchant wholesalers 458 373 7 8 2.0% 2.2%
4180 Metals and minerals, except petroleum, merchant wholesalers 52 40 3 3 8.6% 8.6%
4190 Electrical goods, merchant wholesalers 220 174 3 4 1.7% 2.3%
4260 Hardware, plumbing and heating equipment, and supplies, merchant wholesaler 183 122 3 3 2.7% 2.8%
4270 Machinery, equipment, and supplies, merchant wholesalers 416 302 18 19 6.1% 6.2%
4280 Recyclable material, merchant wholesalers 96 75 4 4 5.6% 5.6%
4290 Miscellaneous durable goods, merchant wholesalers 103 81 2 2 2.6% 2.6%
4370 Paper and paper products, merchant wholesalers 91 71 3 3 4.3% 4.3%
4380 Drugs, sundries, and chemical and allied products, merchant  wholesalers 291 220 9 10 4.1% 4.3%
4390 Apparel, fabrics, and notions, merchant wholesalers 127 106 5 6 5.0% 6.0%
4470 Groceries and related products, merchant wholesalers 1,019 748 78 83 10.4% 11.1%
4480 Farm product raw materials, merchant wholesalers 111 54 0 0 0.0% 0.3%
4490 Petroleum and petroleum products, merchant wholesalers 232 168 10 10 6.1% 6.2%
4560 Alcoholic beverages, merchant wholesalers 170 124 9 9 7.1% 7.6%
4570 Farm supplies, merchant wholesalers 56 33 0 0 0.0% 0.0%
4580 Miscellaneous  nondurable goods, merchant wholesalers 176 135 4 6 3.2% 4.5%
4585 Wholesale electronic markets, agents and brokers 64 57 2 2 3.5% 3.5%
4590 Not specified wholesale trade 41 33 1 1 3.1% 3.1%
  RETAIL TRADE 19,583 14,581 704 784 4.8% 5.4%
4670 Automobile dealers 1,426 1,052 23 30 2.2% 2.8%
4680 Other motor vehicle dealers 174 119 1 1 0.8% 0.8%
4690 Auto parts, accessories, and tire stores 629 461 5 5 1.0% 1.2%
4770 Furniture and home furnishings stores 563 416 6 7 1.5% 1.7%
4780 Household appliance stores 96 69 0 0 0.0% 0.0%
4790 Radio, TV, and computer stores 620 492 9 10 1.8% 1.9%
4870 Building material and supplies dealers 1,130 830 14 19 1.7% 2.3%
4880 Hardware stores 339 245 2 2 0.6% 0.9%
4890 Lawn and garden equipment and supplies stores 393 251 4 5 1.5% 2.1%
4970 Grocery stores 3,561 2,661 479 509 18.0% 19.1%
4980 Specialty food stores 303 229 7 8 3.1% 3.7%
4990 Beer, wine, and liquor stores 129 88 6 9 6.8% 9.9%
5070 Pharmacies and drug stores 1,068 793 38 39 4.8% 4.9%
5080 Health and personal care, except drug, stores 379 302 5 6 1.8% 2.1%
5090 Gasoline stations 628 433 3 3 0.6% 0.6%
5170 Clothing and accessories, except shoe, stores 1,143 891 8 11 0.9% 1.3%
5180 Shoe stores 167 138 1 1 0.9% 0.9%
5190 Jewelry, luggage, and leather goods stores 189 137 1 1 0.4% 0.4%
5270 Sporting goods, camera, and hobby and toy stores 511 363 0 2 0.0% 0.6%
5280 Sewing, needlework, and piece goods stores 66 45 1 1 2.1% 2.1%
5290 Music stores 90 71 1 2 1.7% 2.7%
5370 Book stores and news dealers 180 133 1 1 0.9% 0.9%
5380 Department stores and discount stores 3,111 2,389 55 67 2.3% 2.8%
5390 Miscellaneous general merchandise stores 646 517 16 21 3.1% 4.1%
5470 Retail florists 122 77 0 0 0.0% 0.0%
5480 Office supplies and stationery stores 223 159 0 1 0.0% 0.6%
5490 Used merchandise stores 237 174 1 2 0.3% 1.1%
5570 Gift, novelty, and souvenir shops 193 138 3 3 1.9% 2.2%
5580 Miscellaneous retail stores 463 339 2 2 0.5% 0.7%
5590 Electronic shopping 76 55 0 0 0.0% 0.0%
5591 Electronic auctions 12 8 0 0 0.0% 0.0%
5592 Mail order houses 97 56 1 1 2.0% 2.0%
5670 Vending machine operators 45 33 2 2 6.4% 6.4%
5680 Fuel dealers 170 96 3 3 3.0% 3.2%
5690 Other direct selling establishments 133 97 3 4 2.9% 4.4%
5790 Not specified retail trade 271 221 5 5 2.1% 2.1%
  TRANSPORTATION & WAREHOUSING 7,051 5,357 1,545 1,632 28.8% 30.5%
6070 Air transportation 654 512 201 209 39.2% 40.9%
6080 Rail transportation 417 271 190 196 70.2% 72.4%
6090 Water transportation 102 78 17 17 22.0% 22.0%
6170 Truck transportation 1,802 1,380 127 139 9.2% 10.1%
6180 Bus service and urban transit 648 498 208 217 41.7% 43.5%
6190 Taxi and limousine service 249 199 13 15 6.6% 7.4%
6270 Pipeline transportation 88 56 15 16 26.5% 28.2%
6280 Scenic and sightseeing transportation 56 31 1 1 3.5% 3.5%
6290 Services incidental to transportation 892 720 122 135 16.9% 18.8%
6370 Postal Service 976 678 465 488 68.6% 72.0%
6380 Couriers and messengers 749 593 164 173 27.6% 29.1%
6390 Warehousing and storage 418 340 22 25 6.4% 7.4%
  INFORMATION 3,894 2,928 296 332 10.1% 11.3%
6470 Newspaper publishers 436 292 24 29 8.1% 10.1%
6480 Publishing, except newspapers and software 361 260 5 7 2.1% 2.8%
6490 Software publishing 43 33 0 1 0.5% 2.2%
6570 Motion pictures and video industries 376 318 32 35 9.9% 11.0%
6590 Sound recording industries 28 24 0 1 0.0% 4.5%
6670 Radio and television broadcasting and cable 773 569 30 39 5.3% 6.9%
6672 Internet publishing and broadcasting 53 45 0 0 0.4% 0.4%
6680 Wired telecommunications carriers 754 585 122 132 20.9% 22.5%
6690 Other telecommunications services 610 472 46 46 9.7% 9.7%
6695 Data processing, hosting, and related services 107 71 1 1 1.7% 1.7%
6770 Libraries and archives 304 221 34 37 15.3% 16.8%
6780 Other information services 49 39 3 3 7.4% 7.4%
  FINANCE & INSURANCE 8,562 6,225 101 137 1.6% 2.2%
6870 Banking and related activities 2,909 2,107 24 38 1.1% 1.8%
6880 Savings institutions, including credit unions 383 258 5 6 1.8% 2.2%
6890 Non-depository credit and related activities 947 692 5 7 0.8% 1.1%
6970 Securities, commodities, funds, trusts, and other financial investments 1,262 983 16 21 1.6% 2.1%
6990 Insurance carriers and related activities 3,061 2,186 51 65 2.3% 3.0%
  REAL ESTATE & RENTAL & LEASING 2,664 2,070 111 127 5.3% 6.1%
7070 Real estate 2,182 1,678 99 114 5.9% 6.8%
7080 Automotive equipment rental and leasing 190 147 7 7 4.7% 4.7%
7170 Video tape and disk rental 64 58 0 0 0.0% 0.0%
7180 Other consumer goods rental 102 92 1 1 0.9% 0.9%
7190 Commercial, industrial, and other intangible assets rental and leasing 126 95 4 5 4.3% 5.3%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 9,540 7,206 125 168 1.7% 2.3%
7270 Legal services 1,613 1,224 16 20 1.3% 1.6%
7280 Accounting, tax preparation, bookkeeping, and payroll services 949 721 5 10 0.6% 1.5%
7290 Architectural, engineering, and related services 1,738 1,297 51 62 3.9% 4.8%
7370 Specialized design services 180 148 1 2 0.5% 1.2%
7380 Computer systems design and related services 2,131 1,660 19 27 1.1% 1.6%
7390 Management, scientific, and technical consulting services 1,040 763 8 14 1.1% 1.8%
7460 Scientific research and development services 727 509 17 19 3.3% 3.8%
7470 Advertising and related services 512 408 7 10 1.8% 2.5%
7480 Veterinary services 348 256 1 1 0.4% 0.4%
7490 Other professional, scientific, and technical services 302 221 1 3 0.4% 1.2%
  MANAGEMENT & RELATED SERVICES 6,276 4,940 260 298 5.3% 6.0%
7570 Management of companies and enterprises 101 70 1 1 1.3% 1.3%
7580 Employment services 1,072 847 18 25 2.1% 3.0%
7590 Business support services 814 622 9 15 1.5% 2.5%
7670 Travel arrangements and reservation services 337 245 2 6 0.8% 2.3%
7680 Investigation and security services 937 766 65 71 8.5% 9.3%
7690 Services to buildings and dwellings 1,215 944 55 62 5.8% 6.6%
7770 Landscaping services 870 720 21 21 2.9% 3.0%
7780 Other administrative and other support services 342 271 18 19 6.8% 6.9%
7790 Waste management and remediation services 588 454 71 77 15.6% 17.0%
  EDUCATIONAL SERVICES 17,891 12,842 4,247 4,719 33.1% 36.7%
7860 Elementary and secondary schools 12,069 8,714 3,721 4,095 42.7% 47.0%
7870 Colleges and universities, including junior colleges 5,101 3,594 503 593 14.0% 16.5%
7880 Business, technical, and trade schools and training 130 98 5 7 5.4% 6.6%
7890 Other schools, instruction, and educational services 591 436 17 25 4.0% 5.6%
  HEALTH CARE & SOCIAL ASSISTANCE 24,400 17,644 1,599 1,820 9.1% 10.3%
7970 Offices of physicians 1,744 1,342 20 38 1.5% 2.9%
7980 Offices of dentists 1,005 743 12 13 1.6% 1.8%
7990 Offices of chiropractors 119 91 1 1 1.2% 1.2%
8070 Offices of optometrists 156 105 3 4 2.5% 4.2%
8080 Offices of other health practitioners 164 125 6 7 5.0% 6.0%
8090 Outpatient care centers 1,650 1,117 91 105 8.2% 9.4%
8170 Home health care services 1,248 981 72 83 7.4% 8.4%
8180 Other health care services 2,298 1,656 120 138 7.2% 8.4%
8190 Hospitals 8,500 6,211 889 996 14.3% 16.0%
8270 Nursing care facilities 2,711 1,885 131 145 7.0% 7.7%
8290 Residential care facilities, without nursing 971 662 25 28 3.7% 4.2%
8370 Individual and family services 1,939 1,355 175 193 12.9% 14.2%
8380 Community food and housing, and emergency services 184 117 5 6 4.2% 4.8%
8390 Vocational rehabilitation services 278 173 10 12 6.1% 6.7%
8470 Child day care services 1,433 1,082 38 50 3.5% 4.6%
  ARTS, ENTERTAINMENT, & RECREATION 3,400 2,477 167 184 6.7% 7.4%
8560 Independent artists, performing arts, spectator sports, & related industrie 537 437 43 51 9.8% 11.7%
8570 Museums, art galleries, historical sites, and similar institutions 536 371 50 52 13.5% 14.1%
8580 Bowling centers 78 59 0 0 0.3% 0.3%
8590 Other amusement, gambling, and recreation industries 2,249 1,610 74 81 4.6% 5.0%
  ACCOMODATION & FOOD SERVICES 12,044 9,051 193 218 2.1% 2.4%
8660 Traveler accommodation 1,935 1,258 106 113 8.4% 9.0%
8670 Recreational vehicle parks and camps, and rooming and boarding houses 144 102 0 0 0.0% 0.0%
8680 Restaurants and other food services 9,667 7,475 84 102 1.1% 1.4%
8690 Drinking places, alcoholic beverages 298 216 2 2 1.1% 1.1%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 7,209 5,424 162 191 3.0% 3.5%
8770 Automotive repair and maintenance 1,092 855 20 23 2.3% 2.7%
8780 Car washes 154 129 2 2 1.3% 1.3%
8790 Electronic and precision equipment repair and maintenance 164 121 3 3 2.1% 2.1%
8870 Commercial and industrial machinery and equipment repair and maintenance 279 213 19 20 8.7% 9.4%
8880 Personal and household goods repair and maintenance 121 93 2 2 2.6% 2.6%
8890 Footwear and leather goods repair 3 1 1 1 74.0% 74.0%
8970 Barber shops 47 45 0 0 0.0% 0.0%
8980 Beauty salons 749 583 4 4 0.6% 0.7%
8990 Nail salons and other personal care services 292 254 1 1 0.3% 0.3%
9070 Drycleaning and laundry services 377 294 17 18 5.9% 6.0%
9080 Funeral homes, cemeteries, and crematories 161 126 2 5 1.7% 4.3%
9090 Other personal services 297 227 12 17 5.5% 7.4%
9160 Religious organizations 1,343 1,028 8 15 0.8% 1.5%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 926 568 19 24 3.3% 4.2%
9180 Labor unions 80 57 43 47 76.7% 82.3%
9190 Business, professional, political, and similar organizations 261 160 4 4 2.7% 2.8%
9290 Private households 863 672 5 6 0.8% 0.8%
  PUBLIC ADMINISTRATION 10,086 6,958 2,172 2,420 31.2% 34.8%
9370 Executive offices and legislative bodies 1,286 840 160 184 19.0% 21.9%
9380 Public finance activities 542 375 111 129 29.6% 34.4%
9390 Other general government and support 165 120 36 42 30.1% 35.5%
9470 Justice, public order, and safety activities 3,872 2,952 1,251 1,338 42.4% 45.3%
9480 Administration of human resource programs 1,421 945 280 316 29.7% 33.4%
9490 Administration of environmental quality and housing programs 496 266 62 76 23.4% 28.7%
9570 Administration of economic programs and space research 1,099 701 180 201 25.7% 28.7%
9590 National security and international affairs 1,205 759 92 133 12.1% 17.6%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.