Union Membership, Coverage, Density and Employment by Industry: 2009
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,639 1,101 22 27 2.0% 2.4%
170 Crop production 675 503 4 4 0.7% 0.8%
180 Animal production 622 385 5 6 1.3% 1.6%
190 Forestry except logging 82 42 6 9 15.4% 21.4%
270 Logging 87 55 3 3 5.6% 5.6%
280 Fishing, hunting, and trapping 46 26 0 1 0.5% 3.7%
290 Support activities for agriculture and forestry 127 89 3 4 3.8% 4.1%
  MINING 1,226 664 57 63 8.5% 9.4%
370 Oil and gas extraction 117 63 3 4 5.1% 6.8%
380 Coal mining 260 97 19 20 19.9% 21.1%
390 Metal ore mining 77 43 13 14 30.1% 32.5%
470 Nonmetallic mineral mining and quarrying 143 75 11 11 14.1% 14.8%
480 Not specified type of mining 16 6 1 1 8.6% 8.6%
490 Support activities for mining 613 380 10 12 2.6% 3.2%
  UTILITIES 11,058 8,303 1,486 1,558 17.9% 18.8%
570 Electric power generation, transmission and distribution 979 687 191 203 27.8% 29.6%
580 Natural gas distribution 139 99 24 24 23.9% 23.9%
590 Electric and gas, and other combinations 104 79 32 33 40.8% 42.3%
670 Water, steam, air-conditioning, and irrigation systems 320 237 64 69 27.1% 29.1%
680 Sewage treatment facilities 159 113 40 44 35.5% 38.6%
690 Not specified utilities 26 23 5 5 20.6% 20.6%
770 CONSTRUCTION 9,331 7,066 1,131 1,180 16.0% 16.7%
  NONDURABLE GOODS MANUFACTURING 6,732 5,036 567 615 11.3% 12.2%
1070 Animal food, grain and oilseed milling 215 133 18 19 13.7% 14.6%
1080 Sugar and confectionery products 101 70 12 14 17.8% 19.3%
1090 Fruit and vegetable preserving and specialty food manufacturing 242 180 33 34 18.4% 19.2%
1170 Dairy product manufacturing 235 154 28 28 17.9% 18.1%
1180 Animal slaughtering and processing 674 463 92 99 19.9% 21.4%
1190 Retail bakeries 204 158 20 21 12.8% 13.5%
1270 Bakeries, except retail 253 187 27 30 14.4% 16.0%
1280 Seafood and other miscellaneous foods, n.e.c. 230 158 16 20 10.0% 12.4%
1290 Not specified food industries 34 24 3 3 14.3% 14.3%
1370 Beverage manufacturing 259 202 28 32 14.0% 15.9%
1390 Tobacco manufacturing 36 36 9 9 25.1% 25.1%
1470 Fiber, yarn, and thread mills 23 22 0 0 0.0% 0.0%
1480 Fabric mills, except knitting 117 89 2 2 1.7% 1.7%
1490 Textile and fabric finishing and coating mills 34 25 2 2 8.5% 8.5%
1570 Carpet and rug mills 46 44 0 0 1.0% 1.0%
1590 Textile product mills, except carpets and rugs 95 74 1 3 1.8% 4.2%
1670 Knitting mills 13 10 0 0 0.0% 0.0%
1680 Cut and sew apparel manufacturing 246 216 7 9 3.3% 4.0%
1690 Apparel accessories and other apparel manufacturing 10 9 1 1 11.8% 11.8%
1770 Footwear manufacturing 36 22 1 1 6.5% 6.5%
1790 Leather tanning and products, except footwear manufacturing 29 21 1 1 3.7% 3.7%
1870 Pulp, paper, and paperboard mills 268 189 61 63 32.5% 33.6%
1880 Paperboard containers and boxes 149 121 29 32 23.8% 26.2%
1890 Miscellaneous paper and pulp products 86 63 5 6 8.3% 8.7%
1990 Printing and related support activities 719 517 24 28 4.7% 5.5%
2070 Petroleum refining 230 179 36 38 20.1% 21.2%
2090 Miscellaneous petroleum and coal products 21 15 0 0 0.0% 0.0%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 227 176 7 7 3.7% 3.7%
2180 Agricultural chemical manufacturing 49 29 0 0 0.0% 1.3%
2190 Pharmaceutical and medicine manufacturing 575 458 12 14 2.6% 3.1%
2270 Paint, coating, and adhesive manufacturing 65 52 4 4 6.8% 6.8%
2280 Soap, cleaning compound, and cosmetics manufacturing 157 134 4 6 3.0% 4.6%
2290 Industrial and miscellaneous chemicals 485 375 38 41 10.1% 10.9%
2370 Plastics product manufacturing 412 306 22 25 7.2% 8.3%
2380 Tire manufacturing 72 58 17 17 29.8% 29.8%
2390 Rubber products, except tires, manufacturing 85 67 5 5 7.8% 7.8%
  DURABLE GOODS MANUFACTURING 11,321 8,536 934 1,015 10.9% 11.9%
2470 Pottery, ceramics, and related products manufacturing 31 21 3 3 15.0% 15.0%
2480 Structural clay product manufacturing 56 42 6 7 14.0% 17.6%
2490 Glass and glass product manufacturing 176 142 30 30 21.5% 21.5%
2570 Cement, concrete, lime, and gypsum product manufacturing 241 180 26 28 14.4% 15.7%
2590 Miscellaneous nonmetallic mineral product manufacturing 116 78 11 12 14.6% 16.0%
2670 Iron and steel mills and steel product manufacturing 351 283 72 73 25.4% 25.8%
2680 Aluminum production and processing 70 57 14 14 24.6% 24.6%
2690 Nonferrous metal, except aluminum, production and processing 67 53 13 14 25.3% 27.4%
2770 Foundries 82 64 15 17 24.0% 27.2%
2780 Metal forgings and stampings 52 38 1 1 1.9% 1.9%
2790 Cutlery and hand tool manufacturing 44 32 3 3 9.2% 9.2%
2870 Structural metals, and tank and shipping container manufacturing 426 318 46 47 14.5% 14.7%
2880 Machine shops; turned product; screw, nut and bolt manufacturing 329 247 13 13 5.2% 5.2%
2890 Coating, engraving, heat treating and allied activities 90 66 5 5 7.1% 7.1%
2970 Ordnance 55 33 5 5 13.6% 14.0%
2980 Miscellaneous fabricated metal products manufacturing 348 255 18 25 7.2% 9.7%
2990 Not specified metal industries 21 16 2 2 11.4% 11.4%
3070 Agricultural implement manufacturing 202 105 8 9 7.8% 8.4%
3080 Construction, mining and oil field machinery manufacturing 193 139 10 12 7.5% 8.5%
3090 Commercial and service industry machinery manufacturing 134 104 7 9 7.1% 8.2%
3170 Metalworking machinery manufacturing 179 141 9 10 6.7% 6.9%
3180 Engines, turbines, and power transmission equipment manufacturing 78 60 6 7 10.2% 11.9%
3190 Machinery manufacturing, n.e.c. 792 597 63 63 10.5% 10.6%
3290 Not specified machinery manufacturing 5 4 0 0 0.0% 0.0%
3360 Computer and peripheral equipment manufacturing 381 304 5 5 1.5% 1.8%
3370 Communications, audio, and video equipment manufacturing 187 158 11 12 7.0% 7.6%
3380 Navigational, measuring, electromedical, & control instruments manufacturin 277 194 11 14 5.7% 7.3%
3390 Electronic component and product manufacturing, n.e.c. 805 593 12 15 2.1% 2.5%
3470 Household appliance manufacturing 82 63 16 17 25.2% 26.5%
3490 Electrical lighting, equipment, and supplies manufacturing, n.e.c. 469 343 33 38 9.5% 11.1%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,029 886 162 175 18.3% 19.7%
3580 Aircraft and parts manufacturing 548 385 63 70 16.5% 18.2%
3590 Aerospace products and parts manufacturing 525 427 80 90 18.6% 21.0%
3670 Railroad rolling stock manufacturing 27 20 4 5 18.8% 23.7%
3680 Ship and boat building 258 147 40 42 27.1% 28.6%
3690 Other transportation equipment manufacturing 50 32 5 6 15.4% 20.3%
3770 Sawmills and wood preservation 157 117 7 7 5.7% 5.7%
3780 Veneer, plywood, and engineered wood products 45 29 3 3 9.6% 9.6%
3790 Prefabricated wood buildings and mobile homes 43 35 2 2 5.3% 5.3%
3870 Miscellaneous wood products 288 201 14 14 7.0% 7.1%
3890 Furniture and related product manufacturing 529 416 26 30 6.3% 7.2%
3960 Medical equipment and supplies manufacturing 679 517 15 19 2.9% 3.7%
3970 Toys, amusement, and sporting goods manufacturing 162 114 6 6 4.9% 5.6%
3980 Miscellaneous manufacturing, n.e.c. 487 346 23 27 6.7% 7.7%
3990 Not specified manufacturing industries 155 138 11 11 8.2% 8.2%
  WHOLESALE TRADE 4,513 3,399 169 188 5.0% 5.5%
4070 Motor vehicles, parts and supplies, merchant wholesalers 210 169 3 6 1.5% 3.5%
4080 Furniture and home furnishing, merchant wholesalers 73 64 1 1 2.3% 2.3%
4090 Lumber and other construction materials, merchant wholesalers 252 185 8 9 4.3% 4.7%
4170 Professional and commercial equipment and supplies, merchant wholesalers 404 306 6 6 1.9% 1.9%
4180 Metals and minerals, except petroleum, merchant wholesalers 76 55 2 2 4.0% 4.0%
4190 Electrical goods, merchant wholesalers 241 192 3 5 1.6% 2.4%
4260 Hardware, plumbing and heating equipment, and supplies, merchant wholesaler 176 128 4 4 2.8% 3.5%
4270 Machinery, equipment, and supplies, merchant wholesalers 468 346 15 16 4.4% 4.5%
4280 Recyclable material, merchant wholesalers 99 78 3 3 4.1% 4.1%
4290 Miscellaneous durable goods, merchant wholesalers 111 90 1 1 1.0% 1.0%
4370 Paper and paper products, merchant wholesalers 84 59 6 6 11.1% 11.1%
4380 Drugs, sundries, and chemical and allied products, merchant  wholesalers 275 218 7 10 3.4% 4.4%
4390 Apparel, fabrics, and notions, merchant wholesalers 110 101 2 2 2.4% 2.4%
4470 Groceries and related products, merchant wholesalers 1,042 762 77 82 10.1% 10.7%
4480 Farm product raw materials, merchant wholesalers 127 73 0 2 0.2% 2.3%
4490 Petroleum and petroleum products, merchant wholesalers 207 155 5 6 3.0% 3.8%
4560 Alcoholic beverages, merchant wholesalers 197 150 18 19 11.9% 12.6%
4570 Farm supplies, merchant wholesalers 59 34 1 1 2.6% 2.6%
4580 Miscellaneous  nondurable goods, merchant wholesalers 181 134 1 1 0.9% 0.9%
4585 Wholesale electronic markets, agents and brokers 67 51 1 1 1.8% 2.8%
4590 Not specified wholesale trade 54 48 4 5 8.4% 9.6%
  RETAIL TRADE 19,818 14,554 778 855 5.3% 5.9%
4670 Automobile dealers 1,479 1,086 33 34 3.0% 3.2%
4680 Other motor vehicle dealers 183 124 2 2 1.4% 1.4%
4690 Auto parts, accessories, and tire stores 604 447 4 4 0.9% 0.9%
4770 Furniture and home furnishings stores 593 445 5 8 1.0% 1.8%
4780 Household appliance stores 100 71 2 2 3.5% 3.5%
4790 Radio, TV, and computer stores 634 482 14 16 2.9% 3.3%
4870 Building material and supplies dealers 1,187 870 21 23 2.4% 2.6%
4880 Hardware stores 297 199 5 5 2.5% 2.5%
4890 Lawn and garden equipment and supplies stores 382 227 3 4 1.5% 1.9%
4970 Grocery stores 3,638 2,618 504 532 19.2% 20.3%
4980 Specialty food stores 261 192 9 10 4.6% 5.3%
4990 Beer, wine, and liquor stores 147 102 7 7 6.8% 6.8%
5070 Pharmacies and drug stores 1,054 798 36 43 4.5% 5.4%
5080 Health and personal care, except drug, stores 315 242 3 5 1.1% 1.9%
5090 Gasoline stations 642 448 13 13 2.9% 3.0%
5170 Clothing and accessories, except shoe, stores 1,133 878 12 20 1.4% 2.2%
5180 Shoe stores 191 139 2 3 1.6% 2.5%
5190 Jewelry, luggage, and leather goods stores 201 142 1 1 0.6% 0.6%
5270 Sporting goods, camera, and hobby and toy stores 574 407 4 7 0.9% 1.7%
5280 Sewing, needlework, and piece goods stores 68 52 1 1 2.1% 2.1%
5290 Music stores 94 70 3 3 4.5% 4.9%
5370 Book stores and news dealers 196 144 1 2 1.0% 1.1%
5380 Department stores and discount stores 3,206 2,428 49 57 2.0% 2.3%
5390 Miscellaneous general merchandise stores 624 462 21 24 4.5% 5.1%
5470 Retail florists 102 72 0 0 0.0% 0.0%
5480 Office supplies and stationery stores 222 173 0 0 0.0% 0.0%
5490 Used merchandise stores 195 142 5 5 3.3% 3.3%
5570 Gift, novelty, and souvenir shops 224 146 1 2 0.6% 1.5%
5580 Miscellaneous retail stores 420 322 4 5 1.2% 1.7%
5590 Electronic shopping 76 58 0 0 0.0% 0.0%
5591 Electronic auctions 7 4 0 0 0.0% 0.0%
5592 Mail order houses 131 83 4 5 5.3% 5.7%
5670 Vending machine operators 54 41 3 3 8.1% 8.1%
5680 Fuel dealers 182 104 3 3 2.7% 2.8%
5690 Other direct selling establishments 148 120 0 1 0.4% 1.2%
5790 Not specified retail trade 254 220 3 3 1.6% 1.6%
  TRANSPORTATION & WAREHOUSING 7,110 5,398 1,587 1,698 29.4% 31.5%
6070 Air transportation 687 537 215 226 40.0% 42.2%
6080 Rail transportation 399 254 171 176 67.2% 69.2%
6090 Water transportation 101 77 20 20 26.7% 26.7%
6170 Truck transportation 1,810 1,363 131 143 9.6% 10.5%
6180 Bus service and urban transit 677 523 211 221 40.3% 42.3%
6190 Taxi and limousine service 235 187 17 17 8.8% 8.9%
6270 Pipeline transportation 88 59 8 9 14.1% 15.9%
6280 Scenic and sightseeing transportation 61 38 1 1 1.9% 2.4%
6290 Services incidental to transportation 811 631 112 122 17.7% 19.4%
6370 Postal Service 1,092 792 501 544 63.2% 68.6%
6380 Couriers and messengers 757 621 180 193 29.0% 31.2%
6390 Warehousing and storage 392 318 21 25 6.7% 7.8%
  INFORMATION 4,017 2,987 306 342 10.2% 11.5%
6470 Newspaper publishers 529 348 29 32 8.4% 9.2%
6480 Publishing, except newspapers and software 330 246 5 9 1.8% 3.9%
6490 Software publishing 55 45 1 1 2.4% 2.4%
6570 Motion pictures and video industries 376 313 43 43 13.8% 13.8%
6590 Sound recording industries 23 20 0 1 0.0% 3.9%
6670 Radio and television broadcasting and cable 741 539 25 31 4.7% 5.7%
6672 Internet publishing and broadcasting 42 28 2 2 6.7% 6.7%
6680 Wired telecommunications carriers 1,028 781 155 171 19.9% 21.9%
6690 Other telecommunications services 397 313 19 21 6.1% 6.8%
6695 Data processing, hosting, and related services 120 92 0 0 0.0% 0.0%
6770 Libraries and archives 329 224 25 29 11.0% 13.0%
6780 Other information services 47 38 2 2 5.2% 5.2%
  FINANCE & INSURANCE 8,705 6,327 111 147 1.7% 2.3%
6870 Banking and related activities 2,817 2,013 24 32 1.2% 1.6%
6880 Savings institutions, including credit unions 398 272 6 8 2.2% 2.8%
6890 Non-depository credit and related activities 986 711 9 12 1.3% 1.7%
6970 Securities, commodities, funds, trusts, and other financial investments 1,391 1,115 24 29 2.1% 2.6%
6990 Insurance carriers and related activities 3,113 2,216 48 66 2.2% 3.0%
  REAL ESTATE & RENTAL & LEASING 2,716 2,115 81 94 3.8% 4.4%
7070 Real estate 2,204 1,699 67 79 3.9% 4.7%
7080 Automotive equipment rental and leasing 201 163 8 9 4.8% 5.3%
7170 Video tape and disk rental 75 63 0 0 0.0% 0.0%
7180 Other consumer goods rental 108 90 2 2 2.3% 2.3%
7190 Commercial, industrial, and other intangible assets rental and leasing 128 100 4 4 3.8% 3.8%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 9,628 7,137 112 149 1.6% 2.1%
7270 Legal services 1,775 1,289 24 30 1.9% 2.3%
7280 Accounting, tax preparation, bookkeeping, and payroll services 990 763 8 13 1.0% 1.7%
7290 Architectural, engineering, and related services 1,790 1,281 33 41 2.6% 3.2%
7370 Specialized design services 205 166 2 4 1.4% 2.7%
7380 Computer systems design and related services 2,039 1,573 12 18 0.8% 1.2%
7390 Management, scientific, and technical consulting services 938 673 6 6 0.8% 0.9%
7460 Scientific research and development services 760 534 17 20 3.1% 3.7%
7470 Advertising and related services 528 415 7 11 1.8% 2.6%
7480 Veterinary services 330 242 0 3 0.0% 1.0%
7490 Other professional, scientific, and technical services 273 201 3 3 1.4% 1.5%
  MANAGEMENT & RELATED SERVICES 5,990 4,613 236 270 5.1% 5.8%
7570 Management of companies and enterprises 72 56 0 0 0.0% 0.0%
7580 Employment services 960 753 20 34 2.7% 4.5%
7590 Business support services 920 672 11 11 1.6% 1.7%
7670 Travel arrangements and reservation services 282 202 5 6 2.6% 3.2%
7680 Investigation and security services 905 745 50 56 6.8% 7.6%
7690 Services to buildings and dwellings 1,141 866 57 62 6.5% 7.2%
7770 Landscaping services 888 728 16 21 2.2% 2.8%
7780 Other administrative and other support services 273 201 7 8 3.3% 4.0%
7790 Waste management and remediation services 549 391 70 71 17.8% 18.2%
  EDUCATIONAL SERVICES 17,984 12,849 4,362 4,833 33.9% 37.6%
7860 Elementary and secondary schools 12,220 8,798 3,809 4,207 43.3% 47.8%
7870 Colleges and universities, including junior colleges 5,067 3,539 528 590 14.9% 16.7%
7880 Business, technical, and trade schools and training 111 77 5 9 6.7% 12.0%
7890 Other schools, instruction, and educational services 586 435 19 27 4.4% 6.2%
  HEALTH CARE & SOCIAL ASSISTANCE 23,886 17,224 1,653 1,875 9.6% 10.9%
7970 Offices of physicians 1,809 1,381 34 40 2.5% 2.9%
7980 Offices of dentists 940 668 10 11 1.5% 1.7%
7990 Offices of chiropractors 110 85 0 0 0.0% 0.0%
8070 Offices of optometrists 140 94 2 2 1.6% 1.6%
8080 Offices of other health practitioners 148 109 5 6 4.7% 5.7%
8090 Outpatient care centers 1,489 1,023 72 88 7.1% 8.6%
8170 Home health care services 1,122 889 85 94 9.6% 10.6%
8180 Other health care services 2,289 1,666 129 145 7.7% 8.7%
8190 Hospitals 8,571 6,182 886 1,010 14.3% 16.3%
8270 Nursing care facilities 2,647 1,859 165 184 8.9% 9.9%
8290 Residential care facilities, without nursing 984 676 56 62 8.3% 9.1%
8370 Individual and family services 1,751 1,243 156 166 12.5% 13.4%
8380 Community food and housing, and emergency services 178 111 2 3 1.6% 3.1%
8390 Vocational rehabilitation services 239 157 12 14 7.8% 9.1%
8470 Child day care services 1,469 1,081 38 50 3.5% 4.6%
  ARTS, ENTERTAINMENT, & RECREATION 3,462 2,508 195 218 7.8% 8.7%
8560 Independent artists, performing arts, spectator sports, & related industrie 508 414 50 58 12.0% 13.9%
8570 Museums, art galleries, historical sites, and similar institutions 550 369 55 62 15.0% 16.8%
8580 Bowling centers 63 50 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 2,341 1,674 90 98 5.4% 5.8%
  ACCOMODATION & FOOD SERVICES 12,381 9,252 216 261 2.3% 2.8%
8660 Traveler accommodation 1,963 1,302 109 117 8.4% 9.0%
8670 Recreational vehicle parks and camps, and rooming and boarding houses 148 96 0 0 0.0% 0.0%
8680 Restaurants and other food services 9,969 7,636 103 139 1.3% 1.8%
8690 Drinking places, alcoholic beverages 301 217 5 6 2.1% 2.6%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 7,507 5,629 170 189 3.0% 3.4%
8770 Automotive repair and maintenance 1,151 885 17 23 1.9% 2.6%
8780 Car washes 163 138 0 0 0.3% 0.3%
8790 Electronic and precision equipment repair and maintenance 170 126 6 6 5.0% 5.0%
8870 Commercial and industrial machinery and equipment repair and maintenance 262 192 9 11 4.4% 5.6%
8880 Personal and household goods repair and maintenance 109 87 6 6 6.7% 6.7%
8890 Footwear and leather goods repair 8 5 0 0 0.0% 0.0%
8970 Barber shops 39 37 0 0 0.0% 0.0%
8980 Beauty salons 752 588 4 6 0.8% 1.0%
8990 Nail salons and other personal care services 297 240 3 4 1.4% 1.8%
9070 Drycleaning and laundry services 384 309 15 16 4.9% 5.2%
9080 Funeral homes, cemeteries, and crematories 144 105 3 3 3.0% 3.0%
9090 Other personal services 261 200 12 13 6.1% 6.6%
9160 Religious organizations 1,425 1,064 15 18 1.4% 1.7%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 954 607 12 13 2.0% 2.1%
9180 Labor unions 85 61 45 46 73.8% 75.9%
9190 Business, professional, political, and similar organizations 273 161 4 4 2.3% 2.4%
9290 Private households 1,030 823 18 19 2.1% 2.3%
  PUBLIC ADMINISTRATION 10,034 6,857 2,286 2,508 33.3% 36.6%
9370 Executive offices and legislative bodies 1,327 889 200 219 22.5% 24.6%
9380 Public finance activities 538 361 117 138 32.6% 38.3%
9390 Other general government and support 262 183 57 61 31.2% 33.1%
9470 Justice, public order, and safety activities 3,811 2,874 1,259 1,339 43.8% 46.6%
9480 Administration of human resource programs 1,415 948 299 326 31.5% 34.4%
9490 Administration of environmental quality and housing programs 544 294 74 90 25.2% 30.6%
9570 Administration of economic programs and space research 957 574 169 190 29.5% 33.1%
9590 National security and international affairs 1,180 734 109 145 14.9% 19.8%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.