Union Membership, Coverage, Density and Employment by Industry: 2008
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,733 1,128 42 52 3.7% 4.6%
170 Crop production 711 523 11 16 2.2% 3.0%
180 Animal production 653 379 11 11 2.9% 3.0%
190 Forestry except logging 104 53 9 11 16.7% 20.8%
270 Logging 84 52 2 3 4.5% 4.9%
280 Fishing, hunting, and trapping 45 19 0 2 0.0% 9.9%
290 Support activities for agriculture and forestry 136 102 9 9 8.4% 9.3%
  MINING 1,331 780 56 63 7.1% 8.1%
370 Oil and gas extraction 126 77 1 2 1.5% 3.0%
380 Coal mining 243 98 14 16 14.5% 16.1%
390 Metal ore mining 67 36 16 16 45.7% 46.0%
470 Nonmetallic mineral mining and quarrying 171 95 13 13 13.9% 14.1%
480 Not specified type of mining 14 6 1 1 9.2% 9.2%
490 Support activities for mining 710 468 10 14 2.2% 3.1%
  UTILITIES 12,328 9,320 1,683 1,758 18.1% 18.9%
570 Electric power generation, transmission and distribution 912 629 181 190 28.7% 30.3%
580 Natural gas distribution 186 141 36 37 25.4% 26.1%
590 Electric and gas, and other combinations 103 83 32 33 38.9% 40.1%
670 Water, steam, air-conditioning, and irrigation systems 318 241 57 62 23.7% 25.7%
680 Sewage treatment facilities 161 109 34 36 31.0% 33.1%
690 Not specified utilities 37 29 12 13 41.1% 44.9%
770 CONSTRUCTION 10,611 8,089 1,331 1,387 16.5% 17.1%
  NONDURABLE GOODS MANUFACTURING 7,140 5,418 588 643 10.8% 11.9%
1070 Animal food, grain and oilseed milling 211 138 14 14 10.2% 10.4%
1080 Sugar and confectionery products 118 76 11 11 14.9% 14.9%
1090 Fruit and vegetable preserving and specialty food manufacturing 216 155 34 37 22.1% 23.8%
1170 Dairy product manufacturing 208 140 26 29 18.3% 20.5%
1180 Animal slaughtering and processing 736 499 83 90 16.6% 18.0%
1190 Retail bakeries 200 146 12 14 8.4% 9.8%
1270 Bakeries, except retail 258 206 31 35 15.1% 17.0%
1280 Seafood and other miscellaneous foods, n.e.c. 235 160 18 19 11.4% 11.7%
1290 Not specified food industries 19 16 6 6 38.4% 38.4%
1370 Beverage manufacturing 263 222 37 38 16.6% 17.0%
1390 Tobacco manufacturing 37 33 6 6 17.6% 17.6%
1470 Fiber, yarn, and thread mills 18 18 0 0 0.9% 0.9%
1480 Fabric mills, except knitting 175 134 5 7 3.5% 5.0%
1490 Textile and fabric finishing and coating mills 25 14 1 1 4.9% 4.9%
1570 Carpet and rug mills 47 48 2 2 5.0% 5.0%
1590 Textile product mills, except carpets and rugs 90 72 3 3 3.7% 4.7%
1670 Knitting mills 19 8 0 0 0.0% 0.0%
1680 Cut and sew apparel manufacturing 308 284 14 16 5.0% 5.6%
1690 Apparel accessories and other apparel manufacturing 14 11 1 1 10.2% 10.2%
1770 Footwear manufacturing 50 35 1 1 2.4% 2.4%
1790 Leather tanning and products, except footwear manufacturing 41 27 2 2 9.0% 9.0%
1870 Pulp, paper, and paperboard mills 288 206 68 71 33.1% 34.4%
1880 Paperboard containers and boxes 145 121 21 26 17.4% 21.4%
1890 Miscellaneous paper and pulp products 91 72 6 9 8.9% 12.0%
1990 Printing and related support activities 839 622 39 45 6.3% 7.2%
2070 Petroleum refining 194 142 16 17 11.1% 12.2%
2090 Miscellaneous petroleum and coal products 28 25 3 3 11.4% 11.4%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 198 150 9 12 5.9% 8.3%
2180 Agricultural chemical manufacturing 51 29 2 2 5.2% 5.2%
2190 Pharmaceutical and medicine manufacturing 551 439 18 21 4.0% 4.8%
2270 Paint, coating, and adhesive manufacturing 84 72 4 4 5.2% 5.2%
2280 Soap, cleaning compound, and cosmetics manufacturing 167 141 7 7 4.8% 4.8%
2290 Industrial and miscellaneous chemicals 503 414 41 45 9.8% 10.9%
2370 Plastics product manufacturing 539 403 25 26 6.3% 6.5%
2380 Tire manufacturing 76 67 14 16 21.4% 24.0%
2390 Rubber products, except tires, manufacturing 98 76 8 8 10.0% 10.0%
  DURABLE GOODS MANUFACTURING 12,835 9,821 1,158 1,245 11.8% 12.7%
2470 Pottery, ceramics, and related products manufacturing 27 21 1 1 6.3% 6.3%
2480 Structural clay product manufacturing 55 46 6 7 12.1% 14.3%
2490 Glass and glass product manufacturing 190 155 30 31 19.2% 19.8%
2570 Cement, concrete, lime, and gypsum product manufacturing 264 194 28 31 14.4% 16.0%
2590 Miscellaneous nonmetallic mineral product manufacturing 110 83 7 9 8.7% 11.0%
2670 Iron and steel mills and steel product manufacturing 377 306 79 81 25.7% 26.4%
2680 Aluminum production and processing 92 78 21 22 26.9% 27.8%
2690 Nonferrous metal, except aluminum, production and processing 70 58 6 7 10.5% 12.7%
2770 Foundries 100 83 20 20 23.9% 23.9%
2780 Metal forgings and stampings 53 43 4 4 8.9% 8.9%
2790 Cutlery and hand tool manufacturing 57 46 11 11 23.9% 23.9%
2870 Structural metals, and tank and shipping container manufacturing 510 379 60 63 15.9% 16.6%
2880 Machine shops; turned product; screw, nut and bolt manufacturing 371 277 19 21 6.8% 7.6%
2890 Coating, engraving, heat treating and allied activities 95 78 6 6 7.5% 7.5%
2970 Ordnance 57 39 8 10 21.9% 24.6%
2980 Miscellaneous fabricated metal products manufacturing 410 301 26 27 8.6% 9.1%
2990 Not specified metal industries 9 9 1 1 8.2% 8.2%
3070 Agricultural implement manufacturing 185 102 12 13 12.2% 12.7%
3080 Construction, mining and oil field machinery manufacturing 185 137 22 22 15.8% 16.4%
3090 Commercial and service industry machinery manufacturing 128 98 6 6 5.8% 5.8%
3170 Metalworking machinery manufacturing 193 147 18 19 12.1% 12.8%
3180 Engines, turbines, and power transmission equipment manufacturing 71 56 4 5 7.0% 9.7%
3190 Machinery manufacturing, n.e.c. 907 694 63 71 9.0% 10.3%
3290 Not specified machinery manufacturing 13 8 0 0 0.0% 0.0%
3360 Computer and peripheral equipment manufacturing 424 332 2 3 0.6% 0.9%
3370 Communications, audio, and video equipment manufacturing 242 196 7 8 3.8% 4.3%
3380 Navigational, measuring, electromedical, & control instruments manufacturin 281 202 12 13 5.9% 6.5%
3390 Electronic component and product manufacturing, n.e.c. 981 742 17 18 2.2% 2.4%
3470 Household appliance manufacturing 104 76 21 26 28.0% 33.7%
3490 Electrical lighting, equipment, and supplies manufacturing, n.e.c. 571 409 32 34 7.8% 8.4%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,394 1,216 289 302 23.8% 24.8%
3580 Aircraft and parts manufacturing 581 424 85 95 20.0% 22.4%
3590 Aerospace products and parts manufacturing 512 420 79 83 18.9% 19.8%
3670 Railroad rolling stock manufacturing 23 19 4 5 20.1% 25.7%
3680 Ship and boat building 280 163 29 31 17.8% 18.8%
3690 Other transportation equipment manufacturing 65 46 14 14 30.1% 31.4%
3770 Sawmills and wood preservation 180 133 13 14 10.0% 10.6%
3780 Veneer, plywood, and engineered wood products 68 52 2 2 3.6% 3.6%
3790 Prefabricated wood buildings and mobile homes 56 46 4 4 7.9% 7.9%
3870 Miscellaneous wood products 277 205 8 11 4.1% 5.1%
3890 Furniture and related product manufacturing 651 509 35 38 7.0% 7.4%
3960 Medical equipment and supplies manufacturing 712 522 13 19 2.5% 3.7%
3970 Toys, amusement, and sporting goods manufacturing 182 138 6 6 4.3% 4.7%
3980 Miscellaneous manufacturing, n.e.c. 532 365 16 19 4.4% 5.1%
3990 Not specified manufacturing industries 190 172 14 14 8.1% 8.1%
  WHOLESALE TRADE 4,769 3,644 194 214 5.3% 5.9%
4070 Motor vehicles, parts and supplies, merchant wholesalers 219 187 7 7 3.6% 3.6%
4080 Furniture and home furnishing, merchant wholesalers 85 67 0 0 0.0% 0.0%
4090 Lumber and other construction materials, merchant wholesalers 297 220 15 15 6.7% 6.7%
4170 Professional and commercial equipment and supplies, merchant wholesalers 401 314 6 6 1.8% 2.0%
4180 Metals and minerals, except petroleum, merchant wholesalers 80 67 3 3 5.1% 5.1%
4190 Electrical goods, merchant wholesalers 263 211 3 5 1.3% 2.3%
4260 Hardware, plumbing and heating equipment, and supplies, merchant wholesaler 227 168 9 9 5.4% 5.4%
4270 Machinery, equipment, and supplies, merchant wholesalers 531 385 12 13 3.1% 3.4%
4280 Recyclable material, merchant wholesalers 117 88 6 6 7.1% 7.4%
4290 Miscellaneous durable goods, merchant wholesalers 110 87 3 3 3.5% 3.5%
4370 Paper and paper products, merchant wholesalers 110 81 2 2 1.9% 1.9%
4380 Drugs, sundries, and chemical and allied products, merchant  wholesalers 294 234 4 4 1.7% 1.7%
4390 Apparel, fabrics, and notions, merchant wholesalers 111 100 3 6 3.0% 6.2%
4470 Groceries and related products, merchant wholesalers 1,037 775 92 99 11.8% 12.7%
4480 Farm product raw materials, merchant wholesalers 122 67 0 3 0.6% 4.8%
4490 Petroleum and petroleum products, merchant wholesalers 188 128 2 4 1.2% 2.9%
4560 Alcoholic beverages, merchant wholesalers 174 143 22 22 15.1% 15.6%
4570 Farm supplies, merchant wholesalers 52 35 0 0 0.0% 0.0%
4580 Miscellaneous  nondurable goods, merchant wholesalers 212 167 4 4 2.3% 2.3%
4585 Wholesale electronic markets, agents and brokers 64 61 0 1 0.2% 1.8%
4590 Not specified wholesale trade 75 61 2 2 3.8% 3.8%
  RETAIL TRADE 20,529 15,105 794 897 5.3% 5.9%
4670 Automobile dealers 1,669 1,250 30 36 2.4% 2.9%
4680 Other motor vehicle dealers 222 151 1 2 0.9% 1.0%
4690 Auto parts, accessories, and tire stores 619 478 4 6 0.9% 1.2%
4770 Furniture and home furnishings stores 739 574 6 9 1.0% 1.6%
4780 Household appliance stores 95 77 3 3 4.5% 4.5%
4790 Radio, TV, and computer stores 738 592 14 17 2.3% 2.9%
4870 Building material and supplies dealers 1,248 908 19 23 2.0% 2.5%
4880 Hardware stores 287 191 1 1 0.6% 0.8%
4890 Lawn and garden equipment and supplies stores 401 232 2 2 0.7% 0.9%
4970 Grocery stores 3,556 2,544 524 553 20.6% 21.7%
4980 Specialty food stores 278 197 8 9 4.0% 4.8%
4990 Beer, wine, and liquor stores 157 112 5 5 4.7% 4.7%
5070 Pharmacies and drug stores 1,128 850 33 40 3.8% 4.7%
5080 Health and personal care, except drug, stores 360 280 2 2 0.8% 0.8%
5090 Gasoline stations 662 466 10 11 2.2% 2.4%
5170 Clothing and accessories, except shoe, stores 1,152 899 11 19 1.2% 2.1%
5180 Shoe stores 176 135 2 3 1.8% 2.6%
5190 Jewelry, luggage, and leather goods stores 254 187 2 3 1.2% 1.6%
5270 Sporting goods, camera, and hobby and toy stores 575 392 2 3 0.4% 0.7%
5280 Sewing, needlework, and piece goods stores 81 62 0 0 0.0% 0.0%
5290 Music stores 93 69 0 0 0.2% 0.2%
5370 Book stores and news dealers 240 176 3 3 1.8% 1.9%
5380 Department stores and discount stores 3,038 2,287 64 78 2.8% 3.4%
5390 Miscellaneous general merchandise stores 621 485 15 23 3.0% 4.7%
5470 Retail florists 156 98 3 3 2.6% 3.1%
5480 Office supplies and stationery stores 204 156 2 4 1.2% 2.4%
5490 Used merchandise stores 188 133 1 1 1.0% 1.0%
5570 Gift, novelty, and souvenir shops 220 143 2 2 1.1% 1.1%
5580 Miscellaneous retail stores 470 346 1 4 0.3% 1.1%
5590 Electronic shopping 59 43 1 1 2.7% 2.7%
5591 Electronic auctions 13 11 0 0 0.0% 0.0%
5592 Mail order houses 149 94 8 9 8.7% 10.0%
5670 Vending machine operators 60 46 3 3 6.5% 6.5%
5680 Fuel dealers 218 117 5 5 4.2% 4.4%
5690 Other direct selling establishments 144 107 0 0 0.0% 0.0%
5790 Not specified retail trade 259 216 8 12 3.7% 5.8%
  TRANSPORTATION & WAREHOUSING 7,578 5,851 1,711 1,821 29.2% 31.1%
6070 Air transportation 700 541 244 251 45.1% 46.4%
6080 Rail transportation 478 295 191 195 64.8% 66.1%
6090 Water transportation 102 67 11 11 15.9% 15.9%
6170 Truck transportation 2,090 1,632 166 178 10.2% 10.9%
6180 Bus service and urban transit 700 555 239 249 43.0% 44.9%
6190 Taxi and limousine service 242 189 19 21 10.2% 11.1%
6270 Pipeline transportation 49 31 3 4 11.2% 12.8%
6280 Scenic and sightseeing transportation 53 26 1 1 5.1% 5.1%
6290 Services incidental to transportation 804 653 105 117 16.1% 17.9%
6370 Postal Service 1,139 832 515 563 61.9% 67.6%
6380 Couriers and messengers 809 670 191 205 28.5% 30.5%
6390 Warehousing and storage 412 360 26 26 7.1% 7.3%
  INFORMATION 4,325 3,253 433 471 13.3% 14.5%
6470 Newspaper publishers 551 376 39 46 10.3% 12.2%
6480 Publishing, except newspapers and software 390 274 12 16 4.6% 5.8%
6490 Software publishing 75 70 1 1 2.0% 2.0%
6570 Motion pictures and video industries 373 315 38 39 12.2% 12.5%
6590 Sound recording industries 24 22 0 0 0.8% 0.8%
6670 Radio and television broadcasting and cable 774 571 55 63 9.7% 11.1%
6675 Internet publishing and broadcasting 27 22 0 0 0.0% 0.0%
6680 Wired telecommunications carriers 1,246 951 207 220 21.8% 23.1%
6690 Other telecommunications services 295 237 23 24 9.7% 9.9%
6692 Internet service providers 68 60 1 1 2.4% 2.4%
6695 Data processing, hosting, and related services 113 87 6 6 6.7% 6.7%
6770 Libraries and archives 330 221 45 50 20.6% 22.5%
6780 Other information services 59 47 3 4 7.2% 9.5%
  FINANCE & INSURANCE 9,036 6,683 120 153 1.8% 2.3%
6870 Banking and related activities 2,866 2,096 19 26 0.9% 1.2%
6880 Savings institutions, including credit unions 397 276 14 15 4.9% 5.3%
6890 Non-depository credit and related activities 1,172 902 9 13 1.0% 1.5%
6970 Securities, commodities, funds, trusts, and other financial investments 1,425 1,106 14 23 1.3% 2.0%
6990 Insurance carriers and related activities 3,176 2,304 64 77 2.8% 3.3%
  REAL ESTATE & RENTAL & LEASING 2,858 2,203 89 102 4.0% 4.6%
7070 Real estate 2,270 1,762 77 88 4.4% 5.0%
7080 Automotive equipment rental and leasing 245 181 6 7 3.5% 4.1%
7170 Video tape and disk rental 95 71 0 0 0.0% 0.0%
7180 Other consumer goods rental 98 72 0 1 0.0% 1.6%
7190 Commercial, industrial, and other intangible assets rental and leasing 150 116 6 6 4.9% 4.9%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 9,872 7,441 127 166 1.7% 2.2%
7270 Legal services 1,775 1,312 19 27 1.5% 2.0%
7280 Accounting, tax preparation, bookkeeping, and payroll services 1,018 784 13 21 1.7% 2.6%
7290 Architectural, engineering, and related services 1,924 1,398 43 52 3.1% 3.7%
7370 Specialized design services 230 190 0 0 0.2% 0.2%
7380 Computer systems design and related services 2,092 1,682 21 29 1.3% 1.7%
7390 Management, scientific, and technical consulting services 951 681 7 9 1.0% 1.3%
7460 Scientific research and development services 749 531 15 19 2.8% 3.6%
7470 Advertising and related services 526 424 4 4 1.0% 1.0%
7480 Veterinary services 301 215 2 2 0.9% 0.9%
7490 Other professional, scientific, and technical services 306 223 3 3 1.2% 1.2%
  MANAGEMENT & RELATED SERVICES 6,251 4,908 211 253 4.3% 5.2%
7570 Management of companies and enterprises 81 63 1 1 0.9% 0.9%
7580 Employment services 1,157 900 19 27 2.2% 3.0%
7590 Business support services 895 673 4 10 0.6% 1.5%
7670 Travel arrangements and reservation services 316 234 6 6 2.5% 2.6%
7680 Investigation and security services 911 742 47 57 6.3% 7.6%
7690 Services to buildings and dwellings 1,230 965 44 52 4.6% 5.4%
7770 Landscaping services 873 734 14 19 1.9% 2.6%
7780 Other administrative and other support services 247 189 9 10 4.7% 5.0%
7790 Waste management and remediation services 541 407 67 72 16.5% 17.6%
  EDUCATIONAL SERVICES 17,838 12,898 4,409 4,957 34.2% 38.4%
7860 Elementary and secondary schools 12,358 9,023 3,838 4,307 42.5% 47.7%
7870 Colleges and universities, including junior colleges 4,767 3,344 539 610 16.1% 18.2%
7880 Business, technical, and trade schools and training 107 85 6 7 7.6% 8.3%
7890 Other schools, instruction, and educational services 606 446 26 33 5.8% 7.4%
  HEALTH CARE & SOCIAL ASSISTANCE 23,406 16,910 1,652 1,846 9.8% 10.9%
7970 Offices of physicians 1,754 1,335 25 33 1.9% 2.5%
7980 Offices of dentists 932 673 15 18 2.2% 2.7%
7990 Offices of chiropractors 118 89 1 1 1.4% 1.6%
8070 Offices of optometrists 125 88 2 2 2.2% 2.2%
8080 Offices of other health practitioners 119 82 5 7 6.2% 9.0%
8090 Outpatient care centers 1,476 1,012 73 79 7.2% 7.9%
8170 Home health care services 1,039 810 77 81 9.5% 10.0%
8180 Other health care services 2,150 1,577 123 144 7.8% 9.1%
8190 Hospitals 8,558 6,221 951 1,057 15.3% 17.0%
8270 Nursing care facilities 2,541 1,768 148 161 8.4% 9.1%
8290 Residential care facilities, without nursing 962 662 50 52 7.5% 7.8%
8370 Individual and family services 1,725 1,205 122 142 10.2% 11.8%
8380 Community food and housing, and emergency services 161 100 4 5 4.5% 5.5%
8390 Vocational rehabilitation services 239 163 9 9 5.8% 5.8%
8470 Child day care services 1,507 1,125 47 53 4.1% 4.7%
  ARTS, ENTERTAINMENT, & RECREATION 3,338 2,416 174 201 7.2% 8.3%
8560 Independent artists, performing arts, spectator sports, & related industrie 506 404 40 44 9.9% 10.8%
8570 Museums, art galleries, historical sites, and similar institutions 552 388 46 53 11.8% 13.6%
8580 Bowling centers 74 53 1 1 2.5% 2.5%
8590 Other amusement, gambling, and recreation industries 2,206 1,570 87 104 5.6% 6.6%
  ACCOMODATION & FOOD SERVICES 12,278 9,193 239 266 2.6% 2.9%
8660 Traveler accommodation 2,123 1,379 114 119 8.3% 8.6%
8670 Recreational vehicle parks and camps, and rooming and boarding houses 121 87 3 3 3.8% 3.8%
8680 Restaurants and other food services 9,719 7,499 118 140 1.6% 1.9%
8690 Drinking places, alcoholic beverages 315 228 4 4 1.7% 1.7%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 7,504 5,628 183 210 3.3% 3.7%
8770 Automotive repair and maintenance 1,102 857 24 26 2.8% 3.1%
8780 Car washes 150 128 1 1 1.1% 1.1%
8790 Electronic and precision equipment repair and maintenance 149 117 3 3 3.0% 3.0%
8870 Commercial and industrial machinery and equipment repair and maintenance 336 243 22 29 9.1% 11.7%
8880 Personal and household goods repair and maintenance 110 89 2 2 1.8% 1.8%
8890 Footwear and leather goods repair 2 1 0 0 0.0% 0.0%
8970 Barber shops 54 46 1 1 2.3% 2.3%
8980 Beauty salons 721 570 7 9 1.3% 1.6%
8990 Nail salons and other personal care services 271 228 1 3 0.4% 1.3%
9070 Drycleaning and laundry services 384 298 10 11 3.4% 3.6%
9080 Funeral homes, cemeteries, and crematories 146 101 2 2 2.4% 2.4%
9090 Other personal services 307 246 15 16 6.2% 6.6%
9160 Religious organizations 1,451 1,074 16 19 1.5% 1.7%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 959 620 15 19 2.4% 3.0%
9180 Labor unions 107 66 47 49 71.8% 73.5%
9190 Business, professional, political, and similar organizations 246 143 5 6 3.2% 3.9%
9290 Private households 1,009 800 11 15 1.4% 1.9%
  PUBLIC ADMINISTRATION 9,948 6,777 2,236 2,441 33.0% 36.0%
9370 Executive offices and legislative bodies 1,322 883 223 241 25.2% 27.4%
9380 Public finance activities 521 342 96 114 28.2% 33.3%
9390 Other general government and support 247 157 38 40 24.2% 25.7%
9470 Justice, public order, and safety activities 3,798 2,863 1,255 1,314 43.8% 45.9%
9480 Administration of human resource programs 1,441 943 295 333 31.3% 35.3%
9490 Administration of environmental quality and housing programs 569 315 77 90 24.6% 28.7%
9570 Administration of economic programs and space research 929 560 155 181 27.6% 32.3%
9590 National security and international affairs 1,121 715 96 127 13.5% 17.8%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.