Union Membership, Coverage, Density and Employment by Industry: 2005
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,700 1,076 35 38 3.2% 3.6%
170 Crop production 686 490 14 17 2.9% 3.4%
180 Animal production 608 344 5 5 1.3% 1.3%
190 Forestry except logging 97 47 3 5 7.3% 9.6%
270 Logging 128 77 5 5 5.9% 5.9%
280 Fishing, hunting, and trapping 46 24 1 1 6.0% 6.0%
290 Support activities for agriculture and forestry 135 94 6 6 6.7% 6.8%
  MINING 1,093 603 48 57 7.9% 9.5%
370 Oil and gas extraction 142 87 2 2 1.9% 1.9%
380 Coal mining 225 79 21 23 26.5% 28.6%
390 Metal ore mining 42 17 4 5 22.1% 29.6%
470 Nonmetallic mineral mining and quarrying 170 98 15 17 15.4% 17.3%
480 Not specified type of mining 12 5 1 2 22.8% 37.9%
490 Support activities for mining 502 317 5 9 1.6% 2.9%
  UTILITIES 13,443 9,691 1,549 1,643 16.0% 17.0%
570 Electric power generation, transmission and distribution 905 602 183 195 30.4% 32.4%
580 Natural gas distribution 171 119 36 36 30.0% 30.3%
590 Electric and gas, and other combinations 112 84 25 27 30.0% 32.2%
670 Water, steam, air-conditioning, and irrigation systems 350 249 61 67 24.4% 26.9%
680 Sewage treatment facilities 174 111 32 34 29.2% 31.0%
690 Not specified utilities 19 13 2 3 18.8% 22.0%
770 CONSTRUCTION 11,712 8,513 1,209 1,281 14.2% 15.0%
  NONDURABLE GOODS MANUFACTURING 7,859 5,696 711 751 12.5% 13.2%
1070 Animal food, grain and oilseed milling 202 122 20 20 16.3% 16.3%
1080 Sugar and confectionery products 113 72 15 17 20.9% 23.8%
1090 Fruit and vegetable preserving and specialty food manufacturing 219 162 40 41 24.6% 25.2%
1170 Dairy product manufacturing 226 133 21 22 15.8% 16.4%
1180 Animal slaughtering and processing 751 449 84 94 18.8% 20.9%
1190 Retail bakeries 209 146 17 18 11.6% 12.3%
1270 Bakeries, except retail 218 157 28 29 17.8% 18.7%
1280 Seafood and other miscellaneous foods, n.e.c. 264 180 21 22 11.5% 12.1%
1290 Not specified food industries 20 14 1 3 9.5% 23.6%
1370 Beverage manufacturing 317 251 41 41 16.5% 16.5%
1390 Tobacco manufacturing 40 35 9 9 25.9% 25.9%
1470 Fiber, yarn, and thread mills 56 50 1 1 1.3% 1.3%
1480 Fabric mills, except knitting 174 134 4 4 3.2% 3.3%
1490 Textile and fabric finishing and coating mills 46 36 2 2 4.2% 4.2%
1570 Carpet and rug mills 73 68 7 7 10.3% 10.3%
1590 Textile product mills, except carpets and rugs 171 137 14 15 10.3% 11.1%
1670 Knitting mills 44 35 1 1 3.6% 3.6%
1680 Cut and sew apparel manufacturing 356 298 16 17 5.3% 5.6%
1690 Apparel accessories and other apparel manufacturing 28 24 2 2 10.0% 10.0%
1770 Footwear manufacturing 53 34 4 4 12.6% 12.6%
1790 Leather tanning and products, except footwear manufacturing 55 42 3 3 6.5% 6.5%
1870 Pulp, paper, and paperboard mills 316 220 77 81 35.2% 36.9%
1880 Paperboard containers and boxes 190 156 28 28 18.0% 18.0%
1890 Miscellaneous paper and pulp products 161 108 13 15 11.9% 13.6%
1990 Printing and related support activities 979 687 39 42 5.7% 6.1%
2070 Petroleum refining 157 118 32 33 27.2% 27.8%
2090 Miscellaneous petroleum and coal products 33 26 4 4 16.4% 16.4%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 165 124 11 12 8.7% 9.5%
2180 Agricultural chemical manufacturing 44 29 3 4 9.9% 13.4%
2190 Pharmaceutical and medicine manufacturing 532 417 13 15 3.2% 3.7%
2270 Paint, coating, and adhesive manufacturing 70 60 3 3 5.8% 5.8%
2280 Soap, cleaning compound, and cosmetics manufacturing 159 122 4 6 3.2% 4.6%
2290 Industrial and miscellaneous chemicals 549 416 60 63 14.3% 15.1%
2370 Plastics product manufacturing 645 461 42 42 9.0% 9.1%
2380 Tire manufacturing 104 79 20 21 25.9% 27.0%
2390 Rubber products, except tires, manufacturing 120 94 9 9 9.4% 9.4%
  DURABLE GOODS MANUFACTURING 13,702 9,900 1,323 1,398 13.4% 14.1%
2470 Pottery, ceramics, and related products manufacturing 36 25 4 4 16.5% 16.5%
2480 Structural clay product manufacturing 47 41 5 5 11.8% 11.8%
2490 Glass and glass product manufacturing 167 134 23 26 17.2% 19.6%
2570 Cement, concrete, lime, and gypsum product manufacturing 281 198 35 35 17.5% 17.7%
2590 Miscellaneous nonmetallic mineral product manufacturing 99 62 13 13 20.6% 21.2%
2670 Iron and steel mills and steel product manufacturing 345 275 85 86 30.7% 31.1%
2680 Aluminum production and processing 96 79 22 22 27.3% 27.3%
2690 Nonferrous metal, except aluminum, production and processing 109 75 16 17 20.9% 22.7%
2770 Foundries 148 97 24 24 24.4% 25.2%
2780 Metal forgings and stampings 92 63 12 12 19.4% 19.4%
2790 Cutlery and hand tool manufacturing 77 52 6 6 11.0% 11.0%
2870 Structural metals, and tank and shipping container manufacturing 562 397 53 53 13.3% 13.5%
2880 Machine shops; turned product; screw, nut and bolt manufacturing 451 334 24 28 7.3% 8.2%
2890 Coating, engraving, heat treating and allied activities 117 88 6 6 6.3% 7.2%
2970 Ordnance 59 29 5 7 18.0% 23.7%
2980 Miscellaneous fabricated metal products manufacturing 418 303 42 44 14.0% 14.4%
2990 Not specified metal industries 16 12 3 3 26.5% 26.5%
3070 Agricultural implement manufacturing 192 103 13 14 12.5% 13.4%
3080 Construction, mining and oil field machinery manufacturing 161 112 19 19 17.2% 17.3%
3090 Commercial and service industry machinery manufacturing 175 131 11 12 8.3% 9.1%
3170 Metalworking machinery manufacturing 225 162 11 12 6.6% 7.1%
3180 Engines, turbines, and power transmission equipment manufacturing 65 51 7 7 13.8% 13.8%
3190 Machinery manufacturing, n.e.c. 894 630 69 71 11.0% 11.3%
3290 Not specified machinery manufacturing 4 4 0 0 0.0% 0.0%
3360 Computer and peripheral equipment manufacturing 427 313 5 5 1.5% 1.5%
3370 Communications, audio, and video equipment manufacturing 242 196 11 11 5.4% 5.4%
3380 Navigational, measuring, electromedical, & control instruments manufacturin 395 226 11 12 4.9% 5.4%
3390 Electronic component and product manufacturing, n.e.c. 1,016 749 30 32 4.0% 4.3%
3470 Household appliance manufacturing 134 94 23 23 24.0% 24.0%
3490 Electrical lighting, equipment, and supplies manufacturing, n.e.c. 544 387 35 39 9.0% 10.1%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,665 1,388 392 404 28.3% 29.1%
3580 Aircraft and parts manufacturing 521 359 69 79 19.3% 21.9%
3590 Aerospace products and parts manufacturing 355 286 42 49 14.7% 17.2%
3670 Railroad rolling stock manufacturing 36 30 5 5 16.8% 16.8%
3680 Ship and boat building 303 168 39 44 22.9% 25.9%
3690 Other transportation equipment manufacturing 74 51 10 10 20.1% 20.1%
3770 Sawmills and wood preservation 208 147 16 18 10.7% 12.0%
3780 Veneer, plywood, and engineered wood products 102 73 7 8 9.7% 11.5%
3790 Prefabricated wood buildings and mobile homes 91 65 2 3 3.2% 5.0%
3870 Miscellaneous wood products 351 219 18 18 8.0% 8.4%
3890 Furniture and related product manufacturing 812 600 37 39 6.1% 6.5%
3960 Medical equipment and supplies manufacturing 672 449 15 18 3.4% 4.1%
3970 Toys, amusement, and sporting goods manufacturing 189 128 6 8 5.0% 6.5%
3980 Miscellaneous manufacturing, n.e.c. 557 362 28 29 7.7% 8.0%
3990 Not specified manufacturing industries 172 149 17 17 11.3% 11.3%
  WHOLESALE TRADE 5,519 4,028 239 263 5.9% 6.5%
4070 Motor vehicles, parts and supplies, merchant wholesalers 242 195 4 4 2.0% 2.0%
4080 Furniture and home furnishing, merchant wholesalers 98 82 3 4 3.9% 5.4%
4090 Lumber and other construction materials, merchant wholesalers 313 234 12 12 5.3% 5.3%
4170 Professional and commercial equipment and supplies, merchant wholesalers 531 398 5 6 1.3% 1.5%
4180 Metals and minerals, except petroleum, merchant wholesalers 97 75 5 5 6.5% 6.5%
4190 Electrical goods, merchant wholesalers 393 297 12 15 4.1% 4.9%
4260 Hardware, plumbing and heating equipment, and supplies, merchant wholesaler 241 165 6 6 3.6% 3.6%
4270 Machinery, equipment, and supplies, merchant wholesalers 669 459 14 15 3.1% 3.3%
4280 Recyclable material, merchant wholesalers 116 82 4 6 5.3% 7.4%
4290 Miscellaneous durable goods, merchant wholesalers 201 148 2 3 1.3% 2.1%
4370 Paper and paper products, merchant wholesalers 124 96 8 10 8.4% 10.4%
4380 Drugs, sundries, and chemical and allied products, merchant  wholesalers 345 269 12 14 4.5% 5.2%
4390 Apparel, fabrics, and notions, merchant wholesalers 114 95 4 4 4.6% 4.6%
4470 Groceries and related products, merchant wholesalers 1,092 794 101 107 12.8% 13.4%
4480 Farm product raw materials, merchant wholesalers 109 58 1 1 1.5% 1.5%
4490 Petroleum and petroleum products, merchant wholesalers 206 129 7 10 5.5% 7.6%
4560 Alcoholic beverages, merchant wholesalers 175 131 28 29 21.7% 22.5%
4570 Farm supplies, merchant wholesalers 94 51 2 2 3.6% 3.6%
4580 Miscellaneous  nondurable goods, merchant wholesalers 253 189 7 10 3.8% 5.1%
4585 Wholesale electronic markets, agents and brokers 66 50 0 0 0.0% 0.0%
4590 Not specified wholesale trade 40 31 0 0 0.0% 0.0%
  RETAIL TRADE 21,510 15,073 799 883 5.3% 5.9%
4670 Automobile dealers 1,816 1,242 46 47 3.7% 3.8%
4680 Other motor vehicle dealers 241 165 2 2 1.1% 1.1%
4690 Auto parts, accessories, and tire stores 690 461 7 9 1.6% 2.0%
4770 Furniture and home furnishings stores 831 603 15 18 2.4% 3.0%
4780 Household appliance stores 96 66 2 2 3.0% 3.0%
4790 Radio, TV, and computer stores 854 638 19 21 3.0% 3.2%
4870 Building material and supplies dealers 1,415 992 28 33 2.8% 3.3%
4880 Hardware stores 310 200 2 5 1.1% 2.4%
4890 Lawn and garden equipment and supplies stores 355 212 4 6 1.7% 2.7%
4970 Grocery stores 3,690 2,576 470 505 18.2% 19.6%
4980 Specialty food stores 288 223 13 14 5.6% 6.2%
4990 Beer, wine, and liquor stores 133 94 6 7 6.5% 7.6%
5070 Pharmacies and drug stores 1,157 806 44 46 5.5% 5.8%
5080 Health and personal care, except drug, stores 309 218 2 2 1.1% 1.1%
5090 Gasoline stations 713 477 9 9 1.8% 1.9%
5170 Clothing and accessories, except shoe, stores 1,039 767 10 11 1.3% 1.4%
5180 Shoe stores 191 147 2 2 1.5% 1.5%
5190 Jewelry, luggage, and leather goods stores 245 163 2 3 1.3% 1.8%
5270 Sporting goods, camera, and hobby and toy stores 585 381 5 7 1.4% 2.0%
5280 Sewing, needlework, and piece goods stores 81 55 0 1 0.8% 2.3%
5290 Music stores 148 113 1 2 0.8% 1.4%
5370 Book stores and news dealers 248 176 6 6 3.6% 3.6%
5380 Department stores and discount stores 3,365 2,369 52 65 2.2% 2.7%
5390 Miscellaneous general merchandise stores 579 427 25 28 6.0% 6.5%
5470 Retail florists 199 136 2 2 1.4% 1.4%
5480 Office supplies and stationery stores 246 186 3 5 1.8% 2.5%
5490 Used merchandise stores 184 134 3 3 2.0% 2.0%
5570 Gift, novelty, and souvenir shops 309 211 2 2 1.1% 1.1%
5580 Miscellaneous retail stores 455 307 2 4 0.6% 1.2%
5590 Electronic shopping 65 42 2 2 4.2% 4.2%
5591 Electronic auctions 14 10 0 0 0.0% 0.0%
5592 Mail order houses 122 70 2 2 2.7% 2.7%
5670 Vending machine operators 53 46 2 2 3.5% 3.5%
5680 Fuel dealers 137 72 7 8 9.3% 10.6%
5690 Other direct selling establishments 161 121 1 1 0.9% 0.9%
5790 Not specified retail trade 186 167 2 2 1.1% 1.2%
  TRANSPORTATION & WAREHOUSING 7,675 5,552 1,746 1,840 31.4% 33.1%
6070 Air transportation 812 565 279 290 49.4% 51.3%
6080 Rail transportation 434 281 205 208 72.9% 74.1%
6090 Water transportation 84 55 13 13 24.4% 24.4%
6170 Truck transportation 2,259 1,673 182 191 10.9% 11.4%
6180 Bus service and urban transit 749 540 208 219 38.6% 40.7%
6190 Taxi and limousine service 174 150 14 15 9.4% 9.9%
6270 Pipeline transportation 58 23 2 3 10.5% 11.4%
6280 Scenic and sightseeing transportation 46 24 1 1 4.8% 4.8%
6290 Services incidental to transportation 715 549 106 118 19.2% 21.4%
6370 Postal Service 1,204 813 524 561 64.4% 69.0%
6380 Couriers and messengers 804 600 190 197 31.6% 32.9%
6390 Warehousing and storage 336 279 21 23 7.7% 8.3%
  INFORMATION 4,364 3,118 445 475 14.3% 15.2%
6470 Newspaper publishers 751 492 62 68 12.6% 13.8%
6480 Publishing, except newspapers and software 368 247 7 8 3.0% 3.2%
6490 Software publishing 34 30 0 0 0.0% 0.0%
6570 Motion pictures and video industries 339 262 42 43 16.0% 16.4%
6590 Sound recording industries 25 16 0 0 0.0% 0.0%
6670 Radio and television broadcasting and cable 769 540 49 51 9.2% 9.5%
6675 Internet publishing and broadcasting 7 5 0 0 0.0% 0.0%
6680 Wired telecommunications carriers 1,042 757 173 183 22.8% 24.2%
6690 Other telecommunications services 414 342 62 65 18.1% 19.2%
6692 Internet service providers 89 66 1 1 1.0% 1.0%
6695 Data processing, hosting, and related services 128 93 1 1 0.7% 0.7%
6770 Libraries and archives 340 224 47 54 21.0% 23.9%
6780 Other information services 58 46 1 1 2.0% 2.0%
  FINANCE & INSURANCE 9,242 6,445 138 174 2.1% 2.7%
6870 Banking and related activities 2,764 1,890 28 39 1.5% 2.1%
6880 Savings institutions, including credit unions 427 285 6 7 2.2% 2.3%
6890 Non-depository credit and related activities 1,475 1,066 16 20 1.5% 1.9%
6970 Securities, commodities, funds, trusts, and other financial investments 1,255 945 18 24 1.9% 2.5%
6990 Insurance carriers and related activities 3,321 2,260 69 85 3.1% 3.8%
  REAL ESTATE & RENTAL & LEASING 3,270 2,399 116 130 4.8% 5.4%
7070 Real estate 2,627 1,938 106 117 5.5% 6.1%
7080 Automotive equipment rental and leasing 227 168 6 7 3.9% 4.4%
7170 Video tape and disk rental 151 107 1 1 0.9% 0.9%
7180 Other consumer goods rental 127 93 0 1 0.0% 1.3%
7190 Commercial, industrial, and other intangible assets rental and leasing 138 93 2 4 2.4% 3.8%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 9,247 6,682 120 149 1.8% 2.2%
7270 Legal services 1,829 1,288 19 23 1.5% 1.8%
7280 Accounting, tax preparation, bookkeeping, and payroll services 923 664 8 10 1.2% 1.6%
7290 Architectural, engineering, and related services 1,749 1,257 52 59 4.1% 4.7%
7370 Specialized design services 231 183 3 5 1.6% 2.9%
7380 Computer systems design and related services 1,784 1,369 9 16 0.6% 1.2%
7390 Management, scientific, and technical consulting services 805 577 5 7 0.8% 1.3%
7460 Scientific research and development services 686 468 14 16 3.1% 3.4%
7470 Advertising and related services 535 413 6 7 1.4% 1.6%
7480 Veterinary services 355 223 2 2 1.1% 1.1%
7490 Other professional, scientific, and technical services 350 240 2 2 0.8% 0.8%
  MANAGEMENT & RELATED SERVICES 6,196 4,656 241 275 5.2% 5.9%
7570 Management of companies and enterprises 68 52 1 1 2.1% 2.1%
7580 Employment services 1,311 990 34 44 3.5% 4.4%
7590 Business support services 859 620 6 7 1.0% 1.2%
7670 Travel arrangements and reservation services 349 233 4 6 1.9% 2.4%
7680 Investigation and security services 812 625 44 50 7.0% 8.0%
7690 Services to buildings and dwellings 1,073 820 51 56 6.3% 6.8%
7770 Landscaping services 915 721 23 25 3.2% 3.5%
7780 Other administrative and other support services 292 217 9 11 3.9% 4.9%
7790 Waste management and remediation services 517 376 68 76 18.1% 20.3%
  EDUCATIONAL SERVICES 17,744 11,958 4,067 4,577 34.0% 38.3%
7860 Elementary and secondary schools 12,316 8,311 3,559 3,968 42.8% 47.7%
7870 Colleges and universities, including junior colleges 4,853 3,251 484 580 14.9% 17.9%
7880 Business, technical, and trade schools and training 130 93 9 11 9.5% 11.5%
7890 Other schools, instruction, and educational services 445 303 16 17 5.2% 5.7%
  HEALTH CARE & SOCIAL ASSISTANCE 22,814 15,702 1,423 1,607 9.1% 10.2%
7970 Offices of physicians 2,182 1,594 27 40 1.7% 2.5%
7980 Offices of dentists 958 660 11 15 1.6% 2.3%
7990 Offices of chiropractors 140 104 2 3 2.0% 2.8%
8070 Offices of optometrists 127 77 2 2 2.8% 2.8%
8080 Offices of other health practitioners 218 156 6 8 3.7% 5.1%
8090 Outpatient care centers 1,281 865 60 63 6.9% 7.3%
8170 Home health care services 1,023 746 73 82 9.8% 11.0%
8180 Other health care services 1,467 1,013 83 98 8.2% 9.6%
8190 Hospitals 8,319 5,742 788 884 13.7% 15.4%
8270 Nursing care facilities 2,877 1,879 158 170 8.4% 9.1%
8290 Residential care facilities, without nursing 895 587 28 35 4.8% 6.0%
8370 Individual and family services 1,341 906 131 141 14.5% 15.5%
8380 Community food and housing, and emergency services 104 70 7 10 10.3% 14.2%
8390 Vocational rehabilitation services 350 217 14 16 6.2% 7.5%
8470 Child day care services 1,532 1,087 33 40 3.1% 3.7%
  ARTS, ENTERTAINMENT, & RECREATION 3,309 2,253 181 204 8.0% 9.1%
8560 Independent artists, performing arts, spectator sports, & related industrie 530 417 58 60 13.8% 14.5%
8570 Museums, art galleries, historical sites, and similar institutions 583 378 55 60 14.5% 15.8%
8580 Bowling centers 76 51 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 2,120 1,407 69 84 4.9% 6.0%
  ACCOMODATION & FOOD SERVICES 12,615 8,849 221 252 2.5% 2.9%
8660 Traveler accommodation 2,278 1,382 124 132 8.9% 9.5%
8670 Recreational vehicle parks and camps, and rooming and boarding houses 146 89 1 1 0.9% 1.1%
8680 Restaurants and other food services 9,893 7,172 90 112 1.2% 1.6%
8690 Drinking places, alcoholic beverages 298 206 7 7 3.5% 3.5%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 7,909 5,628 189 202 3.4% 3.6%
8770 Automotive repair and maintenance 1,203 883 18 20 2.0% 2.2%
8780 Car washes 137 111 4 4 3.7% 3.7%
8790 Electronic and precision equipment repair and maintenance 164 121 1 1 0.8% 0.8%
8870 Commercial and industrial machinery and equipment repair and maintenance 344 256 13 14 5.0% 5.3%
8880 Personal and household goods repair and maintenance 168 127 3 4 2.3% 3.1%
8890 Footwear and leather goods repair 7 5 0 0 0.0% 0.0%
8970 Barber shops 54 47 0 0 0.0% 0.0%
8980 Beauty salons 735 545 3 3 0.6% 0.6%
8990 Nail salons and other personal care services 253 192 2 2 1.3% 1.3%
9070 Drycleaning and laundry services 399 286 16 18 5.8% 6.1%
9080 Funeral homes, cemeteries, and crematories 177 130 10 10 7.5% 7.5%
9090 Other personal services 274 201 20 21 9.9% 10.4%
9160 Religious organizations 1,523 1,060 9 13 0.8% 1.2%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 994 620 26 30 4.2% 4.8%
9180 Labor unions 101 67 49 49 73.3% 73.5%
9190 Business, professional, political, and similar organizations 318 182 9 9 4.7% 4.7%
9290 Private households 1,058 797 6 6 0.7% 0.7%
  PUBLIC ADMINISTRATION 9,937 6,578 2,096 2,305 31.9% 35.0%
9370 Executive offices and legislative bodies 1,393 910 214 236 23.5% 25.9%
9380 Public finance activities 570 370 94 108 25.5% 29.3%
9390 Other general government and support 161 93 23 26 24.9% 28.1%
9470 Justice, public order, and safety activities 3,730 2,701 1,189 1,249 44.0% 46.2%
9480 Administration of human resource programs 1,403 898 271 308 30.2% 34.3%
9490 Administration of environmental quality and housing programs 609 332 70 79 21.1% 23.9%
9570 Administration of economic programs and space research 935 543 147 170 27.1% 31.2%
9590 National security and international affairs 1,136 731 87 128 11.8% 17.6%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.