Union Membership, Coverage, Density and Employment by Industry: 2003
     
CIC Industry Obs Employment (in 1000s) Members (in 1000s) Covered (in 1000s) % Mem % Cov
  AGRICULTURE, FORESTRY, FISHING, & HUNTING 1,830 1,158 26 35 2.3% 3.1%
170 Crop production 643 474 8 9 1.7% 1.9%
180 Animal production 716 396 4 5 1.0% 1.3%
190 Forestry except logging 118 55 6 9 11.6% 16.7%
270 Logging 133 72 5 6 7.3% 8.8%
280 Fishing, hunting, and trapping 56 25 1 2 5.7% 6.4%
290 Support activities for agriculture and forestry 164 135 1 4 0.9% 2.8%
  MINING 995 504 46 53 9.1% 10.5%
370 Oil and gas extraction 105 68 8 8 12.1% 12.1%
380 Coal mining 173 79 19 19 23.6% 24.6%
390 Metal ore mining 89 33 7 9 22.0% 26.4%
470 Nonmetallic mineral mining and quarrying 200 99 7 10 6.7% 10.3%
480 Not specified type of mining 12 5 1 1 13.2% 13.2%
490 Support activities for mining 416 221 4 6 2.0% 2.7%
  UTILITIES 12,763 8,830 1,700 1,793 19.3% 20.3%
570 Electric power generation, transmission and distribution 956 605 189 201 31.3% 33.2%
580 Natural gas distribution 208 136 32 35 23.6% 25.3%
590 Electric and gas, and other combinations 127 100 41 41 41.0% 41.5%
670 Water, steam, air-conditioning, and irrigation systems 337 237 65 69 27.4% 29.2%
680 Sewage treatment facilities 168 104 30 33 29.2% 32.1%
690 Not specified utilities 24 19 7 7 39.6% 39.6%
770 CONSTRUCTION 10,943 7,630 1,335 1,406 17.5% 18.4%
  NONDURABLE GOODS MANUFACTURING 8,653 6,099 766 822 12.6% 13.5%
1070 Animal food, grain and oilseed milling 235 154 28 30 18.4% 19.3%
1080 Sugar and confectionery products 153 98 15 15 14.9% 15.7%
1090 Fruit and vegetable preserving and specialty food manufacturing 207 135 25 27 18.5% 19.8%
1170 Dairy product manufacturing 226 137 28 29 20.7% 21.2%
1180 Animal slaughtering and processing 707 447 72 80 16.1% 17.9%
1190 Retail bakeries 192 133 17 19 13.1% 14.0%
1270 Bakeries, except retail 292 221 39 41 17.6% 18.4%
1280 Seafood and other miscellaneous foods, n.e.c. 332 215 28 28 13.1% 13.1%
1290 Not specified food industries 14 11 1 1 10.9% 10.9%
1370 Beverage manufacturing 258 194 28 31 14.4% 16.2%
1390 Tobacco manufacturing 44 38 8 8 21.0% 21.0%
1470 Fiber, yarn, and thread mills 37 33 0 0 0.4% 0.4%
1480 Fabric mills, except knitting 236 184 12 12 6.5% 6.5%
1490 Textile and fabric finishing and coating mills 48 32 3 4 8.7% 12.9%
1570 Carpet and rug mills 68 76 5 5 6.0% 6.0%
1590 Textile product mills, except carpets and rugs 175 126 7 8 5.4% 6.3%
1670 Knitting mills 40 31 0 0 0.0% 0.0%
1680 Cut and sew apparel manufacturing 468 375 27 29 7.3% 7.8%
1690 Apparel accessories and other apparel manufacturing 17 13 1 1 7.5% 7.5%
1770 Footwear manufacturing 63 36 3 3 9.1% 9.1%
1790 Leather tanning and products, except footwear manufacturing 49 32 3 3 8.7% 8.7%
1870 Pulp, paper, and paperboard mills 339 233 90 93 38.7% 40.0%
1880 Paperboard containers and boxes 236 177 30 32 17.1% 18.0%
1890 Miscellaneous paper and pulp products 194 130 19 20 14.2% 15.1%
1990 Printing and related support activities 1,044 720 40 43 5.6% 5.9%
2070 Petroleum refining 174 132 35 37 26.3% 28.1%
2090 Miscellaneous petroleum and coal products 27 18 2 2 11.8% 11.8%
2170 Resin, synthetic rubber and fibers, and filaments manufacturing 192 148 15 17 10.4% 11.6%
2180 Agricultural chemical manufacturing 45 25 2 2 8.6% 8.6%
2190 Pharmaceutical and medicine manufacturing 647 466 21 24 4.5% 5.2%
2270 Paint, coating, and adhesive manufacturing 103 74 8 8 10.3% 10.3%
2280 Soap, cleaning compound, and cosmetics manufacturing 165 120 13 16 11.0% 13.0%
2290 Industrial and miscellaneous chemicals 632 435 59 67 13.5% 15.4%
2370 Plastics product manufacturing 747 525 38 43 7.3% 8.2%
2380 Tire manufacturing 118 88 33 34 38.2% 39.2%
2390 Rubber products, except tires, manufacturing 129 87 9 10 10.8% 11.0%
  DURABLE GOODS MANUFACTURING 14,348 10,104 1,426 1,516 14.1% 15.0%
2470 Pottery, ceramics, and related products manufacturing 39 29 6 6 19.6% 19.6%
2480 Structural clay product manufacturing 49 37 3 3 9.1% 9.1%
2490 Glass and glass product manufacturing 183 149 32 33 21.7% 22.3%
2570 Cement, concrete, lime, and gypsum product manufacturing 306 216 20 21 9.3% 9.8%
2590 Miscellaneous nonmetallic mineral product manufacturing 114 82 10 10 12.7% 12.7%
2670 Iron and steel mills and steel product manufacturing 419 295 101 105 34.4% 35.5%
2680 Aluminum production and processing 137 101 45 45 45.1% 45.1%
2690 Nonferrous metal, except aluminum, production and processing 89 49 11 11 21.9% 21.9%
2770 Foundries 150 107 20 20 18.5% 19.1%
2780 Metal forgings and stampings 95 71 12 12 17.0% 17.0%
2790 Cutlery and hand tool manufacturing 94 62 6 7 9.1% 11.3%
2870 Structural metals, and tank and shipping container manufacturing 613 420 56 61 13.2% 14.6%
2880 Machine shops; turned product; screw, nut and bolt manufacturing 383 276 20 22 7.3% 7.8%
2890 Coating, engraving, heat treating and allied activities 104 83 8 8 9.8% 9.8%
2970 Ordnance 66 35 5 6 15.2% 17.0%
2980 Miscellaneous fabricated metal products manufacturing 477 343 43 46 12.6% 13.4%
2990 Not specified metal industries 20 13 2 2 13.4% 13.4%
3070 Agricultural implement manufacturing 142 69 12 13 17.5% 19.2%
3080 Construction, mining and oil field machinery manufacturing 170 124 25 25 20.5% 20.5%
3090 Commercial and service industry machinery manufacturing 195 142 9 11 6.7% 7.7%
3170 Metalworking machinery manufacturing 271 195 17 17 8.6% 9.0%
3180 Engines, turbines, and power transmission equipment manufacturing 70 52 9 10 17.7% 19.7%
3190 Machinery manufacturing, n.e.c. 930 642 70 74 10.9% 11.6%
3290 Not specified machinery manufacturing 7 7 1 1 9.7% 9.7%
3360 Computer and peripheral equipment manufacturing 540 396 7 8 1.8% 2.1%
3370 Communications, audio, and video equipment manufacturing 262 212 7 9 3.2% 4.1%
3380 Navigational, measuring, electromedical, & control instruments manufacturin 350 233 9 11 4.0% 4.8%
3390 Electronic component and product manufacturing, n.e.c. 1,012 713 30 36 4.2% 5.0%
3470 Household appliance manufacturing 135 102 19 19 18.5% 19.0%
3490 Electrical lighting, equipment, and supplies manufacturing, n.e.c. 625 424 55 58 13.0% 13.7%
3570 Motor vehicles and motor vehicle equipment manufacturing 1,791 1,392 427 440 30.7% 31.6%
3580 Aircraft and parts manufacturing 567 356 71 85 19.9% 23.9%
3590 Aerospace products and parts manufacturing 348 281 44 49 15.8% 17.3%
3670 Railroad rolling stock manufacturing 38 25 10 11 41.3% 42.2%
3680 Ship and boat building 299 170 40 43 23.3% 25.5%
3690 Other transportation equipment manufacturing 51 38 12 13 31.3% 34.2%
3770 Sawmills and wood preservation 201 119 10 10 8.4% 8.4%
3780 Veneer, plywood, and engineered wood products 113 66 5 6 7.5% 8.4%
3790 Prefabricated wood buildings and mobile homes 97 77 1 2 1.8% 2.9%
3870 Miscellaneous wood products 339 222 20 20 8.9% 9.0%
3890 Furniture and related product manufacturing 766 557 39 43 6.9% 7.7%
3960 Medical equipment and supplies manufacturing 622 441 21 22 4.7% 5.0%
3970 Toys, amusement, and sporting goods manufacturing 199 134 8 9 6.1% 7.0%
3980 Miscellaneous manufacturing, n.e.c. 685 400 31 33 7.7% 8.4%
3990 Not specified manufacturing industries 185 148 17 17 11.4% 11.4%
  WHOLESALE TRADE 5,685 3,886 197 213 5.1% 5.5%
4070 Motor vehicles, parts and supplies, merchant wholesalers 266 190 8 8 4.0% 4.3%
4080 Furniture and home furnishing, merchant wholesalers 109 76 2 2 3.2% 3.2%
4090 Lumber and other construction materials, merchant wholesalers 283 183 11 11 5.8% 5.8%
4170 Professional and commercial equipment and supplies, merchant wholesalers 537 387 3 5 0.7% 1.2%
4180 Metals and minerals, except petroleum, merchant wholesalers 91 64 5 5 8.1% 8.4%
4190 Electrical goods, merchant wholesalers 359 239 11 11 4.4% 4.6%
4260 Hardware, plumbing and heating equipment, and supplies, merchant wholesaler 262 174 4 6 2.4% 3.4%
4270 Machinery, equipment, and supplies, merchant wholesalers 637 427 19 20 4.5% 4.7%
4280 Recyclable material, merchant wholesalers 95 64 1 1 1.5% 1.5%
4290 Miscellaneous durable goods, merchant wholesalers 206 149 4 4 2.8% 2.8%
4370 Paper and paper products, merchant wholesalers 145 100 4 4 4.2% 4.2%
4380 Drugs, sundries, and chemical and allied products, merchant  wholesalers 343 241 11 11 4.6% 4.6%
4390 Apparel, fabrics, and notions, merchant wholesalers 105 78 3 3 3.8% 3.8%
4470 Groceries and related products, merchant wholesalers 1,209 847 87 94 10.3% 11.1%
4480 Farm product raw materials, merchant wholesalers 150 66 1 1 1.0% 1.0%
4490 Petroleum and petroleum products, merchant wholesalers 199 131 2 2 1.5% 1.5%
4560 Alcoholic beverages, merchant wholesalers 175 123 11 13 9.2% 10.3%
4570 Farm supplies, merchant wholesalers 124 69 1 1 2.0% 2.0%
4580 Miscellaneous  nondurable goods, merchant wholesalers 291 199 7 8 3.4% 4.2%
4585 Wholesale electronic markets, agents and brokers 59 45 2 2 3.6% 3.6%
4590 Not specified wholesale trade 40 33 1 1 2.2% 2.2%
  RETAIL TRADE 21,516 14,535 939 1,007 6.5% 6.9%
4670 Automobile dealers 1,895 1,302 48 50 3.7% 3.8%
4680 Other motor vehicle dealers 215 125 3 3 2.1% 2.1%
4690 Auto parts, accessories, and tire stores 633 422 12 15 2.8% 3.5%
4770 Furniture and home furnishings stores 810 555 8 10 1.5% 1.7%
4780 Household appliance stores 91 70 0 0 0.0% 0.0%
4790 Radio, TV, and computer stores 789 570 16 20 2.8% 3.6%
4870 Building material and supplies dealers 1,314 888 31 32 3.5% 3.6%
4880 Hardware stores 298 175 1 2 0.6% 1.3%
4890 Lawn and garden equipment and supplies stores 413 252 2 2 0.6% 0.6%
4970 Grocery stores 3,821 2,541 611 634 24.0% 25.0%
4980 Specialty food stores 348 256 4 8 1.7% 3.2%
4990 Beer, wine, and liquor stores 129 81 3 4 4.2% 5.5%
5070 Pharmacies and drug stores 1,012 684 42 45 6.1% 6.6%
5080 Health and personal care, except drug, stores 315 233 6 6 2.7% 2.7%
5090 Gasoline stations 736 453 6 9 1.3% 2.0%
5170 Clothing and accessories, except shoe, stores 1,037 734 16 19 2.1% 2.6%
5180 Shoe stores 186 139 0 0 0.0% 0.0%
5190 Jewelry, luggage, and leather goods stores 236 162 4 6 2.7% 3.8%
5270 Sporting goods, camera, and hobby and toy stores 587 384 4 4 1.0% 1.0%
5280 Sewing, needlework, and piece goods stores 74 52 1 1 2.0% 2.0%
5290 Music stores 148 117 1 1 0.7% 0.9%
5370 Book stores and news dealers 244 173 7 7 3.8% 3.8%
5380 Department stores and discount stores 3,316 2,267 74 79 3.2% 3.5%
5390 Miscellaneous general merchandise stores 531 358 19 23 5.3% 6.4%
5470 Retail florists 218 135 1 1 0.4% 0.4%
5480 Office supplies and stationery stores 257 178 3 4 1.8% 2.3%
5490 Used merchandise stores 184 116 1 1 1.0% 1.0%
5570 Gift, novelty, and souvenir shops 314 200 2 3 1.1% 1.5%
5580 Miscellaneous retail stores 503 340 1 3 0.4% 0.9%
5590 Electronic shopping 81 53 0 0 0.0% 0.0%
5591 Electronic auctions 1 0 0 0 0.0% 0.0%
5592 Mail order houses 149 87 3 3 3.1% 3.1%
5670 Vending machine operators 84 56 2 2 3.8% 3.8%
5680 Fuel dealers 167 91 4 5 4.8% 5.7%
5690 Other direct selling establishments 174 123 3 3 2.1% 2.1%
5790 Not specified retail trade 206 162 2 2 1.3% 1.3%
  TRANSPORTATION & WAREHOUSING 7,587 5,257 1,800 1,909 34.2% 36.3%
6070 Air transportation 908 629 300 310 47.8% 49.3%
6080 Rail transportation 441 264 185 188 70.0% 71.1%
6090 Water transportation 97 70 18 19 25.7% 26.9%
6170 Truck transportation 2,129 1,495 182 196 12.2% 13.1%
6180 Bus service and urban transit 683 487 216 224 44.2% 45.9%
6190 Taxi and limousine service 194 151 13 15 8.4% 9.7%
6270 Pipeline transportation 46 25 5 5 19.7% 19.7%
6280 Scenic and sightseeing transportation 54 32 2 2 6.5% 6.5%
6290 Services incidental to transportation 670 468 103 112 22.1% 23.9%
6370 Postal Service 1,315 848 559 617 65.9% 72.7%
6380 Couriers and messengers 781 579 195 200 33.7% 34.6%
6390 Warehousing and storage 269 209 22 22 10.6% 10.6%
  INFORMATION 4,917 3,465 473 512 13.6% 14.8%
6470 Newspaper publishers 683 429 49 49 11.5% 11.5%
6480 Publishing, except newspapers and software 467 336 9 11 2.7% 3.3%
6490 Software publishing 24 18 0 0 0.0% 0.0%
6570 Motion pictures and video industries 407 313 38 42 12.2% 13.5%
6590 Sound recording industries 28 23 2 3 7.4% 15.0%
6670 Radio and television broadcasting and cable 722 495 45 49 9.2% 9.9%
6675 Internet publishing and broadcasting 7 5 0 0 0.0% 0.0%
6680 Wired telecommunications carriers 1,562 1,135 264 283 23.3% 24.9%
6690 Other telecommunications services 372 284 32 33 11.3% 11.8%
6692 Internet service providers 81 56 0 1 0.0% 2.1%
6695 Data processing, hosting, and related services 140 102 0 0 0.3% 0.3%
6770 Libraries and archives 313 198 28 31 14.0% 15.9%
6780 Other information services 111 71 5 7 6.6% 10.5%
  FINANCE & INSURANCE 9,509 6,347 114 163 1.8% 2.6%
6870 Banking and related activities 2,874 1,861 26 41 1.4% 2.2%
6880 Savings institutions, including credit unions 481 290 17 20 5.7% 7.0%
6890 Non-depository credit and related activities 1,543 1,082 15 21 1.4% 1.9%
6970 Securities, commodities, funds, trusts, and other financial investments 1,310 916 15 26 1.6% 2.8%
6990 Insurance carriers and related activities 3,301 2,197 42 55 1.9% 2.5%
  REAL ESTATE & RENTAL & LEASING 3,109 2,208 102 123 4.6% 5.6%
7070 Real estate 2,455 1,732 85 101 4.9% 5.8%
7080 Automotive equipment rental and leasing 253 181 9 9 4.8% 4.8%
7170 Video tape and disk rental 136 106 0 3 0.0% 2.8%
7180 Other consumer goods rental 122 94 1 1 1.3% 1.3%
7190 Commercial, industrial, and other intangible assets rental and leasing 143 96 8 9 8.0% 8.9%
  PROF., SCIENTIFIC, TECHNICAL SERVICES 9,043 6,350 115 161 1.8% 2.5%
7270 Legal services 1,746 1,176 20 29 1.7% 2.5%
7280 Accounting, tax preparation, bookkeeping, and payroll services 944 657 7 11 1.1% 1.6%
7290 Architectural, engineering, and related services 1,634 1,113 37 44 3.4% 3.9%
7370 Specialized design services 227 171 2 3 1.2% 1.6%
7380 Computer systems design and related services 1,764 1,350 17 27 1.2% 2.0%
7390 Management, scientific, and technical consulting services 831 576 6 10 1.1% 1.7%
7460 Scientific research and development services 736 493 16 25 3.3% 5.0%
7470 Advertising and related services 560 412 8 10 2.0% 2.4%
7480 Veterinary services 307 197 1 3 0.5% 1.4%
7490 Other professional, scientific, and technical services 294 205 0 0 0.0% 0.2%
  MANAGEMENT & RELATED SERVICES 6,443 4,614 193 229 4.2% 5.0%
7570 Management of companies and enterprises 55 34 1 1 2.4% 2.4%
7580 Employment services 1,235 898 20 28 2.2% 3.1%
7590 Business support services 1,000 660 8 11 1.2% 1.6%
7670 Travel arrangements and reservation services 393 247 2 4 0.7% 1.5%
7680 Investigation and security services 888 660 36 43 5.5% 6.5%
7690 Services to buildings and dwellings 1,151 835 47 54 5.6% 6.5%
7770 Landscaping services 902 715 20 23 2.9% 3.3%
7780 Other administrative and other support services 300 218 6 9 2.7% 4.0%
7790 Waste management and remediation services 519 347 53 56 15.3% 16.2%
  EDUCATIONAL SERVICES 17,993 11,581 3,936 4,438 34.0% 38.3%
7860 Elementary and secondary schools 12,541 8,094 3,475 3,879 42.9% 47.9%
7870 Colleges and universities, including junior colleges 4,896 3,100 440 536 14.2% 17.3%
7880 Business, technical, and trade schools and training 135 84 6 6 6.7% 7.7%
7890 Other schools, instruction, and educational services 421 303 15 17 5.1% 5.7%
  HEALTH CARE & SOCIAL ASSISTANCE 22,962 15,115 1,407 1,615 9.3% 10.7%
7970 Offices of physicians 2,099 1,416 22 31 1.5% 2.2%
7980 Offices of dentists 931 625 11 13 1.8% 2.0%
7990 Offices of chiropractors 135 79 0 0 0.0% 0.2%
8070 Offices of optometrists 132 85 0 0 0.0% 0.0%
8080 Offices of other health practitioners 160 116 2 5 1.8% 4.1%
8090 Outpatient care centers 1,330 847 81 85 9.5% 10.0%
8170 Home health care services 937 664 50 59 7.6% 8.8%
8180 Other health care services 1,385 935 63 71 6.8% 7.6%
8190 Hospitals 8,548 5,648 796 910 14.1% 16.1%
8270 Nursing care facilities 2,911 1,844 174 188 9.4% 10.2%
8290 Residential care facilities, without nursing 911 574 37 51 6.4% 8.9%
8370 Individual and family services 1,427 909 124 143 13.7% 15.8%
8380 Community food and housing, and emergency services 127 76 6 6 7.5% 7.5%
8390 Vocational rehabilitation services 367 222 5 9 2.4% 4.0%
8470 Child day care services 1,562 1,076 37 44 3.4% 4.1%
  ARTS, ENTERTAINMENT, & RECREATION 3,218 2,109 149 173 7.0% 8.2%
8560 Independent artists, performing arts, spectator sports, & related industrie 496 349 33 35 9.5% 9.9%
8570 Museums, art galleries, historical sites, and similar institutions 520 344 48 53 13.8% 15.5%
8580 Bowling centers 93 58 0 0 0.0% 0.0%
8590 Other amusement, gambling, and recreation industries 2,109 1,357 68 85 5.0% 6.3%
  ACCOMODATION & FOOD SERVICES 12,570 8,485 193 231 2.3% 2.7%
8660 Traveler accommodation 2,387 1,332 117 126 8.8% 9.4%
8670 Recreational vehicle parks and camps, and rooming and boarding houses 115 72 0 1 0.0% 1.4%
8680 Restaurants and other food services 9,734 6,888 73 102 1.1% 1.5%
8690 Drinking places, alcoholic beverages 334 193 2 3 1.3% 1.6%
  OTHER SERVICES, EXC. PUBLIC ADMIN. 7,940 5,463 188 213 3.4% 3.9%
8770 Automotive repair and maintenance 1,182 827 14 16 1.7% 1.9%
8780 Car washes 170 125 0 0 0.1% 0.1%
8790 Electronic and precision equipment repair and maintenance 169 117 3 4 2.7% 3.3%
8870 Commercial and industrial machinery and equipment repair and maintenance 350 243 23 26 9.5% 10.9%
8880 Personal and household goods repair and maintenance 148 110 4 5 3.8% 4.5%
8890 Footwear and leather goods repair 6 4 0 0 0.0% 0.0%
8970 Barber shops 53 44 1 1 3.1% 3.1%
8980 Beauty salons 831 578 4 6 0.7% 1.0%
8990 Nail salons and other personal care services 170 134 0 2 0.0% 1.5%
9070 Drycleaning and laundry services 434 298 24 24 8.2% 8.2%
9080 Funeral homes, cemeteries, and crematories 181 124 7 7 5.3% 6.0%
9090 Other personal services 265 192 18 20 9.6% 10.2%
9160 Religious organizations 1,579 1,065 11 15 1.1% 1.5%
9170 Civic, social, advocacy organizations, and grantmaking and giving services 964 579 13 18 2.2% 3.1%
9180 Labor unions 92 66 49 50 75.2% 76.3%
9190 Business, professional, political, and similar organizations 279 177 8 10 4.7% 5.7%
9290 Private households 1,067 781 6 7 0.8% 0.9%
  PUBLIC ADMINISTRATION 9,749 6,249 2,006 2,243 32.1% 35.9%
9370 Executive offices and legislative bodies 1,267 803 165 191 20.5% 23.8%
9380 Public finance activities 627 407 104 127 25.6% 31.4%
9390 Other general government and support 175 110 21 25 19.5% 22.8%
9470 Justice, public order, and safety activities 3,597 2,516 1,101 1,173 43.8% 46.6%
9480 Administration of human resource programs 1,508 943 283 321 30.0% 34.1%
9490 Administration of environmental quality and housing programs 575 307 73 84 23.9% 27.3%
9570 Administration of economic programs and space research 1,004 584 171 196 29.3% 33.5%
9590 National security and international affairs 996 581 87 127 15.1% 21.8%
               
     
Copyright 2024 by Barry T. Hirsch, David A. Macpherson, and William E. Even.  The use of this data requires citation.